2022-23 North Dakota State Men's Golf
09/06/22 - 09/07/22 -- NDSU Fall Invitational

Oxbow Country Club
Oxbow, ND
Dates: 09/06/22 - 09/07/22
Par 72, 7033 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota State   272  285  557   -19
2  St. Thomas   291  297  588   +12
3  North Dakota   300  303  603   +27



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Nate Deziel  North Dakota State   64  74  138   -6
t 1  Ian Simonich  North Dakota State   69  69  138   -6
3  Brock Winter  North Dakota State   71  69  140   -4
4  Gavin Cronkhite  North Dakota State   69  73  142   -2
t 5  Nate Adams  North Dakota State   75  69  144   E
t 5  Matthew Raab  St. Thomas   73  71  144   E
7  Owen Rexing  St. Thomas   72  73  145   +1
8  Jack Johnson  North Dakota State   74  73  147   +3
t 9  Zachery Hinschberger  North Dakota   74  75  149   +5
t 9  Glavine Schugel  St. Thomas   72  77  149   +5
t 11  Matthew Armstrong  St. Thomas   74  76  150   +6
t 11  Beck Erholtz  North Dakota State   70  80  150   +6
t 11  Alex Skarperud  North Dakota   74  76  150   +6
t 14  Will Frazier  St. Thomas   77  74  151   +7
t 14  Brandon McGarry  North Dakota   75  76  151   +7
t 14  Charlie Nasby  St. Thomas   73  78  151   +7
t 14  Jake Skarperud  North Dakota State   73  78  151   +7
t 14  Grayson Wetch  North Dakota   78  73  151   +7
t 19  Josh Galvin  North Dakota State   70  82  152   +8
t 19  Matthew Garside  St. Thomas   76  76  152   +8
21  Lucas Feterl  North Dakota   73  82  155   +11
t 22  Gordon Lu  St. Thomas   78  79  157   +13
t 22  Cole Nasby  St. Thomas   79  78  157   +13
24  Erik Stoxen  North Dakota   81  78  159   +15
25  Jack Gero  St. Thomas   81  81  162   +18
26  Bryce Bye  North Dakota   89  94  183   +39



 Team-by-Team Results
 

09/06/22 - 09/07/22 -- NDSU Fall Invitational
Oxbow Country Club -- Oxbow, ND
Par 72, 7033 yards -- 3 teams, 26 players

 
North Dakota State   272 285   557    -19   1st
Nate Deziel   64 74   138    -6   t-1st
Ian Simonich   69 69   138    -6   t-1st
Brock Winter#   71 69   140    -4   3rd
Gavin Cronkhite   69 73   142    -2   4th
Nate Adams   75 69   144   E   t-5th
Jack Johnson#   74 73   147    +3   8th
Beck Erholtz#   70 80   150    +6   t-11th
Jake Skarperud#   73 78   151    +7   t-14th
Josh Galvin   70 82   152    +8   t-19th

 
St. Thomas   291 297   588    +12   2nd
Matthew Raab   73 71   144   E   t-5th
Owen Rexing   72 73   145    +1   7th
Glavine Schugel   72 77   149    +5   t-9th
Matthew Armstrong   74 76   150    +6   t-11th
Will Frazier#   77 74   151    +7   t-14th
Charlie Nasby#   73 78   151    +7   t-14th
Matthew Garside#   76 76   152    +8   t-19th
Gordon Lu#   78 79   157    +13   t-22nd
Cole Nasby   79 78   157    +13   t-22nd
Jack Gero#   81 81   162    +18   25th

 
North Dakota   300 303   603    +27   3rd
Zachery Hinschberger#   74 75   149    +5   t-9th
Alex Skarperud   74 76   150    +6   t-11th
Brandon McGarry   75 76   151    +7   t-14th
Grayson Wetch   78 73   151    +7   t-14th
Lucas Feterl   73 82   155    +11   21st
Erik Stoxen   81 78   159    +15   24th
Bryce Bye#   89 94   183    +39   26th

# Indicates individual player



 AP-Style Tournament Results
 

NDSU Fall Invitational
Oxbow Country Club
Oxbow, ND
Dates: 09/06/22 - 09/07/22
Par 72, 7033 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Dakota State.............  272  285    557    -19
   2  St. Thomas.....................  291  297    588    +12
   3  North Dakota...................  300  303    603    +27


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Nate Deziel.......... North Dakota State.............   64   74    138     -6
t  1  Ian Simonich......... North Dakota State.............   69   69    138     -6
   3  Brock Winter......... North Dakota State.............   71   69    140     -4
   4  Gavin Cronkhite...... North Dakota State.............   69   73    142     -2
t  5  Nate Adams........... North Dakota State.............   75   69    144      E
t  5  Matthew Raab......... St. Thomas.....................   73   71    144      E
   7  Owen Rexing.......... St. Thomas.....................   72   73    145     +1
   8  Jack Johnson......... North Dakota State.............   74   73    147     +3
t  9  Zachery Hinschberger. North Dakota...................   74   75    149     +5
t  9  Glavine Schugel...... St. Thomas.....................   72   77    149     +5
t 11  Matthew Armstrong.... St. Thomas.....................   74   76    150     +6
t 11  Beck Erholtz......... North Dakota State.............   70   80    150     +6
t 11  Alex Skarperud....... North Dakota...................   74   76    150     +6
t 14  Will Frazier......... St. Thomas.....................   77   74    151     +7
t 14  Brandon McGarry...... North Dakota...................   75   76    151     +7
t 14  Charlie Nasby........ St. Thomas.....................   73   78    151     +7
t 14  Jake Skarperud....... North Dakota State.............   73   78    151     +7
t 14  Grayson Wetch........ North Dakota...................   78   73    151     +7
t 19  Josh Galvin.......... North Dakota State.............   70   82    152     +8
t 19  Matthew Garside...... St. Thomas.....................   76   76    152     +8