2022-23 North Dakota State Men's Golf
03/06/23 - 03/07/23 -- Daytona Beach Spring Invitational

LPGA International - Hills Course
Daytona Beach, Fla.
Dates: 03/06/23 - 03/07/23
Par 72, 6984 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Embry Riddle (Fla.)   303  290  286  879   +15
t 2  Longwood   296  292  292  880   +16
t 2  Loyola-Chicago   294  297  289  880   +16
4  North Dakota State   292  299  290  881   +17
5  Long Island   293  288  302  883   +19
6  Xavier   298  293  297  888   +24
7  Purdue-Fort Wayne   303  295  291  889   +25
8  Bellarmine   287  297  306  890   +26
9  Eastern Kentucky   300  293  301  894   +30
10  Northern Kentucky   296  288  312  896   +32
11  Morehead State   300  301  297  898   +34
t 12  Florida A&M   304  302  299  905   +41
t 12  Robert Morris (PA)   312  292  301  905   +41
14  Youngstown State   309  307  296  912   +48
15  Niagara   305  313  309  927   +63
16  Chicago State   309  310  310  929   +65
17  Eastern Illinois   308  314  319  941   +77
18  Maryland-Eastern Shore   320  318  319  957   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Hart  Florida   69  68  70  207   -9
2  Timmy Crawford  Loyola-Chicago   68  70  70  208   -8
3  Matthew Kress  Florida   72  67  72  211   -5
4  Carson Bellish  Xavier   70  67  75  212   -4
5  Ian Aldarondo  Embry Riddle (Fla.)   73  73  67  213   -3
t 6  Brendan Dunphy  Longwood   72  73  72  217   +1
t 6  Nolan Piazza  Morehead State   69  80  68  217   +1
t 8  Justin Begley  Eastern Kentucky   75  73  70  218   +2
t 8  Reese Sexton  Eastern Kentucky   71  72  75  218   +2
t 8  Kyle Underwood  Long Island   72  71  75  218   +2
t 11  Nate Deziel  North Dakota State   72  75  72  219   +3
t 11  Marcelo Mexsen  Long Island   74  70  75  219   +3
t 11  John Triplett  Embry Riddle (Fla.)   73  70  76  219   +3
t 11  Tyler Wilkes  Florida   72  70  77  219   +3
t 15  Nate Adams  North Dakota State   72  76  72  220   +4
t 15  Ben Fey  Niagara   70  72  78  220   +4
t 15  Jensen Klondike  Bellarmine   78  74  68  220   +4
t 15  Miguel Leal  Florida   73  72  75  220   +4
t 15  Hunter Mefford  Purdue-Fort Wayne   79  68  73  220   +4
t 15  Aryaman Mohan  Long Island   73  71  76  220   +4
t 15  Nick Rakes  Longwood   74  72  74  220   +4
t 15  Kannon Tucker  Bellarmine   74  69  77  220   +4
t 15  Brock Winter  North Dakota State   75  71  74  220   +4
t 24  Alex Doss  Northern Kentucky   74  71  76  221   +5
t 24  Bradley Goldstein  Stetson   74  73  74  221   +5
t 24  Scott Jordan  Longwood   76  72  73  221   +5
t 24  Jadden Ousley  Purdue-Fort Wayne   75  76  70  221   +5
t 28  Michael Faringer  Embry Riddle (Fla.)   79  71  72  222   +6
t 28  Chase Miller  Robert Morris (PA)   77  69  76  222   +6
t 28  Georgios Pachiadakis  Embry Riddle (Fla.)   75  71  76  222   +6
t 28  Ian Simonich  North Dakota State   73  77  72  222   +6
t 32  Ballard Harris  Bellarmine   68  75  80  223   +7
t 32  Zane Moore  Longwood   75  75  73  223   +7
t 32  Zach Walsh  Loyola-Chicago   75  78  70  223   +7
t 35  Justin Gabbard  Xavier   73  77  74  224   +8
t 35  Ryan Mitts  Northern Kentucky   74  78  72  224   +8
t 35  Luke Muller  Northern Kentucky   77  70  77  224   +8
t 35  Burke Pitz  Purdue-Fort Wayne   75  74  75  224   +8
t 39  Aleksandar Abrashev  Embry Riddle (Fla.)   77  76  72  225   +9
t 39  Caden Cannon  Florida A&M   74  77  74  225   +9
t 39  Cade Kreps  Youngstown State   78  72  75  225   +9
t 39  Charlie Kulwin  Loyola-Chicago   76  72  77  225   +9
t 39  Michael Prebles  Xavier   72  79  74  225   +9
t 39  Brody Webb  Morehead State   77  74  74  225   +9
t 45  Kieran Hogarth  Chicago State   77  76  73  226   +10
t 45  Patrick Jean-Pierre  Florida A&M   78  73  75  226   +10
t 45  Jack Korotcoff  Xavier   77  74  75  226   +10
t 48  Zackary Beard  Northern Kentucky   73  77  77  227   +11
t 48  Ayush Bodhale  Florida A&M   77  74  76  227   +11
t 48  Andre Kleppe  Long Island   78  73  76  227   +11
t 48  Bryan Kordupel  Youngstown State   77  79  71  227   +11
t 48  Alex Seelig  Robert Morris (PA)   81  71  75  227   +11
t 48  Nathan Trodd  Stetson   73  78  76  227   +11
t 48  Mason Witt  Xavier   79  75  73  227   +11
t 55  Tiago Barni  Embry Riddle (Fla.)   78  75  75  228   +12
t 55  Pablo Carrascosa  Eastern Kentucky   79  71  78  228   +12
t 55  Gavin Cronkhite  North Dakota State   76  77  75  228   +12
t 58  Julian Colavecchia  Chicago State   75  77  77  229   +13
t 58  Justin Larue  Longwood   75  75  79  229   +13
t 58  Kasey Lilly  Purdue-Fort Wayne   74  77  78  229   +13
t 58  Ryan Sam  Youngstown State   78  77  74  229   +13
t 58  Cameron Travis  Morehead State   77  76  76  229   +13
t 63  Logan Hess  Robert Morris (PA)   79  79  72  230   +14
t 63  Sebastian Kasun  Loyola-Chicago   75  83  72  230   +14
t 63  Logan Kiley  Maryland-Eastern Shore   76  75  79  230   +14
t 63  Ben Lanman  Eastern Illinois   80  74  76  230   +14
t 63  Josh Nagy  Robert Morris (PA)   75  74  81  230   +14
t 63  Jan Rybczynski  Long Island   74  79  77  230   +14
t 63  Jacob Sylak  Youngstown State   77  73  80  230   +14
t 70  Luke Bischoff  Bellarmine   76  78  77  231   +15
t 70  Zach Burton  Xavier   79  74  78  231   +15
t 70  Logan Liles  Morehead State   77  75  79  231   +15
t 70  Lewis Wright  Long Island   79  76  76  231   +15
t 74  Nick Holder  Purdue-Fort Wayne   80  79  73  232   +16
t 74  Matt Jordan  Eastern Kentucky   75  77  80  232   +16
t 74  Jacob Uyesato  Florida A&M   80  78  74  232   +16
t 77  Beau Coenraad  Embry Riddle (Fla.)   76  78  79  233   +17
t 77  Tyler Edholm  Niagara   83  77  73  233   +17
t 77  Keegan Gowin  Eastern Illinois   74  76  83  233   +17
t 77  Felix Levasseur  Xavier   78  79  76  233   +17
t 77  Miles Parroco  Northern Kentucky   72  79  82  233   +17
t 82  Pierce Allord  Eastern Illinois   71  82  81  234   +18
t 82  Reece Compton  Purdue-Fort Wayne   82  73  79  234   +18
t 82  Owen Gauder  Niagara   76  82  76  234   +18
t 85  Dean Austalosh  Youngstown State   80  79  76  235   +19
t 85  Troy Stribling  Florida A&M   79  75  81  235   +19
t 87  Kash Albarado  Bellarmine   73  79  84  236   +20
t 87  Tyler Partee  Florida A&M   75  81  80  236   +20
t 87  Ryan Walsh  Loyola-Chicago   76  77  83  236   +20
t 90  Cole Christman  Youngstown State   76  80  81  237   +21
t 90  Michael Davis  Maryland-Eastern Shore   80  81  76  237   +21
t 90  Parker Johnson  Robert Morris (PA)   81  75  81  237   +21
t 93  Payton Dunahee  Chicago State   77  80  81  238   +22
t 93  Frankie Morgan  Bellarmine   72  85  81  238   +22
t 95  Ethan Diamadi  Embry Riddle (Fla.)   78  75  86  239   +23
t 95  Peyton Iverson  Robert Morris (PA)   77  82  80  239   +23
t 95  Andrew Marrs  Morehead State   81  76  82  239   +23
t 95  Zack Phelps  Chicago State   80  80  79  239   +23
t 95  Evan Stewart  Northern Kentucky   85  70  84  239   +23
t 100  Skyler Fox  Robert Morris (PA)   84  78  78  240   +24
t 100  Nicholas Sawyer  Northern Kentucky   84  78  78  240   +24
t 100  Conner Stevens  Youngstown State   78  79  83  240   +24
t 100  Clay Wells  Chicago State   82  77  81  240   +24
t 104  E Brooks  Maryland-Eastern Shore   83  75  83  241   +25
t 104  Ryan Sabo  Niagara   76  83  82  241   +25
t 104  Brian Terlesky  Youngstown State   83  78  80  241   +25
107  Preston Smith  Eastern Illinois   83  82  79  244   +28
108  Jay Gunaseleen  Chicago State   88  80  78  246   +30
109  Joe Benton  Eastern Kentucky   84  79  85  248   +32
t 110  Thabang Moephuli  Maryland-Eastern Shore   81  87  81  249   +33
t 110  Deven Stewart  Robert Morris (PA)   78  84  87  249   +33
112  Stephen Dillon  Niagara   85  82  90  257   +41
113  Montaevious White  Maryland-Eastern Shore   88  89  85  262   +46
114  Grant Mascal  Eastern Illinois   91  90  88  269   +53
 Francesco Guarneri  Eastern Kentucky   75  82  wd DNF
 Cade Burdette  Eastern Kentucky   80  wd  78 DNF



 Team-by-Team Results
 

03/06/23 - 03/07/23 -- Daytona Beach Spring Invitational
LPGA International - Hills Course -- Daytona Beach, Fla.
Par 72, 6984 yards -- 20 teams, 116 players

 
Embry Riddle (Fla.)   303 290 286   879    +15   1st
Ian Aldarondo   73 73 67   213    -3   5th
John Triplett#   73 70 76   219    +3   t-11th
Michael Faringer   79 71 72   222    +6   t-28th
Georgios Pachiadakis   75 71 76   222    +6   t-28th
Aleksandar Abrashev   77 76 72   225    +9   t-39th
Tiago Barni   78 75 75   228    +12   t-55th
Beau Coenraad#   76 78 79   233    +17   t-77th
Ethan Diamadi#   78 75 86   239    +23   t-95th

 
Longwood   296 292 292   880    +16   t-2nd
Brendan Dunphy   72 73 72   217    +1   t-6th
Nick Rakes   74 72 74   220    +4   t-15th
Scott Jordan   76 72 73   221    +5   t-24th
Zane Moore   75 75 73   223    +7   t-32nd
Justin Larue   75 75 79   229    +13   t-58th

 
Loyola-Chicago   294 297 289   880    +16   t-2nd
Timmy Crawford   68 70 70   208    -8   2nd
Zach Walsh   75 78 70   223    +7   t-32nd
Charlie Kulwin   76 72 77   225    +9   t-39th
Sebastian Kasun   75 83 72   230    +14   t-63rd
Ryan Walsh   76 77 83   236    +20   t-87th

 
North Dakota State   292 299 290   881    +17   4th
Nate Deziel   72 75 72   219    +3   t-11th
Nate Adams   72 76 72   220    +4   t-15th
Brock Winter   75 71 74   220    +4   t-15th
Ian Simonich   73 77 72   222    +6   t-28th
Gavin Cronkhite   76 77 75   228    +12   t-55th

 
Long Island   293 288 302   883    +19   5th
Kyle Underwood   72 71 75   218    +2   t-8th
Marcelo Mexsen   74 70 75   219    +3   t-11th
Aryaman Mohan   73 71 76   220    +4   t-15th
Andre Kleppe#   78 73 76   227    +11   t-48th
Jan Rybczynski   74 79 77   230    +14   t-63rd
Lewis Wright   79 76 76   231    +15   t-70th

 
Xavier   298 293 297   888    +24   6th
Carson Bellish   70 67 75   212    -4   4th
Justin Gabbard   73 77 74   224    +8   t-35th
Michael Prebles#   72 79 74   225    +9   t-39th
Jack Korotcoff   77 74 75   226    +10   t-45th
Mason Witt   79 75 73   227    +11   t-48th
Zach Burton#   79 74 78   231    +15   t-70th
Felix Levasseur   78 79 76   233    +17   t-77th

 
Purdue-Fort Wayne   303 295 291   889    +25   7th
Hunter Mefford   79 68 73   220    +4   t-15th
Jadden Ousley   75 76 70   221    +5   t-24th
Burke Pitz   75 74 75   224    +8   t-35th
Kasey Lilly   74 77 78   229    +13   t-58th
Nick Holder   80 79 73   232    +16   t-74th
Reece Compton#   82 73 79   234    +18   t-82nd

 
Bellarmine   287 297 306   890    +26   8th
Jensen Klondike   78 74 68   220    +4   t-15th
Kannon Tucker   74 69 77   220    +4   t-15th
Ballard Harris   68 75 80   223    +7   t-32nd
Luke Bischoff#   76 78 77   231    +15   t-70th
Kash Albarado   73 79 84   236    +20   t-87th
Frankie Morgan   72 85 81   238    +22   t-93rd

 
Eastern Kentucky   300 293 301   894    +30   9th
Justin Begley   75 73 70   218    +2   t-8th
Reese Sexton   71 72 75   218    +2   t-8th
Pablo Carrascosa   79 71 78   228    +12   t-55th
Matt Jordan   75 77 80   232    +16   t-74th
Joe Benton#   84 79 85   248    +32   109th
Francesco Guarneri#   75 82 wd   157
Cade Burdette   80 wd 78   158

 
Northern Kentucky   296 288 312   896    +32   10th
Alex Doss   74 71 76   221    +5   t-24th
Ryan Mitts#   74 78 72   224    +8   t-35th
Luke Muller   77 70 77   224    +8   t-35th
Zackary Beard   73 77 77   227    +11   t-48th
Miles Parroco   72 79 82   233    +17   t-77th
Evan Stewart   85 70 84   239    +23   t-95th
Nicholas Sawyer#   84 78 78   240    +24   t-100th

 
Morehead State   300 301 297   898    +34   11th
Nolan Piazza   69 80 68   217    +1   t-6th
Brody Webb   77 74 74   225    +9   t-39th
Cameron Travis   77 76 76   229    +13   t-58th
Logan Liles   77 75 79   231    +15   t-70th
Andrew Marrs   81 76 82   239    +23   t-95th

 
Florida A&M   304 302 299   905    +41   t-12th
Caden Cannon   74 77 74   225    +9   t-39th
Patrick Jean-Pierre   78 73 75   226    +10   t-45th
Ayush Bodhale   77 74 76   227    +11   t-48th
Jacob Uyesato   80 78 74   232    +16   t-74th
Troy Stribling#   79 75 81   235    +19   t-85th
Tyler Partee   75 81 80   236    +20   t-87th

 
Robert Morris (PA)   312 292 301   905    +41   t-12th
Chase Miller   77 69 76   222    +6   t-28th
Alex Seelig   81 71 75   227    +11   t-48th
Logan Hess   79 79 72   230    +14   t-63rd
Josh Nagy   75 74 81   230    +14   t-63rd
Parker Johnson#   81 75 81   237    +21   t-90th
Peyton Iverson#   77 82 80   239    +23   t-95th
Skyler Fox   84 78 78   240    +24   t-100th
Deven Stewart#   78 84 87   249    +33   t-110th

 
Youngstown State   309 307 296   912    +48   14th
Cade Kreps   78 72 75   225    +9   t-39th
Bryan Kordupel   77 79 71   227    +11   t-48th
Ryan Sam   78 77 74   229    +13   t-58th
Jacob Sylak#   77 73 80   230    +14   t-63rd
Dean Austalosh   80 79 76   235    +19   t-85th
Cole Christman   76 80 81   237    +21   t-90th
Conner Stevens#   78 79 83   240    +24   t-100th
Brian Terlesky#   83 78 80   241    +25   t-104th

 
Niagara   305 313 309   927    +63   15th
Ben Fey   70 72 78   220    +4   t-15th
Tyler Edholm   83 77 73   233    +17   t-77th
Owen Gauder   76 82 76   234    +18   t-82nd
Ryan Sabo   76 83 82   241    +25   t-104th
Stephen Dillon   85 82 90   257    +41   112th

 
Chicago State   309 310 310   929    +65   16th
Kieran Hogarth   77 76 73   226    +10   t-45th
Julian Colavecchia   75 77 77   229    +13   t-58th
Payton Dunahee   77 80 81   238    +22   t-93rd
Zack Phelps   80 80 79   239    +23   t-95th
Clay Wells   82 77 81   240    +24   t-100th
Jay Gunaseleen#   88 80 78   246    +30   108th

 
Eastern Illinois   308 314 319   941    +77   17th
Ben Lanman   80 74 76   230    +14   t-63rd
Keegan Gowin   74 76 83   233    +17   t-77th
Pierce Allord   71 82 81   234    +18   t-82nd
Preston Smith   83 82 79   244    +28   107th
Grant Mascal   91 90 88   269    +53   114th

 
Maryland-Eastern Shore   320 318 319   957    +93   18th
Logan Kiley   76 75 79   230    +14   t-63rd
Michael Davis   80 81 76   237    +21   t-90th
E Brooks   83 75 83   241    +25   t-104th
Thabang Moephuli   81 87 81   249    +33   t-110th
Montaevious White   88 89 85   262    +46   113th

 
Florida  
Ryan Hart#   69 68 70   207    -9   1st
Matthew Kress#   72 67 72   211    -5   3rd
Tyler Wilkes#   72 70 77   219    +3   t-11th
Miguel Leal#   73 72 75   220    +4   t-15th

 
Stetson  
Bradley Goldstein#   74 73 74   221    +5   t-24th
Nathan Trodd#   73 78 76   227    +11   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

Daytona Beach Spring Invitational
LPGA International - Hills Course
Daytona Beach, Fla.
Dates: 03/06/23 - 03/07/23
Par 72, 6984 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Embry Riddle (Fla.)............  303  290  286    879    +15
t  2  Longwood.......................  296  292  292    880    +16
t  2  Loyola-Chicago.................  294  297  289    880    +16
   4  North Dakota State.............  292  299  290    881    +17
   5  Long Island....................  293  288  302    883    +19
   6  Xavier.........................  298  293  297    888    +24
   7  Purdue-Fort Wayne..............  303  295  291    889    +25
   8  Bellarmine.....................  287  297  306    890    +26
   9  Eastern Kentucky...............  300  293  301    894    +30
  10  Northern Kentucky..............  296  288  312    896    +32
  11  Morehead State.................  300  301  297    898    +34
t 12  Florida A&M....................  304  302  299    905    +41
t 12  Robert Morris (PA).............  312  292  301    905    +41
  14  Youngstown State...............  309  307  296    912    +48
  15  Niagara........................  305  313  309    927    +63
  16  Chicago State..................  309  310  310    929    +65
  17  Eastern Illinois...............  308  314  319    941    +77
  18  Maryland-Eastern Shore.........  320  318  319    957    +93


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ryan Hart............ Florida........................   69   68   70    207     -9
   2  Timmy Crawford....... Loyola-Chicago.................   68   70   70    208     -8
   3  Matthew Kress........ Florida........................   72   67   72    211     -5
   4  Carson Bellish....... Xavier.........................   70   67   75    212     -4
   5  Ian Aldarondo........ Embry Riddle (Fla.)............   73   73   67    213     -3
t  6  Brendan Dunphy....... Longwood.......................   72   73   72    217     +1
t  6  Nolan Piazza......... Morehead State.................   69   80   68    217     +1
t  8  Justin Begley........ Eastern Kentucky...............   75   73   70    218     +2
t  8  Reese Sexton......... Eastern Kentucky...............   71   72   75    218     +2
t  8  Kyle Underwood....... Long Island....................   72   71   75    218     +2
t 11  Nate Deziel.......... North Dakota State.............   72   75   72    219     +3
t 11  Marcelo Mexsen....... Long Island....................   74   70   75    219     +3
t 11  John Triplett........ Embry Riddle (Fla.)............   73   70   76    219     +3
t 11  Tyler Wilkes......... Florida........................   72   70   77    219     +3
t 15  Nate Adams........... North Dakota State.............   72   76   72    220     +4
t 15  Ben Fey.............. Niagara........................   70   72   78    220     +4
t 15  Jensen Klondike...... Bellarmine.....................   78   74   68    220     +4
t 15  Miguel Leal.......... Florida........................   73   72   75    220     +4
t 15  Hunter Mefford....... Purdue-Fort Wayne..............   79   68   73    220     +4
t 15  Aryaman Mohan........ Long Island....................   73   71   76    220     +4
t 15  Nick Rakes........... Longwood.......................   74   72   74    220     +4
t 15  Kannon Tucker........ Bellarmine.....................   74   69   77    220     +4
t 15  Brock Winter......... North Dakota State.............   75   71   74    220     +4