2022-23 North Dakota State Men's Golf
04/17/23 - 04/18/23 -- RedHawk Intercollegiate

Pittsburgh Field Club
Fox Chapel , Pa.
Dates: 04/17/23 - 04/18/23
Par 71, 6827 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marquette   286  291  295  872   +20
2  Richmond   295  300  281  876   +24
3  Dayton   291  298  288  877   +25
4  Toledo   291  297  293  881   +29
5  Bucknell   298  296  290  884   +32
t 6  George Washington   293  290  302  885   +33
t 6  North Dakota State   296  294  295  885   +33
8  Minnesota   295  298  293  886   +34
9  Miami (OH)   295  296  297  888   +36
10  Bowling Green   304  292  298  894   +42
11  Loyola Maryland   305  299  298  902   +50
12  Ohio   299  306  303  908   +56
13  Oakland   298  305  307  910   +58
14  Eastern Kentucky   319  312  304  935   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Nate Adams  North Dakota State   70  71  71  212   -1
t 1  Cole Ekert  Richmond   69  75  68  212   -1
3  Blake Wisdom  Bucknell   72  75  67  214   +1
t 4  Michael Crowley  Loyola Maryland   75  70  70  215   +2
t 4  Jakub Hrinda  George Washington   74  69  72  215   +2
t 6  Barend Botha  Toledo   71  73  72  216   +3
t 6  Kyle Schmidt  Dayton   73  73  70  216   +3
8  Max Lyons  Marquette   71  72  74  217   +4
t 9  Nicolas Evangelio  Marquette   71  73  74  218   +5
t 9  Bhoom Sima-Aree  Marquette   71  73  74  218   +5
t 9  Ben Warian  Minnesota   73  74  71  218   +5
12  Jacob Pedersen  Minnesota   73  74  72  219   +6
t 13  Jacob Garland  Dayton   72  76  72  220   +7
t 13  Darin Hudak  Bowling Green   75  70  75  220   +7
t 13  Tyler Leach  Marquette   73  73  74  220   +7
t 16  Andres Barraza  Bucknell   77  72  72  221   +8
t 16  Danny Fisher  Miami (OH)   72  75  74  221   +8
t 16  Sam Hogan  Ohio   72  74  75  221   +8
t 16  Sam West  Miami (OH)   72  74  75  221   +8
t 16  Brock Winter  North Dakota State   77  72  72  221   +8
t 16  Palmer Yenrick  Toledo   72  75  74  221   +8
t 22  Ben Cors  Dayton   74  76  72  222   +9
t 22  Nate Deziel  North Dakota State   74  75  73  222   +9
t 22  Henry May  Dayton   72  73  77  222   +9
t 25  Manuel Barbachano  George Washington   72  74  77  223   +10
t 25  Jackson Bussell  Bucknell   80  70  73  223   +10
t 25  Lincoln Johnson  Minnesota   74  75  74  223   +10
t 25  Michael Weber  Miami (OH)   75  72  76  223   +10
t 29  Drew Carlin  Richmond   72  75  77  224   +11
t 29  Garrett Clark  Richmond   76  75  73  224   +11
t 29  Mason Deal  Toledo   73  73  78  224   +11
t 29  Jed Dy  George Washington   74  74  76  224   +11
t 29  Hugo Riboud  George Washington   74  73  77  224   +11
t 34  Jamie Butler  Toledo   75  74  76  225   +12
t 34  Michael Childress  Richmond   78  75  72  225   +12
t 34  Ben Cooper  Richmond   80  77  68  225   +12
t 34  Ellis Kinnaird  Oakland   77  73  75  225   +12
t 38  NJ Botha  Toledo   73  77  76  226   +13
t 38  Dylan Fitchet  Bowling Green   77  71  78  226   +13
t 38  Connor Gdovin  Bowling Green   75  77  74  226   +13
t 38  Blake Solomon  Dayton   75  77  74  226   +13
t 42  Tom Bell  Bowling Green   77  76  74  227   +14
t 42  Yaro Ilyenko  Oakland   74  74  79  227   +14
t 42  Jamie Tofte Nielsen  Toledo   81  75  71  227   +14
t 42  Carlo Pizzano  Loyola Maryland   77  77  73  227   +14
t 42  Brandon Rattray  Bowling Green   77  75  75  227   +14
t 42  Josh Robinson  Marquette   79  75  73  227   +14
t 42  Antoine Sale  Minnesota   75  75  77  227   +14
t 42  Colin Sikkenga  Oakland   76  77  74  227   +14
t 42  Jack Wetzel  Minnesota   80  71  76  227   +14
51  Will Hemauer  Marquette   74  74  80  228   +15
t 52  Rodrigo Barahona  George Washington   73  79  77  229   +16
t 52  Matt Daulton  Ohio   79  75  75  229   +16
t 52  Will Kates  Ohio   76  78  75  229   +16
t 52  Cameron Pero  Miami (OH)   79  75  75  229   +16
t 52  Mason Roloff  Minnesota   77  76  76  229   +16
t 57  Garrett Kessler  Loyola Maryland   74  79  77  230   +17
t 57  Brett Podobinski  Miami (OH)   76  82  72  230   +17
t 57  Gustavo Rangel  Loyola Maryland   79  73  78  230   +17
t 60  Malik Dao  Eastern Kentucky   80  78  73  231   +18
t 60  James Key  Bucknell   74  79  78  231   +18
62  Egor Zotov  Miami (OH)   80  81  71  232   +19
t 63  Jack Ebner  Miami (OH)   78  75  80  233   +20
t 63  Jack Gardner  Bucknell   75  80  78  233   +20
t 63  Luke Kelly  Oakland   72  82  79  233   +20
t 63  Ian Simonich  North Dakota State   75  79  79  233   +20
t 63  Carson Trafford  Ohio   72  79  82  233   +20
68  James Rico  Loyola Maryland   74  80  81  235   +22
t 69  Scott Bitar  Miami (OH)   78  83  75  236   +23
t 69  Matt Jordan  Eastern Kentucky   82  80  74  236   +23
t 69  Matthew Malits  Loyola Maryland   80  79  77  236   +23
t 69  Bhavneet Sohal  Oakland   76  81  79  236   +23
t 73  Justin Begley  Eastern Kentucky   81  78  78  237   +24
t 73  Gavin Cronkhite  North Dakota State   81  76  80  237   +24
t 73  Camden Robertson  Eastern Kentucky   82  76  79  237   +24
76  Samuel Mortell  Miami (OH)   80  80  78  238   +25
t 77  Francesco Guarneri  Eastern Kentucky   76  83  81  240   +27
t 77  Sheil Iyer  Ohio   83  79  78  240   +27



 Team-by-Team Results
 

04/17/23 - 04/18/23 -- RedHawk Intercollegiate
Pittsburgh Field Club -- Fox Chapel , Pa.
Par 71, 6827 yards -- 14 teams, 78 players

 
Marquette   286 291 295   872    +20   1st
Max Lyons   71 72 74   217    +4   8th
Nicolas Evangelio   71 73 74   218    +5   t-9th
Bhoom Sima-Aree   71 73 74   218    +5   t-9th
Tyler Leach   73 73 74   220    +7   t-13th
Josh Robinson   79 75 73   227    +14   t-42nd
Will Hemauer#   74 74 80   228    +15   51st

 
Richmond   295 300 281   876    +24   2nd
Cole Ekert   69 75 68   212    -1   t-1st
Drew Carlin   72 75 77   224    +11   t-29th
Garrett Clark   76 75 73   224    +11   t-29th
Michael Childress   78 75 72   225    +12   t-34th
Ben Cooper   80 77 68   225    +12   t-34th

 
Dayton   291 298 288   877    +25   3rd
Kyle Schmidt   73 73 70   216    +3   t-6th
Jacob Garland   72 76 72   220    +7   t-13th
Ben Cors   74 76 72   222    +9   t-22nd
Henry May   72 73 77   222    +9   t-22nd
Blake Solomon   75 77 74   226    +13   t-38th

 
Toledo   291 297 293   881    +29   4th
Barend Botha   71 73 72   216    +3   t-6th
Palmer Yenrick   72 75 74   221    +8   t-16th
Mason Deal#   73 73 78   224    +11   t-29th
Jamie Butler   75 74 76   225    +12   t-34th
NJ Botha   73 77 76   226    +13   t-38th
Jamie Tofte Nielsen   81 75 71   227    +14   t-42nd

 
Bucknell   298 296 290   884    +32   5th
Blake Wisdom   72 75 67   214    +1   3rd
Andres Barraza   77 72 72   221    +8   t-16th
Jackson Bussell   80 70 73   223    +10   t-25th
James Key   74 79 78   231    +18   t-60th
Jack Gardner   75 80 78   233    +20   t-63rd

 
George Washington   293 290 302   885    +33   t-6th
Jakub Hrinda   74 69 72   215    +2   t-4th
Manuel Barbachano   72 74 77   223    +10   t-25th
Jed Dy   74 74 76   224    +11   t-29th
Hugo Riboud   74 73 77   224    +11   t-29th
Rodrigo Barahona   73 79 77   229    +16   t-52nd

 
North Dakota State   296 294 295   885    +33   t-6th
Nate Adams   70 71 71   212    -1   t-1st
Brock Winter   77 72 72   221    +8   t-16th
Nate Deziel   74 75 73   222    +9   t-22nd
Ian Simonich   75 79 79   233    +20   t-63rd
Gavin Cronkhite   81 76 80   237    +24   t-73rd

 
Minnesota   295 298 293   886    +34   8th
Ben Warian   73 74 71   218    +5   t-9th
Jacob Pedersen   73 74 72   219    +6   12th
Lincoln Johnson   74 75 74   223    +10   t-25th
Antoine Sale   75 75 77   227    +14   t-42nd
Jack Wetzel#   80 71 76   227    +14   t-42nd
Mason Roloff   77 76 76   229    +16   t-52nd

 
Miami (OH)   295 296 297   888    +36   9th
Danny Fisher   72 75 74   221    +8   t-16th
Sam West   72 74 75   221    +8   t-16th
Michael Weber   75 72 76   223    +10   t-25th
Cameron Pero#   79 75 75   229    +16   t-52nd
Brett Podobinski   76 82 72   230    +17   t-57th
Egor Zotov#   80 81 71   232    +19   62nd
Jack Ebner   78 75 80   233    +20   t-63rd
Scott Bitar#   78 83 75   236    +23   t-69th
Samuel Mortell#   80 80 78   238    +25   76th

 
Bowling Green   304 292 298   894    +42   10th
Darin Hudak   75 70 75   220    +7   t-13th
Dylan Fitchet   77 71 78   226    +13   t-38th
Connor Gdovin   75 77 74   226    +13   t-38th
Tom Bell   77 76 74   227    +14   t-42nd
Brandon Rattray   77 75 75   227    +14   t-42nd

 
Loyola Maryland   305 299 298   902    +50   11th
Michael Crowley   75 70 70   215    +2   t-4th
Carlo Pizzano   77 77 73   227    +14   t-42nd
Garrett Kessler#   74 79 77   230    +17   t-57th
Gustavo Rangel   79 73 78   230    +17   t-57th
James Rico   74 80 81   235    +22   68th
Matthew Malits   80 79 77   236    +23   t-69th

 
Ohio   299 306 303   908    +56   12th
Sam Hogan   72 74 75   221    +8   t-16th
Matt Daulton   79 75 75   229    +16   t-52nd
Will Kates   76 78 75   229    +16   t-52nd
Carson Trafford   72 79 82   233    +20   t-63rd
Sheil Iyer   83 79 78   240    +27   t-77th

 
Oakland   298 305 307   910    +58   13th
Ellis Kinnaird   77 73 75   225    +12   t-34th
Yaro Ilyenko   74 74 79   227    +14   t-42nd
Colin Sikkenga   76 77 74   227    +14   t-42nd
Luke Kelly   72 82 79   233    +20   t-63rd
Bhavneet Sohal   76 81 79   236    +23   t-69th

 
Eastern Kentucky   319 312 304   935    +83   14th
Malik Dao   80 78 73   231    +18   t-60th
Matt Jordan   82 80 74   236    +23   t-69th
Justin Begley   81 78 78   237    +24   t-73rd
Camden Robertson   82 76 79   237    +24   t-73rd
Francesco Guarneri   76 83 81   240    +27   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

RedHawk Intercollegiate
Pittsburgh Field Club
Fox Chapel , Pa.
Dates: 04/17/23 - 04/18/23
Par 71, 6827 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Marquette......................  286  291  295    872    +20
   2  Richmond.......................  295  300  281    876    +24
   3  Dayton.........................  291  298  288    877    +25
   4  Toledo.........................  291  297  293    881    +29
   5  Bucknell.......................  298  296  290    884    +32
t  6  George Washington..............  293  290  302    885    +33
t  6  North Dakota State.............  296  294  295    885    +33
   8  Minnesota......................  295  298  293    886    +34
   9  Miami (OH).....................  295  296  297    888    +36
  10  Bowling Green..................  304  292  298    894    +42
  11  Loyola Maryland................  305  299  298    902    +50
  12  Ohio...........................  299  306  303    908    +56
  13  Oakland........................  298  305  307    910    +58
  14  Eastern Kentucky...............  319  312  304    935    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Nate Adams........... North Dakota State.............   70   71   71    212     -1
t  1  Cole Ekert........... Richmond.......................   69   75   68    212     -1
   3  Blake Wisdom......... Bucknell.......................   72   75   67    214     +1
t  4  Michael Crowley...... Loyola Maryland................   75   70   70    215     +2
t  4  Jakub Hrinda......... George Washington..............   74   69   72    215     +2
t  6  Barend Botha......... Toledo.........................   71   73   72    216     +3
t  6  Kyle Schmidt......... Dayton.........................   73   73   70    216     +3
   8  Max Lyons............ Marquette......................   71   72   74    217     +4
t  9  Nicolas Evangelio.... Marquette......................   71   73   74    218     +5
t  9  Bhoom Sima-Aree...... Marquette......................   71   73   74    218     +5
t  9  Ben Warian........... Minnesota......................   73   74   71    218     +5
  12  Jacob Pedersen....... Minnesota......................   73   74   72    219     +6
t 13  Jacob Garland........ Dayton.........................   72   76   72    220     +7
t 13  Darin Hudak.......... Bowling Green..................   75   70   75    220     +7
t 13  Tyler Leach.......... Marquette......................   73   73   74    220     +7
t 16  Andres Barraza....... Bucknell.......................   77   72   72    221     +8
t 16  Danny Fisher......... Miami (OH).....................   72   75   74    221     +8
t 16  Sam Hogan............ Ohio...........................   72   74   75    221     +8
t 16  Sam West............. Miami (OH).....................   72   74   75    221     +8
t 16  Brock Winter......... North Dakota State.............   77   72   72    221     +8
t 16  Palmer Yenrick....... Toledo.........................   72   75   74    221     +8