2024-25 North Dakota State Men's Golf
02/16/25 - 02/18/25 -- Loyola Intercollegiate

Palm Valley GC
Goodyear, Ariz.
Dates: 02/16/25 - 02/18/25
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Richmond   277  279  279  835   -29
t 2  Boise State   286  277  282  845   -19
t 2  Loyola Maryland   286  279  280  845   -19
t 2  Middle Tennessee   280  289  276  845   -19
5  Tennessee-Martin   282  284  283  849   -15
6  South Dakota   289  286  279  854   -10
7  Marshall   283  293  279  855   -9
8  Gonzaga   291  282  287  860   -4
t 9  North Dakota State   287  294  283  864   E
t 9  Toledo   292  284  288  864   E
11  Northern Colorado   291  287  287  865   +1
t 12  Fairfield   287  295  287  869   +5
t 12  SIU Edwardsville   293  289  287  869   +5
14  Howard   293  284  299  876   +12
15  Bucknell   296  298  288  882   +18
16  Siena   294  294  300  888   +24
17  George Washington   294  299  297  890   +26
18  Omaha   300  303  292  895   +31
19  Missouri State   293  304  300  897   +33



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cole Rueck  Boise State   68  66  66  200   -16
t 2  Ryan Bilby  Marshall   63  71  70  204   -12
t 2  Cole Ekert  Richmond   68  67  69  204   -12
t 2  Markus Varjun  Middle Tennessee   68  69  67  204   -12
5  Joshua McCabe  Grand Canyon   67  70  69  206   -10
6  Jack Hartman  Bucknell   72  69  66  207   -9
7  Quin Polin  Richmond   68  71  69  208   -8
t 8  Luke Cushman  Boise State   70  69  70  209   -7
t 8  Drew Williams  Tennessee-Martin   68  73  68  209   -7
t 10  Logan Hamak  South Dakota   69  71  70  210   -6
t 10  Brady Kaufmann  SIU Edwardsville   71  73  66  210   -6
t 10  Ian Simonich  North Dakota State   71  71  68  210   -6
t 13  Carson Baez  Richmond   73  69  69  211   -5
t 13  Rodrigo Barahona  George Washington   69  69  73  211   -5
t 13  Carter Maneth  Middle Tennessee   69  72  70  211   -5
t 16  Jackson Roman  Loyola Maryland   73  70  69  212   -4
t 16  CJ Van Wyk  Toledo   75  68  69  212   -4
t 16  Jonathan Xoinis  Tennessee-Martin   69  70  73  212   -4
t 19  Tadgh Burke  Fairfield   72  70  71  213   -3
t 19  Michael Crowley  Loyola Maryland   71  71  71  213   -3
t 19  Austin Giroux  Siena   70  70  73  213   -3
t 19  Eli Spaulding  Loyola Maryland   70  71  72  213   -3
t 19  Jackson Twerdahl  Tennessee-Martin   73  72  68  213   -3
t 24  Xuan Kai Chang  Gonzaga   74  69  71  214   -2
t 24  Mitchell Grey  Howard   71  71  72  214   -2
t 24  Antti Vahvaselka  Northern Colorado   72  71  71  214   -2
t 24  Cole Witherow  South Dakota   71  73  70  214   -2
t 28  Mason Deal  Toledo   72  71  72  215   -1
t 28  Alex Eickhoff  SIU Edwardsville   73  70  72  215   -1
t 28  Ethan Flynn  Gonzaga   72  69  74  215   -1
t 28  Jack LaPiana  Richmond   74  72  69  215   -1
t 28  JaeSeung Na  Northern Colorado   73  72  70  215   -1
t 28  Charlie Olson  Gonzaga   73  72  70  215   -1
t 28  Gustavo Rangel  Loyola Maryland   73  74  68  215   -1
t 28  Max Schmidtke  South Dakota   77  70  68  215   -1
t 28  Dustin Stocksdale  Loyola Maryland   72  67  76  215   -1
t 28  Thad Whitfield  Middle Tennessee   71  74  70  215   -1
t 38  Antonio Bulgheroni  Grand Canyon   70  76  70  216   E
t 38  Gavyn Knight  Boise State   73  70  73  216   E
t 38  Marcus SmithJr  Howard   70  72  74  216   E
t 41  Peter Crowe  Fairfield   73  72  72  217   +1
t 41  Reese Knox  Boise State   72  74  71  217   +1
t 41  Anthony Naples  Fairfield   73  72  72  217   +1
t 41  Luke Perkins  Middle Tennessee   73  75  69  217   +1
t 41  Rylin Petry  North Dakota State   73  72  72  217   +1
t 41  Joe Rohlwing  South Dakota   72  72  73  217   +1
t 41  Colin Summers  Fairfield   69  78  70  217   +1
t 48  Jamie Butler  Toledo   73  74  71  218   +2
t 48  Luke Caldwell  Tennessee-Martin   72  69  77  218   +2
t 48  Julius Lange  Toledo   72  69  77  218   +2
t 48  Palmer Mutcheson  Northern Colorado   73  73  72  218   +2
t 48  Guillermo PoloBodart  Gonzaga   72  72  74  218   +2
t 48  Michael Rudnick  Bucknell   73  71  74  218   +2
t 54  Drew Carlin  Richmond   68  76  75  219   +3
t 54  Patrick Isztwan  Richmond   75  72  72  219   +3
t 54  Christian Rischer  Missouri State   74  73  72  219   +3
t 54  Max Wilson  North Dakota State   75  72  72  219   +3
t 54  JJ Zimmer  Middle Tennessee   72  74  73  219   +3
t 59  JF Aber  Marshall   78  73  69  220   +4
t 59  Chase Gorder  Boise State   76  74  70  220   +4
t 59  Nolan Johnson  Omaha   71  73  76  220   +4
t 59  Matias Koropeski  Northern Colorado   73  73  74  220   +4
t 59  Lorenzo Sanz  Loyola Maryland   74  77  69  220   +4
t 64  Josh Galvin  North Dakota State   70  76  75  221   +5
t 64  Joseph Kalaskey  Marshall   76  78  67  221   +5
t 64  Westin Pals  Northern Colorado   73  71  77  221   +5
t 64  Jake Skarperud  North Dakota State   76  75  70  221   +5
t 64  Clayton Thomas  Marshall   73  75  73  221   +5
t 69  Charlie Bell  Middle Tennessee   74  73  75  222   +6
t 69  Tim Holmberg  Missouri State   74  74  74  222   +6
t 69  Jack Holtz  South Dakota   75  76  71  222   +6
t 69  Ryan Meyer  Boise State   75  72  75  222   +6
t 69  Sean Moore  North Dakota State   73  76  73  222   +6
t 69  Will Simpson  SIU Edwardsville   76  72  74  222   +6
t 75  Rasmus Ditzinger  Fairfield   76  73  74  223   +7
t 75  Bear Huff  Howard   74  69  80  223   +7
t 75  KC Nickel  Siena   77  72  74  223   +7
t 75  Mathis Perroni  Howard   78  72  73  223   +7
t 75  Brent Reintjes  SIU Edwardsville   73  75  75  223   +7
t 75  John-Gregory Wilson  Tennessee-Martin   75  75  73  223   +7
t 81  Bence Bertenyi  Toledo   76  73  75  224   +8
t 81  Daniel Kim  Gonzaga   76  72  76  224   +8
t 81  Andrew Wyss  Marshall   71  74  79  224   +8
t 84  Adam Bencik  George Washington   76  74  75  225   +9
t 84  Preston Bily  SIU Edwardsville   76  74  75  225   +9
t 84  Austin Goodrum  Omaha   72  78  75  225   +9
t 84  Ludvig Wijkstrom  Missouri State   70  78  77  225   +9
t 88  Nick Lyons  Siena   71  76  79  226   +10
t 88  Chase Millar  Fairfield   72  81  73  226   +10
t 88  Patrick Pritsios  Bucknell   76  78  72  226   +10
t 91  Michael McConie  Siena   76  76  75  227   +11
t 91  Daniel Nunez  Gonzaga   79  76  72  227   +11
t 91  Shoma Taguchi  South Dakota   82  74  71  227   +11
t 94  Jake Slocum  Boise State   75  80  73  228   +12
t 94  Luke Strako  Omaha   79  77  72  228   +12
t 96  Spencer Clatt  Omaha   80  80  69  229   +13
t 96  Marijn Hoogeveen  Toledo   75  77  77  229   +13
t 96  Ethan Ray  Tennessee-Martin   78  77  74  229   +13
t 99  Benji Garcia  George Washington   73  81  76  230   +14
t 99  Aksel Moe  George Washington   75  75  80  230   +14
t 101  Mads Jensen  Toledo   72  86  73  231   +15
t 101  James Key  Bucknell   75  80  76  231   +15
t 101  Owen Swearingen  Missouri State   75  79  77  231   +15
t 104  Luke Lyu  George Washington   76  80  76  232   +16
t 104  James Robbins  Bucknell   76  77  79  232   +16
t 106  Parker Bruening  SIU Edwardsville   77  76  80  233   +17
t 106  Philippe Thorin  George Washington   82  78  73  233   +17
108  Leo Xu  George Washington   76  78  80  234   +18
109  Christopher Atkinson  Omaha   78  75  82  235   +19
110  Connor Kiel  Siena   79  79  79  237   +21
111  Dan Brooks  Siena   78  82  78  238   +22
t 112  Andrew Fallis  Missouri State   82  80  78  240   +24
t 112  Justin Green  Howard   81  84  75  240   +24
114  Joshua Siplin  Howard   78  83  86  247   +31
115  Hayden Quinn  Bucknell   86  83  79  248   +32
 Cameron Jarvis  Marshall   75  wd  wd DNF



 Team-by-Team Results
 

02/16/25 - 02/18/25 -- Loyola Intercollegiate
Palm Valley GC -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 116 players

 
Boise State   286 277 282   845    -19   t-2nd
Cole Rueck   68 66 66   200    -16   1st
Luke Cushman   70 69 70   209    -7   t-8th
Gavyn Knight   73 70 73   216   E   t-38th
Reese Knox#   72 74 71   217    +1   t-41st
Chase Gorder#   76 74 70   220    +4   t-59th
Ryan Meyer   75 72 75   222    +6   t-69th
Jake Slocum   75 80 73   228    +12   t-94th

 
Bucknell   296 298 288   882    +18   15th
Jack Hartman   72 69 66   207    -9   6th
Michael Rudnick   73 71 74   218    +2   t-48th
Patrick Pritsios   76 78 72   226    +10   t-88th
James Key   75 80 76   231    +15   t-101st
James Robbins#   76 77 79   232    +16   t-104th
Hayden Quinn   86 83 79   248    +32   115th

 
Fairfield   287 295 287   869    +5   t-12th
Tadgh Burke#   72 70 71   213    -3   t-19th
Peter Crowe   73 72 72   217    +1   t-41st
Anthony Naples   73 72 72   217    +1   t-41st
Colin Summers   69 78 70   217    +1   t-41st
Rasmus Ditzinger   76 73 74   223    +7   t-75th
Chase Millar   72 81 73   226    +10   t-88th

 
George Washington   294 299 297   890    +26   17th
Rodrigo Barahona   69 69 73   211    -5   t-13th
Adam Bencik   76 74 75   225    +9   t-84th
Benji Garcia   73 81 76   230    +14   t-99th
Aksel Moe#   75 75 80   230    +14   t-99th
Luke Lyu#   76 80 76   232    +16   t-104th
Philippe Thorin   82 78 73   233    +17   t-106th
Leo Xu   76 78 80   234    +18   108th

 
Gonzaga   291 282 287   860    -4   8th
Xuan Kai Chang   74 69 71   214    -2   t-24th
Ethan Flynn   72 69 74   215    -1   t-28th
Charlie Olson   73 72 70   215    -1   t-28th
Guillermo PoloBodart   72 72 74   218    +2   t-48th
Daniel Kim#   76 72 76   224    +8   t-81st
Daniel Nunez   79 76 72   227    +11   t-91st

 
Grand Canyon  
Joshua McCabe#   67 70 69   206    -10   5th
Antonio Bulgheroni#   70 76 70   216   E   t-38th

 
Howard   293 284 299   876    +12   14th
Mitchell Grey   71 71 72   214    -2   t-24th
Marcus SmithJr   70 72 74   216   E   t-38th
Bear Huff   74 69 80   223    +7   t-75th
Mathis Perroni   78 72 73   223    +7   t-75th
Justin Green#   81 84 75   240    +24   t-112th
Joshua Siplin   78 83 86   247    +31   114th

 
Loyola Maryland   286 279 280   845    -19   t-2nd
Jackson Roman   73 70 69   212    -4   t-16th
Michael Crowley   71 71 71   213    -3   t-19th
Eli Spaulding   70 71 72   213    -3   t-19th
Gustavo Rangel   73 74 68   215    -1   t-28th
Dustin Stocksdale   72 67 76   215    -1   t-28th
Lorenzo Sanz#   74 77 69   220    +4   t-59th

 
Marshall   283 293 279   855    -9   7th
Ryan Bilby   63 71 70   204    -12   t-2nd
JF Aber   78 73 69   220    +4   t-59th
Joseph Kalaskey   76 78 67   221    +5   t-64th
Clayton Thomas   73 75 73   221    +5   t-64th
Andrew Wyss   71 74 79   224    +8   t-81st
Cameron Jarvis#   75 wd wd   75

 
Middle Tennessee   280 289 276   845    -19   t-2nd
Markus Varjun   68 69 67   204    -12   t-2nd
Carter Maneth   69 72 70   211    -5   t-13th
Thad Whitfield   71 74 70   215    -1   t-28th
Luke Perkins   73 75 69   217    +1   t-41st
JJ Zimmer   72 74 73   219    +3   t-54th
Charlie Bell#   74 73 75   222    +6   t-69th

 
Missouri State   293 304 300   897    +33   19th
Christian Rischer   74 73 72   219    +3   t-54th
Tim Holmberg   74 74 74   222    +6   t-69th
Ludvig Wijkstrom   70 78 77   225    +9   t-84th
Owen Swearingen   75 79 77   231    +15   t-101st
Andrew Fallis   82 80 78   240    +24   t-112th

 
North Dakota State   287 294 283   864   E   t-9th
Ian Simonich   71 71 68   210    -6   t-10th
Rylin Petry   73 72 72   217    +1   t-41st
Max Wilson#   75 72 72   219    +3   t-54th
Josh Galvin   70 76 75   221    +5   t-64th
Jake Skarperud   76 75 70   221    +5   t-64th
Sean Moore   73 76 73   222    +6   t-69th

 
Northern Colorado   291 287 287   865    +1   11th
Antti Vahvaselka   72 71 71   214    -2   t-24th
JaeSeung Na   73 72 70   215    -1   t-28th
Palmer Mutcheson   73 73 72   218    +2   t-48th
Matias Koropeski   73 73 74   220    +4   t-59th
Westin Pals   73 71 77   221    +5   t-64th

 
Omaha   300 303 292   895    +31   18th
Nolan Johnson   71 73 76   220    +4   t-59th
Austin Goodrum   72 78 75   225    +9   t-84th
Luke Strako   79 77 72   228    +12   t-94th
Spencer Clatt   80 80 69   229    +13   t-96th
Christopher Atkinson   78 75 82   235    +19   109th

 
Richmond   277 279 279   835    -29   1st
Cole Ekert   68 67 69   204    -12   t-2nd
Quin Polin   68 71 69   208    -8   7th
Carson Baez   73 69 69   211    -5   t-13th
Jack LaPiana#   74 72 69   215    -1   t-28th
Drew Carlin   68 76 75   219    +3   t-54th
Patrick Isztwan   75 72 72   219    +3   t-54th

 
SIU Edwardsville   293 289 287   869    +5   t-12th
Brady Kaufmann   71 73 66   210    -6   t-10th
Alex Eickhoff   73 70 72   215    -1   t-28th
Will Simpson   76 72 74   222    +6   t-69th
Brent Reintjes   73 75 75   223    +7   t-75th
Preston Bily   76 74 75   225    +9   t-84th
Parker Bruening#   77 76 80   233    +17   t-106th

 
Siena   294 294 300   888    +24   16th
Austin Giroux   70 70 73   213    -3   t-19th
KC Nickel   77 72 74   223    +7   t-75th
Nick Lyons   71 76 79   226    +10   t-88th
Michael McConie   76 76 75   227    +11   t-91st
Connor Kiel#   79 79 79   237    +21   110th
Dan Brooks   78 82 78   238    +22   111th

 
South Dakota   289 286 279   854    -10   6th
Logan Hamak   69 71 70   210    -6   t-10th
Cole Witherow   71 73 70   214    -2   t-24th
Max Schmidtke   77 70 68   215    -1   t-28th
Joe Rohlwing   72 72 73   217    +1   t-41st
Jack Holtz#   75 76 71   222    +6   t-69th
Shoma Taguchi   82 74 71   227    +11   t-91st

 
Tennessee-Martin   282 284 283   849    -15   5th
Drew Williams   68 73 68   209    -7   t-8th
Jonathan Xoinis   69 70 73   212    -4   t-16th
Jackson Twerdahl   73 72 68   213    -3   t-19th
Luke Caldwell   72 69 77   218    +2   t-48th
John-Gregory Wilson#   75 75 73   223    +7   t-75th
Ethan Ray   78 77 74   229    +13   t-96th

 
Toledo   292 284 288   864   E   t-9th
CJ Van Wyk   75 68 69   212    -4   t-16th
Mason Deal#   72 71 72   215    -1   t-28th
Jamie Butler   73 74 71   218    +2   t-48th
Julius Lange   72 69 77   218    +2   t-48th
Bence Bertenyi   76 73 75   224    +8   t-81st
Marijn Hoogeveen#   75 77 77   229    +13   t-96th
Mads Jensen   72 86 73   231    +15   t-101st

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Intercollegiate
Palm Valley GC
Goodyear, Ariz.
Dates: 02/16/25 - 02/18/25
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Richmond.......................  277  279  279    835    -29
t  2  Boise State....................  286  277  282    845    -19
t  2  Loyola Maryland................  286  279  280    845    -19
t  2  Middle Tennessee...............  280  289  276    845    -19
   5  Tennessee-Martin...............  282  284  283    849    -15
   6  South Dakota...................  289  286  279    854    -10
   7  Marshall.......................  283  293  279    855     -9
   8  Gonzaga........................  291  282  287    860     -4
t  9  North Dakota State.............  287  294  283    864      E
t  9  Toledo.........................  292  284  288    864      E
  11  Northern Colorado..............  291  287  287    865     +1
t 12  Fairfield......................  287  295  287    869     +5
t 12  SIU Edwardsville...............  293  289  287    869     +5
  14  Howard.........................  293  284  299    876    +12
  15  Bucknell.......................  296  298  288    882    +18
  16  Siena..........................  294  294  300    888    +24
  17  George Washington..............  294  299  297    890    +26
  18  Omaha..........................  300  303  292    895    +31
  19  Missouri State.................  293  304  300    897    +33


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cole Rueck........... Boise State....................   68   66   66    200    -16
t  2  Ryan Bilby........... Marshall.......................   63   71   70    204    -12
t  2  Cole Ekert........... Richmond.......................   68   67   69    204    -12
t  2  Markus Varjun........ Middle Tennessee...............   68   69   67    204    -12
   5  Joshua McCabe........ Grand Canyon...................   67   70   69    206    -10
   6  Jack Hartman......... Bucknell.......................   72   69   66    207     -9
   7  Quin Polin........... Richmond.......................   68   71   69    208     -8
t  8  Luke Cushman......... Boise State....................   70   69   70    209     -7
t  8  Drew Williams........ Tennessee-Martin...............   68   73   68    209     -7
t 10  Logan Hamak.......... South Dakota...................   69   71   70    210     -6
t 10  Brady Kaufmann....... SIU Edwardsville...............   71   73   66    210     -6
t 10  Ian Simonich......... North Dakota State.............   71   71   68    210     -6
t 13  Carson Baez.......... Richmond.......................   73   69   69    211     -5
t 13  Rodrigo Barahona..... George Washington..............   69   69   73    211     -5
t 13  Carter Maneth........ Middle Tennessee...............   69   72   70    211     -5
t 16  Jackson Roman........ Loyola Maryland................   73   70   69    212     -4
t 16  CJ Van Wyk........... Toledo.........................   75   68   69    212     -4
t 16  Jonathan Xoinis...... Tennessee-Martin...............   69   70   73    212     -4
t 19  Tadgh Burke.......... Fairfield......................   72   70   71    213     -3
t 19  Michael Crowley...... Loyola Maryland................   71   71   71    213     -3
t 19  Austin Giroux........ Siena..........................   70   70   73    213     -3
t 19  Eli Spaulding........ Loyola Maryland................   70   71   72    213     -3
t 19  Jackson Twerdahl..... Tennessee-Martin...............   73   72   68    213     -3