2025-26 North Dakota State Men's Golf
10/24/25 - 10/25/25 -- Monterrey Collegiate Classic

Club Campestre Monterrey
San Pedro Garza Garcia, N.L., Mexico
Dates: 10/24/25 - 10/25/25
Par 72, 7258 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  VCU   282  277  275  834   -30
t 2  Richmond   283  284  287  854   -10
t 2  UT Rio Grande Valley   280  286  288  854   -10
4  Loyola Maryland   284  290  282  856   -8
5  George Washington   289  286  287  862   -2
6  Howard   281  297  285  863   -1
7  North Dakota St.   285  293  286  864   E
8  Seattle   285  288  293  866   +2
9  Northern Colorado   289  293  289  871   +7
t 10  George Mason   290  295  292  877   +13
t 10  Utah State   290  294  293  877   +13
12  Davidson   296  298  298  892   +28



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carson Looney  VCU   70  66  70  206   -10
t 2  Kevin Li  Seattle   68  69  72  209   -7
t 2  Braden O'Grady  VCU   71  71  67  209   -7
t 2  Quin Polin  Richmond   68  70  71  209   -7
t 2  Jackson Roman  Loyola Maryland   67  72  70  209   -7
t 6  Carson Baez  Richmond   70  68  72  210   -6
t 6  Manuel Barbachano  George Washington   72  66  72  210   -6
t 6  Rodolphe Cicala  UT Rio Grande Valley   69  70  71  210   -6
t 6  Jacob Conklin  VCU   74  67  69  210   -6
t 10  Ander Almeida  Howard   69  70  72  211   -5
t 10  Tanner Cadieux  VCU   68  74  69  211   -5
t 10  Esteban Gonzalez  UT Rio Grande Valley   67  72  72  211   -5
t 10  Rami Samawi  VCU   69  71  71  211   -5
t 10  Eli Spaulding  Loyola Maryland   72  71  68  211   -5
15  Jake Skarperud  North Dakota St.   69  70  73  212   -4
16  Kaelen Dulany  Northern Colorado   73  71  69  213   -3
t 17  Noah Moody  Utah State   70  72  72  214   -2
t 17  Francisco Perez  Howard   72  72  70  214   -2
t 19  Marlon Jones  Howard   70  71  74  215   -1
t 19  Arthit Kruaprayong  UT Rio Grande Valley   72  72  71  215   -1
t 19  Jack LaPiana  Richmond   70  73  72  215   -1
t 19  Vaughn McMeans  George Mason   71  73  71  215   -1
t 19  Carter White  North Dakota St.   71  73  71  215   -1
t 24  Evan Eichenlaub  George Washington   72  71  73  216   E
t 24  Rylin Petry  North Dakota St.   72  73  71  216   E
t 26  David Fuhrer  George Mason   73  71  73  217   +1
t 26  Benji Garcia  George Washington   73  73  71  217   +1
t 26  Gustavo Rangel  Loyola Maryland   76  74  67  217   +1
t 26  Leo Xu  George Washington   75  73  69  217   +1
t 30  Nate Faulkner  Davidson   75  74  69  218   +2
t 30  Jacob Kang  Seattle   72  72  74  218   +2
t 30  Emilio Gil Leyva  UT Rio Grande Valley   72  72  74  218   +2
t 33  Tommie Clark  Northern Colorado   74  72  73  219   +3
t 33  Maxime Lam  George Washington   72  76  71  219   +3
t 33  Lucas Raoul  Northern Colorado   71  73  75  219   +3
t 36  Clayton Couey  Davidson   72  75  73  220   +4
t 36  Zach Felts  VCU   73  73  74  220   +4
t 36  Ben Ragland  Seattle   71  73  76  220   +4
t 39  Gabe Benson  North Dakota St.   73  77  71  221   +5
t 39  Conrad Chisman  Seattle   75  72  74  221   +5
t 39  Chase Goetschel  Utah State   73  74  74  221   +5
t 39  Bear Huff  Howard   71  78  72  221   +5
t 39  Will Koch  Seattle   72  75  74  221   +5
t 39  Walker Lamb  Seattle   74  74  73  221   +5
t 39  Mathis Perroni  Howard   68  76  77  221   +5
t 39  Jorge Sampedro  UT Rio Grande Valley   72  73  76  221   +5
t 39  Lorenzo Sanz  Loyola Maryland   69  75  77  221   +5
t 39  Cooper Tate  Northern Colorado   71  78  72  221   +5
t 49  Luis Cantu  Utah State   73  76  73  222   +6
t 49  Matt Carpentier  Loyola Maryland   73  75  74  222   +6
51  Philippe Thorin  George Washington   78  72  73  223   +7
t 52  Drew Carlin  Richmond   79  73  72  224   +8
t 52  Philipp Krone  George Mason   75  80  69  224   +8
t 52  Uzair Mirza  George Mason   71  73  80  224   +8
t 52  Parker Moellinger  Richmond   76  71  77  224   +8
t 52  Brock Porter  UT Rio Grande Valley   78  74  72  224   +8
t 52  Zach Skinner  Utah State   74  72  78  224   +8
t 58  Michael Perusse  Howard   75  81  69  225   +9
t 58  Will Tharin  Davidson   76  77  72  225   +9
t 60  Alexander Paschall  Davidson   75  76  76  227   +11
t 60  Lucas Rizo-Patron  Richmond   75  75  77  227   +11
t 62  Adam Bencik  George Washington   77  76  75  228   +12
t 62  Rowan MacDonald  Northern Colorado   76  77  75  228   +12
64  Davis Sayman  Davidson   74  73  82  229   +13
65  Andrew Ballou  North Dakota St.   74  81  75  230   +14
t 66  Dustin Stocksdale  Loyola Maryland   80  73  78  231   +15
t 66  Max Wilson  North Dakota St.   82  73  76  231   +15
68  Toby Heider  Utah State   77  81  74  232   +16
69  Thomas Barnes Grimes  Northern Colorado   82  74  77  233   +17
70  Owen Jessop  Davidson   81  76  80  237   +21
71  Pierce Hokenson  George Mason   85  78  79  242   +26



 Team-by-Team Results
 

10/24/25 - 10/25/25 -- Monterrey Collegiate Classic
Club Campestre Monterrey -- San Pedro Garza Garcia, N.L., Mexico
Par 72, 7258 yards -- 12 teams, 71 players

 
Davidson   296 298 298   892    +28   12th
Nate Faulkner   75 74 69   218    +2   t-30th
Clayton Couey   72 75 73   220    +4   t-36th
Will Tharin#   76 77 72   225    +9   t-58th
Alexander Paschall   75 76 76   227    +11   t-60th
Davis Sayman   74 73 82   229    +13   64th
Owen Jessop   81 76 80   237    +21   70th

 
George Mason   290 295 292   877    +13   t-10th
Vaughn McMeans   71 73 71   215    -1   t-19th
David Fuhrer   73 71 73   217    +1   t-26th
Philipp Krone   75 80 69   224    +8   t-52nd
Uzair Mirza   71 73 80   224    +8   t-52nd
Pierce Hokenson   85 78 79   242    +26   71st

 
George Washington   289 286 287   862    -2   5th
Manuel Barbachano   72 66 72   210    -6   t-6th
Evan Eichenlaub   72 71 73   216   E   t-24th
Benji Garcia   73 73 71   217    +1   t-26th
Leo Xu#   75 73 69   217    +1   t-26th
Maxime Lam   72 76 71   219    +3   t-33rd
Philippe Thorin#   78 72 73   223    +7   51st
Adam Bencik   77 76 75   228    +12   t-62nd

 
Howard   281 297 285   863    -1   6th
Ander Almeida#   69 70 72   211    -5   t-10th
Francisco Perez   72 72 70   214    -2   t-17th
Marlon Jones   70 71 74   215    -1   t-19th
Bear Huff   71 78 72   221    +5   t-39th
Mathis Perroni   68 76 77   221    +5   t-39th
Michael Perusse   75 81 69   225    +9   t-58th

 
Loyola Maryland   284 290 282   856    -8   4th
Jackson Roman   67 72 70   209    -7   t-2nd
Eli Spaulding   72 71 68   211    -5   t-10th
Gustavo Rangel   76 74 67   217    +1   t-26th
Lorenzo Sanz   69 75 77   221    +5   t-39th
Matt Carpentier#   73 75 74   222    +6   t-49th
Dustin Stocksdale   80 73 78   231    +15   t-66th

 
North Dakota St.   285 293 286   864   E   7th
Jake Skarperud   69 70 73   212    -4   15th
Carter White   71 73 71   215    -1   t-19th
Rylin Petry   72 73 71   216   E   t-24th
Gabe Benson   73 77 71   221    +5   t-39th
Andrew Ballou   74 81 75   230    +14   65th
Max Wilson#   82 73 76   231    +15   t-66th

 
Northern Colorado   289 293 289   871    +7   9th
Kaelen Dulany   73 71 69   213    -3   16th
Tommie Clark   74 72 73   219    +3   t-33rd
Lucas Raoul   71 73 75   219    +3   t-33rd
Cooper Tate   71 78 72   221    +5   t-39th
Rowan MacDonald   76 77 75   228    +12   t-62nd
Thomas Barnes Grimes#   82 74 77   233    +17   69th

 
Richmond   283 284 287   854    -10   t-2nd
Quin Polin   68 70 71   209    -7   t-2nd
Carson Baez   70 68 72   210    -6   t-6th
Jack LaPiana   70 73 72   215    -1   t-19th
Drew Carlin   79 73 72   224    +8   t-52nd
Parker Moellinger#   76 71 77   224    +8   t-52nd
Lucas Rizo-Patron   75 75 77   227    +11   t-60th

 
Seattle   285 288 293   866    +2   8th
Kevin Li   68 69 72   209    -7   t-2nd
Jacob Kang#   72 72 74   218    +2   t-30th
Ben Ragland   71 73 76   220    +4   t-36th
Conrad Chisman   75 72 74   221    +5   t-39th
Will Koch   72 75 74   221    +5   t-39th
Walker Lamb   74 74 73   221    +5   t-39th

 
UT Rio Grande Valley   280 286 288   854    -10   t-2nd
Rodolphe Cicala   69 70 71   210    -6   t-6th
Esteban Gonzalez   67 72 72   211    -5   t-10th
Arthit Kruaprayong   72 72 71   215    -1   t-19th
Emilio Gil Leyva   72 72 74   218    +2   t-30th
Jorge Sampedro   72 73 76   221    +5   t-39th
Brock Porter#   78 74 72   224    +8   t-52nd

 
Utah State   290 294 293   877    +13   t-10th
Noah Moody   70 72 72   214    -2   t-17th
Chase Goetschel   73 74 74   221    +5   t-39th
Luis Cantu   73 76 73   222    +6   t-49th
Zach Skinner   74 72 78   224    +8   t-52nd
Toby Heider   77 81 74   232    +16   68th

 
VCU   282 277 275   834    -30   1st
Carson Looney   70 66 70   206    -10   1st
Braden O'Grady   71 71 67   209    -7   t-2nd
Jacob Conklin   74 67 69   210    -6   t-6th
Tanner Cadieux   68 74 69   211    -5   t-10th
Rami Samawi#   69 71 71   211    -5   t-10th
Zach Felts   73 73 74   220    +4   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Monterrey Collegiate Classic
Club Campestre Monterrey
San Pedro Garza Garcia, N.L., Mexico
Dates: 10/24/25 - 10/25/25
Par 72, 7258 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  VCU............................  282  277  275    834    -30
t  2  Richmond.......................  283  284  287    854    -10
t  2  UT Rio Grande Valley...........  280  286  288    854    -10
   4  Loyola Maryland................  284  290  282    856     -8
   5  George Washington..............  289  286  287    862     -2
   6  Howard.........................  281  297  285    863     -1
   7  North Dakota St................  285  293  286    864      E
   8  Seattle........................  285  288  293    866     +2
   9  Northern Colorado..............  289  293  289    871     +7
t 10  George Mason...................  290  295  292    877    +13
t 10  Utah State.....................  290  294  293    877    +13
  12  Davidson.......................  296  298  298    892    +28


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Carson Looney........ VCU............................   70   66   70    206    -10
t  2  Kevin Li............. Seattle........................   68   69   72    209     -7
t  2  Braden O'Grady....... VCU............................   71   71   67    209     -7
t  2  Quin Polin........... Richmond.......................   68   70   71    209     -7
t  2  Jackson Roman........ Loyola Maryland................   67   72   70    209     -7
t  6  Carson Baez.......... Richmond.......................   70   68   72    210     -6
t  6  Manuel Barbachano.... George Washington..............   72   66   72    210     -6
t  6  Rodolphe Cicala...... UT Rio Grande Valley...........   69   70   71    210     -6
t  6  Jacob Conklin........ VCU............................   74   67   69    210     -6
t 10  Ander Almeida........ Howard.........................   69   70   72    211     -5
t 10  Tanner Cadieux....... VCU............................   68   74   69    211     -5
t 10  Esteban Gonzalez..... UT Rio Grande Valley...........   67   72   72    211     -5
t 10  Rami Samawi.......... VCU............................   69   71   71    211     -5
t 10  Eli Spaulding........ Loyola Maryland................   72   71   68    211     -5
  15  Jake Skarperud....... North Dakota St................   69   70   73    212     -4
  16  Kaelen Dulany........ Northern Colorado..............   73   71   69    213     -3
t 17  Noah Moody........... Utah State.....................   70   72   72    214     -2
t 17  Francisco Perez...... Howard.........................   72   72   70    214     -2
t 19  Marlon Jones......... Howard.........................   70   71   74    215     -1
t 19  Arthit Kruaprayong... UT Rio Grande Valley...........   72   72   71    215     -1
t 19  Jack LaPiana......... Richmond.......................   70   73   72    215     -1
t 19  Vaughn McMeans....... George Mason...................   71   73   71    215     -1
t 19  Carter White......... North Dakota St................   71   73   71    215     -1