2025-26 North Dakota State Men's Golf
02/15/26 - 02/17/26 -- Loyola Intercollegiate

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 02/15/26 - 02/17/26
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Richmond   280  276  274  830   -34
2  Loyola Maryland   280  276  277  833   -31
3  Denver   281  277  279  837   -27
4  NC State   282  279  279  840   -24
5  UT Martin   284  277  281  842   -22
6  Idaho   290  275  283  848   -16
7  South Dakota   281  288  283  852   -12
t 8  Northern Colorado   289  275  290  854   -10
t 8  Seton Hall   286  284  284  854   -10
10  South Dakota State   287  285  287  859   -5
11  North Dakota St.   288  290  286  864   E
12  Missouri State   296  279  291  866   +2
t 13  Omaha   289  289  290  868   +4
t 13  Penn   290  294  284  868   +4
t 15  Air Force   298  284  290  872   +8
t 15  Utah Valley   291  291  290  872   +8
17  SIU Edwardsville   293  290  291  874   +10
18  Marshall   303  293  282  878   +14
19  Bucknell   295  290  297  882   +18
20  Holy Cross   302  295  291  888   +24



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carson Baez  Richmond   68  65  66  199   -17
2  Luke Caldwell  UT Martin   71  66  66  203   -13
3  Rylan Shim  NC State   67  69  68  204   -12
t 4  Jack Dozer  Denver   68  68  69  205   -11
t 4  Jet Hernandez  Denver   67  68  70  205   -11
t 6  Campbell Kerr  Grand Canyon   66  67  73  206   -10
t 6  Pearce Lewin  NC State   68  68  70  206   -10
t 6  Josh McCartain  Idaho   71  68  67  206   -10
t 6  Quin Polin  Richmond   70  67  69  206   -10
t 10  Thomas Barnes Grimes  Northern Colorado   70  66  71  207   -9
t 10  Paxton Maxwell  Utah Valley   65  71  71  207   -9
t 10  Gustavo Rangel  Loyola Maryland   71  67  69  207   -9
t 10  Joe Rohlwing  South Dakota   68  71  68  207   -9
t 14  Samuel Johnson  Idaho   70  69  69  208   -8
t 14  Markus Varjun  NC State   70  69  69  208   -8
16  Kaelen Dulany  Northern Colorado   72  66  71  209   -7
t 17  Liam Moloney  Loyola Maryland   72  70  68  210   -6
t 17  Jaden Morrell  UT Martin   72  71  67  210   -6
t 17  Eli Spaulding  Loyola Maryland   68  69  73  210   -6
t 20  Brady Kaufmann  SIU Edwardsville   72  68  71  211   -5
t 20  Grant Phillips  UT Martin   68  72  71  211   -5
t 22  Hayden Adams  Penn   71  72  69  212   -4
t 22  Shoma Taguchi  South Dakota   69  71  72  212   -4
t 22  Evan Woosley-Reed  NC State   73  70  69  212   -4
t 25  Pedro Gallegos  Missouri State   73  69  71  213   -3
t 25  Xander Goboy  NC State   72  70  71  213   -3
t 25  Jackson Roman  Loyola Maryland   74  70  69  213   -3
t 25  Lorenzo Sanz  Loyola Maryland   71  73  69  213   -3
t 25  Jacob Wilson  South Dakota State   74  71  68  213   -3
t 30  Arjun Caprihan  Penn   71  72  71  214   -2
t 30  Jack Hartman  Bucknell   74  69  71  214   -2
t 30  Will Hennessee  Seton Hall   71  70  73  214   -2
t 30  Jack LaPiana  Richmond   72  72  70  214   -2
t 30  Joey Lenane  NC State   72  72  70  214   -2
t 30  Bryson Mercier  South Dakota State   71  70  73  214   -2
t 30  Brooks Morrell  Air Force   74  70  70  214   -2
t 30  Willis Panzarello  Denver   70  73  71  214   -2
t 38  Spencer Clatt  Omaha   70  72  73  215   -1
t 38  George Fricker  Seton Hall   74  69  72  215   -1
t 38  Wesley Hu  Penn   75  68  72  215   -1
t 38  Jace Hulett  Seton Hall   73  73  69  215   -1
t 38  David Lally  Seton Hall   70  73  72  215   -1
t 38  Diego Neira  Loyola Maryland   69  75  71  215   -1
t 38  Erik Rengardt  Grand Canyon   72  71  72  215   -1
t 38  Lucas Rizo-Patron  Richmond   74  72  69  215   -1
t 38  Tyler Seeling  South Dakota State   73  71  71  215   -1
t 38  Ethan Smith  Omaha   72  72  71  215   -1
t 38  Cooper Tate  Northern Colorado   70  71  74  215   -1
t 38  Drew Williams  UT Martin   72  72  71  215   -1
t 50  Blake Goodnight  Seton Hall   71  74  71  216   E
t 50  Bryce Harmon  UT Martin   75  68  73  216   E
t 50  Eli Huntington  Air Force   72  69  75  216   E
t 50  Jonathan Jordan  Missouri State   73  70  73  216   E
t 50  Henrik Koglin  Idaho   74  69  73  216   E
t 50  Jake Skarperud  North Dakota St.   71  71  74  216   E
t 50  Owen Swearingen  Missouri State   74  70  72  216   E
t 57  Matthew Novak  Denver   76  72  69  217   +1
t 57  Ryder Odem  Denver   77  69  71  217   +1
t 57  Rylin Petry  North Dakota St.   70  73  74  217   +1
t 57  Eli Shah  Seton Hall   71  72  74  217   +1
t 57  Hunter Stetson  NC State   75  72  70  217   +1
t 57  Cole Witherow  South Dakota   73  72  72  217   +1
t 63  Gabe Benson  North Dakota St.   75  74  69  218   +2
t 63  Jack Bosworth  Seton Hall   75  76  67  218   +2
t 63  Dalton Dean  Idaho   75  69  74  218   +2
t 63  Tomas Rascon  SIU Edwardsville   70  75  73  218   +2
t 63  Rohan Shastry  Holy Cross   75  73  70  218   +2
t 68  Ty Brady  Utah Valley   74  72  73  219   +3
t 68  Jack Holtz  South Dakota   71  75  73  219   +3
t 68  Cameron Jarvis  Marshall   77  72  70  219   +3
t 68  Nolan Johnson  Omaha   74  73  72  219   +3
t 68  Wes Lorish  Marshall   75  74  70  219   +3
t 68  James Robbins  Bucknell   71  73  75  219   +3
t 68  Carter White  North Dakota St.   75  72  72  219   +3
t 75  Parker Etzel  South Dakota   75  74  71  220   +4
t 75  Patrick Pritsios  Bucknell   73  72  75  220   +4
t 75  Kayden Wang  Penn   76  74  70  220   +4
t 78  Ty Adkins  South Dakota State   72  74  75  221   +5
t 78  Andrew Ballou  North Dakota St.   72  78  71  221   +5
t 78  Preston Bily  SIU Edwardsville   75  72  74  221   +5
t 78  Connor Steichen  Omaha   76  72  73  221   +5
t 78  Drew Teeter  South Dakota State   71  73  77  221   +5
t 78  Tanner Vest  Marshall   76  75  70  221   +5
t 78  Sam Vocelka  Omaha   73  74  74  221   +5
t 85  Drew Carlin  Richmond   70  75  77  222   +6
t 85  Parker Moellinger  Richmond   73  75  74  222   +6
t 85  Cael Ropietski  Marshall   78  72  72  222   +6
t 85  Benjamin Zeiler  Air Force   76  73  73  222   +6
t 89  Max Bruening  SIU Edwardsville   77  73  73  223   +7
t 89  Isaiah Ellis  Utah Valley   73  77  73  223   +7
t 89  Colby Hutchens  Utah Valley   79  71  73  223   +7
t 89  Eric Liveringhouse  Air Force   76  72  75  223   +7
t 89  Will Simpson  SIU Edwardsville   75  74  74  223   +7
t 89  Max Wilson  North Dakota St.   78  73  72  223   +7
t 95  Ryan Chang  Penn   74  76  74  224   +8
t 95  Alex Elia  Holy Cross   76  75  73  224   +8
t 95  Zander Grant  Denver   72  76  76  224   +8
t 95  Noah Naugle  Missouri State   76  70  78  224   +8
t 95  Charley Simpson  Idaho   78  74  72  224   +8
t 95  John-Gregory Wilson  UT Martin   73  71  80  224   +8
101  Lance Hamak  South Dakota   75  75  75  225   +9
t 102  Leo Chu  Holy Cross   81  73  72  226   +10
t 102  Ted Davenport  Air Force   76  74  76  226   +10
t 102  Andrew Fallis  Missouri State   76  75  75  226   +10
t 102  Talan Gover  Northern Colorado   77  75  74  226   +10
t 102  Rowan MacDonald  Northern Colorado   80  72  74  226   +10
t 102  Jackson Woodburn  Marshall   75  75  76  226   +10
t 108  Carson Baker  Air Force   77  78  72  227   +11
t 108  Max Fonseca  Penn   74  79  74  227   +11
t 108  John Scully  Holy Cross   72  78  77  227   +11
111  Brent Reintjes  SIU Edwardsville   76  78  74  228   +12
t 112  Sam Pampling  Omaha   78  72  79  229   +13
t 112  Hayden Quinn  Bucknell   77  76  76  229   +13
t 112  Ryan Scollins  Holy Cross   79  74  76  229   +13
115  Joe Sykes  Idaho   78  76  78  232   +16
t 116  Hunter Duncan  Bucknell   83  78  74  235   +19
t 116  JJ Tomsick  Utah Valley   79  80  76  235   +19
118  Henry Bolster  Bucknell   77  83  78  238   +22
119  Lucas Raoul  Northern Colorado   80  80  80  240   +24



 Team-by-Team Results
 

02/15/26 - 02/17/26 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 21 teams, 119 players

 
Air Force   298 284 290   872    +8   t-15th
Brooks Morrell   74 70 70   214    -2   t-30th
Eli Huntington   72 69 75   216   E   t-50th
Benjamin Zeiler   76 73 73   222    +6   t-85th
Eric Liveringhouse   76 72 75   223    +7   t-89th
Ted Davenport#   76 74 76   226    +10   t-102nd
Carson Baker   77 78 72   227    +11   t-108th

 
Bucknell   295 290 297   882    +18   19th
Jack Hartman   74 69 71   214    -2   t-30th
James Robbins   71 73 75   219    +3   t-68th
Patrick Pritsios   73 72 75   220    +4   t-75th
Hayden Quinn   77 76 76   229    +13   t-112th
Hunter Duncan#   83 78 74   235    +19   t-116th
Henry Bolster   77 83 78   238    +22   118th

 
Denver   281 277 279   837    -27   3rd
Jack Dozer   68 68 69   205    -11   t-4th
Jet Hernandez   67 68 70   205    -11   t-4th
Willis Panzarello   70 73 71   214    -2   t-30th
Matthew Novak   76 72 69   217    +1   t-57th
Ryder Odem   77 69 71   217    +1   t-57th
Zander Grant#   72 76 76   224    +8   t-95th

 
Grand Canyon  
Campbell Kerr#   66 67 73   206    -10   t-6th
Erik Rengardt#   72 71 72   215    -1   t-38th

 
Holy Cross   302 295 291   888    +24   20th
Rohan Shastry   75 73 70   218    +2   t-63rd
Alex Elia   76 75 73   224    +8   t-95th
Leo Chu   81 73 72   226    +10   t-102nd
John Scully   72 78 77   227    +11   t-108th
Ryan Scollins   79 74 76   229    +13   t-112th

 
Idaho   290 275 283   848    -16   6th
Josh McCartain   71 68 67   206    -10   t-6th
Samuel Johnson   70 69 69   208    -8   t-14th
Henrik Koglin   74 69 73   216   E   t-50th
Dalton Dean   75 69 74   218    +2   t-63rd
Charley Simpson#   78 74 72   224    +8   t-95th
Joe Sykes   78 76 78   232    +16   115th

 
Loyola Maryland   280 276 277   833    -31   2nd
Gustavo Rangel   71 67 69   207    -9   t-10th
Liam Moloney   72 70 68   210    -6   t-17th
Eli Spaulding   68 69 73   210    -6   t-17th
Jackson Roman   74 70 69   213    -3   t-25th
Lorenzo Sanz#   71 73 69   213    -3   t-25th
Diego Neira   69 75 71   215    -1   t-38th

 
Marshall   303 293 282   878    +14   18th
Cameron Jarvis   77 72 70   219    +3   t-68th
Wes Lorish   75 74 70   219    +3   t-68th
Tanner Vest   76 75 70   221    +5   t-78th
Cael Ropietski   78 72 72   222    +6   t-85th
Jackson Woodburn   75 75 76   226    +10   t-102nd

 
Missouri State   296 279 291   866    +2   12th
Pedro Gallegos   73 69 71   213    -3   t-25th
Jonathan Jordan   73 70 73   216   E   t-50th
Owen Swearingen   74 70 72   216   E   t-50th
Noah Naugle   76 70 78   224    +8   t-95th
Andrew Fallis   76 75 75   226    +10   t-102nd

 
NC State   282 279 279   840    -24   4th
Rylan Shim#   67 69 68   204    -12   3rd
Pearce Lewin   68 68 70   206    -10   t-6th
Markus Varjun   70 69 69   208    -8   t-14th
Evan Woosley-Reed#   73 70 69   212    -4   t-22nd
Xander Goboy   72 70 71   213    -3   t-25th
Joey Lenane   72 72 70   214    -2   t-30th
Hunter Stetson   75 72 70   217    +1   t-57th

 
North Dakota St.   288 290 286   864   E   11th
Jake Skarperud   71 71 74   216   E   t-50th
Rylin Petry   70 73 74   217    +1   t-57th
Gabe Benson   75 74 69   218    +2   t-63rd
Carter White   75 72 72   219    +3   t-68th
Andrew Ballou   72 78 71   221    +5   t-78th
Max Wilson#   78 73 72   223    +7   t-89th

 
Northern Colorado   289 275 290   854    -10   t-8th
Thomas Barnes Grimes   70 66 71   207    -9   t-10th
Kaelen Dulany   72 66 71   209    -7   16th
Cooper Tate   70 71 74   215    -1   t-38th
Talan Gover   77 75 74   226    +10   t-102nd
Rowan MacDonald   80 72 74   226    +10   t-102nd
Lucas Raoul#   80 80 80   240    +24   119th

 
Omaha   289 289 290   868    +4   t-13th
Spencer Clatt   70 72 73   215    -1   t-38th
Ethan Smith   72 72 71   215    -1   t-38th
Nolan Johnson   74 73 72   219    +3   t-68th
Connor Steichen#   76 72 73   221    +5   t-78th
Sam Vocelka   73 74 74   221    +5   t-78th
Sam Pampling   78 72 79   229    +13   t-112th

 
Penn   290 294 284   868    +4   t-13th
Hayden Adams   71 72 69   212    -4   t-22nd
Arjun Caprihan   71 72 71   214    -2   t-30th
Wesley Hu#   75 68 72   215    -1   t-38th
Kayden Wang   76 74 70   220    +4   t-75th
Ryan Chang   74 76 74   224    +8   t-95th
Max Fonseca   74 79 74   227    +11   t-108th

 
Richmond   280 276 274   830    -34   1st
Carson Baez   68 65 66   199    -17   1st
Quin Polin   70 67 69   206    -10   t-6th
Jack LaPiana   72 72 70   214    -2   t-30th
Lucas Rizo-Patron   74 72 69   215    -1   t-38th
Drew Carlin   70 75 77   222    +6   t-85th
Parker Moellinger#   73 75 74   222    +6   t-85th

 
SIU Edwardsville   293 290 291   874    +10   17th
Brady Kaufmann   72 68 71   211    -5   t-20th
Tomas Rascon   70 75 73   218    +2   t-63rd
Preston Bily#   75 72 74   221    +5   t-78th
Max Bruening   77 73 73   223    +7   t-89th
Will Simpson   75 74 74   223    +7   t-89th
Brent Reintjes   76 78 74   228    +12   111th

 
Seton Hall   286 284 284   854    -10   t-8th
Will Hennessee   71 70 73   214    -2   t-30th
George Fricker   74 69 72   215    -1   t-38th
Jace Hulett#   73 73 69   215    -1   t-38th
David Lally   70 73 72   215    -1   t-38th
Blake Goodnight#   71 74 71   216   E   t-50th
Eli Shah   71 72 74   217    +1   t-57th
Jack Bosworth   75 76 67   218    +2   t-63rd

 
South Dakota   281 288 283   852    -12   7th
Joe Rohlwing   68 71 68   207    -9   t-10th
Shoma Taguchi   69 71 72   212    -4   t-22nd
Cole Witherow   73 72 72   217    +1   t-57th
Jack Holtz   71 75 73   219    +3   t-68th
Parker Etzel   75 74 71   220    +4   t-75th
Lance Hamak#   75 75 75   225    +9   101st

 
South Dakota State   287 285 287   859    -5   10th
Jacob Wilson   74 71 68   213    -3   t-25th
Bryson Mercier   71 70 73   214    -2   t-30th
Tyler Seeling   73 71 71   215    -1   t-38th
Ty Adkins   72 74 75   221    +5   t-78th
Drew Teeter   71 73 77   221    +5   t-78th

 
UT Martin   284 277 281   842    -22   5th
Luke Caldwell   71 66 66   203    -13   2nd
Jaden Morrell#   72 71 67   210    -6   t-17th
Grant Phillips   68 72 71   211    -5   t-20th
Drew Williams   72 72 71   215    -1   t-38th
Bryce Harmon   75 68 73   216   E   t-50th
John-Gregory Wilson   73 71 80   224    +8   t-95th

 
Utah Valley   291 291 290   872    +8   t-15th
Paxton Maxwell   65 71 71   207    -9   t-10th
Ty Brady   74 72 73   219    +3   t-68th
Isaiah Ellis   73 77 73   223    +7   t-89th
Colby Hutchens   79 71 73   223    +7   t-89th
JJ Tomsick   79 80 76   235    +19   t-116th

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Intercollegiate
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 02/15/26 - 02/17/26
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Richmond.......................  280  276  274    830    -34
   2  Loyola Maryland................  280  276  277    833    -31
   3  Denver.........................  281  277  279    837    -27
   4  NC State.......................  282  279  279    840    -24
   5  UT Martin......................  284  277  281    842    -22
   6  Idaho..........................  290  275  283    848    -16
   7  South Dakota...................  281  288  283    852    -12
t  8  Northern Colorado..............  289  275  290    854    -10
t  8  Seton Hall.....................  286  284  284    854    -10
  10  South Dakota State.............  287  285  287    859     -5
  11  North Dakota St................  288  290  286    864      E
  12  Missouri State.................  296  279  291    866     +2
t 13  Omaha..........................  289  289  290    868     +4
t 13  Penn...........................  290  294  284    868     +4
t 15  Air Force......................  298  284  290    872     +8
t 15  Utah Valley....................  291  291  290    872     +8
  17  SIU Edwardsville...............  293  290  291    874    +10
  18  Marshall.......................  303  293  282    878    +14
  19  Bucknell.......................  295  290  297    882    +18
  20  Holy Cross.....................  302  295  291    888    +24


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Carson Baez.......... Richmond.......................   68   65   66    199    -17
   2  Luke Caldwell........ UT Martin......................   71   66   66    203    -13
   3  Rylan Shim........... NC State.......................   67   69   68    204    -12
t  4  Jack Dozer........... Denver.........................   68   68   69    205    -11
t  4  Jet Hernandez........ Denver.........................   67   68   70    205    -11
t  6  Campbell Kerr........ Grand Canyon...................   66   67   73    206    -10
t  6  Pearce Lewin......... NC State.......................   68   68   70    206    -10
t  6  Josh McCartain....... Idaho..........................   71   68   67    206    -10
t  6  Quin Polin........... Richmond.......................   70   67   69    206    -10
t 10  Thomas Barnes Grimes. Northern Colorado..............   70   66   71    207     -9
t 10  Paxton Maxwell....... Utah Valley....................   65   71   71    207     -9
t 10  Gustavo Rangel....... Loyola Maryland................   71   67   69    207     -9
t 10  Joe Rohlwing......... South Dakota...................   68   71   68    207     -9
t 14  Samuel Johnson....... Idaho..........................   70   69   69    208     -8
t 14  Markus Varjun........ NC State.......................   70   69   69    208     -8
  16  Kaelen Dulany........ Northern Colorado..............   72   66   71    209     -7
t 17  Liam Moloney......... Loyola Maryland................   72   70   68    210     -6
t 17  Jaden Morrell........ UT Martin......................   72   71   67    210     -6
t 17  Eli Spaulding........ Loyola Maryland................   68   69   73    210     -6
t 20  Brady Kaufmann....... SIU Edwardsville...............   72   68   71    211     -5
t 20  Grant Phillips....... UT Martin......................   68   72   71    211     -5