2025-26 North Dakota State Men's Golf
03/02/26 - 02/03/26 -- Sam Ryder Intercollegiate

LPGA International
Daytona Beach, Fla.
Dates: 03/02/26 - 02/03/26
Par 72, 6984 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stetson   283  285  283  851   -13
2  Baylor   293  290  289  872   +8
3  Campbell   286  295  293  874   +10
4  UTEP   296  285  297  878   +14
5  James Madison   300  295  294  889   +25
6  Lipscomb   297  298  297  892   +28
7  Georgia State   302  298  293  893   +29
8  Toledo   290  302  303  895   +31
9  Central Arkansas   299  294  303  896   +32
10  Florida Atlantic   302  309  290  901   +37
t 11  Appalachian State   309  305  290  904   +40
t 11  Rhode Island   307  295  302  904   +40
13  North Dakota St.   307  301  299  907   +43
14  Columbia   311  298  307  916   +52



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matthis Lefevre  Stetson   70  70  70  210   -6
2  Jackson Hicks  Stetson   67  73  71  211   -5
3  Minas Manias  Lipscomb   71  73  71  215   -1
t 4  Erik Johansson  Campbell   75  73  68  216   E
t 4  Ben Read  Appalachian State   73  73  70  216   E
t 4  William Sundborn  Campbell   69  74  73  216   E
t 4  Václav Tichý  James Madison   74  71  71  216   E
t 4  Evan Vo  Baylor   76  70  70  216   E
t 9  Simon Engman  Stetson   72  72  73  217   +1
t 9  Gaspar Glaudas  Stetson   76  71  70  217   +1
t 9  George Rubelsky  Columbia   75  71  71  217   +1
t 9  Vukasin Suturovic  Central Arkansas   70  74  73  217   +1
t 13  Jonas Appel  Baylor   74  72  72  218   +2
t 13  Owen Kose  James Madison   76  73  69  218   +2
t 13  Rasmus Ronnberg  Stetson   74  72  72  218   +2
t 13  Thanatasorn Supinraj  Stetson   70  74  74  218   +2
t 17  Alexandre Godin  UTEP   73  72  74  219   +3
t 17  Marc Keller  UTEP   73  73  73  219   +3
t 17  Benjamin Killingstad  Campbell   72  70  77  219   +3
t 20  Tyler Bruneau  Rhode Island   77  72  71  220   +4
t 20  Sam Dossey  Baylor   74  73  73  220   +4
t 20  Cole Finch  Georgia State   78  72  70  220   +4
t 20  Gabriel Lindahl  Stetson   76  74  70  220   +4
t 20  Rylin Petry  North Dakota St.   76  70  74  220   +4
t 25  Alex Heard  Baylor   72  75  74  221   +5
t 25  Bence Kotel  Toledo   75  74  72  221   +5
t 25  Dylan Teeter  UTEP   78  70  73  221   +5
t 28  Bence Bertenyi  Toledo   71  77  74  222   +6
t 28  Pat Foley  UTEP   72  73  77  222   +6
t 30  Mason Deal  Toledo   72  72  79  223   +7
t 30  Rio Saigal  Lipscomb   76  74  73  223   +7
t 30  Jake Skarperud  North Dakota St.   76  73  74  223   +7
t 30  Josiah Tong  Rhode Island   81  67  75  223   +7
t 34  Toby Bishop  Lipscomb   75  74  75  224   +8
t 34  Matthew Calhoun  Georgia State   74  72  78  224   +8
t 34  Archie Cook  Georgia State   76  77  71  224   +8
t 34  Michael Hake  James Madison   74  72  78  224   +8
t 34  NaShawn Tyson  Florida Atlantic   79  74  71  224   +8
t 39  Biagio Gagliardi  Florida Atlantic   75  77  73  225   +9
t 39  Logan Graf  Campbell   71  79  75  225   +9
t 39  Connor MacMillan  Georgia State   74  77  74  225   +9
t 39  Bogdan Sandrini  Central Arkansas   77  74  74  225   +9
t 43  Ethan Anderson  James Madison   74  79  73  226   +10
t 43  Jack Brugman  Florida Atlantic   75  75  76  226   +10
t 43  Guilherme Grinberg  Florida Atlantic   75  79  72  226   +10
t 43  James McNair  Stetson   76  73  77  226   +10
t 43  Aidan O'Donovan  Rhode Island   75  73  78  226   +10
t 43  Braden Smith  UTEP   79  70  77  226   +10
49  Ciaran Murphy  Lipscomb   78  75  74  227   +11
t 50  Max Cranford  Appalachian State   80  74  74  228   +12
t 50  Leopold Isserentant  Central Arkansas   76  74  78  228   +12
t 50  Alex Martin  Appalachian State   80  74  74  228   +12
t 50  Jack Wilson  Central Arkansas   76  74  78  228   +12
t 54  Alejandro Formosa  Columbia   74  71  84  229   +13
t 54  Rasmus Gross  Toledo   75  76  78  229   +13
t 54  Mads Jensen  Toledo   72  79  78  229   +13
t 54  Davis Ovard  Baylor   73  76  80  229   +13
t 54  Alex Seibal  James Madison   78  79  72  229   +13
t 59  Andrew Ballou  North Dakota St.   76  78  76  230   +14
t 59  Alexander Moeldrup  Lipscomb   75  77  78  230   +14
t 59  Darren Pang  Columbia   77  75  78  230   +14
62  Kaleb Palm  Florida Atlantic   78  79  74  231   +15
t 63  René Bergendi  James Madison   81  73  78  232   +16
t 63  Joachim LarsenTegner  Campbell   74  78  80  232   +16
t 65  Louka Morin  Florida Atlantic   74  83  76  233   +17
t 65  Solomon Petrie  Toledo   75  79  79  233   +17
t 67  Gabe Benson  North Dakota St.   79  80  75  234   +18
t 67  Braden Herstich  Toledo   78  77  79  234   +18
t 67  Max Wilson  North Dakota St.   78  81  75  234   +18
70  Julius Lange  Toledo   85  79  71  235   +19
71  Herman Huus  Appalachian State   76  84  76  236   +20
72  Marijn Hoogeveen  Toledo   87  75  75  237   +21
t 73  Tony Liu  Rhode Island   74  83  82  239   +23
t 73  Erik Norman  Georgia State   83  81  75  239   +23
75  S. Runglikhitcharoen  Central Arkansas   84  77  80  241   +25
t 76  Aidan Browning  Appalachian State   82  89  72  243   +27
t 76  Luke Stennett  Rhode Island   82  83  78  243   +27
78  Sam Norman  Central Arkansas   90  72  82  244   +28
t 79  James Baxter  Georgia State   83  80  82  245   +29
t 79  Neil Kulkarni  Columbia   88  81  76  245   +29
81  Sam Johnson  Columbia   85  81  82  248   +32
82  Maximilian Klaus  Lipscomb   80  89  81  250   +34
83  Carter White  North Dakota St.   81  85  87  253   +37
84  Cole Bergheim  Appalachian State   84  87  86  257   +41



 Team-by-Team Results
 

03/02/26 - 02/03/26 -- Sam Ryder Intercollegiate
LPGA International -- Daytona Beach, Fla.
Par 72, 6984 yards -- 14 teams, 84 players

 
Appalachian State   309 305 290   904    +40   t-11th
Ben Read   73 73 70   216   E   t-4th
Max Cranford   80 74 74   228    +12   t-50th
Alex Martin   80 74 74   228    +12   t-50th
Herman Huus   76 84 76   236    +20   71st
Aidan Browning   82 89 72   243    +27   t-76th
Cole Bergheim#   84 87 86   257    +41   84th

 
Baylor   293 290 289   872    +8   2nd
Evan Vo   76 70 70   216   E   t-4th
Jonas Appel   74 72 72   218    +2   t-13th
Sam Dossey   74 73 73   220    +4   t-20th
Alex Heard   72 75 74   221    +5   t-25th
Davis Ovard   73 76 80   229    +13   t-54th

 
Campbell   286 295 293   874    +10   3rd
Erik Johansson   75 73 68   216   E   t-4th
William Sundborn   69 74 73   216   E   t-4th
Benjamin Killingstad   72 70 77   219    +3   t-17th
Logan Graf   71 79 75   225    +9   t-39th
Joachim LarsenTegner   74 78 80   232    +16   t-63rd

 
Central Arkansas   299 294 303   896    +32   9th
Vukasin Suturovic   70 74 73   217    +1   t-9th
Bogdan Sandrini   77 74 74   225    +9   t-39th
Leopold Isserentant   76 74 78   228    +12   t-50th
Jack Wilson   76 74 78   228    +12   t-50th
S. Runglikhitcharoen#   84 77 80   241    +25   75th
Sam Norman   90 72 82   244    +28   78th

 
Columbia   311 298 307   916    +52   14th
George Rubelsky   75 71 71   217    +1   t-9th
Alejandro Formosa   74 71 84   229    +13   t-54th
Darren Pang   77 75 78   230    +14   t-59th
Neil Kulkarni   88 81 76   245    +29   t-79th
Sam Johnson   85 81 82   248    +32   81st

 
Florida Atlantic   302 309 290   901    +37   10th
NaShawn Tyson   79 74 71   224    +8   t-34th
Biagio Gagliardi   75 77 73   225    +9   t-39th
Jack Brugman#   75 75 76   226    +10   t-43rd
Guilherme Grinberg   75 79 72   226    +10   t-43rd
Kaleb Palm   78 79 74   231    +15   62nd
Louka Morin   74 83 76   233    +17   t-65th

 
Georgia State   302 298 293   893    +29   7th
Cole Finch   78 72 70   220    +4   t-20th
Matthew Calhoun   74 72 78   224    +8   t-34th
Archie Cook   76 77 71   224    +8   t-34th
Connor MacMillan   74 77 74   225    +9   t-39th
Erik Norman#   83 81 75   239    +23   t-73rd
James Baxter   83 80 82   245    +29   t-79th

 
James Madison   300 295 294   889    +25   5th
Václav Tichý   74 71 71   216   E   t-4th
Owen Kose#   76 73 69   218    +2   t-13th
Michael Hake   74 72 78   224    +8   t-34th
Ethan Anderson   74 79 73   226    +10   t-43rd
Alex Seibal   78 79 72   229    +13   t-54th
René Bergendi   81 73 78   232    +16   t-63rd

 
Lipscomb   297 298 297   892    +28   6th
Minas Manias   71 73 71   215    -1   3rd
Rio Saigal   76 74 73   223    +7   t-30th
Toby Bishop   75 74 75   224    +8   t-34th
Ciaran Murphy#   78 75 74   227    +11   49th
Alexander Moeldrup   75 77 78   230    +14   t-59th
Maximilian Klaus   80 89 81   250    +34   82nd

 
North Dakota St.   307 301 299   907    +43   13th
Rylin Petry   76 70 74   220    +4   t-20th
Jake Skarperud   76 73 74   223    +7   t-30th
Andrew Ballou   76 78 76   230    +14   t-59th
Gabe Benson   79 80 75   234    +18   t-67th
Max Wilson#   78 81 75   234    +18   t-67th
Carter White   81 85 87   253    +37   83rd

 
Rhode Island   307 295 302   904    +40   t-11th
Tyler Bruneau   77 72 71   220    +4   t-20th
Josiah Tong   81 67 75   223    +7   t-30th
Aidan O'Donovan   75 73 78   226    +10   t-43rd
Tony Liu   74 83 82   239    +23   t-73rd
Luke Stennett   82 83 78   243    +27   t-76th

 
Stetson   283 285 283   851    -13   1st
Matthis Lefevre   70 70 70   210    -6   1st
Jackson Hicks   67 73 71   211    -5   2nd
Simon Engman   72 72 73   217    +1   t-9th
Gaspar Glaudas   76 71 70   217    +1   t-9th
Rasmus Ronnberg   74 72 72   218    +2   t-13th
Thanatasorn Supinraj#   70 74 74   218    +2   t-13th
Gabriel Lindahl#   76 74 70   220    +4   t-20th
James McNair#   76 73 77   226    +10   t-43rd

 
Toledo   290 302 303   895    +31   8th
Bence Kotel   75 74 72   221    +5   t-25th
Bence Bertenyi   71 77 74   222    +6   t-28th
Mason Deal   72 72 79   223    +7   t-30th
Rasmus Gross#   75 76 78   229    +13   t-54th
Mads Jensen   72 79 78   229    +13   t-54th
Solomon Petrie   75 79 79   233    +17   t-65th
Braden Herstich#   78 77 79   234    +18   t-67th
Julius Lange#   85 79 71   235    +19   70th
Marijn Hoogeveen#   87 75 75   237    +21   72nd

 
UTEP   296 285 297   878    +14   4th
Alexandre Godin   73 72 74   219    +3   t-17th
Marc Keller   73 73 73   219    +3   t-17th
Dylan Teeter   78 70 73   221    +5   t-25th
Pat Foley   72 73 77   222    +6   t-28th
Braden Smith   79 70 77   226    +10   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Sam Ryder Intercollegiate
LPGA International
Daytona Beach, Fla.
Dates: 03/02/26 - 02/03/26
Par 72, 6984 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Stetson........................  283  285  283    851    -13
   2  Baylor.........................  293  290  289    872     +8
   3  Campbell.......................  286  295  293    874    +10
   4  UTEP...........................  296  285  297    878    +14
   5  James Madison..................  300  295  294    889    +25
   6  Lipscomb.......................  297  298  297    892    +28
   7  Georgia State..................  302  298  293    893    +29
   8  Toledo.........................  290  302  303    895    +31
   9  Central Arkansas...............  299  294  303    896    +32
  10  Florida Atlantic...............  302  309  290    901    +37
t 11  Appalachian State..............  309  305  290    904    +40
t 11  Rhode Island...................  307  295  302    904    +40
  13  North Dakota St................  307  301  299    907    +43
  14  Columbia.......................  311  298  307    916    +52


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matthis Lefevre...... Stetson........................   70   70   70    210     -6
   2  Jackson Hicks........ Stetson........................   67   73   71    211     -5
   3  Minas Manias......... Lipscomb.......................   71   73   71    215     -1
t  4  Erik Johansson....... Campbell.......................   75   73   68    216      E
t  4  Ben Read............. Appalachian State..............   73   73   70    216      E
t  4  William Sundborn..... Campbell.......................   69   74   73    216      E
t  4  Václav Tichý......... James Madison..................   74   71   71    216      E
t  4  Evan Vo.............. Baylor.........................   76   70   70    216      E
t  9  Simon Engman......... Stetson........................   72   72   73    217     +1
t  9  Gaspar Glaudas....... Stetson........................   76   71   70    217     +1
t  9  George Rubelsky...... Columbia.......................   75   71   71    217     +1
t  9  Vukasin Suturovic.... Central Arkansas...............   70   74   73    217     +1
t 13  Jonas Appel.......... Baylor.........................   74   72   72    218     +2
t 13  Owen Kose............ James Madison..................   76   73   69    218     +2
t 13  Rasmus Ronnberg...... Stetson........................   74   72   72    218     +2
t 13  Thanatasorn Supinraj. Stetson........................   70   74   74    218     +2
t 17  Alexandre Godin...... UTEP...........................   73   72   74    219     +3
t 17  Marc Keller.......... UTEP...........................   73   73   73    219     +3
t 17  Benjamin Killingstad. Campbell.......................   72   70   77    219     +3
t 20  Tyler Bruneau........ Rhode Island...................   77   72   71    220     +4
t 20  Sam Dossey........... Baylor.........................   74   73   73    220     +4
t 20  Cole Finch........... Georgia State..................   78   72   70    220     +4
t 20  Gabriel Lindahl...... Stetson........................   76   74   70    220     +4
t 20  Rylin Petry.......... North Dakota St................   76   70   74    220     +4