2025-26 North Dakota State Men's Golf
03/23/26 - 03/24/26 -- Bell Bank "Pay It Forward" Collegiate

Wigwam Resort - Gold
Litchfield Park, Ariz.
Dates: 03/23/26 - 03/24/26
Par 72, 7217 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marquette   282  282  279  843   -21
2  Iowa State   285  281  281  847   -17
3  Nebraska   282  281  291  854   -10
4  Arkansas State   289  282  285  856   -8
5  Maryland   284  289  288  861   -3
6  UTSA   284  295  283  862   -2
7  Oral Roberts   285  292  287  864   E
8  Denver   287  288  292  867   +3
9  Wisconsin   291  287  290  868   +4
10  Minnesota   290  291  291  872   +8
11  North Dakota   285  294  294  873   +9
12  Utah State   289  290  295  874   +10
13  St. Thomas   289  302  293  884   +20
14  North Dakota State   287  298  301  886   +22
15  Drake   297  302  295  894   +30
16  Kansas City   294  302  300  896   +32
17  Bethel (MN)   305  303  313  921   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emil Riegger  Maryland   66  69  71  206   -10
2  Mason Schmidtke  Marquette   71  69  68  208   -8
3  Zachary May  Iowa State   70  71  68  209   -7
4  Will Gregware  Maryland   70  71  69  210   -6
t 5  Jackson Benge  Nebraska   69  70  72  211   -5
t 5  Chase Goetschel  Utah State   69  72  70  211   -5
t 5  Zander Grant  Denver   68  70  73  211   -5
t 5  Jason Shwartz  Wisconsin   71  70  70  211   -5
t 5  F. Solorza-Gutierrez  UTSA   69  75  67  211   -5
t 10  Paul Beauvy  Iowa State   72  69  71  212   -4
t 10  J. Sanchez Gutierrez  Oral Roberts   72  70  70  212   -4
t 10  Joshua Hong  UTSA   73  68  71  212   -4
t 10  Nate Peyerl  North Dakota   69  72  71  212   -4
t 10  Owen Sawyer  Iowa State   74  70  68  212   -4
t 10  Johan Widal  Marquette   70  72  70  212   -4
t 16  Ryan Banas  Marquette   66  76  71  213   -3
t 16  Rudy Sautron  Nebraska   70  69  74  213   -3
t 18  Viggo Hed  Arkansas State   75  70  69  214   -2
t 18  Christian Johnson  Oral Roberts   69  70  75  214   -2
t 18  Cole Kirby  Arkansas State   73  69  72  214   -2
t 18  Joe Kortan  North Dakota   69  72  73  214   -2
t 22  Toby Heider  Utah State   72  70  73  215   -1
t 22  Torger Ohe  Minnesota   71  73  71  215   -1
t 22  Jake Wallis  Arkansas State   75  67  73  215   -1
t 22  Chun-Ta Wu  Minnesota   71  71  73  215   -1
t 26  William Harned  Wisconsin   68  74  74  216   E
t 26  Jackson McCommon  Iowa State   71  71  74  216   E
t 26  Evan McDermott  Nebraska   71  69  76  216   E
t 29  Harry Bent  Kansas City   75  72  70  217   +1
t 29  Rylin Petry  North Dakota State   68  73  76  217   +1
t 29  Thomas Schmidt  Arkansas State   73  73  71  217   +1
t 29  Jack Wetzel  Minnesota   73  72  72  217   +1
t 33  Vinny Cervantes  Marquette   78  70  70  218   +2
t 33  Noah Moody  Utah State   69  73  76  218   +2
t 33  Ryder Odem  Denver   75  71  72  218   +2
t 33  Spencer Turtz  Wisconsin   74  70  74  218   +2
t 37  Mischa Candinas  Marquette   75  71  73  219   +3
t 37  Brodie Cunningham  Nebraska   72  73  74  219   +3
t 37  Jake Lile  Arkansas State   72  78  69  219   +3
t 37  Caden Mickelson  Nebraska   72  76  71  219   +3
t 41  Brayden Bare  UTSA   68  79  73  220   +4
t 41  Luke Bohmer  Drake   72  78  70  220   +4
t 41  Ben Gratzl  Oral Roberts   72  77  71  220   +4
t 41  Gustav Liljeberg  Oral Roberts   73  76  71  220   +4
t 41  Milan Reed  Arkansas State   71  73  76  220   +4
t 41  Owen Rexing  St. Thomas   70  79  71  220   +4
t 47  Wyatt Chapman  Marquette   78  72  71  221   +5
t 47  Tyler McNeive  St. Thomas   73  71  77  221   +5
t 47  Charlie Mooney  Oral Roberts   70  76  75  221   +5
t 47  Jake Skarperud  North Dakota State   75  71  75  221   +5
t 51  Griffin Barke  Maryland   74  73  75  222   +6
t 51  Jesse Hand  St. Thomas   74  76  72  222   +6
t 51  Jet Hernandez  Denver   74  73  75  222   +6
t 51  Willis Panzarello  Denver   71  79  72  222   +6
t 55  Jack Dozer  Denver   74  74  75  223   +7
t 55  Julian Geerebaert  Iowa State   72  75  76  223   +7
t 55  Cormac Sharpe  Minnesota   76  74  73  223   +7
t 55  Nate Spear  Drake   74  73  76  223   +7
t 55  Quinn Yost  Nebraska   77  74  72  223   +7
t 60  Jacob Beckman  Wisconsin   78  73  73  224   +8
t 60  James Boustead  Wisconsin   76  77  71  224   +8
t 60  Jack Crousore  Minnesota   76  73  75  224   +8
t 60  Joe Honsa  Minnesota   72  78  74  224   +8
t 60  Logan Vargas  UTSA   74  78  72  224   +8
t 65  Charles Erlandson  Wisconsin   78  74  73  225   +9
t 65  Jacob Ferrin  Bethel (MN)   73  75  77  225   +9
t 65  Caden Piselli  Maryland   76  76  73  225   +9
t 65  Carson Skarperud  North Dakota   73  77  75  225   +9
t 65  Philip Voetmann  Oral Roberts   72  76  77  225   +9
t 65  Jake Weissenburger  Drake   78  75  72  225   +9
t 71  Saxxon Ford  Kansas City   73  74  79  226   +10
t 71  Carver Larson  North Dakota   77  74  75  226   +10
t 73  Sam Acharya  UTSA   78  74  75  227   +11
t 73  Andrew Ballou  North Dakota State   77  74  76  227   +11
t 73  Gabe Benson  North Dakota State   73  80  74  227   +11
t 73  Sam Johnson  Drake   74  76  77  227   +11
t 73  Gavin Newkirk  St. Thomas   72  80  75  227   +11
t 73  Mason Roloff  St. Thomas   76  76  75  227   +11
79  Jack Spencer  Kansas City   77  77  74  228   +12
t 80  Kagan Kollar  North Dakota   74  76  79  229   +13
t 80  Zach Rouleau  St. Thomas   78  74  77  229   +13
82  Max Wilson  North Dakota State   71  82  77  230   +14
t 83  Drew Hensen  Iowa State   74  81  76  231   +15
t 83  Zeke Roberts  Bethel (MN)   76  75  80  231   +15
t 85  Jesse Balc  Bethel (MN)   81  75  76  232   +16
t 85  Mason Haley  Kansas City   71  84  77  232   +16
t 85  Ryan Stendahl  Minnesota   74  74  84  232   +16
t 88  Luis Cantu  Utah State   79  75  79  233   +17
t 88  Hunter Hall  Utah State   80  77  76  233   +17
t 88  Chase Pickering  Drake   77  78  78  233   +17
t 88  Benjamin Solum  Kansas City   75  79  79  233   +17
92  Benjamin Siriboury  Maryland   74  79  81  234   +18
93  Ben Mertz  Bethel (MN)   77  78  80  235   +19
94  Carson Hannestad  Bethel (MN)   78  79  79  236   +20
t 95  Max Brud  St. Thomas   81  84  81  246   +30
t 95  Charlie Solberg  Bethel (MN)   79  81  86  246   +30



 Team-by-Team Results
 

03/23/26 - 03/24/26 -- Bell Bank "Pay It Forward" Collegiate
Wigwam Resort - Gold -- Litchfield Park, Ariz.
Par 72, 7217 yards -- 17 teams, 96 players

 
Arkansas State   289 282 285   856    -8   4th
Viggo Hed#   75 70 69   214    -2   t-18th
Cole Kirby   73 69 72   214    -2   t-18th
Jake Wallis   75 67 73   215    -1   t-22nd
Thomas Schmidt   73 73 71   217    +1   t-29th
Jake Lile   72 78 69   219    +3   t-37th
Milan Reed   71 73 76   220    +4   t-41st

 
Bethel (MN)   305 303 313   921    +57   17th
Jacob Ferrin   73 75 77   225    +9   t-65th
Zeke Roberts   76 75 80   231    +15   t-83rd
Jesse Balc   81 75 76   232    +16   t-85th
Ben Mertz   77 78 80   235    +19   93rd
Carson Hannestad#   78 79 79   236    +20   94th
Charlie Solberg   79 81 86   246    +30   t-95th

 
Denver   287 288 292   867    +3   8th
Zander Grant   68 70 73   211    -5   t-5th
Ryder Odem   75 71 72   218    +2   t-33rd
Jet Hernandez   74 73 75   222    +6   t-51st
Willis Panzarello   71 79 72   222    +6   t-51st
Jack Dozer   74 74 75   223    +7   t-55th

 
Drake   297 302 295   894    +30   15th
Luke Bohmer   72 78 70   220    +4   t-41st
Nate Spear   74 73 76   223    +7   t-55th
Jake Weissenburger   78 75 72   225    +9   t-65th
Sam Johnson   74 76 77   227    +11   t-73rd
Chase Pickering   77 78 78   233    +17   t-88th

 
Iowa State   285 281 281   847    -17   2nd
Zachary May   70 71 68   209    -7   3rd
Paul Beauvy   72 69 71   212    -4   t-10th
Owen Sawyer   74 70 68   212    -4   t-10th
Jackson McCommon   71 71 74   216   E   t-26th
Julian Geerebaert   72 75 76   223    +7   t-55th
Drew Hensen#   74 81 76   231    +15   t-83rd

 
Kansas City   294 302 300   896    +32   16th
Harry Bent   75 72 70   217    +1   t-29th
Saxxon Ford   73 74 79   226    +10   t-71st
Jack Spencer   77 77 74   228    +12   79th
Mason Haley   71 84 77   232    +16   t-85th
Benjamin Solum   75 79 79   233    +17   t-88th

 
Marquette   282 282 279   843    -21   1st
Mason Schmidtke   71 69 68   208    -8   2nd
Johan Widal   70 72 70   212    -4   t-10th
Ryan Banas   66 76 71   213    -3   t-16th
Vinny Cervantes   78 70 70   218    +2   t-33rd
Mischa Candinas   75 71 73   219    +3   t-37th
Wyatt Chapman#   78 72 71   221    +5   t-47th

 
Maryland   284 289 288   861    -3   5th
Emil Riegger   66 69 71   206    -10   1st
Will Gregware   70 71 69   210    -6   4th
Griffin Barke   74 73 75   222    +6   t-51st
Caden Piselli   76 76 73   225    +9   t-65th
Benjamin Siriboury   74 79 81   234    +18   92nd

 
Minnesota   290 291 291   872    +8   10th
Torger Ohe   71 73 71   215    -1   t-22nd
Chun-Ta Wu   71 71 73   215    -1   t-22nd
Jack Wetzel#   73 72 72   217    +1   t-29th
Cormac Sharpe   76 74 73   223    +7   t-55th
Jack Crousore   76 73 75   224    +8   t-60th
Joe Honsa   72 78 74   224    +8   t-60th
Ryan Stendahl#   74 74 84   232    +16   t-85th

 
Nebraska   282 281 291   854    -10   3rd
Jackson Benge   69 70 72   211    -5   t-5th
Rudy Sautron   70 69 74   213    -3   t-16th
Evan McDermott   71 69 76   216   E   t-26th
Brodie Cunningham   72 73 74   219    +3   t-37th
Caden Mickelson   72 76 71   219    +3   t-37th
Quinn Yost#   77 74 72   223    +7   t-55th

 
North Dakota   285 294 294   873    +9   11th
Nate Peyerl   69 72 71   212    -4   t-10th
Joe Kortan   69 72 73   214    -2   t-18th
Carson Skarperud   73 77 75   225    +9   t-65th
Carver Larson   77 74 75   226    +10   t-71st
Kagan Kollar   74 76 79   229    +13   t-80th

 
North Dakota State   287 298 301   886    +22   14th
Rylin Petry   68 73 76   217    +1   t-29th
Jake Skarperud   75 71 75   221    +5   t-47th
Andrew Ballou   77 74 76   227    +11   t-73rd
Gabe Benson   73 80 74   227    +11   t-73rd
Max Wilson   71 82 77   230    +14   82nd

 
Oral Roberts   285 292 287   864   E   7th
J. Sanchez Gutierrez   72 70 70   212    -4   t-10th
Christian Johnson   69 70 75   214    -2   t-18th
Ben Gratzl   72 77 71   220    +4   t-41st
Gustav Liljeberg   73 76 71   220    +4   t-41st
Charlie Mooney#   70 76 75   221    +5   t-47th
Philip Voetmann   72 76 77   225    +9   t-65th

 
St. Thomas   289 302 293   884    +20   13th
Owen Rexing   70 79 71   220    +4   t-41st
Tyler McNeive   73 71 77   221    +5   t-47th
Jesse Hand   74 76 72   222    +6   t-51st
Gavin Newkirk   72 80 75   227    +11   t-73rd
Mason Roloff   76 76 75   227    +11   t-73rd
Zach Rouleau#   78 74 77   229    +13   t-80th
Max Brud#   81 84 81   246    +30   t-95th

 
UTSA   284 295 283   862    -2   6th
F. Solorza-Gutierrez   69 75 67   211    -5   t-5th
Joshua Hong   73 68 71   212    -4   t-10th
Brayden Bare   68 79 73   220    +4   t-41st
Logan Vargas   74 78 72   224    +8   t-60th
Sam Acharya   78 74 75   227    +11   t-73rd

 
Utah State   289 290 295   874    +10   12th
Chase Goetschel   69 72 70   211    -5   t-5th
Toby Heider   72 70 73   215    -1   t-22nd
Noah Moody   69 73 76   218    +2   t-33rd
Luis Cantu   79 75 79   233    +17   t-88th
Hunter Hall   80 77 76   233    +17   t-88th

 
Wisconsin   291 287 290   868    +4   9th
Jason Shwartz   71 70 70   211    -5   t-5th
William Harned   68 74 74   216   E   t-26th
Spencer Turtz   74 70 74   218    +2   t-33rd
Jacob Beckman   78 73 73   224    +8   t-60th
James Boustead#   76 77 71   224    +8   t-60th
Charles Erlandson   78 74 73   225    +9   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Bell Bank "Pay It Forward" Collegiate
Wigwam Resort - Gold
Litchfield Park, Ariz.
Dates: 03/23/26 - 03/24/26
Par 72, 7217 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Marquette......................  282  282  279    843    -21
   2  Iowa State.....................  285  281  281    847    -17
   3  Nebraska.......................  282  281  291    854    -10
   4  Arkansas State.................  289  282  285    856     -8
   5  Maryland.......................  284  289  288    861     -3
   6  UTSA...........................  284  295  283    862     -2
   7  Oral Roberts...................  285  292  287    864      E
   8  Denver.........................  287  288  292    867     +3
   9  Wisconsin......................  291  287  290    868     +4
  10  Minnesota......................  290  291  291    872     +8
  11  North Dakota...................  285  294  294    873     +9
  12  Utah State.....................  289  290  295    874    +10
  13  St. Thomas.....................  289  302  293    884    +20
  14  North Dakota State.............  287  298  301    886    +22
  15  Drake..........................  297  302  295    894    +30
  16  Kansas City....................  294  302  300    896    +32
  17  Bethel (MN)....................  305  303  313    921    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Emil Riegger......... Maryland.......................   66   69   71    206    -10
   2  Mason Schmidtke...... Marquette......................   71   69   68    208     -8
   3  Zachary May.......... Iowa State.....................   70   71   68    209     -7
   4  Will Gregware........ Maryland.......................   70   71   69    210     -6
t  5  Jackson Benge........ Nebraska.......................   69   70   72    211     -5
t  5  Chase Goetschel...... Utah State.....................   69   72   70    211     -5
t  5  Zander Grant......... Denver.........................   68   70   73    211     -5
t  5  Jason Shwartz........ Wisconsin......................   71   70   70    211     -5
t  5  F. Solorza-Gutierrez. UTSA...........................   69   75   67    211     -5
t 10  Paul Beauvy.......... Iowa State.....................   72   69   71    212     -4
t 10  J. Sanchez Gutierrez. Oral Roberts...................   72   70   70    212     -4
t 10  Joshua Hong.......... UTSA...........................   73   68   71    212     -4
t 10  Nate Peyerl.......... North Dakota...................   69   72   71    212     -4
t 10  Owen Sawyer.......... Iowa State.....................   74   70   68    212     -4
t 10  Johan Widal.......... Marquette......................   70   72   70    212     -4
t 16  Ryan Banas........... Marquette......................   66   76   71    213     -3
t 16  Rudy Sautron......... Nebraska.......................   70   69   74    213     -3
t 18  Viggo Hed............ Arkansas State.................   75   70   69    214     -2
t 18  Christian Johnson.... Oral Roberts...................   69   70   75    214     -2
t 18  Cole Kirby........... Arkansas State.................   73   69   72    214     -2
t 18  Joe Kortan........... North Dakota...................   69   72   73    214     -2