2025-26 North Dakota State Men's Golf
05/18/26 - 05/20/26 -- NCAA Regional Championship

The Gallery Golf Club - North Course
Marana, Ariz.
Dates: 05/18/26 - 05/20/26
Par 72, 7317 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arizona   275  264  274  813   -51
2  Oklahoma State   277  274  278  829   -35
3  LSU   279  279  276  834   -30
t 4  Arkansas State   281  274  285  840   -24
t 4  Duke   282  280  278  840   -24
6  Alabama   286  278  277  841   -23
7  Clemson   292  277  274  843   -21
8  West Virginia   294  282  283  859   -5
9  St. Mary's (CA)   292  290  279  861   -3
10  Tarleton State   291  292  285  868   +4
11  San Diego State   299  289  281  869   +5
12  Florida Gulf Coast   297  289  289  875   +11
13  Iona   302  283  297  882   +18
14  North Dakota State   303  289  295  887   +23



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Filip Jakubcik  Arizona   67  67  67  201   -15
t 1  William Jennings  Alabama   67  65  69  201   -15
t 1  Eric Lee  Oklahoma State   69  63  69  201   -15
t 1  Zach Pollo  Arizona   72  63  66  201   -15
5  Alvaro Pastor  Tarleton State   69  67  68  204   -12
t 6  Bryan Kim  Duke   72  68  65  205   -11
t 6  Aidan Lee  St. Mary's (CA)   70  69  66  205   -11
t 6  Noah McWilliams  LSU   69  69  67  205   -11
t 6  Jay Mendell  LSU   69  68  68  205   -11
t 6  Taishi Moto  Arizona   68  67  70  205   -11
t 6  Dylan Teeter  UTEP   70  67  68  205   -11
12  Brycen Jones  Alabama   72  67  67  206   -10
13  Harry Takis  San Diego State   73  66  69  208   -8
t 14  Lucas Augustsson  Clemson   72  69  68  209   -7
t 14  Gaven Lane  Oklahoma State   70  70  69  209   -7
t 14  Jake Lile  Arkansas State   74  64  71  209   -7
t 14  Colin Salema  Clemson   74  66  69  209   -7
t 18  Dan Hayes  LSU   70  68  72  210   -6
t 18  Preston Stout  Oklahoma State   67  71  72  210   -6
t 18  Nicholas Turowski  West Virginia   70  73  67  210   -6
21  Thomas Schmidt  Arkansas State   69  71  71  211   -5
t 22  Ethan Evans  Duke   71  72  69  212   -4
t 22  Oscar Holm-Bredkjaer  Clemson   73  69  70  212   -4
t 22  Tianyi Xiong  Arizona   74  67  71  212   -4
t 25  Ethan Fang  Oklahoma State   75  70  68  213   -3
t 25  William Love  Duke   65  73  75  213   -3
t 25  Rudy Sautron  Nebraska   69  75  69  213   -3
t 25  Rich Wills  Clemson   73  73  67  213   -3
t 25  William Wistrand  Arizona   68  71  74  213   -3
30  Kaleb Wilson  West Virginia   77  69  68  214   -2
t 31  Cole Kirby  Arkansas State   65  79  71  215   -1
t 31  Tyler Kowack  San Diego State   70  76  69  215   -1
t 31  Westy McCabe  West Virginia   69  71  75  215   -1
t 31  Jennings Oelke  Iona   71  71  73  215   -1
t 35  Oliver Mukherjee  Duke   75  68  73  216   E
t 35  Sean Richards  Iona   77  70  69  216   E
t 35  Kellen Young  Tarleton State   72  73  71  216   E
t 38  Daniel Choi  Duke   74  72  71  217   +1
t 38  Jonathan Griz  Alabama   70  75  72  217   +1
t 38  Nicholas Gross  Alabama   77  71  69  217   +1
t 38  Inigo Izuzquiza  St. Mary's (CA)   71  75  71  217   +1
t 38  Rylin Petry  North Dakota State   75  70  72  217   +1
t 43  F. Fahlberg-Johnsson  Oklahoma State   71  75  72  218   +2
t 43  Christian Figueredo  Florida Gulf Coast   75  73  70  218   +2
t 43  Nolan Harper  Florida Gulf Coast   76  72  70  218   +2
t 43  Milan Reed  Arkansas State   73  73  72  218   +2
t 43  Sacha Ruiz  Florida Gulf Coast   73  70  75  218   +2
t 43  Gunnlaugur Sveinsson  LSU   74  75  69  218   +2
t 49  Javier Delgadillo  New Mexico State   75  69  75  219   +3
t 49  Veikka Viskari  Missouri   78  74  67  219   +3
t 49  Jake Wallis  Arkansas State   80  66  73  219   +3
52  Samuel Baumuller  St. Mary's (CA)   79  70  71  220   +4
t 53  Trevor Algya  Loyola Marymount   76  71  75  222   +6
t 53  Andrew Ballou  North Dakota State   76  70  76  222   +6
t 53  Max Bjornstrom  Tarleton State   74  75  73  222   +6
t 53  Mitchell Hoey  St. Mary's (CA)   74  77  71  222   +6
t 53  Brett Moore  Florida Gulf Coast   74  74  74  222   +6
t 58  Kai Hirayama  San Diego State   79  73  72  224   +8
t 58  Nathan Sampson  San Diego State   77  74  73  224   +8
t 58  Carter White  North Dakota State   78  75  71  224   +8
t 61  Gabe Benson  North Dakota State   74  75  77  226   +10
t 61  Connor Brown  Alabama   77  75  74  226   +10
t 61  Connor Henderson  Iona   75  73  78  226   +10
t 61  Ryan Leach  West Virginia   78  75  73  226   +10
t 61  Jack Michael  West Virginia   78  69  79  226   +10
t 61  Ryan Slevcove  Iona   79  70  77  226   +10
t 67  Drew Ironside  Tarleton State   77  77  73  227   +11
t 67  Avery Lazarski  St. Mary's (CA)   77  76  74  227   +11
t 69  Sebastian Gamboa  Florida Gulf Coast   75  75  78  228   +12
t 69  Jake Skarperud  North Dakota State   78  74  76  228   +12
71  Luis Buech  Tarleton State   76  79  75  230   +14
72  Thomas Higgins  Clemson   77  75  79  231   +15
73  Matthew Dodd-Berry  LSU   71  74  rep DNF
74  Freddie Tucker  Iona   rep  72  79 DNF
75  Dylan Oyama  San Diego State   82  rep  71 DNF
76  Luke Haskew  LSU   rep  rep  79 DNF
77  Sahir Balyan  Iona   83  rep  rep DNF
77  Beau Sahr  San Diego State   rep  83  rep DNF
 Juan Ballester  Tarleton State   rep  rep  rep DNF
 Collin Bond  Oklahoma State   rep  rep  rep DNF
 Sam Duran  Clemson   rep  rep  rep DNF
 Connor Hamm  Arizona   rep  rep  rep DNF
 Viggo Hed  Arkansas State   rep  rep  rep DNF
 Joey Mackinac  North Dakota State   rep  rep  rep DNF
 Jack Mitchell  Alabama   rep  rep  rep DNF
 Samuel Mukherjee  Duke   rep  rep  rep DNF
 Tom Scullion  Florida Gulf Coast   rep  rep  rep DNF
 Harrison Thompson  West Virginia   rep  rep  rep DNF
 James Williams  St. Mary's (CA)   rep  rep  rep DNF



 Team-by-Team Results
 

05/18/26 - 05/20/26 -- NCAA Regional Championship
The Gallery Golf Club - North Course -- Marana, Ariz.
Par 72, 7317 yards -- 19 teams, 89 players

 
Alabama   286 278 277   841    -23   6th
William Jennings   67 65 69   201    -15   t-1st
Brycen Jones   72 67 67   206    -10   12th
Jonathan Griz   70 75 72   217    +1   t-38th
Nicholas Gross   77 71 69   217    +1   t-38th
Connor Brown   77 75 74   226    +10   t-61st
Jack Mitchell  

 
Arizona   275 264 274   813    -51   1st
Filip Jakubcik   67 67 67   201    -15   t-1st
Zach Pollo   72 63 66   201    -15   t-1st
Taishi Moto   68 67 70   205    -11   t-6th
Tianyi Xiong   74 67 71   212    -4   t-22nd
William Wistrand   68 71 74   213    -3   t-25th
Connor Hamm  

 
Arkansas State   281 274 285   840    -24   t-4th
Jake Lile   74 64 71   209    -7   t-14th
Thomas Schmidt   69 71 71   211    -5   21st
Cole Kirby   65 79 71   215    -1   t-31st
Milan Reed   73 73 72   218    +2   t-43rd
Jake Wallis   80 66 73   219    +3   t-49th
Viggo Hed  

 
Clemson   292 277 274   843    -21   7th
Lucas Augustsson   72 69 68   209    -7   t-14th
Colin Salema   74 66 69   209    -7   t-14th
Oscar Holm-Bredkjaer   73 69 70   212    -4   t-22nd
Rich Wills   73 73 67   213    -3   t-25th
Thomas Higgins   77 75 79   231    +15   72nd
Sam Duran  

 
Duke   282 280 278   840    -24   t-4th
Bryan Kim   72 68 65   205    -11   t-6th
Ethan Evans   71 72 69   212    -4   t-22nd
William Love   65 73 75   213    -3   t-25th
Oliver Mukherjee   75 68 73   216   E   t-35th
Daniel Choi   74 72 71   217    +1   t-38th
Samuel Mukherjee  

 
Florida Gulf Coast   297 289 289   875    +11   12th
Christian Figueredo   75 73 70   218    +2   t-43rd
Nolan Harper   76 72 70   218    +2   t-43rd
Sacha Ruiz   73 70 75   218    +2   t-43rd
Brett Moore   74 74 74   222    +6   t-53rd
Sebastian Gamboa   75 75 78   228    +12   t-69th
Tom Scullion  

 
Iona   302 283 297   882    +18   13th
Jennings Oelke   71 71 73   215    -1   t-31st
Sean Richards   77 70 69   216   E   t-35th
Connor Henderson   75 73 78   226    +10   t-61st
Ryan Slevcove   79 70 77   226    +10   t-61st
Freddie Tucker   rep 72 79   151
Sahir Balyan   83 rep rep   83

 
LSU   279 279 276   834    -30   3rd
Noah McWilliams   69 69 67   205    -11   t-6th
Jay Mendell   69 68 68   205    -11   t-6th
Dan Hayes   70 68 72   210    -6   t-18th
Gunnlaugur Sveinsson   74 75 69   218    +2   t-43rd
Matthew Dodd-Berry   71 74 rep   145
Luke Haskew   rep rep 79   79

 
Loyola Marymount  
Trevor Algya#   76 71 75   222    +6   t-53rd

 
Missouri  
Veikka Viskari#   78 74 67   219    +3   t-49th

 
Nebraska  
Rudy Sautron#   69 75 69   213    -3   t-25th

 
New Mexico State  
Javier Delgadillo#   75 69 75   219    +3   t-49th

 
North Dakota State   303 289 295   887    +23   14th
Rylin Petry   75 70 72   217    +1   t-38th
Andrew Ballou   76 70 76   222    +6   t-53rd
Carter White   78 75 71   224    +8   t-58th
Gabe Benson   74 75 77   226    +10   t-61st
Jake Skarperud   78 74 76   228    +12   t-69th
Joey Mackinac  

 
Oklahoma State   277 274 278   829    -35   2nd
Eric Lee   69 63 69   201    -15   t-1st
Gaven Lane   70 70 69   209    -7   t-14th
Preston Stout   67 71 72   210    -6   t-18th
Ethan Fang   75 70 68   213    -3   t-25th
F. Fahlberg-Johnsson   71 75 72   218    +2   t-43rd
Collin Bond  

 
San Diego State   299 289 281   869    +5   11th
Harry Takis   73 66 69   208    -8   13th
Tyler Kowack   70 76 69   215    -1   t-31st
Kai Hirayama   79 73 72   224    +8   t-58th
Nathan Sampson   77 74 73   224    +8   t-58th
Dylan Oyama   82 rep 71   153
Beau Sahr   rep 83 rep   83

 
St. Mary's (CA)   292 290 279   861    -3   9th
Aidan Lee   70 69 66   205    -11   t-6th
Inigo Izuzquiza   71 75 71   217    +1   t-38th
Samuel Baumuller   79 70 71   220    +4   52nd
Mitchell Hoey   74 77 71   222    +6   t-53rd
Avery Lazarski   77 76 74   227    +11   t-67th
James Williams  

 
Tarleton State   291 292 285   868    +4   10th
Alvaro Pastor   69 67 68   204    -12   5th
Kellen Young   72 73 71   216   E   t-35th
Max Bjornstrom   74 75 73   222    +6   t-53rd
Drew Ironside   77 77 73   227    +11   t-67th
Luis Buech   76 79 75   230    +14   71st
Juan Ballester  

 
UTEP  
Dylan Teeter#   70 67 68   205    -11   t-6th

 
West Virginia   294 282 283   859    -5   8th
Nicholas Turowski   70 73 67   210    -6   t-18th
Kaleb Wilson   77 69 68   214    -2   30th
Westy McCabe   69 71 75   215    -1   t-31st
Ryan Leach   78 75 73   226    +10   t-61st
Jack Michael   78 69 79   226    +10   t-61st
Harrison Thompson  

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Regional Championship
The Gallery Golf Club - North Course
Marana, Ariz.
Dates: 05/18/26 - 05/20/26
Par 72, 7317 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arizona........................  275  264  274    813    -51
   2  Oklahoma State.................  277  274  278    829    -35
   3  LSU............................  279  279  276    834    -30
t  4  Arkansas State.................  281  274  285    840    -24
t  4  Duke...........................  282  280  278    840    -24
   6  Alabama........................  286  278  277    841    -23
   7  Clemson........................  292  277  274    843    -21
   8  West Virginia..................  294  282  283    859     -5
   9  St. Mary's (CA)................  292  290  279    861     -3
  10  Tarleton State.................  291  292  285    868     +4
  11  San Diego State................  299  289  281    869     +5
  12  Florida Gulf Coast.............  297  289  289    875    +11
  13  Iona...........................  302  283  297    882    +18
  14  North Dakota State.............  303  289  295    887    +23


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Filip Jakubcik....... Arizona........................   67   67   67    201    -15
t  1  William Jennings..... Alabama........................   67   65   69    201    -15
t  1  Eric Lee............. Oklahoma State.................   69   63   69    201    -15
t  1  Zach Pollo........... Arizona........................   72   63   66    201    -15
   5  Alvaro Pastor........ Tarleton State.................   69   67   68    204    -12
t  6  Bryan Kim............ Duke...........................   72   68   65    205    -11
t  6  Aidan Lee............ St. Mary's (CA)................   70   69   66    205    -11
t  6  Noah McWilliams...... LSU............................   69   69   67    205    -11
t  6  Jay Mendell.......... LSU............................   69   68   68    205    -11
t  6  Taishi Moto.......... Arizona........................   68   67   70    205    -11
t  6  Dylan Teeter......... UTEP...........................   70   67   68    205    -11
  12  Brycen Jones......... Alabama........................   72   67   67    206    -10
  13  Harry Takis.......... San Diego State................   73   66   69    208     -8
t 14  Lucas Augustsson..... Clemson........................   72   69   68    209     -7
t 14  Gaven Lane........... Oklahoma State.................   70   70   69    209     -7
t 14  Jake Lile............ Arkansas State.................   74   64   71    209     -7
t 14  Colin Salema......... Clemson........................   74   66   69    209     -7
t 18  Dan Hayes............ LSU............................   70   68   72    210     -6
t 18  Preston Stout........ Oklahoma State.................   67   71   72    210     -6
t 18  Nicholas Turowski.... West Virginia..................   70   73   67    210     -6