North Dakota State Men's Golf
09/27/26 - 09/29/26 -- Badger Invitational

University of Wisconsin Golf Course
Madison, Wisconsin
Dates: 09/27/26 - 09/29/26
Par 72, 7286 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Miss   281  283  277  841   -23
2  South Dakota State   287  279  281  847   -17
t 3  Western Kentucky   280  286  289  855   -9
t 3  Wisconsin   282  287  286  855   -9
5  St. Thomas   283  285  288  856   -8
6  Northern Illinois   283  284  291  858   -6
t 7  North Dakota   293  285  289  867   +3
t 7  South Dakota   292  288  287  867   +3
9  Western Carolina   292  289  287  868   +4
t 10  Green Bay   278  294  298  870   +6
t 10  North Dakota State   290  297  283  870   +6
12  Drake   304  286  289  879   +15
13  Illinois State   299  287  294  880   +16
14  Ohio   293  290  298  881   +17
15  Omaha   294  287  301  882   +18
16  Southern Illinois   288  300  296  884   +20
17  Appalachian State   301  291  296  888   +24
18  Valparaiso   293  313  297  903   +39
19  Oakland   302  309  297  908   +44



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Moffitt  Southern Miss   67  68  67  202   -14
2  Cole Witherow  South Dakota   70  67  68  205   -11
3  Colton Woosley  Western Kentucky   67  72  69  208   -8
t 4  S. Amornchaichan  Southern Miss   73  70  66  209   -7
t 4  Jake Olson  South Dakota State   71  71  67  209   -7
t 6  Benjamin Fernandez  Southern Miss   68  71  72  211   -5
t 6  Craig Long II  Northern Illinois   70  70  71  211   -5
t 6  Jacob Wilson  South Dakota State   72  68  71  211   -5
9  Miles Bollinger  St. Thomas   72  67  73  212   -4
t 10  Peyton Albers  North Dakota State   68  75  70  213   -3
t 10  Joseph Gutierrez  Wisconsin   67  70  76  213   -3
t 10  Beau Petersen  Northern Illinois   70  72  71  213   -3
t 13  Ty Adkins  South Dakota State   73  71  70  214   -2
t 13  William Easterlin  Western Kentucky   69  70  75  214   -2
t 13  Anthony Jomphe  St. Thomas   71  75  68  214   -2
t 16  Lincoln Hottmann  Green Bay   67  75  73  215   -1
t 16  Vijay Kumar  Wisconsin   70  71  74  215   -1
t 16  Tyler McNeive  St. Thomas   68  71  76  215   -1
t 16  Brody Tidwell  Appalachian State   72  70  73  215   -1
t 16  Jake Weissenburger  Drake   76  68  71  215   -1
t 21  Trevor Drew  Western Kentucky   71  71  74  216   E
t 21  Mikey Schutte  Ohio   69  76  71  216   E
t 23  James Boustead  Wisconsin   73  71  73  217   +1
t 23  Max Faucquez  Illinois State   73  71  73  217   +1
t 23  Cody Guetzke  Wisconsin   73  75  69  217   +1
t 23  Tyler Jones  Western Carolina   75  70  72  217   +1
t 23  Drew Sacia  Wisconsin   76  70  71  217   +1
t 23  Jason Shwartz  Wisconsin   70  73  74  217   +1
t 29  Forrest Benson  Omaha   70  72  76  218   +2
t 29  Jace Butcher  Western Carolina   66  74  78  218   +2
t 29  Tucker D'Allaird  North Dakota   71  69  78  218   +2
t 29  Charles Erlandson  Wisconsin   72  74  72  218   +2
t 29  William Harned  Wisconsin   73  75  70  218   +2
t 29  Mason Haupt  Green Bay   69  73  76  218   +2
t 29  Conner McCall  Northern Illinois   74  70  74  218   +2
t 29  Nate Peyerl  North Dakota   72  74  72  218   +2
t 29  Christopher Whittle  South Dakota   75  71  72  218   +2
t 38  Fernando C. Delgado  Illinois State   74  71  74  219   +3
t 38  Franco Fernandez  Southern Miss   73  74  72  219   +3
t 38  Conzalo Cueller Gago  Illinois State   74  72  73  219   +3
t 38  Henry Johnson  North Dakota State   74  77  68  219   +3
t 38  Kagan Kollar  North Dakota   75  71  73  219   +3
t 38  Joe Kortan  North Dakota   76  71  72  219   +3
t 38  River Stilley  Southern Illinois   69  74  76  219   +3
t 38  Oliver Ulrich  Southern Illinois   72  72  75  219   +3
t 46  Andrew Korytoski  Western Carolina   75  71  74  220   +4
t 46  Joey Mackinac  North Dakota State   71  77  72  220   +4
t 46  Jack Mulligan  Northern Illinois   73  72  75  220   +4
t 46  Patrick Raupp  Northern Illinois   70  73  77  220   +4
t 46  Vince Sigl  Green Bay   70  75  75  220   +4
t 46  Drew Teeter  South Dakota State   78  69  73  220   +4
t 46  Connor Williams  Western Carolina   76  74  70  220   +4
t 53  Rylan Hall  Ohio   78  70  73  221   +5
t 53  Carson Skarperud  North Dakota   75  74  72  221   +5
t 53  Sam Vocelka  Omaha   72  75  74  221   +5
t 53  Brett Wieland  Green Bay   72  72  77  221   +5
t 57  Andrew Ballou  North Dakota State   77  72  73  222   +6
t 57  Will Barth  Omaha   79  68  75  222   +6
t 57  Rafe Blankenship  Western Kentucky   75  73  74  222   +6
t 57  Sam Johnson  Drake   77  73  72  222   +6
t 57  Gabriel Mainella  Ohio   74  73  75  222   +6
t 57  James Marriott  Appalachian State   76  71  75  222   +6
t 57  Joe Rohlwing  South Dakota   73  74  75  222   +6
t 57  Yinta Yang  Green Bay   74  74  74  222   +6
t 65  Luke Bohmer  Drake   76  71  76  223   +7
t 65  Gage Doyle  Western Kentucky   73  78  72  223   +7
t 65  Jack Holtz  South Dakota   74  77  72  223   +7
t 65  Matthew McDougall  Appalachian State   76  75  72  223   +7
t 65  Gavin newkirk  St. Thomas   80  72  71  223   +7
t 65  Matteo Rocco  Oakland   73  77  73  223   +7
t 65  Tyler Samaan  Valparaiso   69  78  76  223   +7
t 65  Carter White  North Dakota State   77  73  73  223   +7
t 73  Sammy Bonaobra  Drake   77  74  73  224   +8
t 73  Matthew Javier  Southern Miss   74  74  76  224   +8
t 73  Rob Politza  Valparaiso   73  76  75  224   +8
t 73  Ryan Somerville  Valparaiso   75  75  74  224   +8
t 77  Emil E. Petersen  Southern Illinois   72  81  72  225   +9
t 77  Jamen Sanders  Southern Illinois   75  77  73  225   +9
79  Connor Warren  Western Carolina   78  77  71  226   +10
t 80  Ben Appelhof  Omaha   75  72  80  227   +11
t 80  Caleb Kern  South Dakota State   71  81  75  227   +11
t 80  Francis Lockwood  Southern Illinois   76  78  73  227   +11
t 80  Braydon Pulcanio  St. Thomas   72  78  77  227   +11
84  Jack Zubkus  Oakland   76  78  74  228   +12
t 85  Charlie Allen  South Dakota State   75  79  75  229   +13
t 85  Robert Burns  Oakland   76  78  75  229   +13
t 85  Cole Jones  Ohio   72  78  79  229   +13
t 88  Samuel Ottwell  Illinois State   78  73  79  230   +14
t 88  Ben Willis  Oakland   77  78  75  230   +14
t 90  Parker Etzel  South Dakota   80  76  75  231   +15
t 90  Charlie Horne  Appalachian State   77  78  76  231   +15
t 90  Tyler Walker  Omaha   77  78  76  231   +15
t 93  Gabriele Bravin  Illinois State   81  77  74  232   +16
t 93  Elliot Lee  Valparaiso   76  84  72  232   +16
95  Michael Mikus  Southern Illinois   75  77  81  233   +17
t 96  Dylan Drogemuller  Drake   75  86  73  234   +18
t 96  Brennan Sullivan  Oakland   83  76  75  234   +18
98  Will Mangas  Ohio   81  71  84  236   +20
99  Cole Bergheim  Appalachian State   87  75  77  239   +23
100  Adam Melliere  Valparaiso   81  86  78  245   +29



 Team-by-Team Results
 

09/27/26 - 09/29/26 -- Badger Invitational
University of Wisconsin Golf Course -- Madison, Wisconsin
Par 72, 7286 yards -- 19 teams, 100 players

 
Appalachian State   301 291 296   888    +24   17th
Brody Tidwell   72 70 73   215    -1   t-16th
James Marriott   76 71 75   222    +6   t-57th
Matthew McDougall   76 75 72   223    +7   t-65th
Charlie Horne   77 78 76   231    +15   t-90th
Cole Bergheim   87 75 77   239    +23   99th

 
Drake   304 286 289   879    +15   12th
Jake Weissenburger   76 68 71   215    -1   t-16th
Sam Johnson   77 73 72   222    +6   t-57th
Luke Bohmer   76 71 76   223    +7   t-65th
Sammy Bonaobra   77 74 73   224    +8   t-73rd
Dylan Drogemuller   75 86 73   234    +18   t-96th

 
Green Bay   278 294 298   870    +6   t-10th
Lincoln Hottmann   67 75 73   215    -1   t-16th
Mason Haupt   69 73 76   218    +2   t-29th
Vince Sigl   70 75 75   220    +4   t-46th
Brett Wieland   72 72 77   221    +5   t-53rd
Yinta Yang   74 74 74   222    +6   t-57th

 
Illinois State   299 287 294   880    +16   13th
Max Faucquez   73 71 73   217    +1   t-23rd
Fernando C. Delgado   74 71 74   219    +3   t-38th
Conzalo Cueller Gago   74 72 73   219    +3   t-38th
Samuel Ottwell   78 73 79   230    +14   t-88th
Gabriele Bravin   81 77 74   232    +16   t-93rd

 
North Dakota   293 285 289   867    +3   t-7th
Tucker D'Allaird   71 69 78   218    +2   t-29th
Nate Peyerl   72 74 72   218    +2   t-29th
Kagan Kollar   75 71 73   219    +3   t-38th
Joe Kortan   76 71 72   219    +3   t-38th
Carson Skarperud   75 74 72   221    +5   t-53rd

 
North Dakota State   290 297 283   870    +6   t-10th
Peyton Albers   68 75 70   213    -3   t-10th
Henry Johnson   74 77 68   219    +3   t-38th
Joey Mackinac   71 77 72   220    +4   t-46th
Andrew Ballou   77 72 73   222    +6   t-57th
Carter White   77 73 73   223    +7   t-65th

 
Northern Illinois   283 284 291   858    -6   6th
Craig Long II   70 70 71   211    -5   t-6th
Beau Petersen   70 72 71   213    -3   t-10th
Conner McCall   74 70 74   218    +2   t-29th
Jack Mulligan   73 72 75   220    +4   t-46th
Patrick Raupp   70 73 77   220    +4   t-46th

 
Oakland   302 309 297   908    +44   19th
Matteo Rocco   73 77 73   223    +7   t-65th
Jack Zubkus   76 78 74   228    +12   84th
Robert Burns   76 78 75   229    +13   t-85th
Ben Willis   77 78 75   230    +14   t-88th
Brennan Sullivan   83 76 75   234    +18   t-96th

 
Ohio   293 290 298   881    +17   14th
Mikey Schutte   69 76 71   216   E   t-21st
Rylan Hall   78 70 73   221    +5   t-53rd
Gabriel Mainella   74 73 75   222    +6   t-57th
Cole Jones   72 78 79   229    +13   t-85th
Will Mangas   81 71 84   236    +20   98th

 
Omaha   294 287 301   882    +18   15th
Forrest Benson   70 72 76   218    +2   t-29th
Sam Vocelka   72 75 74   221    +5   t-53rd
Will Barth   79 68 75   222    +6   t-57th
Ben Appelhof   75 72 80   227    +11   t-80th
Tyler Walker   77 78 76   231    +15   t-90th

 
South Dakota   292 288 287   867    +3   t-7th
Cole Witherow   70 67 68   205    -11   2nd
Christopher Whittle   75 71 72   218    +2   t-29th
Joe Rohlwing   73 74 75   222    +6   t-57th
Jack Holtz   74 77 72   223    +7   t-65th
Parker Etzel   80 76 75   231    +15   t-90th

 
South Dakota State   287 279 281   847    -17   2nd
Jake Olson   71 71 67   209    -7   t-4th
Jacob Wilson   72 68 71   211    -5   t-6th
Ty Adkins   73 71 70   214    -2   t-13th
Drew Teeter   78 69 73   220    +4   t-46th
Caleb Kern   71 81 75   227    +11   t-80th
Charlie Allen#   75 79 75   229    +13   t-85th

 
Southern Illinois   288 300 296   884    +20   16th
River Stilley   69 74 76   219    +3   t-38th
Oliver Ulrich   72 72 75   219    +3   t-38th
Emil E. Petersen   72 81 72   225    +9   t-77th
Jamen Sanders   75 77 73   225    +9   t-77th
Francis Lockwood#   76 78 73   227    +11   t-80th
Michael Mikus   75 77 81   233    +17   95th

 
Southern Miss   281 283 277   841    -23   1st
Jake Moffitt   67 68 67   202    -14   1st
S. Amornchaichan   73 70 66   209    -7   t-4th
Benjamin Fernandez   68 71 72   211    -5   t-6th
Franco Fernandez   73 74 72   219    +3   t-38th
Matthew Javier   74 74 76   224    +8   t-73rd

 
St. Thomas   283 285 288   856    -8   5th
Miles Bollinger   72 67 73   212    -4   9th
Anthony Jomphe   71 75 68   214    -2   t-13th
Tyler McNeive   68 71 76   215    -1   t-16th
Gavin newkirk   80 72 71   223    +7   t-65th
Braydon Pulcanio   72 78 77   227    +11   t-80th

 
Valparaiso   293 313 297   903    +39   18th
Tyler Samaan   69 78 76   223    +7   t-65th
Rob Politza   73 76 75   224    +8   t-73rd
Ryan Somerville   75 75 74   224    +8   t-73rd
Elliot Lee   76 84 72   232    +16   t-93rd
Adam Melliere   81 86 78   245    +29   100th

 
Western Carolina   292 289 287   868    +4   9th
Tyler Jones   75 70 72   217    +1   t-23rd
Jace Butcher   66 74 78   218    +2   t-29th
Andrew Korytoski   75 71 74   220    +4   t-46th
Connor Williams   76 74 70   220    +4   t-46th
Connor Warren   78 77 71   226    +10   79th

 
Western Kentucky   280 286 289   855    -9   t-3rd
Colton Woosley   67 72 69   208    -8   3rd
William Easterlin   69 70 75   214    -2   t-13th
Trevor Drew   71 71 74   216   E   t-21st
Rafe Blankenship   75 73 74   222    +6   t-57th
Gage Doyle   73 78 72   223    +7   t-65th

 
Wisconsin   282 287 286   855    -9   t-3rd
Joseph Gutierrez   67 70 76   213    -3   t-10th
Vijay Kumar#   70 71 74   215    -1   t-16th
James Boustead#   73 71 73   217    +1   t-23rd
Cody Guetzke   73 75 69   217    +1   t-23rd
Drew Sacia   76 70 71   217    +1   t-23rd
Jason Shwartz   70 73 74   217    +1   t-23rd
Charles Erlandson   72 74 72   218    +2   t-29th
William Harned#   73 75 70   218    +2   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Badger Invitational
University of Wisconsin Golf Course
Madison, Wisconsin
Dates: 09/27/26 - 09/29/26
Par 72, 7286 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Southern Miss..................  281  283  277    841    -23
   2  South Dakota State.............  287  279  281    847    -17
t  3  Western Kentucky...............  280  286  289    855     -9
t  3  Wisconsin......................  282  287  286    855     -9
   5  St. Thomas.....................  283  285  288    856     -8
   6  Northern Illinois..............  283  284  291    858     -6
t  7  North Dakota...................  293  285  289    867     +3
t  7  South Dakota...................  292  288  287    867     +3
   9  Western Carolina...............  292  289  287    868     +4
t 10  Green Bay......................  278  294  298    870     +6
t 10  North Dakota State.............  290  297  283    870     +6
  12  Drake..........................  304  286  289    879    +15
  13  Illinois State.................  299  287  294    880    +16
  14  Ohio...........................  293  290  298    881    +17
  15  Omaha..........................  294  287  301    882    +18
  16  Southern Illinois..............  288  300  296    884    +20
  17  Appalachian State..............  301  291  296    888    +24
  18  Valparaiso.....................  293  313  297    903    +39
  19  Oakland........................  302  309  297    908    +44


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jake Moffitt......... Southern Miss..................   67   68   67    202    -14
   2  Cole Witherow........ South Dakota...................   70   67   68    205    -11
   3  Colton Woosley....... Western Kentucky...............   67   72   69    208     -8
t  4  S. Amornchaichan..... Southern Miss..................   73   70   66    209     -7
t  4  Jake Olson........... South Dakota State.............   71   71   67    209     -7
t  6  Benjamin Fernandez... Southern Miss..................   68   71   72    211     -5
t  6  Craig Long II........ Northern Illinois..............   70   70   71    211     -5
t  6  Jacob Wilson......... South Dakota State.............   72   68   71    211     -5
   9  Miles Bollinger...... St. Thomas.....................   72   67   73    212     -4
t 10  Peyton Albers........ North Dakota State.............   68   75   70    213     -3
t 10  Joseph Gutierrez..... Wisconsin......................   67   70   76    213     -3
t 10  Beau Petersen........ Northern Illinois..............   70   72   71    213     -3
t 13  Ty Adkins............ South Dakota State.............   73   71   70    214     -2
t 13  William Easterlin.... Western Kentucky...............   69   70   75    214     -2
t 13  Anthony Jomphe....... St. Thomas.....................   71   75   68    214     -2
t 16  Lincoln Hottmann..... Green Bay......................   67   75   73    215     -1
t 16  Vijay Kumar.......... Wisconsin......................   70   71   74    215     -1
t 16  Tyler McNeive........ St. Thomas.....................   68   71   76    215     -1
t 16  Brody Tidwell........ Appalachian State..............   72   70   73    215     -1
t 16  Jake Weissenburger... Drake..........................   76   68   71    215     -1