North Dakota State Men's Golf
10/12/26 - 10/13/26 -- Metropolis Intercollegiate

Metropolis Country Club
White Plains, New York
Dates: 10/12/26 - 10/13/26
Par 70, 6827 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iona   293  283  291  867   +27
2  Holy Cross   295  282  298  875   +35
3  Dartmouth   289  293  294  876   +36
t 4  Bryant   295  281  304  880   +40
t 4  North Dakota State   300  288  292  880   +40
6  Yale   291  291  306  888   +48
7  Siena   305  289  297  891   +51
8  Columbia   294  295  305  894   +54
9  Lafayette   296  292  309  897   +57
10  Fordham   300  290  310  900   +60
11  Towson   296  291  315  902   +62
12  Cornell   311  299  311  921   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chad Correia  Bryant   71  63  78  212   +2
2  Ryan Slevcove  Iona   72  68  73  213   +3
t 3  Liam Brandt  Lafayette   71  68  76  215   +5
t 3  John Scully  Holy Cross   72  71  72  215   +5
5  Carter White  North Dakota State   74  72  70  216   +6
t 6  Andrew Ballou  North Dakota State   77  71  70  218   +8
t 6  Tyler Brand  Dartmouth   73  71  74  218   +8
t 6  Jennings Oelke  Iona   72  72  74  218   +8
t 6  Benjamin Wang  Dartmouth   72  75  71  218   +8
t 10  Matthew Lin  Yale   69  72  78  219   +9
t 10  Shawn Nawata  Yale   65  76  78  219   +9
t 10  Theo Snyder  Yale   73  72  74  219   +9
t 13  Alex Elia  Holy Cross   75  70  75  220   +10
t 13  Luke Harper  Dartmouth   68  76  76  220   +10
t 13  Neil Kuilkarni  Columbia   71  71  78  220   +10
t 13  Colin Li  Yale   70  77  73  220   +10
t 13  Matthew Young  Bryant   72  75  73  220   +10
t 18  Austin Le  Yale   73  71  77  221   +11
t 18  Ryan Scollins  Holy Cross   78  68  75  221   +11
t 20  Paddy Blinderman  Iona   77  70  75  222   +12
t 20  Kieran Cummins  Fordham   78  71  73  222   +12
t 20  Salil Khanduja  Columbia   72  72  78  222   +12
t 20  Joey Mackinac  North Dakota State   75  74  73  222   +12
t 20  KC Nickel  Siena   74  74  74  222   +12
t 20  Sean Richards  Iona   76  77  69  222   +12
t 20  Lucas Vanderlip  Iona   73  73  76  222   +12
t 27  Evan Hogg  Siena   78  70  75  223   +13
t 27  Rohan Shastry  Holy Cross   74  73  76  223   +13
t 29  Michael McConie  Siena   77  72  75  224   +14
t 29  Reed Theiss  Lafayette   74  75  75  224   +14
t 31  Christopher Chang  Dartmouth   81  71  73  225   +15
t 31  Shep Davis  Cornell   78  73  74  225   +15
t 31  Alejandro Formosa  Columbia   79  73  73  225   +15
t 31  Mick Madden  Siena   76  73  76  225   +15
t 31  Ansen Tran  Yale   80  71  74  225   +15
t 36  Peyton Albers  North Dakota State   76  71  79  226   +16
t 36  Luke Brower  Fordham   78  70  78  226   +16
t 38  Spencer Carter  Columbia   74  79  74  227   +17
t 38  Ariihau Faana  Towson   76  74  77  227   +17
t 38  Patrick Ginnity  Fordham   71  74  82  227   +17
t 38  William Howard  Fordham   74  75  78  227   +17
t 38  Derek Johnson  Towson   70  76  81  227   +17
t 43  Sky Aung  Towson   83  69  76  228   +18
t 43  Leo Chu  Holy Cross   74  73  81  228   +18
t 43  Gavin Crowley  Siena   80  75  73  228   +18
t 43  Matthew Downes  Bryant   77  70  81  228   +18
t 43  Sam Fuentes  Bryant   79  73  76  228   +18
t 48  TJ Betlow  Cornell   75  75  79  229   +19
t 48  Winston Kelenc Blank  Lafayette   76  75  78  229   +19
t 48  Tom Yu  Columbia   74  75  80  229   +19
t 51  Preston Howe  Yale   77  76  77  230   +20
t 51  Jordan Takai  Dartmouth   76  76  78  230   +20
t 53  Kyle Beaudry  Towson   77  72  82  231   +21
t 53  Thomas Costantine  Bryant   75  79  77  231   +21
t 53  Sean Moore  North Dakota State   77  79  75  231   +21
t 56  Michael Dinapoli  Lafayette   82  74  76  232   +22
t 56  Adam Green  Towson   73  78  81  232   +22
t 56  Charles Lange  Columbia   75  82  75  232   +22
t 59  Sam Johnson  Columbia   82  73  78  233   +23
t 59  Viktor Kofod-Olsen  Lafayette   75  78  80  233   +23
t 61  Ryan Keyes  Columbia   75  76  83  234   +24
t 61  Asher Rush  Cornell   81  75  78  234   +24
t 63  Tyler Debusschere  Cornell   77  76  83  236   +26
t 63  Andrew Stickel  Yale   76  78  82  236   +26
t 65  Henry Johnson  North Dakota State   75  81  81  237   +27
t 65  Jack St Ledger  Fordham   77  79  81  237   +27
67  Chris Vahey  Lafayette   80  74  85  239   +29
68  Toby Gu  Cornell   84  76  80  240   +30
69  Hunter Po  Columbia   82  78  81  241   +31



 Team-by-Team Results
 

10/12/26 - 10/13/26 -- Metropolis Intercollegiate
Metropolis Country Club -- White Plains, New York
Par 70, 6827 yards -- 12 teams, 69 players

 
Bryant   295 281 304   880    +40   t-4th
Chad Correia   71 63 78   212    +2   1st
Matthew Young   72 75 73   220    +10   t-13th
Matthew Downes   77 70 81   228    +18   t-43rd
Sam Fuentes   79 73 76   228    +18   t-43rd
Thomas Costantine   75 79 77   231    +21   t-53rd

 
Columbia   294 295 305   894    +54   8th
Neil Kuilkarni   71 71 78   220    +10   t-13th
Salil Khanduja#   72 72 78   222    +12   t-20th
Alejandro Formosa   79 73 73   225    +15   t-31st
Spencer Carter   74 79 74   227    +17   t-38th
Tom Yu   74 75 80   229    +19   t-48th
Charles Lange#   75 82 75   232    +22   t-56th
Sam Johnson#   82 73 78   233    +23   t-59th
Ryan Keyes   75 76 83   234    +24   t-61st
Hunter Po#   82 78 81   241    +31   69th

 
Cornell   311 299 311   921    +81   12th
Shep Davis   78 73 74   225    +15   t-31st
TJ Betlow   75 75 79   229    +19   t-48th
Asher Rush   81 75 78   234    +24   t-61st
Tyler Debusschere   77 76 83   236    +26   t-63rd
Toby Gu   84 76 80   240    +30   68th

 
Dartmouth   289 293 294   876    +36   3rd
Tyler Brand   73 71 74   218    +8   t-6th
Benjamin Wang   72 75 71   218    +8   t-6th
Luke Harper   68 76 76   220    +10   t-13th
Christopher Chang   81 71 73   225    +15   t-31st
Jordan Takai   76 76 78   230    +20   t-51st

 
Fordham   300 290 310   900    +60   10th
Kieran Cummins   78 71 73   222    +12   t-20th
Luke Brower   78 70 78   226    +16   t-36th
Patrick Ginnity   71 74 82   227    +17   t-38th
William Howard   74 75 78   227    +17   t-38th
Jack St Ledger   77 79 81   237    +27   t-65th

 
Holy Cross   295 282 298   875    +35   2nd
John Scully   72 71 72   215    +5   t-3rd
Alex Elia   75 70 75   220    +10   t-13th
Ryan Scollins   78 68 75   221    +11   t-18th
Rohan Shastry   74 73 76   223    +13   t-27th
Leo Chu   74 73 81   228    +18   t-43rd

 
Iona   293 283 291   867    +27   1st
Ryan Slevcove   72 68 73   213    +3   2nd
Jennings Oelke   72 72 74   218    +8   t-6th
Paddy Blinderman   77 70 75   222    +12   t-20th
Sean Richards   76 77 69   222    +12   t-20th
Lucas Vanderlip   73 73 76   222    +12   t-20th

 
Lafayette   296 292 309   897    +57   9th
Liam Brandt   71 68 76   215    +5   t-3rd
Reed Theiss   74 75 75   224    +14   t-29th
Winston Kelenc Blank   76 75 78   229    +19   t-48th
Michael Dinapoli#   82 74 76   232    +22   t-56th
Viktor Kofod-Olsen   75 78 80   233    +23   t-59th
Chris Vahey   80 74 85   239    +29   67th

 
North Dakota State   300 288 292   880    +40   t-4th
Carter White   74 72 70   216    +6   5th
Andrew Ballou   77 71 70   218    +8   t-6th
Joey Mackinac   75 74 73   222    +12   t-20th
Peyton Albers   76 71 79   226    +16   t-36th
Sean Moore#   77 79 75   231    +21   t-53rd
Henry Johnson   75 81 81   237    +27   t-65th

 
Siena   305 289 297   891    +51   7th
KC Nickel   74 74 74   222    +12   t-20th
Evan Hogg   78 70 75   223    +13   t-27th
Michael McConie   77 72 75   224    +14   t-29th
Mick Madden   76 73 76   225    +15   t-31st
Gavin Crowley   80 75 73   228    +18   t-43rd

 
Towson   296 291 315   902    +62   11th
Ariihau Faana   76 74 77   227    +17   t-38th
Derek Johnson   70 76 81   227    +17   t-38th
Sky Aung   83 69 76   228    +18   t-43rd
Kyle Beaudry   77 72 82   231    +21   t-53rd
Adam Green   73 78 81   232    +22   t-56th

 
Yale   291 291 306   888    +48   6th
Matthew Lin   69 72 78   219    +9   t-10th
Shawn Nawata#   65 76 78   219    +9   t-10th
Theo Snyder   73 72 74   219    +9   t-10th
Colin Li#   70 77 73   220    +10   t-13th
Austin Le   73 71 77   221    +11   t-18th
Ansen Tran#   80 71 74   225    +15   t-31st
Preston Howe   77 76 77   230    +20   t-51st
Andrew Stickel   76 78 82   236    +26   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Metropolis Intercollegiate
Metropolis Country Club
White Plains, New York
Dates: 10/12/26 - 10/13/26
Par 70, 6827 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iona...........................  293  283  291    867    +27
   2  Holy Cross.....................  295  282  298    875    +35
   3  Dartmouth......................  289  293  294    876    +36
t  4  Bryant.........................  295  281  304    880    +40
t  4  North Dakota State.............  300  288  292    880    +40
   6  Yale...........................  291  291  306    888    +48
   7  Siena..........................  305  289  297    891    +51
   8  Columbia.......................  294  295  305    894    +54
   9  Lafayette......................  296  292  309    897    +57
  10  Fordham........................  300  290  310    900    +60
  11  Towson.........................  296  291  315    902    +62
  12  Cornell........................  311  299  311    921    +81


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chad Correia......... Bryant.........................   71   63   78    212     +2
   2  Ryan Slevcove........ Iona...........................   72   68   73    213     +3
t  3  Liam Brandt.......... Lafayette......................   71   68   76    215     +5
t  3  John Scully.......... Holy Cross.....................   72   71   72    215     +5
   5  Carter White......... North Dakota State.............   74   72   70    216     +6
t  6  Andrew Ballou........ North Dakota State.............   77   71   70    218     +8
t  6  Tyler Brand.......... Dartmouth......................   73   71   74    218     +8
t  6  Jennings Oelke....... Iona...........................   72   72   74    218     +8
t  6  Benjamin Wang........ Dartmouth......................   72   75   71    218     +8
t 10  Matthew Lin.......... Yale...........................   69   72   78    219     +9
t 10  Shawn Nawata......... Yale...........................   65   76   78    219     +9
t 10  Theo Snyder.......... Yale...........................   73   72   74    219     +9
t 13  Alex Elia............ Holy Cross.....................   75   70   75    220    +10
t 13  Luke Harper.......... Dartmouth......................   68   76   76    220    +10
t 13  Neil Kuilkarni....... Columbia.......................   71   71   78    220    +10
t 13  Colin Li............. Yale...........................   70   77   73    220    +10
t 13  Matthew Young........ Bryant.........................   72   75   73    220    +10
t 18  Austin Le............ Yale...........................   73   71   77    221    +11
t 18  Ryan Scollins........ Holy Cross.....................   78   68   75    221    +11
t 20  Paddy Blinderman..... Iona...........................   77   70   75    222    +12
t 20  Kieran Cummins....... Fordham........................   78   71   73    222    +12
t 20  Salil Khanduja....... Columbia.......................   72   72   78    222    +12
t 20  Joey Mackinac........ North Dakota State.............   75   74   73    222    +12
t 20  KC Nickel............ Siena..........................   74   74   74    222    +12
t 20  Sean Richards........ Iona...........................   76   77   69    222    +12
t 20  Lucas Vanderlip...... Iona...........................   73   73   76    222    +12