North Dakota State
Game-by-Game Results
Game Results
2001 North Dakota State Softball
Game Results for North Dakota State (as of Jun 07, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2001 at Southern Indiana W 3-2 3 4 1/ 2 7 2 7 1- 0- 0 0- 0- 0 Fromm (W 1-0) 25 1:45
Mar 02, 2001 vs Augustana (S.D.) W 4-3 4 4 1/ 3 7 2 7 2- 0- 0 0- 0- 0 Hobson (W 1-0) 25 1:46
Mar 03, 2001 vs Wayne State (Mich.) W 2-0 2 3 1/ 0 1 2 7 3- 0- 0 0- 0- 0 Graham (W 1-0) 43 1:23
Mar 03, 2001 vs SIU Edwardsville W 7-1 7 11 1/ 1 4 3 7 4- 0- 0 0- 0- 0 Fromm (W 2-0) 51 1:40
Mar 04, 2001 vs Augustana (S.D.) 1-3 L 1 6 1/ 3 5 1 7 4- 1- 0 0- 0- 0 Graham (L 1-1) 35 1:38
Mar 09, 2001 vs California (Pa.) W 3-2 3 9 2/ 2 5 1 7 5- 1- 0 0- 0- 0 Hobson (W 2-0) 25 1:25
Mar 09, 2001 vs Abilene Christian W 4-2 4 3 4/ 2 6 1 7 6- 1- 0 0- 0- 0 Fromm (W 3-0) 25 1:38
Mar 09, 2001 vs Kennesaw State W 8-0 8 7 2/ 0 3 1 5 7- 1- 0 0- 0- 0 Graham (W 2-1) 75 1:15
Mar 10, 2001 vs Georgia Coll. & St. W 4-0 4 6 0/ 0 2 1 5 8- 1- 0 0- 0- 0 Hobson (W 3-0) 50 1:25
Mar 10, 2001 at Columbus State 3-4 L 3 6 3/ 4 6 2 7 8- 2- 0 0- 0- 0 Fromm (L 3-1) 100 1:35
Mar 13, 2001 vs Central Missouri W 3-0 3 3 3/ 0 3 1 7 9- 2- 0 0- 0- 0 Fromm (W 4-1) - 1:25
Mar 13, 2001 vs Central Missouri W 4-2 4 9 2/ 2 5 1 7 10- 2- 0 0- 0- 0 Hobson (W 4-0) 50 1:35
Mar 14, 2001 vs Missouri Southern W 3-0 3 9 2/ 0 2 0 7 11- 2- 0 0- 0- 0 Graham (W 3-1) - 1:40
Mar 14, 2001 vs Missouri Southern W 5-3 5 4 1/ 3 6 2 7 12- 2- 0 0- 0- 0 Fromm (W 5-1) 50 1:45
Mar 15, 2001 vs Lincoln W 9-0 9 8 1/ 0 2 3 6 13- 2- 0 0- 0- 0 Hobson (W 5-0) 35 1:35
Mar 15, 2001 vs St. Edward's W 5-2 5 12 0/ 2 8 3 7 14- 2- 0 0- 0- 0 Graham (W 4-1) 108 1:45
Mar 15, 2001 vs Southwest Baptist W 2-0 2 3 0/ 0 5 0 7 15- 2- 0 0- 0- 0 Fromm (W 6-1) 210 1:35
Mar 16, 2001 vs Missouri Western W 1-0 1 9 0/ 0 5 1 7 16- 2- 0 0- 0- 0 Hobson (W 6-0) 95 1:25
Mar 16, 2001 vs Missouri Rolla W 6-0 6 12 0/ 0 3 1 7 17- 2- 0 0- 0- 0 Graham (W 5-1) 50 1:35
Mar 16, 2001 vs Bellarmine W 7-0 7 8 3/ 0 2 3 7 18- 2- 0 0- 0- 0 Fromm (W 7-1) 50 1:40
Mar 17, 2001 vs St. Edward's W 5-0 5 5 1/ 0 1 1 7 19- 2- 0 0- 0- 0 Fromm (W 8-1) 50 1:35
Mar 17, 2001 vs Nebraska Omaha W 4-1 4 7 0/ 1 6 1 7 20- 2- 0 0- 0- 0 Graham (W 6-1) 100 1:40
Mar 28, 2001 SW MINNESOTA STATE W 10-1 10 8 0/ 1 2 1 5 21- 2- 0 0- 0- 0 Fromm (W 9-1) - 1:33
Mar 28, 2001 SW MINNESOTA STATE W 8-0 8 14 0/ 0 2 3 6 22- 2- 0 0- 0- 0 Graham (W 7-1) 25 1:22
Mar 29, 2001 BEMIDJI STATE W 8-0 8 7 1/ 0 0 0 5 23- 2- 0 0- 0- 0 Fromm (W 10-1) - 1:08
Mar 29, 2001 BEMIDJI STATE W 9-0 9 7 0/ 0 3 3 6 24- 2- 0 0- 0- 0 Hobson (W 7-0) 50 1:29
Mar 31, 2001 vs NW Missouri State W 6-0 6 10 0/ 0 2 0 7 25- 2- 0 0- 0- 0 Graham (W 8-1) 50 1:35
Mar 31, 2001 vs Truman State W 2-0 2 4 1/ 0 5 0 7 26- 2- 0 0- 0- 0 Fromm (W 11-1) 50 1:25
Apr 01, 2001 vs Washburn W 6-2 6 8 1/ 2 8 0 7 27- 2- 0 0- 0- 0 Graham (W 9-1) 50 1:40
Apr 01, 2001 vs SW Minnesota State W 11-3 11 12 1/ 3 5 0 5 28- 2- 0 0- 0- 0 Fromm (W 12-1) 50 1:35
Apr 04, 2001 at Minn. St. Moorhead W 11-1 11 11 0/ 1 2 2 5 29- 2- 0 0- 0- 0 Fromm (W 13-1) - 1:12
Apr 04, 2001 at Minn. St. Moorhead W 9-0 9 6 2/ 0 0 4 5 30- 2- 0 0- 0- 0 Hobson (W 8-0) 58 1:07
*Apr 07, 2001 vs Augustana (S.D.) W 8-1 8 11 1/ 1 5 1 7 31- 2- 0 1- 0- 0 Fromm (W 14-1) 100 1:35
*Apr 07, 2001 vs Morningside W 2-0 2 7 1/ 0 2 0 7 32- 2- 0 2- 0- 0 Graham (W 10-1) 50 1:10
*Apr 07, 2001 vs Northern Colorado W 5-0 5 7 1/ 0 4 1 7 33- 2- 0 3- 0- 0 Hobson (W 9-0) 50 1:25
*Apr 08, 2001 vs Nebraska Omaha 1-2 L 1 10 2/ 2 6 0 ( 9) 33- 3- 0 3- 1- 0 Graham (L 10-2) 100 1:55
*Apr 08, 2001 vs South Dakota W 9-2 9 13 1/ 2 7 1 7 34- 3- 0 4- 1- 0 Fromm (W 15-1) 50 1:40
*Apr 10, 2001 at St. Cloud State W 10-3 10 13 2/ 3 7 2 7 35- 3- 0 5- 1- 0 Fromm (W 16-1) - 1:15
*Apr 10, 2001 at St. Cloud State W 10-0 10 15 0/ 0 2 0 7 36- 3- 0 6- 1- 0 Hobson (W 10-0) 101 1:30
Apr 12, 2001 MINNESOTA DULUTH W 2-1 2 6 0/ 1 4 1 7 37- 3- 0 6- 1- 0 Fromm (W 17-1) - 0:57
Apr 12, 2001 MINNESOTA DULUTH W 10-0 10 12 0/ 0 2 0 5 38- 3- 0 6- 1- 0 Hobson (W 11-0) 216 0:49
Apr 13, 2001 MONT. ST. BILLINGS W 10-1 10 11 0/ 1 2 0 5 39- 3- 0 6- 1- 0 Hobson (W 12-0) 65 1:08
Apr 13, 2001 MINNESOTA DULUTH W 9-4 9 11 2/ 4 7 2 7 40- 3- 0 6- 1- 0 Graham (W 11-2) 65 1:23
*Apr 18, 2001 SOUTH DAKOTA STATE W 1-0 1 5 3/ 0 3 0 7 41- 3- 0 7- 1- 0 Fromm (W 18-1) - 1:33
*Apr 18, 2001 SOUTH DAKOTA STATE W 4-1 4 6 2/ 1 4 4 7 42- 3- 0 8- 1- 0 Graham (W 12-2) 100 1:30
*Apr 25, 2001 NORTH DAKOTA W 10-0 10 11 0/ 0 2 2 5 43- 3- 0 9- 1- 0 Fromm (W 19-1) - 1:06
*Apr 25, 2001 NORTH DAKOTA W 5-2 5 9 1/ 2 9 2 7 44- 3- 0 10- 1- 0 Hobson (W 13-0) 140 1:17
*Apr 27, 2001 at Minn. St. Mankato W 10-1 10 15 2/ 1 3 1 7 45- 3- 0 11- 1- 0 Graham (W 11-1) - 1:45
*Apr 27, 2001 at Minn. St. Mankato W 10-1 10 16 3/ 1 6 0 7 46- 3- 0 12- 1- 0 Fromm (W 20-1) 132 1:52
Apr 28, 2001 vs Concordia St. Paul W 8-0 8 12 0/ 0 1 2 6 47- 3- 0 12- 1- 0 Graham (W 14-2) 153 1:05
Apr 28, 2001 vs Winona State W 6-0 6 12 1/ 0 5 0 7 48- 3- 0 12- 1- 0 Fromm (W 21-1) 141 1:25
Apr 28, 2001 vs SW Minnesota State W 10-2 10 14 0/ 2 6 0 5 49- 3- 0 12- 1- 0 Hobson (W 14-0) 156 0:56
Apr 29, 2001 vs Minnesota Duluth W 8-3 8 12 0/ 3 12 1 7 50- 3- 0 12- 1- 0 Graham (W 15-2) 100 1:25
Apr 29, 2001 vs Bemidji State W 13-1 13 9 1/ 1 1 1 5 51- 3- 0 12- 1- 0 Fromm (W 22-1) 100 1:35
May 05, 2001 vs South Dakota W 5-1 5 9 0/ 1 4 1 7 52- 3- 0 12- 1- 0 Graham (W 16-2) 250 1:21
May 05, 2001 vs St. Cloud State 1-3 L 1 4 0/ 3 7 0 7 52- 4- 0 12- 1- 0 Fromm (L 22-2) 200 1:15
May 11, 2001 TRUMAN STATE W 5-2 5 9 2/ 2 6 1 7 53- 4- 0 12- 1- 0 Fromm (W 23-2) 283 1:30
May 11, 2001 NEBRASKA OMAHA 0-5 L 0 3 4/ 5 7 0 7 53- 5- 0 12- 1- 0 Graham (L 16-3) 325 1:20
May 12, 2001 TRUMAN STATE 1-2 L 1 7 2/ 2 8 0 7 53- 6- 0 12- 1- 0 Hobson (L 14-1) 325 1:32
() extra inning game
Team Game-by-Game
2001 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2001 at Southern Indiana 25 3 4 3 1 0 1 3 0 0 2 0 0 0 0 5 21 11 1 .160
Mar 02, 2001 vs Augustana (S.D.) 24 4 4 1 0 0 0 8 0 1 0 0 2 0 0 7 21 6 1 .163
Mar 03, 2001 vs Wayne State (Mich.) 23 2 3 1 0 0 0 2 0 0 1 1 1 0 0 9 21 9 1 .153
Mar 03, 2001 vs SIU Edwardsville 32 7 11 5 2 0 1 2 0 1 1 0 1 0 0 0 21 9 1 .212
Mar 04, 2001 vs Augustana (S.D.) 26 1 6 1 1 0 1 1 0 0 0 0 1 0 0 3 18 5 1 .215
Mar 09, 2001 vs California (Pa.) 25 3 9 2 1 1 0 0 0 0 1 0 0 0 0 2 21 6 2 .239
Mar 09, 2001 vs Abilene Christian 22 4 3 4 0 0 1 1 0 0 0 0 0 0 0 4 21 5 4 .226
Mar 09, 2001 vs Kennesaw State 22 8 7 6 1 0 0 9 0 0 0 0 1 0 0 8 15 2 2 .236
Mar 10, 2001 vs Georgia Coll. & St. 26 4 6 2 1 0 1 1 0 0 0 0 0 0 0 4 21 8 0 .236
Mar 10, 2001 at Columbus State 29 3 6 3 3 0 0 0 0 0 0 0 0 0 0 4 19 9 3 .232
Mar 13, 2001 vs Central Missouri 27 3 3 2 1 0 2 1 0 0 0 1 0 0 0 3 21 9 3 .221
Mar 13, 2001 vs Central Missouri 24 4 9 3 1 0 0 1 0 1 0 0 1 1 0 1 21 9 2 .233
Mar 14, 2001 vs Missouri Southern 29 3 9 2 3 1 0 2 0 0 0 0 0 0 0 4 21 8 2 .240
Mar 14, 2001 vs Missouri Southern 21 5 4 4 2 1 0 6 0 0 0 0 1 0 0 2 21 11 1 .237
Mar 15, 2001 vs Lincoln 28 9 8 7 2 0 2 3 0 1 0 1 1 0 0 0 18 5 1 .240
Mar 15, 2001 vs St. Edward's 32 5 12 4 1 2 0 3 0 0 0 0 1 0 0 3 22 7 0 .251
Mar 15, 2001 vs Southwest Baptist 22 2 3 1 1 1 0 4 0 2 0 1 2 0 0 3 21 4 0 .245
Mar 16, 2001 vs Missouri Western 24 1 9 1 1 0 0 4 0 6 0 0 0 1 0 5 21 14 0 .252
Mar 16, 2001 vs Missouri Rolla 30 6 12 5 2 0 1 1 0 3 0 0 0 1 0 6 21 5 0 .261
Mar 16, 2001 vs Bellarmine 25 7 8 5 2 0 1 1 0 2 0 0 1 0 1 1 21 7 3 .264
Mar 17, 2001 vs St. Edward's 20 5 5 4 1 0 0 3 0 3 1 0 1 1 0 3 21 12 1 .263
Mar 17, 2001 vs Nebraska Omaha 25 4 7 3 1 0 0 1 0 0 0 0 1 0 0 6 21 10 0 .264
Mar 28, 2001 SW MINNESOTA STATE 22 10 8 10 3 0 2 5 0 2 0 0 1 0 0 4 15 7 0 .268
Mar 28, 2001 SW MINNESOTA STATE 30 8 14 7 4 0 1 2 0 3 1 0 0 0 0 4 18 1 0 .277
Mar 29, 2001 BEMIDJI STATE 18 8 7 8 4 0 0 5 0 0 1 0 0 0 0 7 15 5 1 .281
Mar 29, 2001 BEMIDJI STATE 23 9 7 6 1 0 1 6 0 3 0 0 0 0 0 5 18 12 0 .281
Mar 31, 2001 vs NW Missouri State 29 6 10 5 2 0 0 3 0 1 0 0 1 0 1 3 21 4 0 .284
Mar 31, 2001 vs Truman State 23 2 4 2 1 0 0 3 0 0 1 0 1 0 0 6 21 9 1 .280
Apr 01, 2001 vs Washburn 27 6 8 6 2 2 0 2 0 1 0 0 1 0 0 6 21 8 1 .281
Apr 01, 2001 vs SW Minnesota State 25 11 12 10 3 1 0 1 0 0 0 0 0 0 0 3 15 6 1 .288
Apr 04, 2001 at Minn. St. Moorhead 24 11 11 9 3 0 0 7 0 0 1 0 0 1 0 1 15 9 0 .293
Apr 04, 2001 at Minn. St. Moorhead 25 9 6 6 1 0 0 6 0 1 0 0 0 0 0 3 15 8 2 .291
Apr 07, 2001 vs *Augustana (S.D.) 29 8 11 7 1 1 0 2 0 0 0 0 1 0 0 4 21 9 1 .294
Apr 07, 2001 vs *Morningside 21 2 7 2 1 3 0 0 0 1 2 0 1 0 0 3 21 3 1 .295
Apr 07, 2001 vs *Northern Colorado 28 5 7 4 2 2 1 1 0 2 0 0 0 1 0 0 21 11 1 .294
Apr 08, 2001 vs *Nebraska Omaha 33 1 10 1 1 0 0 1 0 0 0 1 2 1 0 8 26 12 2 .294
Apr 08, 2001 vs *South Dakota 30 9 13 9 2 0 2 0 0 0 0 1 1 0 0 2 21 11 1 .299
Apr 10, 2001 at *St. Cloud State 35 10 13 10 2 0 3 1 0 1 0 0 0 0 0 6 21 11 2 .301
Apr 10, 2001 at *St. Cloud State 33 10 15 10 2 0 1 2 0 2 0 0 2 0 0 4 21 10 0 .306
Apr 12, 2001 MINNESOTA DULUTH 24 2 6 2 1 0 1 0 0 0 0 0 0 0 0 4 21 9 0 .305
Apr 12, 2001 MINNESOTA DULUTH 24 10 12 9 0 0 0 2 0 0 0 1 0 0 0 2 15 12 0 .309
Apr 13, 2001 MONT. ST. BILLINGS 23 10 11 9 3 0 1 2 0 1 0 0 0 0 0 1 15 6 0 .313
Apr 13, 2001 MINNESOTA DULUTH 30 9 11 7 2 0 3 2 0 0 0 0 0 0 0 6 21 11 2 .314
Apr 18, 2001 *SOUTH DAKOTA STATE 21 1 5 1 0 0 0 2 0 2 1 0 1 0 0 8 21 11 3 .313
Apr 18, 2001 *SOUTH DAKOTA STATE 23 4 6 2 0 0 1 2 0 1 0 0 3 0 1 3 21 5 2 .312
Apr 25, 2001 *NORTH DAKOTA 22 10 11 10 4 0 1 2 0 3 1 0 0 0 0 1 15 6 0 .315
Apr 25, 2001 *NORTH DAKOTA 28 5 9 4 1 1 0 1 0 2 0 0 1 0 0 1 21 11 1 .315
Apr 27, 2001 at *Minn. St. Mankato 33 10 15 10 2 1 2 2 0 1 2 0 0 0 0 6 21 3 2 .319
Apr 27, 2001 at *Minn. St. Mankato 35 10 16 10 2 0 2 4 0 0 0 1 1 1 0 4 21 7 3 .323
Apr 28, 2001 vs Concordia St. Paul 26 8 12 6 5 0 1 2 0 3 0 0 0 0 0 11 18 5 0 .326
Apr 28, 2001 vs Winona State 27 6 12 5 3 0 3 3 0 0 1 0 0 0 1 4 21 11 1 .328
Apr 28, 2001 vs SW Minnesota State 26 10 14 10 3 0 4 1 0 0 1 0 0 0 0 0 15 10 0 .332
Apr 29, 2001 vs Minnesota Duluth 33 8 12 7 3 0 1 2 0 3 0 0 1 0 0 4 21 5 0 .333
Apr 29, 2001 vs Bemidji State 20 13 9 11 1 0 3 10 0 0 0 1 0 1 0 5 15 5 1 .335
May 05, 2001 vs South Dakota 24 5 9 4 4 0 0 3 0 0 2 0 1 0 0 1 21 4 0 .335
May 05, 2001 vs St. Cloud State 24 1 4 1 1 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .332
May 11, 2001 TRUMAN STATE 26 5 9 5 2 0 0 1 0 0 0 0 2 0 0 0 21 15 2 .333
May 11, 2001 NEBRASKA OMAHA 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 8 4 .329
May 12, 2001 TRUMAN STATE 24 1 7 1 2 0 0 2 0 1 0 0 2 0 0 4 21 8 2 .329
Totals 1533 346 504 295 102 17 45 149 0 54 20 9 38 9 4 227 1156 466 66 .329
2001 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2001 at Southern Indiana 7.0 7 2 2 2 4 1 0 0 1 0 0 0 0 3-2 1-0 0 2.00
Mar 02, 2001 vs Augustana (S.D.) 7.0 7 3 1 4 4 0 0 0 0 0 2 0 0 4-3 2-0 0 1.50
Mar 03, 2001 vs Wayne State (Mich.) 7.0 1 0 0 1 3 0 0 0 1 0 0 1 0 2-0 3-0 0 1.00
Mar 03, 2001 vs SIU Edwardsville 7.0 4 1 1 2 7 1 0 1 0 0 0 0 0 7-1 4-0 0 1.00
Mar 04, 2001 vs Augustana (S.D.) 6.0 5 3 1 4 3 1 0 0 0 0 0 0 0 1-3 4-1 0 1.03
Mar 09, 2001 vs California (Pa.) 7.0 5 2 1 4 6 1 0 0 0 0 1 0 0 3-2 5-1 1 1.02
Mar 09, 2001 vs Abilene Christian 7.0 6 2 0 0 9 0 0 0 0 0 1 0 0 4-2 6-1 1 0.88
Mar 09, 2001 vs Kennesaw State 5.0 3 0 0 1 6 0 0 0 0 0 1 0 0 8-0 7-1 1 0.79
Mar 10, 2001 vs Georgia Coll. & St. 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 4-0 8-1 1 0.70
Mar 10, 2001 at Columbus State 6.1 6 4 1 1 4 1 0 0 0 0 0 0 0 3-4 8-2 1 0.74
Mar 13, 2001 vs Central Missouri 7.0 3 0 0 0 8 0 0 0 0 0 0 0 0 3-0 9-2 1 0.67
Mar 13, 2001 vs Central Missouri 7.0 5 2 1 1 8 1 0 0 0 0 0 0 0 4-2 10-2 2 0.70
Mar 14, 2001 vs Missouri Southern 7.0 2 0 0 2 4 0 0 0 1 0 0 0 0 3-0 11-2 2 0.64
Mar 14, 2001 vs Missouri Southern 7.0 5 3 0 1 2 1 0 0 0 0 0 0 0 5-3 12-2 2 0.59
Mar 15, 2001 vs Lincoln 6.0 2 0 0 1 7 0 0 0 2 0 0 0 0 9-0 13-2 2 0.56
Mar 15, 2001 vs St. Edward's 7.0 8 2 2 1 8 1 0 0 0 0 0 0 0 5-2 14-2 3 0.65
Mar 15, 2001 vs Southwest Baptist 7.0 5 0 0 1 12 0 0 0 0 0 1 0 0 2-0 15-2 3 0.61
Mar 16, 2001 vs Missouri Western 7.0 5 0 0 2 2 0 0 0 1 0 0 0 0 1-0 16-2 3 0.58
Mar 16, 2001 vs Missouri Rolla 7.0 3 0 0 0 10 0 0 0 0 0 0 0 0 6-0 17-2 3 0.55
Mar 16, 2001 vs Bellarmine 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 7-0 18-2 3 0.52
Mar 17, 2001 vs St. Edward's 7.0 1 0 0 0 3 1 0 0 0 0 0 0 0 5-0 19-2 3 0.49
Mar 17, 2001 vs Nebraska Omaha 7.0 6 1 1 1 5 2 0 0 0 0 0 0 0 4-1 20-2 3 0.52
Mar 28, 2001 SW MINNESOTA STATE 5.0 2 1 1 1 5 1 0 0 1 0 0 0 0 10-1 21-2 3 0.54
Mar 28, 2001 SW MINNESOTA STATE 6.0 2 0 0 1 8 1 0 0 0 0 0 0 0 8-0 22-2 3 0.52
Mar 29, 2001 BEMIDJI STATE 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 8-0 23-2 3 0.51
Mar 29, 2001 BEMIDJI STATE 6.0 3 0 0 2 3 0 0 0 0 0 0 0 0 9-0 24-2 3 0.49
Mar 31, 2001 vs NW Missouri State 7.0 2 0 0 0 11 1 0 0 0 0 0 0 0 6-0 25-2 3 0.47
Mar 31, 2001 vs Truman State 7.0 5 0 0 2 6 0 1 0 0 0 0 0 0 2-0 26-2 3 0.45
Apr 01, 2001 vs Washburn 7.0 8 2 1 2 4 0 0 0 0 0 0 1 0 6-2 27-2 3 0.47
Apr 01, 2001 vs SW Minnesota State 5.0 5 3 3 1 3 2 1 0 0 0 0 0 0 11-3 28-2 3 0.57
Apr 04, 2001 at Minn. St. Moorhead 5.0 2 1 1 0 3 0 0 0 0 0 0 0 0 11-1 29-2 3 0.59
Apr 04, 2001 at Minn. St. Moorhead 5.0 0 0 0 0 3 0 0 0 1 0 0 0 0 9-0 30-2 3 0.57
Apr 07, 2001 vs *Augustana (S.D.) 7.0 5 1 1 0 1 0 0 0 0 0 0 0 0 8-1 31-2 3 0.59
Apr 07, 2001 vs *Morningside 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 2-0 32-2 3 0.57
Apr 07, 2001 vs *Northern Colorado 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 5-0 33-2 3 0.55
Apr 08, 2001 vs *Nebraska Omaha 8.2 6 2 1 1 10 0 1 0 1 0 0 1 0 1-2 33-3 3 0.56
Apr 08, 2001 vs *South Dakota 7.0 7 2 1 1 5 3 0 0 0 0 0 0 0 9-2 34-3 3 0.57
Apr 10, 2001 at *St. Cloud State 7.0 7 3 3 2 5 0 0 2 0 0 0 0 0 10-3 35-3 3 0.64
Apr 10, 2001 at *St. Cloud State 7.0 2 0 0 1 0 0 0 0 0 0 1 0 0 10-0 36-3 3 0.62
Apr 12, 2001 MINNESOTA DULUTH 7.0 4 1 1 0 6 1 0 0 0 0 0 0 0 2-1 37-3 3 0.63
Apr 12, 2001 MINNESOTA DULUTH 5.0 2 0 0 0 1 0 0 0 0 0 1 1 0 10-0 38-3 3 0.62
Apr 13, 2001 MONT. ST. BILLINGS 5.0 2 1 1 2 3 1 0 0 0 0 0 0 0 10-1 39-3 3 0.64
Apr 13, 2001 MINNESOTA DULUTH 7.0 7 4 3 0 3 2 0 1 0 0 0 0 0 9-4 40-3 3 0.70
Apr 18, 2001 *SOUTH DAKOTA STATE 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 1-0 41-3 3 0.68
Apr 18, 2001 *SOUTH DAKOTA STATE 7.0 4 1 1 0 12 1 0 0 0 0 0 0 0 4-1 42-3 3 0.69
Apr 25, 2001 *NORTH DAKOTA 5.0 2 0 0 0 6 0 0 0 0 0 0 0 0 10-0 43-3 3 0.67
Apr 25, 2001 *NORTH DAKOTA 7.0 9 2 2 0 0 4 0 0 0 0 0 1 0 5-2 44-3 3 0.70
Apr 27, 2001 at *Minn. St. Mankato 7.0 3 1 0 0 9 0 0 0 1 0 0 0 0 10-1 45-3 3 0.69
Apr 27, 2001 at *Minn. St. Mankato 7.0 6 1 1 3 7 0 0 0 1 0 0 0 0 10-1 46-3 3 0.70
Apr 28, 2001 vs Concordia St. Paul 7.0 1 0 0 0 11 0 0 0 0 0 1 0 0 8-0 47-3 3 0.68
Apr 28, 2001 vs Winona State 7.0 5 0 0 1 6 1 0 0 0 0 0 0 0 6-0 48-3 3 0.67
Apr 28, 2001 vs SW Minnesota State 5.0 6 2 2 0 2 1 0 0 0 0 0 1 0 10-2 49-3 3 0.70
Apr 29, 2001 vs Minnesota Duluth 7.0 12 3 3 0 12 2 0 0 0 0 0 0 0 8-3 50-3 3 0.74
Apr 29, 2001 vs Bemidji State 5.0 1 1 0 0 6 0 0 0 0 0 0 0 0 13-1 51-3 3 0.73
May 05, 2001 vs South Dakota 7.0 4 1 1 1 9 2 0 0 0 0 0 1 0 5-1 52-3 3 0.74
May 05, 2001 vs St. Cloud State 6.0 7 3 3 0 6 1 0 1 0 0 0 0 0 1-3 52-4 3 0.78
May 11, 2001 TRUMAN STATE 7.0 6 2 1 1 3 0 0 1 0 0 0 0 0 5-2 53-4 3 0.79
May 11, 2001 NEBRASKA OMAHA 6.0 7 5 4 1 2 2 0 1 0 0 2 1 0 0-5 53-5 3 0.85
May 12, 2001 TRUMAN STATE 7.0 8 2 1 1 1 0 0 0 0 0 0 0 0 1-2 53-6 3 0.85
Totals 386.0 254 70 47 57 323 37 3 7 11 0 11 8 0 346-70 53-6 3 0.85
* = NCC game