North Dakota State
Game-by-Game Results
Game Results
2003 North Dakota State Softball
Game Results for North Dakota State (as of Jun 07, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 07, 2003 vs NW Missouri State W 8-1 8 9 2/ 1 6 0 7 1- 0- 0 0- 0- 0 Graham (W 1-0) 35 1:40
!Mar 07, 2003 at Missouri Southern 8-10 L 8 12 3/10 12 1 7 1- 1- 0 0- 0- 0 Graham (L 1-1) 100 1:45
!Mar 08, 2003 vs Southwest Baptist W 10-0 10 7 2/ 0 0 2 5 2- 1- 0 0- 0- 0 Lacock (W 1-0) 47 1:11
!Mar 08, 2003 vs #1 Oklahoma City W 5-2 5 5 2/ 2 4 1 7 3- 1- 0 0- 0- 0 Graham (W 2-1) 75 1:35
#Mar 16, 2003 vs Wisconsin Parkside W 8-0 8 8 0/ 0 3 1 7 4- 1- 0 0- 0- 0 Graham (W 3-1) 50 1:25
#Mar 16, 2003 vs East Stroudsburg W 5-2 5 7 1/ 2 2 3 7 5- 1- 0 0- 0- 0 Lacock (W 2-0) 50 1:15
#Mar 17, 2003 vs Southwest Baptist W 9-8 9 8 3/ 8 5 3 (10) 6- 1- 0 0- 0- 0 Lacock (W 3-0) 50 2:15
#Mar 17, 2003 vs Kutztown W 5-0 5 9 1/ 0 4 1 7 7- 1- 0 0- 0- 0 Graham (W 4-1) 50 1:40
#Mar 18, 2003 vs Bloomfield W 13-0 13 10 0/ 0 3 1 5 8- 1- 0 0- 0- 0 Hobson (W 1-0) 50 1:20
#Mar 18, 2003 vs Caldwell W 9-2 9 16 0/ 2 5 2 7 9- 1- 0 0- 0- 0 Lacock (W 4-0) 50 1:35
#Mar 19, 2003 vs Kutztown W 4-2 4 6 1/ 2 6 2 7 10- 1- 0 0- 0- 0 Lacock (W 5-0) 50 1:15
#Mar 19, 2003 vs Minnesota Duluth W 7-0 7 6 0/ 0 4 1 7 11- 1- 0 0- 0- 0 Graham (W 5-1) 50 1:30
#Mar 22, 2003 vs Southern Connecticut W 6-0 6 12 1/ 0 3 0 7 12- 1- 0 0- 0- 0 Lacock (W 6-0) 50 1:35
#Mar 22, 2003 vs Augustana (S.D.) W 2-1 2 4 1/ 1 3 1 7 13- 1- 0 0- 0- 0 Graham (W 6-1) 75 1:25
&Mar 29, 2003 vs Augustana (S.D.) W 5-4 5 5 3/ 4 7 1 7 14- 1- 0 0- 0- 0 Lacock (W 7-0) 225 1:48
&Mar 29, 2003 at South Dakota W 10-4 10 15 1/ 4 7 2 7 15- 1- 0 0- 0- 0 Graham (W 7-1) 326 1:49
&Mar 30, 2003 vs Northern State W 8-0 8 12 0/ 0 3 1 5 16- 1- 0 0- 0- 0 Lacock (W 8-0) 50 1:05
&Mar 30, 2003 vs Minn. St. Moorhead W 9-1 9 12 1/ 1 2 1 5 17- 1- 0 0- 0- 0 Graham (W 8-1) 67 1:20
%Apr 05, 2003 vs #18 Washburn W 5-3 5 9 1/ 3 4 4 7 18- 1- 0 0- 0- 0 Graham (W 9-1) 50 1:50
%Apr 05, 2003 vs Truman State W 5-4 5 5 2/ 4 6 1 ( 8) 19- 1- 0 0- 0- 0 Lacock (W 9-0) 147 2:15
%Apr 05, 2003 vs Central Missouri W 3-0 3 5 1/ 0 1 1 7 20- 1- 0 0- 0- 0 Graham (W 10-1) 50 1:40
*Apr 08, 2003 NORTH DAKOTA W 5-0 5 4 0/ 0 1 2 7 21- 1- 0 1- 0- 0 Graham (W 11-1) - 1:23
*Apr 08, 2003 NORTH DAKOTA W 13-0 13 14 2/ 0 0 6 5 22- 1- 0 2- 0- 0 Lacock (W 10-0) 153 1:15
Apr 10, 2003 at Colorado Mines W 18-0 18 17 0/ 0 0 1 5 23- 1- 0 2- 0- 0 Graham (W 12-1) - 1:07
Apr 10, 2003 at Colorado Mines W 10-0 10 10 0/ 0 1 2 5 24- 1- 0 2- 0- 0 Lacock (W 11-0) 31 1:12
*Apr 12, 2003 vs #11 Nebraska Omaha 5-7 L 5 11 2/ 7 8 0 7 24- 2- 0 2- 1- 0 Graham (L 12-2) 385 2:15
*Apr 12, 2003 at Northern Colorado 4-9 L 4 6 3/ 9 11 1 7 24- 3- 0 2- 2- 0 Lacock (L 11-1) 385 2:03
*Apr 13, 2003 vs Augustana (S.D.) W 6-1 6 6 0/ 1 9 2 7 25- 3- 0 3- 2- 0 Graham (W 13-2) 385 1:35
*Apr 13, 2003 vs South Dakota W 5-2 5 12 0/ 2 8 2 7 26- 3- 0 4- 2- 0 Lacock (W 12-1) 385 2:00
+Apr 18, 2003 BEMIDJI STATE W 10-0 10 11 1/ 0 2 2 6 27- 3- 0 4- 2- 0 Graham (W 14-2) 275 1:29
+Apr 18, 2003 MINN. ST. MOORHEAD W 8-0 8 6 0/ 0 4 6 5 28- 3- 0 4- 2- 0 Lacock (W 13-1) 275 1:10
*Apr 22, 2003 at St. Cloud State 2-3 L 2 12 0/ 3 5 0 (11) 28- 4- 0 4- 3- 0 Graham (L 14-3) - 2:10
*Apr 22, 2003 at St. Cloud State W 5-1 5 8 0/ 1 1 1 7 29- 4- 0 5- 3- 0 Lacock (W 14-1) 150 1:30
*Apr 25, 2003 at #23 Minn. St. Mankat W 1-0 1 4 0/ 0 3 0 7 30- 4- 0 6- 3- 0 Graham (W 15-3) - 1:15
*Apr 25, 2003 at #23 Minn. St. Mankat W 3-1 3 5 1/ 1 6 0 ( 8) 31- 4- 0 7- 3- 0 Graham (W 16-3) 125 1:45
*Apr 26, 2003 vs #25 Augustana (S.D.) 1-4 L 1 3 0/ 4 11 2 7 31- 5- 0 7- 4- 0 Lacock (L 14-2) 125 2:15
*Apr 26, 2003 vs South Dakota W 1-0 1 7 0/ 0 2 1 7 32- 5- 0 8- 4- 0 Graham (W 17-3) 125 1:19
*Apr 27, 2003 vs #11 Nebraska Omaha 2-3 L 2 9 0/ 3 4 1 7 32- 6- 0 8- 5- 0 Graham (L 17-4) 175 1:58
*Apr 27, 2003 vs Northern Colorado W 6-0 6 10 0/ 0 5 0 7 33- 6- 0 9- 5- 0 Graham (W 18-4) 175 1:27
*Apr 29, 2003 SOUTH DAKOTA STATE W 5-2 5 6 2/ 2 3 6 7 34- 6- 0 10- 5- 0 Graham (W 19-4) - 1:25
*Apr 29, 2003 SOUTH DAKOTA STATE W 5-1 5 6 3/ 1 2 0 7 35- 6- 0 11- 5- 0 Lacock (W 15-2) 154 1:42
aMay 02, 2003 vs South Dakota State W 6-2 6 6 1/ 2 4 3 7 36- 6- 0 11- 5- 0 Graham (W 20-4) 150 1:42
aMay 02, 2003 at #23 Minn. St. Mankat W 6-0 6 9 1/ 0 3 2 7 37- 6- 0 11- 5- 0 Graham (W 21-4) 175 1:44
aMay 03, 2003 vs St. Cloud State 2-5 L 2 3 1/ 5 10 1 7 37- 7- 0 11- 5- 0 Graham (L 21-5) 150 1:41
aMay 03, 2003 at #23 Minn. St. Mankat W 8-7 8 10 2/ 7 8 1 7 38- 7- 0 11- 5- 0 Graham (W 22-5) 225 1:51
aMay 03, 2003 vs St. Cloud State 1-4 L 1 4 1/ 4 5 2 7 38- 8- 0 11- 5- 0 Graham (L 22-6) 175 1:32
bMay 08, 2003 #25 AUGUSTANA (S.D.) W 1-0 1 5 1/ 0 2 2 ( 9) 39- 8- 0 11- 5- 0 Graham (W 23-6) 324 1:56
bMay 10, 2003 #11 NEBRASKA OMAHA W 9-4 9 8 1/ 4 7 1 7 40- 8- 0 11- 5- 0 Graham (W 24-6) 144 1:58
bMay 11, 2003 ST. CLOUD STATE 4-7 L 4 8 2/ 7 10 1 ( 8) 40- 9- 0 11- 5- 0 Graham (L 24-7) 274 1:48
bMay 11, 2003 ST. CLOUD STATE W 4-0 4 10 0/ 0 5 1 7 41- 9- 0 11- 5- 0 Graham (W 25-7) 274 1:32
$May 15, 2003 vs #4 St. Mary's (Texas W 5-0 5 8 1/ 0 4 0 7 42- 9- 0 11- 5- 0 Graham (W 26-7) 121 1:52
$May 16, 2003 vs #17 UC Davis 5-7 L 5 4 2/ 7 11 3 ( 9) 42-10- 0 11- 5- 0 Graham (L 26-8) 137 2:21
$May 17, 2003 vs #9 Le Moyne W 5-4 5 10 2/ 4 8 0 7 43-10- 0 11- 5- 0 Lacock (W 16-2) 182 1:51
$May 18, 2003 vs #12 Georgia Coll. & 0-2 L 0 1 1/ 2 3 0 7 43-11- 0 11- 5- 0 Graham (L 26-9) 281 1:23
() extra inning game
Team Game-by-Game
2003 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2003 vs NW Missouri State 27 8 9 7 1 0 2 7 0 2 0 1 1 0 0 1 21 8 2 .333
Mar 07, 2003 at Missouri Southern 31 8 12 8 5 0 3 2 0 0 0 0 0 0 1 3 18 8 3 .362
Mar 08, 2003 vs Southwest Baptist 20 10 7 7 0 2 1 11 0 0 0 0 1 0 0 1 15 3 2 .359
Mar 08, 2003 vs Oklahoma City 21 5 5 5 0 1 0 5 0 1 0 0 1 1 0 2 21 2 2 .333
Mar 16, 2003 vs Wisconsin Parkside 29 8 8 7 1 1 1 6 0 2 0 0 0 1 0 5 21 8 0 .320
Mar 16, 2003 vs East Stroudsburg 28 5 7 4 1 0 1 3 0 0 0 1 0 0 0 4 21 6 1 .308
Mar 17, 2003 vs Southwest Baptist 35 9 8 8 3 0 1 3 0 2 0 0 2 0 0 4 30 14 3 .293
Mar 17, 2003 vs Kutztown 30 5 9 5 2 0 0 8 0 2 0 0 0 0 1 3 21 5 1 .294
Mar 18, 2003 vs Bloomfield 22 13 10 9 4 0 2 10 0 0 0 0 0 0 0 4 15 5 0 .309
Mar 18, 2003 vs Caldwell 37 9 16 8 2 0 3 5 0 3 0 0 0 1 0 6 21 5 0 .325
Mar 19, 2003 vs Kutztown 23 4 6 4 0 0 1 1 0 0 0 0 1 0 0 4 21 9 1 .320
Mar 19, 2003 vs Minnesota Duluth 29 7 6 5 2 0 0 5 0 3 0 1 0 0 0 7 21 8 0 .310
Mar 22, 2003 vs Southern Connecticut 30 6 12 6 2 0 0 6 0 1 1 0 0 0 0 3 21 7 1 .318
Mar 22, 2003 vs Augustana (S.D.) 21 2 4 2 0 1 1 5 0 1 0 1 0 0 0 8 21 7 1 .311
Mar 29, 2003 vs Augustana (S.D.) 23 5 5 4 1 0 1 7 0 0 0 0 0 1 0 5 21 5 3 .305
Mar 29, 2003 at South Dakota 36 10 15 10 1 0 3 2 0 1 0 0 1 0 0 7 21 5 1 .314
Mar 30, 2003 vs Northern State 23 8 12 8 3 0 1 4 0 0 0 1 0 0 0 3 15 4 0 .325
Mar 30, 2003 vs Minn. St. Moorhead 28 9 12 9 3 0 2 2 0 2 0 0 0 0 0 6 15 6 1 .331
Apr 05, 2003 vs Washburn 33 5 9 5 0 0 1 5 0 0 0 0 1 0 0 5 21 9 1 .327
Apr 05, 2003 vs Truman State 26 5 5 4 0 0 3 4 0 2 0 0 2 0 0 6 24 8 2 .321
Apr 05, 2003 vs Central Missouri 25 3 5 3 1 0 0 2 0 0 2 1 0 0 0 5 21 10 1 .315
Apr 08, 2003 *NORTH DAKOTA 23 5 4 4 2 0 0 7 0 1 0 1 0 0 0 4 21 7 0 .310
Apr 08, 2003 *NORTH DAKOTA 29 13 14 10 3 0 1 2 0 2 0 0 0 0 0 4 15 4 2 .318
Apr 10, 2003 at Colorado Mines 31 18 17 15 6 0 2 3 0 0 0 2 1 1 0 3 15 5 0 .329
Apr 10, 2003 at Colorado Mines 26 10 10 10 0 2 1 5 0 2 0 1 0 0 0 6 15 1 0 .331
Apr 12, 2003 vs *Nebraska Omaha 30 5 11 5 2 1 1 7 0 2 0 0 1 0 1 5 21 7 2 .332
Apr 12, 2003 at *Northern Colorado 28 4 6 3 3 0 1 3 0 0 0 1 0 0 0 7 18 9 3 .328
Apr 13, 2003 vs *Augustana (S.D.) 25 6 6 5 0 0 2 2 0 1 0 0 0 0 0 8 21 8 0 .325
Apr 13, 2003 vs *South Dakota 30 5 12 5 2 0 1 2 0 0 1 0 2 0 0 6 21 6 0 .328
Apr 18, 2003 BEMIDJI STATE 29 10 11 5 2 0 0 6 0 0 0 0 1 0 0 2 18 7 1 .330
Apr 18, 2003 MINN. ST. MOORHEAD 17 8 6 7 1 0 1 2 0 2 0 2 1 1 0 3 15 5 0 .330
Apr 22, 2003 at *St. Cloud State 42 2 12 2 3 0 0 1 0 0 0 0 1 0 0 6 31 11 0 .328
Apr 22, 2003 at *St. Cloud State 28 5 8 4 3 1 0 1 0 1 0 0 0 0 0 3 21 8 0 .327
Apr 25, 2003 at *Minn. St. Mankato 25 1 4 1 1 0 1 2 0 0 0 0 0 0 0 4 21 6 0 .322
Apr 25, 2003 at *Minn. St. Mankato 28 3 5 3 2 0 0 2 0 2 0 0 1 0 0 7 24 12 1 .318
Apr 26, 2003 vs *Augustana (S.D.) 26 1 3 1 1 0 0 5 0 1 0 0 0 0 0 6 21 4 0 .313
Apr 26, 2003 vs *South Dakota 22 1 7 1 0 0 0 0 0 1 0 0 2 0 0 6 21 7 0 .313
Apr 27, 2003 vs *Nebraska Omaha 30 2 9 2 0 0 1 1 0 0 0 0 0 0 0 4 21 6 0 .313
Apr 27, 2003 vs *Northern Colorado 27 6 10 6 0 0 2 1 0 0 0 0 0 0 0 3 21 6 0 .314
Apr 29, 2003 *SOUTH DAKOTA STATE 25 5 6 2 1 0 1 2 0 1 0 0 2 0 0 6 21 6 2 .312
Apr 29, 2003 *SOUTH DAKOTA STATE 22 5 6 5 1 1 0 5 0 1 1 0 0 0 1 6 21 5 3 .312
May 02, 2003 vs South Dakota State 30 6 6 6 2 0 2 2 0 0 0 1 0 0 0 6 21 6 1 .309
May 02, 2003 at Minn. St. Mankato 30 6 9 6 0 0 2 6 0 0 1 0 0 0 0 4 21 5 1 .308
May 03, 2003 vs St. Cloud State 24 2 3 1 0 0 1 1 0 0 0 0 0 0 0 2 18 10 1 .305
May 03, 2003 at Minn. St. Mankato 26 8 10 8 2 0 1 4 0 1 0 1 3 0 0 5 21 8 2 .307
May 03, 2003 vs St. Cloud State 26 1 4 1 1 0 1 1 0 0 0 0 0 0 0 2 21 10 1 .303
May 08, 2003 AUGUSTANA (S.D.) 31 1 5 0 1 0 0 5 0 1 0 0 0 0 0 8 27 9 1 .300
May 10, 2003 NEBRASKA OMAHA 24 9 8 8 0 1 2 6 0 4 0 1 1 0 0 2 21 10 1 .301
May 11, 2003 ST. CLOUD STATE 33 4 8 4 1 1 2 0 0 0 0 0 0 0 0 6 24 13 2 .299
May 11, 2003 ST. CLOUD STATE 28 4 10 3 2 0 2 2 0 1 0 0 0 0 0 1 21 7 0 .300
May 15, 2003 vs St. Mary's (Texas) 29 5 8 5 1 0 1 4 0 2 0 0 0 0 0 6 21 9 1 .300
May 16, 2003 vs UC Davis 34 5 4 4 1 0 1 0 0 1 0 2 0 0 0 16 27 14 2 .295
May 17, 2003 vs Le Moyne 25 5 10 5 3 0 1 2 0 0 0 0 2 1 0 8 21 10 2 .297
May 18, 2003 vs Georgia Coll. & St. 22 0 1 0 0 0 0 3 0 2 0 1 0 0 0 10 18 5 1 .294
Totals 1482 315 435 275 79 12 58 198 0 51 6 19 28 7 4 267 1111 388 56 .294
2003 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2003 vs NW Missouri State 7.0 6 1 0 4 8 1 0 0 0 0 1 0 0 8-1 1-0 0 0.00
Mar 07, 2003 at Missouri Southern 6.0 12 10 1 0 4 4 0 0 2 0 0 0 0 8-10 1-1 0 0.54
Mar 08, 2003 vs Southwest Baptist 5.0 0 0 0 1 9 0 0 0 0 0 0 0 0 10-0 2-1 0 0.39
Mar 08, 2003 vs Oklahoma City 7.0 4 2 0 1 16 0 0 0 0 0 1 0 0 5-2 3-1 0 0.28
Mar 16, 2003 vs Wisconsin Parkside 7.0 3 0 0 1 9 1 0 0 0 0 0 0 0 8-0 4-1 0 0.22
Mar 16, 2003 vs East Stroudsburg 7.0 2 2 1 3 9 2 0 0 0 0 1 0 0 5-2 5-1 0 0.36
Mar 17, 2003 vs Southwest Baptist 10.0 5 8 5 1 9 1 0 2 1 0 2 0 0 9-8 6-1 0 1.00
Mar 17, 2003 vs Kutztown 7.0 4 0 0 3 10 1 0 0 0 0 0 0 0 5-0 7-1 0 0.88
Mar 18, 2003 vs Bloomfield 5.0 4 0 0 2 9 1 0 0 0 0 0 0 0 13-0 8-1 0 0.80
Mar 18, 2003 vs Caldwell 7.0 5 2 2 5 10 0 0 0 0 0 0 0 0 9-2 9-1 0 0.93
Mar 19, 2003 vs Kutztown 7.0 6 2 2 1 6 0 0 0 1 0 0 0 0 4-2 10-1 1 1.03
Mar 19, 2003 vs Minnesota Duluth 7.0 4 0 0 4 11 0 0 0 0 0 0 0 0 7-0 11-1 1 0.94
Mar 22, 2003 vs Southern Connecticut 7.0 3 0 0 1 8 0 0 0 0 0 1 0 0 6-0 12-1 1 0.87
Mar 22, 2003 vs Augustana (S.D.) 7.0 3 1 0 0 7 0 0 0 0 0 0 0 0 2-1 13-1 1 0.80
Mar 29, 2003 vs Augustana (S.D.) 7.0 7 4 3 4 9 2 0 0 3 0 0 0 0 5-4 14-1 1 0.95
Mar 29, 2003 at South Dakota 7.0 7 4 2 1 14 1 0 0 0 0 0 0 0 10-4 15-1 1 1.02
Mar 30, 2003 vs Northern State 5.0 3 0 0 0 6 0 0 0 0 0 0 0 0 8-0 16-1 1 0.97
Mar 30, 2003 vs Minn. St. Moorhead 5.0 2 1 0 0 6 0 0 0 0 0 0 0 0 9-1 17-1 1 0.93
Apr 05, 2003 vs Washburn 7.0 4 3 2 1 9 0 0 1 0 0 0 0 0 5-3 18-1 1 0.99
Apr 05, 2003 vs Truman State 8.0 6 4 1 5 9 1 0 0 1 0 0 0 0 5-4 19-1 1 0.99
Apr 05, 2003 vs Central Missouri 7.0 1 0 0 0 6 0 0 0 0 0 0 0 0 3-0 20-1 1 0.94
Apr 08, 2003 *NORTH DAKOTA 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 5-0 21-1 1 0.89
Apr 08, 2003 *NORTH DAKOTA 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 13-0 22-1 1 0.86
Apr 10, 2003 at Colorado Mines 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 18-0 23-1 1 0.84
Apr 10, 2003 at Colorado Mines 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 10-0 24-1 1 0.81
Apr 12, 2003 vs *Nebraska Omaha 7.0 8 7 7 5 9 1 1 1 2 0 0 0 0 5-7 24-2 1 1.06
Apr 12, 2003 at *Northern Colorado 6.0 11 9 6 1 5 2 0 2 3 0 0 0 0 4-9 24-3 1 1.27
Apr 13, 2003 vs *Augustana (S.D.) 7.0 9 1 1 2 6 0 0 0 0 0 0 0 0 6-1 25-3 1 1.26
Apr 13, 2003 vs *South Dakota 7.0 8 2 2 1 8 1 0 0 1 0 0 1 0 5-2 26-3 1 1.28
Apr 18, 2003 BEMIDJI STATE 6.0 2 0 0 0 11 0 0 0 0 0 0 0 0 10-0 27-3 1 1.24
Apr 18, 2003 MINN. ST. MOORHEAD 5.0 4 0 0 0 7 0 0 0 0 0 0 0 0 8-0 28-3 1 1.21
Apr 22, 2003 at *St. Cloud State 10.1 5 3 1 2 12 1 0 1 0 0 0 1 0 2-3 28-4 1 1.19
Apr 22, 2003 at *St. Cloud State 7.0 1 1 1 4 1 0 0 0 0 0 0 0 0 5-1 29-4 1 1.18
Apr 25, 2003 at *Minn. St. Mankato 7.0 3 0 0 1 8 0 0 0 0 0 1 0 0 1-0 30-4 1 1.14
Apr 25, 2003 at *Minn. St. Mankato 8.0 6 1 1 3 5 0 0 0 1 0 0 1 0 3-1 31-4 1 1.14
Apr 26, 2003 vs *Augustana (S.D.) 7.0 11 4 4 3 7 2 0 0 1 0 0 0 0 1-4 31-5 1 1.22
Apr 26, 2003 vs *South Dakota 7.0 2 0 0 0 9 1 0 0 0 0 0 0 0 1-0 32-5 1 1.18
Apr 27, 2003 vs *Nebraska Omaha 7.0 4 3 2 3 10 1 0 1 1 0 1 0 0 2-3 32-6 1 1.21
Apr 27, 2003 vs *Northern Colorado 7.0 5 0 0 1 11 2 0 0 1 0 0 0 0 6-0 33-6 1 1.17
Apr 29, 2003 *SOUTH DAKOTA STATE 7.0 3 2 1 0 12 0 0 1 0 0 0 0 0 5-2 34-6 1 1.17
Apr 29, 2003 *SOUTH DAKOTA STATE 7.0 2 1 1 3 7 1 0 0 1 0 0 0 0 5-1 35-6 1 1.17
May 02, 2003 vs South Dakota State 7.0 4 2 2 3 5 0 0 0 1 0 0 0 0 6-2 36-6 1 1.19
May 02, 2003 at Minn. St. Mankato 7.0 3 0 0 1 11 0 0 0 0 0 0 0 0 6-0 37-6 1 1.16
May 03, 2003 vs St. Cloud State 6.0 10 5 5 2 2 1 0 3 1 0 0 0 0 2-5 37-7 1 1.25
May 03, 2003 at Minn. St. Mankato 7.0 8 7 4 4 6 1 0 1 1 0 0 0 0 8-7 38-7 1 1.32
May 03, 2003 vs St. Cloud State 7.0 5 4 3 1 6 1 0 1 0 0 0 0 0 1-4 38-8 1 1.35
May 08, 2003 AUGUSTANA (S.D.) 9.0 2 0 0 1 10 0 0 0 0 0 0 0 0 1-0 39-8 1 1.32
May 10, 2003 NEBRASKA OMAHA 7.0 7 4 3 0 8 2 0 1 0 0 0 0 0 9-4 40-8 1 1.35
May 11, 2003 ST. CLOUD STATE 8.0 10 7 7 1 7 1 0 0 1 0 0 0 0 4-7 40-9 1 1.47
May 11, 2003 ST. CLOUD STATE 7.0 5 0 0 2 7 0 0 0 0 0 0 0 0 4-0 41-9 1 1.44
May 15, 2003 vs St. Mary's (Texas) 7.0 4 0 0 2 9 0 0 0 0 0 0 0 0 5-0 42-9 1 1.41
May 16, 2003 vs UC Davis 9.0 11 7 4 2 14 0 0 0 1 0 0 0 0 5-7 42-10 1 1.45
May 17, 2003 vs Le Moyne 7.0 8 4 2 2 9 1 0 1 0 0 0 0 0 5-4 43-10 2 1.46
May 18, 2003 vs Georgia Coll. & St. 6.0 3 2 0 1 8 0 0 0 0 0 0 0 0 0-2 43-11 2 1.44
Totals 370.1 257 120 76 89 448 34 1 16 24 0 8 3 0 315-120 43-11 2 1.44
* = NCC game