North Dakota State
Game-by-Game Results
Game Results
2005 North Dakota State Softball
Game Results for North Dakota State (as of Jun 07, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 18, 2005 vs Boston University 0-1 L 0 5 1/ 1 3 1 7 0- 1- 0 0- 0- 0 A. Bakke (L 0-1) 45 1:25
!Feb 18, 2005 at Central Florida 1-9 L 1 3 0/ 9 12 2 6 0- 2- 0 0- 0- 0 Rasmussen (L 0-1) 55 1:45
!Feb 19, 2005 vs Longwood 2-4 L 2 2 2/ 4 11 1 7 0- 3- 0 0- 0- 0 A. Bakke (L 0-2) 63 1:55
!Feb 19, 2005 at Central Florida W 3-2 3 10 0/ 2 8 1 ( 8) 1- 3- 0 0- 0- 0 A. Bakke (W 1-2) 112 2:00
!Feb 20, 2005 vs Boston University W 6-1 6 12 0/ 1 1 2 7 2- 3- 0 0- 0- 0 A. Bakke (W 2-2) 67 1:50
Mar 04, 2005 at Eastern Illinois W 2-1 2 10 0/ 1 3 0 7 3- 3- 0 0- 0- 0 A. Bakke (W 3-2) - 1:45
Mar 04, 2005 at Eastern Illinois W 7-2 7 7 0/ 2 8 5 7 4- 3- 0 0- 0- 0 Rasmussen (W 1-1) 88 1:40
%Mar 05, 2005 vs Butler 0-1 L 0 3 0/ 1 7 1 7 4- 4- 0 0- 0- 0 A. Bakke (L 3-3) 62 1:38
%Mar 05, 2005 vs Eastern Illinois W 1-0 1 2 0/ 0 6 0 7 5- 4- 0 0- 0- 0 Garrett (W 1-0) 127 1:38
%Mar 05, 2005 at Indiana State W 1-0 1 7 0/ 0 5 0 ( 8) 6- 4- 0 0- 0- 0 Rasmussen (W 2-1) 78 1:50
%Mar 06, 2005 vs Northern Illinois 1-2 L 1 8 0/ 2 2 0 7 6- 5- 0 0- 0- 0 A. Bakke (L 3-4) 95 1:43
%Mar 06, 2005 vs Butler 3-5 L 3 6 4/ 5 8 1 7 6- 6- 0 0- 0- 0 Rasmussen (L 2-2) 103 1:54
&Mar 11, 2005 vs St. Louis W 6-2 6 11 1/ 2 5 2 7 7- 6- 0 0- 0- 0 Garrett (W 2-0) 76 1:39
&Mar 11, 2005 at Charlotte W 3-0 3 6 0/ 0 3 2 7 8- 6- 0 0- 0- 0 Garrett (W 3-0) 96 1:30
&Mar 12, 2005 vs Liberty W 3-1 3 9 0/ 1 5 4 7 9- 6- 0 0- 0- 0 A. Bakke (W 4-4) 87 1:41
&Mar 12, 2005 vs Lafayette W 13-2 13 12 0/ 2 4 6 5 10- 6- 0 0- 0- 0 Garrett (W 4-0) 52 1:26
&Mar 13, 2005 at Charlotte W 2-1 2 11 2/ 1 5 0 7 11- 6- 0 0- 0- 0 A. Bakke (W 5-4) 133 1:49
Mar 15, 2005 at Elon 1-3 L 1 4 0/ 3 6 1 7 11- 7- 0 0- 0- 0 A. Bakke (L 5-5) - 1:30
Mar 15, 2005 at Elon W 5-0 5 8 0/ 0 3 1 7 12- 7- 0 0- 0- 0 Garrett (W 5-0) 51 1:25
#Mar 18, 2005 vs St. Bonaventure 0-1 L 0 1 0/ 1 5 0 7 12- 8- 0 0- 0- 0 A. Bakke (L 5-6) 37 1:29
#Mar 19, 2005 vs East Tennessee State 4-9 L 4 7 2/ 9 13 1 7 12- 9- 0 0- 0- 0 Garrett (L 5-1) 118 1:57
#Mar 19, 2005 at Virginia Tech W 5-1 5 8 1/ 1 4 1 7 13- 9- 0 0- 0- 0 Rasmussen (W 3-2) 372 1:37
#Mar 20, 2005 vs St. Bonaventure W 9-3 9 10 1/ 3 4 4 7 14- 9- 0 0- 0- 0 A. Bakke (W 6-6) 189 2:10
*Mar 26, 2005 vs Ball State 0-2 L 0 4 3/ 2 5 0 7 14-10- 0 0- 0- 0 Rasmussen (L 3-3) 337 1:58
*Mar 26, 2005 vs South Dakota State W 3-0 3 8 0/ 0 1 1 7 15-10- 0 0- 0- 0 A. Bakke (W 7-6) 337 1:23
*Mar 27, 2005 vs South Dakota State 0-1 L 0 8 0/ 1 4 0 ( 8) 15-11- 0 0- 0- 0 Garrett (L 5-2) 125 1:37
*Mar 27, 2005 at #21 Iowa 0-2 L 0 5 0/ 2 7 1 7 15-12- 0 0- 0- 0 A. Bakke (L 7-7) 299 1:45
Mar 29, 2005 at Iowa State 3-4 L 3 4 0/ 4 4 0 7 15-13- 0 0- 0- 0 A. Bakke (L 7-8) - 1:46
Mar 29, 2005 at Iowa State 1-6 L 1 2 2/ 6 5 2 5 15-14- 0 0- 0- 0 Rasmussen (L 3-4) 125 1:12
Apr 06, 2005 at #25 Nebraska 0-7 L 0 1 4/ 7 8 1 7 15-15- 0 0- 0- 0 A. Bakke (L 7-9) 306 1:58
Apr 07, 2005 at #25 Nebraska 0-8 L 0 1 0/ 8 14 0 6 15-16- 0 0- 0- 0 A. Bakke (L 7-10) 286 1:37
Apr 10, 2005 SOUTH DAKOTA STATE W 2-1 2 8 1/ 1 5 0 7 16-16- 0 0- 0- 0 A. Bakke (W 8-10) - 1:38
Apr 10, 2005 SOUTH DAKOTA STATE 0-2 L 0 5 1/ 2 6 0 7 16-17- 0 0- 0- 0 Garrett (L 5-3) 204 1:44
Apr 14, 2005 at Minnesota 2-3 L 2 7 1/ 3 7 0 7 16-18- 0 0- 0- 0 A. Bakke (L 8-11) - 1:49
Apr 14, 2005 at Minnesota 1-2 L 1 3 1/ 2 9 2 7 16-19- 0 0- 0- 0 A. Bakke (L 8-12) 419 1:23
Apr 16, 2005 at IPFW 3-5 L 3 5 1/ 5 8 2 7 16-20- 0 0- 0- 0 A. Bakke (L 8-13) - 1:30
Apr 16, 2005 at IPFW W 3-1 3 6 1/ 1 4 4 7 17-20- 0 0- 0- 0 Garrett (W 6-3) 121 1:32
Apr 17, 2005 at IPFW 3-7 L 3 8 1/ 7 10 3 7 17-21- 0 0- 0- 0 Rasmussen (L 3-5) - 1:30
Apr 17, 2005 at IPFW W 10-0 10 13 2/ 0 4 1 5 18-21- 0 0- 0- 0 Garrett (W 7-3) 111 1:20
Apr 18, 2005 at Wisconsin 0-7 L 0 3 0/ 7 11 1 7 18-22- 0 0- 0- 0 A. Bakke (L 8-14) - 1:52
Apr 18, 2005 at Wisconsin 3-5 L 3 7 2/ 5 6 4 7 18-23- 0 0- 0- 0 Rasmussen (L 3-6) 212 1:39
Apr 21, 2005 MARY W 2-1 2 3 1/ 1 3 1 7 19-23- 0 0- 0- 0 Rasmussen (W 4-6) - 1:36
Apr 21, 2005 MARY W 5-1 5 8 1/ 1 8 2 7 20-23- 0 0- 0- 0 Garrett (W 8-3) 146 1:23
Apr 24, 2005 SOUTH DAKOTA W 4-2 4 7 0/ 2 3 0 7 21-23- 0 0- 0- 0 A. Bakke (W 9-14) - 1:18
Apr 24, 2005 SOUTH DAKOTA W 6-1 6 12 1/ 1 5 0 7 22-23- 0 0- 0- 0 Garrett (W 9-3) 169 1:31
Apr 27, 2005 at #20 Missouri 1-9 L 1 1 3/ 9 11 1 6 22-24- 0 0- 0- 0 A. Bakke (L 9-15) - 1:40
Apr 27, 2005 at #20 Missouri 0-8 L 0 4 2/ 8 12 0 5 22-25- 0 0- 0- 0 Rasmussen (L 4-7) 268 1:15
Apr 28, 2005 at Kansas 2-3 L 2 2 0/ 3 5 2 7 22-26- 0 0- 0- 0 A. Bakke (L 9-16) - 1:25
Apr 28, 2005 at Kansas 0-1 L 0 5 1/ 1 2 0 7 22-27- 0 0- 0- 0 Rasmussen (L 4-8) 93 1:37
Apr 30, 2005 at UMKC W 1-0 1 2 0/ 0 2 3 ( 8) 23-27- 0 0- 0- 0 A. Bakke (W 10-16) - 1:44
Apr 30, 2005 at UMKC W 2-1 2 7 2/ 1 6 1 ( 8) 24-27- 0 0- 0- 0 A. Bakke (W 11-16) 100 1:35
() extra inning game
Team Game-by-Game
2005 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 vs Boston University 26 0 5 0 0 0 0 1 0 0 0 0 1 0 0 8 21 2 1 .192
Feb 18, 2005 at Central Florida 21 1 3 0 0 0 0 0 0 2 0 0 0 0 0 2 18 7 0 .170
Feb 19, 2005 vs Longwood 22 2 2 1 0 0 0 3 0 1 0 2 0 1 0 4 21 7 2 .145
Feb 19, 2005 at Central Florida 29 3 10 3 1 0 0 0 0 3 0 0 4 0 0 4 24 8 0 .204
Feb 20, 2005 vs Boston University 29 6 12 5 0 0 0 3 0 4 0 0 1 0 0 6 21 4 0 .252
Mar 04, 2005 at Eastern Illinois 30 2 10 2 1 0 0 4 0 1 0 0 0 0 1 5 21 2 0 .268
Mar 04, 2005 at Eastern Illinois 30 7 7 5 0 1 0 1 0 2 0 0 2 0 0 3 21 10 0 .262
Mar 05, 2005 vs Butler 23 0 3 0 0 0 0 4 0 1 0 0 1 0 0 3 20 3 0 .248
Mar 05, 2005 vs Eastern Illinois 19 1 2 1 0 0 0 3 0 2 0 0 1 0 0 0 21 2 0 .236
Mar 05, 2005 at Indiana State 29 1 7 0 1 0 0 2 0 0 0 1 1 0 0 4 24 16 0 .236
Mar 06, 2005 vs Northern Illinois 28 1 8 1 4 0 0 4 0 0 1 2 0 0 0 13 18 1 0 .241
Mar 06, 2005 vs Butler 26 3 6 3 0 1 0 4 0 1 1 0 0 0 0 6 18 7 4 .240
Mar 11, 2005 vs St. Louis 26 6 11 6 2 0 0 3 0 5 1 0 2 0 0 9 21 4 1 .254
Mar 11, 2005 at Charlotte 27 3 6 2 1 0 0 3 0 2 1 0 1 0 0 11 21 2 0 .252
Mar 12, 2005 vs Liberty 30 3 9 1 1 0 0 4 0 6 0 0 1 0 0 7 21 3 0 .256
Mar 12, 2005 vs Lafayette 29 13 12 9 1 0 0 3 0 2 0 0 0 0 0 2 15 7 0 .267
Mar 13, 2005 at Charlotte 29 2 11 2 0 0 0 1 0 3 0 0 2 0 0 4 21 2 2 .274
Mar 15, 2005 at Elon 24 1 4 1 1 0 1 1 0 1 0 0 0 0 0 5 18 4 0 .268
Mar 15, 2005 at Elon 25 5 8 4 2 0 1 2 0 0 1 1 2 0 1 3 21 11 0 .271
Mar 18, 2005 vs St. Bonaventure 20 0 1 0 0 0 0 5 0 1 0 0 2 0 0 8 18 2 0 .262
Mar 19, 2005 vs East Tennessee State 27 4 7 4 1 0 0 2 0 1 1 3 0 0 2 3 21 5 2 .262
Mar 19, 2005 at Virginia Tech 27 5 8 5 2 0 0 3 0 0 0 2 0 0 0 9 21 8 1 .264
Mar 20, 2005 vs St. Bonaventure 34 9 10 5 1 0 0 7 0 1 0 1 0 0 0 2 21 5 1 .266
Mar 26, 2005 vs Ball State 24 0 4 0 0 0 0 5 0 0 1 0 0 0 0 11 18 6 3 .262
Mar 26, 2005 vs South Dakota State 24 3 8 3 0 1 0 3 0 1 1 0 2 0 0 2 21 2 0 .264
Mar 27, 2005 vs South Dakota State 32 0 8 0 1 0 0 1 0 3 0 0 0 0 0 5 24 8 0 .264
Mar 27, 2005 at Iowa 26 0 5 0 1 0 0 2 0 0 1 0 0 0 0 13 18 2 0 .261
Mar 29, 2005 at Iowa State 26 3 4 3 0 0 1 2 0 1 0 0 0 0 0 3 18 4 0 .257
Mar 29, 2005 at Iowa State 18 1 2 1 0 0 0 2 0 1 0 0 0 0 0 3 12 8 2 .254
Apr 06, 2005 at Nebraska 22 0 1 0 0 0 0 0 0 0 1 0 0 0 0 12 18 6 4 .248
Apr 07, 2005 at Nebraska 18 0 1 0 0 0 0 1 0 1 0 0 0 0 0 5 15 4 0 .244
Apr 10, 2005 SOUTH DAKOTA STATE 24 2 8 0 1 0 0 1 0 0 1 0 0 0 0 2 21 5 1 .246
Apr 10, 2005 SOUTH DAKOTA STATE 25 0 5 0 0 0 0 2 0 3 1 0 0 0 0 2 21 15 1 .245
Apr 14, 2005 at Minnesota 28 2 7 2 0 0 1 0 0 1 0 0 0 0 0 11 18 4 1 .245
Apr 14, 2005 at Minnesota 26 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 18 12 1 .241
Apr 16, 2005 at IPFW 26 3 5 2 1 0 0 4 0 2 1 0 0 0 0 2 18 6 1 .240
Apr 16, 2005 at IPFW 28 3 6 1 1 0 0 0 0 1 0 0 2 0 0 5 21 4 1 .239
Apr 17, 2005 at IPFW 29 3 8 2 0 0 0 0 0 1 0 0 0 0 0 3 18 5 1 .240
Apr 17, 2005 at IPFW 27 10 13 9 2 0 1 3 0 1 0 0 0 1 0 2 15 2 2 .247
Apr 18, 2005 at Wisconsin 23 0 3 0 0 0 0 4 0 0 0 1 0 0 1 6 18 2 0 .244
Apr 18, 2005 at Wisconsin 27 3 7 1 0 0 0 0 0 1 0 0 3 0 0 9 18 14 2 .245
Apr 21, 2005 MARY 21 2 3 1 0 0 1 4 0 3 1 1 0 0 0 10 21 6 1 .243
Apr 21, 2005 MARY 23 5 8 4 1 0 0 1 0 1 1 0 2 0 0 6 21 2 1 .245
Apr 24, 2005 SOUTH DAKOTA 24 4 7 4 1 0 1 1 0 4 0 0 0 0 0 1 21 4 0 .246
Apr 24, 2005 SOUTH DAKOTA 29 6 12 6 3 1 0 2 0 5 0 0 0 0 0 3 21 7 1 .250
Apr 27, 2005 at Missouri 19 1 1 0 0 1 0 2 0 0 0 1 0 0 0 9 16 6 3 .247
Apr 27, 2005 at Missouri 19 0 4 0 1 0 0 0 0 0 0 2 0 0 0 7 13 8 2 .246
Apr 28, 2005 at Kansas 24 2 2 1 0 0 1 2 0 1 1 1 0 0 0 6 18 5 0 .243
Apr 28, 2005 at Kansas 26 0 5 0 1 0 0 0 0 1 0 0 0 0 0 10 18 13 1 .242
Apr 30, 2005 at UMKC 23 1 2 0 0 0 0 2 0 0 2 1 2 0 0 6 24 2 0 .239
Apr 30, 2005 at UMKC 27 2 7 2 0 0 0 1 0 2 0 1 3 0 0 1 24 6 2 .240
Totals 1298 135 311 103 34 5 8 108 0 73 18 20 35 2 5 276 994 290 45 .240
2005 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2005 vs Boston University 7.0 3 1 1 1 12 1 0 0 0 0 0 0 0 0-1 0-1 0 1.00
Feb 18, 2005 at Central Florida 6.0 12 9 9 3 4 5 1 0 3 0 0 0 0 1-9 0-2 0 5.38
Feb 19, 2005 vs Longwood 7.0 11 4 3 0 5 2 0 0 0 0 1 0 0 2-4 0-3 0 4.55
Feb 19, 2005 at Central Florida 8.0 8 2 2 0 5 2 0 1 1 0 0 0 0 3-2 1-3 0 3.75
Feb 20, 2005 vs Boston University 7.0 1 1 1 4 5 0 0 0 0 0 0 0 0 6-1 2-3 0 3.20
Mar 04, 2005 at Eastern Illinois 7.0 3 1 1 1 10 2 0 0 0 0 0 0 0 2-1 3-3 0 2.83
Mar 04, 2005 at Eastern Illinois 7.0 8 2 2 1 1 0 0 0 0 0 0 0 0 7-2 4-3 0 2.71
Mar 05, 2005 vs Butler 6.2 7 1 1 1 8 2 0 0 0 0 0 1 0 0-1 4-4 0 2.51
Mar 05, 2005 vs Eastern Illinois 7.0 6 0 0 1 11 1 0 0 1 0 0 0 1 1-0 5-4 0 2.23
Mar 05, 2005 at Indiana State 8.0 5 0 0 1 2 0 1 0 0 0 1 0 0 1-0 6-4 0 1.98
Mar 06, 2005 vs Northern Illinois 6.0 2 2 2 0 11 0 0 2 0 0 0 0 0 1-2 6-5 0 2.01
Mar 06, 2005 vs Butler 6.0 8 5 2 2 3 1 0 1 0 0 0 1 0 3-5 6-6 0 2.03
Mar 11, 2005 vs St. Louis 7.0 5 2 2 2 6 1 0 0 0 0 0 0 0 6-2 7-6 0 2.03
Mar 11, 2005 at Charlotte 7.0 3 0 0 0 1 1 0 0 0 0 0 0 0 3-0 8-6 0 1.88
Mar 12, 2005 vs Liberty 7.0 5 1 1 0 14 1 0 0 0 0 0 0 0 3-1 9-6 0 1.82
Mar 12, 2005 vs Lafayette 5.0 4 2 2 1 5 0 0 1 1 0 0 0 0 13-2 10-6 0 1.87
Mar 13, 2005 at Charlotte 7.0 5 1 1 0 5 2 0 0 1 0 0 0 0 2-1 11-6 0 1.82
Mar 15, 2005 at Elon 6.0 6 3 3 1 9 0 0 1 0 0 0 0 0 1-3 11-7 0 1.90
Mar 15, 2005 at Elon 7.0 3 0 0 1 2 2 0 0 0 0 0 0 0 5-0 12-7 0 1.80
Mar 18, 2005 vs St. Bonaventure 6.0 5 1 1 1 10 0 0 1 0 0 0 0 0 0-1 12-8 0 1.77
Mar 19, 2005 vs East Tennessee State 7.0 13 9 9 1 7 2 0 2 1 0 0 0 0 4-9 12-9 0 2.12
Mar 19, 2005 at Virginia Tech 7.0 4 1 0 2 3 0 0 0 0 0 0 0 0 5-1 13-9 0 2.02
Mar 20, 2005 vs St. Bonaventure 7.0 4 3 2 3 8 1 0 1 0 0 0 1 0 9-3 14-9 1 2.02
Mar 26, 2005 vs Ball State 6.0 5 2 0 0 7 1 0 0 0 0 0 0 0 0-2 14-10 1 1.95
Mar 26, 2005 vs South Dakota State 7.0 1 0 0 2 10 0 0 0 0 0 1 1 0 3-0 15-10 1 1.87
Mar 27, 2005 vs South Dakota State 8.0 4 1 1 1 3 0 0 0 0 0 0 2 0 0-1 15-11 1 1.82
Mar 27, 2005 at Iowa 6.0 7 2 2 1 1 2 1 0 0 0 0 0 0 0-2 15-12 1 1.84
Mar 29, 2005 at Iowa State 6.0 4 4 4 1 7 2 0 1 0 0 4 0 0 3-4 15-13 1 1.93
Mar 29, 2005 at Iowa State 4.0 5 6 3 2 3 0 1 1 0 0 0 0 0 1-6 15-14 1 2.00
Apr 06, 2005 at Nebraska 6.0 8 7 4 3 2 0 0 0 0 0 1 0 0 0-7 15-15 1 2.08
Apr 07, 2005 at Nebraska 5.0 14 8 8 2 1 1 0 0 1 0 0 0 0 0-8 15-16 1 2.30
Apr 10, 2005 SOUTH DAKOTA STATE 7.0 5 1 1 4 11 1 0 0 0 0 1 0 0 2-1 16-16 1 2.26
Apr 10, 2005 SOUTH DAKOTA STATE 7.0 6 2 1 5 3 0 0 0 1 0 0 0 0 0-2 16-17 1 2.22
Apr 14, 2005 at Minnesota 6.0 7 3 3 4 4 1 0 1 0 0 0 0 0 2-3 16-18 1 2.25
Apr 14, 2005 at Minnesota 6.0 9 2 1 0 1 2 0 0 1 0 0 0 0 1-2 16-19 1 2.22
Apr 16, 2005 at IPFW 6.0 8 5 4 1 7 3 0 0 0 0 0 0 0 3-5 16-20 1 2.29
Apr 16, 2005 at IPFW 7.0 4 1 1 0 4 1 0 1 0 0 0 0 0 3-1 17-20 1 2.25
Apr 17, 2005 at IPFW 6.0 10 7 7 1 4 1 0 1 0 0 2 1 0 3-7 17-21 1 2.39
Apr 17, 2005 at IPFW 5.0 4 0 0 0 4 0 0 0 0 0 0 0 0 10-0 18-21 1 2.35
Apr 18, 2005 at Wisconsin 6.0 11 7 7 1 3 1 1 4 0 0 0 0 0 0-7 18-22 1 2.48
Apr 18, 2005 at Wisconsin 6.0 6 5 3 0 3 0 0 0 1 0 0 0 0 3-5 18-23 1 2.50
Apr 21, 2005 MARY 7.0 3 1 0 1 10 0 0 0 0 0 0 1 0 2-1 19-23 2 2.44
Apr 21, 2005 MARY 7.0 8 1 1 0 11 0 0 1 0 0 0 0 0 5-1 20-23 2 2.40
Apr 24, 2005 SOUTH DAKOTA 7.0 3 2 2 0 13 0 0 0 1 0 0 0 0 4-2 21-23 2 2.39
Apr 24, 2005 SOUTH DAKOTA 7.0 5 1 1 0 7 1 0 1 1 0 0 0 0 6-1 22-23 2 2.36
Apr 27, 2005 at Missouri 5.1 11 9 7 0 0 1 1 3 1 0 1 0 0 1-9 22-24 2 2.48
Apr 27, 2005 at Missouri 4.1 12 8 7 0 0 2 1 4 0 0 0 1 0 0-8 22-25 2 2.61
Apr 28, 2005 at Kansas 6.0 5 3 3 1 0 0 0 3 0 0 0 0 0 2-3 22-26 2 2.62
Apr 28, 2005 at Kansas 6.0 2 1 1 3 0 0 0 1 1 0 1 0 0 0-1 22-27 2 2.60
Apr 30, 2005 at UMKC 8.0 2 0 0 0 12 0 0 0 0 0 1 0 0 1-0 23-27 2 2.53
Apr 30, 2005 at UMKC 8.0 6 1 1 0 8 0 0 0 0 0 0 0 0 2-1 24-27 2 2.49
Totals 331.1 306 141 118 60 286 46 7 32 16 0 14 9 1 135-141 24-27 2 2.49
* = Conference game