North Dakota State
Game-by-Game Results
Game Results
2006 North Dakota State Softball
Game Results for North Dakota State (as of Jun 07, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 16, 2006 at #10 Oklahoma 0-9 L 0 2 3/ 9 7 0 5 0- 1- 0 0- 0- 0 Rasmussen (L 0-1) - 1:45
!Feb 16, 2006 at #10 Oklahoma 2-7 L 2 5 1/ 7 9 0 5 0- 2- 0 0- 0- 0 A. Bakke (L 0-1) 313 1:30
!Feb 17, 2006 vs Nevada 1-12 L 1 5 3/12 9 0 5 0- 3- 0 0- 0- 0 Rasmussen (L 0-2) - 1:35
!Feb 17, 2006 vs Nevada 2-8 L 2 5 4/ 8 8 3 7 0- 4- 0 0- 0- 0 A. Bakke (L 0-2) 125 1:40
@Feb 24, 2006 vs Missouri State 3-7 L 3 6 2/ 7 10 1 7 0- 5- 0 0- 0- 0 Rasmussen (L 0-3) 48 1:51
@Feb 25, 2006 vs UMKC W 4-2 4 8 1/ 2 8 2 7 1- 5- 0 0- 0- 0 Garrett (W 1-0) 57 2:10
@Feb 25, 2006 at Arkansas 0-3 L 0 5 0/ 3 5 0 7 1- 6- 0 0- 0- 0 Garrett (L 1-1) 350 1:43
@Feb 26, 2006 vs Penn State 0-7 L 0 0 4/ 7 9 0 7 1- 7- 0 0- 0- 0 Rasmussen (L 0-4) 82 1:40
@Feb 26, 2006 vs Drake W 1-0 1 5 0/ 0 0 2 7 2- 7- 0 0- 0- 0 Garrett (W 2-1) 54 1:35
$Mar 03, 2006 vs Canisius W 4-3 4 3 3/ 3 7 1 (11) 3- 7- 0 0- 0- 0 Rasmussen (W 1-4) 31 2:45
$Mar 03, 2006 vs South Carolina 1-7 L 1 3 2/ 7 10 1 7 3- 8- 0 0- 0- 0 Rasmussen (L 1-5) 77 1:53
$Mar 04, 2006 vs Memphis W 3-0 3 5 2/ 0 3 1 7 4- 8- 0 0- 0- 0 Garrett (W 3-1) 68 1:47
$Mar 04, 2006 at #24 North Carolina 1-5 L 1 3 2/ 5 7 1 7 4- 9- 0 0- 0- 0 Rasmussen (L 1-6) 111 1:56
$Mar 05, 2006 vs Princeton 2-4 L 2 6 2/ 4 8 0 7 4-10- 0 0- 0- 0 Rasmussen (L 1-7) 50 1:45
&Mar 11, 2006 vs Nevada 2-9 L 2 3 2/ 9 12 1 7 4-11- 0 0- 0- 0 Garrett (L 3-2) 75 2:00
&Mar 11, 2006 vs Sacramento State 1-4 L 1 3 1/ 4 5 1 7 4-12- 0 0- 0- 0 Padilla (L 0-1) 85 1:45
&Mar 12, 2006 vs #6 California 1-10 L 1 3 1/10 16 1 6 4-13- 0 0- 0- 0 Garrett (L 3-3) 200 2:10
&Mar 12, 2006 vs UC Davis 4-5 L 4 5 3/ 5 6 4 7 4-14- 0 0- 0- 0 Padilla (L 0-2) 77 1:55
Mar 14, 2006 at Santa Clara 3-4 L 3 5 1/ 4 10 0 ( 8) 4-15- 0 0- 0- 0 Garrett (L 3-4) - 2:20
Mar 14, 2006 at Santa Clara 0-2 L 0 3 0/ 2 5 0 7 4-16- 0 0- 0- 0 Rasmussen (L 1-8) 75 1:35
Mar 15, 2006 at San Jose State W 4-1 4 10 0/ 1 6 3 7 5-16- 0 0- 0- 0 Padilla (W 1-2) - 1:56
Mar 15, 2006 at San Jose State 0-2 L 0 1 0/ 2 6 1 7 5-17- 0 0- 0- 0 Rasmussen (L 1-9) 75 1:15
*Mar 17, 2006 at #16 Nebraska 0-8 L 0 3 5/ 8 9 0 5 5-18- 0 0- 0- 0 Rasmussen (L 1-10) 450 1:30
*Mar 17, 2006 vs Akron W 4-3 4 6 1/ 3 5 3 7 6-18- 0 0- 0- 0 Garrett (W 4-4) 450 2:00
+Mar 24, 2006 vs South Dakota State W 2-0 2 6 0/ 0 2 2 7 7-18- 0 0- 0- 0 Garrett (W 5-4) 313 1:20
+Mar 25, 2006 at Iowa 0-3 L 0 4 2/ 3 6 0 7 7-19- 0 0- 0- 0 Garrett (L 5-5) 497 1:48
+Mar 26, 2006 vs Loyola Chicago W 4-1 4 7 1/ 1 5 3 7 8-19- 0 0- 0- 0 Padilla (W 2-2) 254 1:54
+Mar 26, 2006 vs Ball State W 1-0 1 3 2/ 0 2 1 7 9-19- 0 0- 0- 0 A. Bakke (W 1-2) 254 1:25
^Mar 31, 2006 vs Utah Valley W 6-1 6 5 3/ 1 7 2 7 10-19- 0 0- 0- 0 Garrett (W 6-5) 50 1:45
^Mar 31, 2006 vs St. Mary's (Calif.) W 5-2 5 7 1/ 2 8 1 7 11-19- 0 0- 0- 0 Padilla (W 3-2) 324 2:20
^Apr 01, 2006 vs North Texas 4-5 L 4 8 3/ 5 10 0 ( 8) 11-20- 0 0- 0- 0 Garrett (L 6-6) 50 2:30
^Apr 01, 2006 vs Portland State 3-4 L 3 6 1/ 4 4 1 7 11-21- 0 0- 0- 0 Garrett (L 6-7) 102 1:30
^Apr 02, 2006 vs Portland State 0-8 L 0 2 3/ 8 6 0 5 11-22- 0 0- 0- 0 A. Bakke (L 1-3) 45 1:20
Apr 07, 2006 at UMKC W 8-5 8 13 1/ 5 6 4 7 12-22- 0 0- 0- 0 Garrett (W 7-7) - 1:44
Apr 07, 2006 at UMKC W 2-0 2 8 0/ 0 6 0 7 13-22- 0 0- 0- 0 A. Bakke (W 2-3) 72 1:31
Apr 09, 2006 at Iowa 0-4 L 0 1 2/ 4 6 0 7 13-23- 0 0- 0- 0 Padilla (L 3-3) - 1:25
Apr 09, 2006 at Iowa 1-6 L 1 6 1/ 6 8 0 7 13-24- 0 0- 0- 0 Garrett (L 7-8) 421 1:33
Apr 10, 2006 at Wisconsin 2-3 L 2 4 2/ 3 6 3 7 13-25- 0 0- 0- 0 Garrett (L 7-9) - 1:43
Apr 10, 2006 at Wisconsin W 5-1 5 12 0/ 1 4 0 7 14-25- 0 0- 0- 0 Garrett (W 8-9) 166 1:55
Apr 12, 2006 ST. CLOUD STATE W 5-2 5 9 0/ 2 5 1 7 15-25- 0 0- 0- 0 Garrett (W 9-9) - 1:20
Apr 12, 2006 ST. CLOUD STATE W 6-2 6 8 0/ 2 4 0 7 16-25- 0 0- 0- 0 Rasmussen (W 2-10) 122 1:23
Apr 19, 2006 MINNESOTA DULUTH 2-4 L 2 9 2/ 4 8 1 7 16-26- 0 0- 0- 0 Garrett (L 9-10) - 1:48
Apr 19, 2006 MINNESOTA DULUTH W 8-7 8 12 5/ 7 8 2 7 17-26- 0 0- 0- 0 Garrett (W 10-10) 106 1:59
Apr 21, 2006 SOUTH DAKOTA STATE W 4-0 4 8 0/ 0 2 1 7 18-26- 0 0- 0- 0 Garrett (W 11-10) 175 1:38
Apr 22, 2006 SOUTH DAKOTA STATE W 7-6 7 10 5/ 6 7 3 7 19-26- 0 0- 0- 0 Padilla (W 4-3) - 2:01
Apr 22, 2006 SOUTH DAKOTA STATE W 2-1 2 6 0/ 1 8 1 7 20-26- 0 0- 0- 0 Garrett (W 12-10) 183 1:43
Apr 26, 2006 at Colorado State 0-15 L 0 2 2/15 16 0 5 20-27- 0 0- 0- 0 Rasmussen (L 2-11) - 1:19
Apr 26, 2006 at Colorado State W 3-2 3 13 0/ 2 11 1 (12) 21-27- 0 0- 0- 0 Garrett (W 13-10) 124 2:55
#Apr 28, 2006 vs South Dakota State 2-3 L 2 5 1/ 3 8 4 7 21-28- 0 0- 0- 0 Garrett (L 13-11) 75 1:35
#Apr 28, 2006 vs Utah Valley W 9-0 9 11 0/ 0 4 2 5 22-28- 0 0- 0- 0 A. Bakke (W 3-3) 87 1:27
#Apr 29, 2006 at Northern Colorado W 7-4 7 10 2/ 4 7 3 7 23-28- 0 0- 0- 0 A. Bakke (W 4-3) 134 1:43
#Apr 29, 2006 vs Utah Valley W 2-1 2 5 0/ 1 5 0 7 24-28- 0 0- 0- 0 Garrett (W 14-11) 67 1:24
#Apr 30, 2006 at Northern Colorado W 9-0 9 13 0/ 0 4 2 5 25-28- 0 0- 0- 0 Garrett (W 15-11) 123 1:20
May 03, 2006 at Minnesota W 1-0 1 6 1/ 0 4 0 7 26-28- 0 0- 0- 0 Garrett (W 16-11) - 1:26
May 03, 2006 at Minnesota 7-9 L 7 8 2/ 9 14 3 7 26-29- 0 0- 0- 0 A. Bakke (L 4-4) 209 1:57
May 06, 2006 MARY W 7-0 7 10 0/ 0 4 0 7 27-29- 0 0- 0- 0 Garrett (W 17-11) - 1:09
May 06, 2006 MARY W 2-1 2 12 1/ 1 4 1 ( 9) 28-29- 0 0- 0- 0 Garrett (W 18-11) 168 1:55
!=Oklahoma Classic
@=Arkansas Lady Razorback Invitational
$=North Carolina Tar Heel Invitational
&=National Invitational Softball Tournament (Sunnyvale, CA)
*=Nebraska Big Red Tournament
+=Iowa Hawkeye Classic
^=Nevada Tournament
#=Division I Independent Tournament (Greeley, CO)
() extra inning game
Team Game-by-Game
2006 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2006 at Oklahoma 15 0 2 0 1 0 0 2 0 1 0 1 0 0 0 1 12 9 3 .133
Feb 16, 2006 at Oklahoma 19 2 5 2 1 0 0 1 0 0 0 0 0 0 0 4 15 2 1 .206
Feb 17, 2006 vs Nevada 20 1 5 1 0 1 0 2 0 0 0 0 0 0 0 5 13 9 3 .222
Feb 17, 2006 vs Nevada 27 2 5 2 3 0 0 2 0 1 0 0 2 0 0 3 21 2 4 .210
Feb 24, 2006 vs Missouri State 25 3 6 3 1 0 0 1 0 1 2 0 0 0 0 4 21 11 2 .217
Feb 25, 2006 vs UMKC 25 4 8 2 3 0 0 3 0 1 0 1 1 0 0 5 21 6 1 .237
Feb 25, 2006 at Arkansas 25 0 5 0 0 0 0 1 0 0 0 1 1 0 0 9 18 9 0 .231
Feb 26, 2006 vs Penn State 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 10 18 3 4 .203
Feb 26, 2006 vs Drake 24 1 5 1 3 0 0 5 0 0 0 0 0 0 0 2 21 5 0 .204
Mar 03, 2006 vs Canisius 30 4 3 4 0 0 2 6 2 2 0 1 3 0 0 9 33 15 3 .190
Mar 03, 2006 vs South Carolina 23 1 3 0 1 0 0 4 0 2 0 0 1 0 0 8 18 6 2 .185
Mar 04, 2006 vs Memphis 23 3 5 1 0 0 1 5 0 1 1 0 1 0 1 10 21 8 2 .188
Mar 04, 2006 at North Carolina 24 1 3 1 0 0 0 0 0 0 0 2 1 0 0 9 21 10 2 .183
Mar 05, 2006 vs Princeton 26 2 6 1 1 1 0 1 0 0 0 0 1 0 0 5 21 2 2 .187
Mar 11, 2006 vs Nevada 25 2 3 1 1 0 0 0 0 0 0 0 0 0 0 4 21 7 2 .182
Mar 11, 2006 vs Sacramento State 25 1 3 1 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .178
Mar 12, 2006 vs California 20 1 3 1 0 0 0 3 0 0 0 1 2 0 0 7 18 9 1 .176
Mar 12, 2006 vs UC Davis 27 4 5 3 0 0 0 1 0 1 0 1 2 1 0 3 21 4 3 .177
Mar 14, 2006 at Santa Clara 27 3 5 3 2 0 0 4 0 3 0 0 1 0 1 6 22 4 1 .177
Mar 14, 2006 at Santa Clara 23 0 3 0 0 0 0 5 0 0 0 0 1 0 0 6 18 10 0 .175
Mar 15, 2006 at San Jose State 30 4 10 4 2 0 0 2 0 3 1 0 1 0 0 3 21 6 0 .185
Mar 15, 2006 at San Jose State 23 0 1 0 0 0 0 0 0 1 0 1 0 0 0 9 18 8 0 .178
Mar 17, 2006 at Nebraska 17 0 3 0 1 0 0 0 0 0 0 0 1 0 0 7 12 4 5 .178
Mar 17, 2006 vs Akron 27 4 6 1 1 0 0 2 1 0 0 0 4 0 0 9 21 3 1 .180
Mar 24, 2006 vs South Dakota State 25 2 6 2 1 0 0 0 0 0 0 0 0 0 0 3 21 1 0 .183
Mar 25, 2006 at Iowa 22 0 4 0 1 0 0 3 0 0 1 0 1 0 0 3 18 5 2 .183
Mar 26, 2006 vs Loyola Chicago 30 4 7 2 1 0 0 2 0 1 0 0 0 0 0 4 21 9 1 .185
Mar 26, 2006 vs Ball State 19 1 3 1 0 0 0 4 0 1 0 0 2 0 0 2 21 5 2 .184
Mar 31, 2006 vs Utah Valley 21 6 5 5 2 0 0 7 0 1 1 1 1 0 0 2 21 6 3 .186
Mar 31, 2006 vs St. Mary's (Calif.) 24 5 7 4 2 0 1 6 0 0 1 2 3 0 0 3 21 9 1 .190
Apr 01, 2006 vs North Texas 29 4 8 4 2 0 1 2 0 0 1 2 1 0 0 3 23 9 3 .193
Apr 01, 2006 vs Portland State 27 3 6 3 0 0 2 0 0 0 0 0 1 0 0 3 21 0 1 .194
Apr 02, 2006 vs Portland State 18 0 2 0 1 0 0 1 0 0 0 0 0 0 0 2 13 5 3 .192
Apr 07, 2006 at UMKC 34 8 13 6 1 0 1 3 0 2 1 0 2 0 0 1 21 5 1 .200
Apr 07, 2006 at UMKC 29 2 8 2 1 0 0 1 0 1 0 0 1 0 0 6 21 10 0 .203
Apr 09, 2006 at Iowa 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6 18 5 2 .199
Apr 09, 2006 at Iowa 26 1 6 1 1 0 0 0 0 1 0 0 1 0 0 3 18 5 1 .200
Apr 10, 2006 at Wisconsin 28 2 4 1 1 0 0 0 0 2 0 0 0 0 0 5 20 4 2 .198
Apr 10, 2006 at Wisconsin 30 5 12 5 2 0 0 1 0 2 1 1 1 0 0 4 21 7 0 .204
Apr 12, 2006 ST. CLOUD STATE 28 5 9 5 0 0 2 0 0 1 0 1 0 0 0 5 21 5 0 .208
Apr 12, 2006 ST. CLOUD STATE 26 6 8 6 2 0 1 0 0 0 0 0 0 0 0 1 21 10 0 .210
Apr 19, 2006 MINNESOTA DULUTH 29 2 9 1 1 1 0 2 0 0 1 0 0 0 0 2 21 4 2 .213
Apr 19, 2006 MINNESOTA DULUTH 28 8 12 7 3 0 2 3 0 1 0 0 1 0 0 2 21 8 5 .219
Apr 21, 2006 SOUTH DAKOTA STATE 24 4 8 2 1 0 0 5 0 1 1 0 1 0 0 5 21 4 0 .221
Apr 22, 2006 SOUTH DAKOTA STATE 29 7 10 6 2 0 0 2 0 0 0 1 1 0 0 2 21 7 5 .224
Apr 22, 2006 SOUTH DAKOTA STATE 24 2 6 2 0 0 1 0 0 1 1 0 1 0 0 2 21 7 0 .225
Apr 26, 2006 at Colorado State 15 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 12 6 2 .224
Apr 26, 2006 at Colorado State 44 3 13 3 1 0 0 0 0 2 0 2 3 0 0 9 36 4 0 .226
Apr 28, 2006 vs South Dakota State 26 2 5 1 2 0 0 1 0 0 1 2 3 0 0 3 20 8 1 .226
Apr 28, 2006 vs Utah Valley 25 9 11 9 0 0 2 2 0 2 0 1 0 0 0 3 15 4 0 .230
Apr 29, 2006 at Northern Colorado 28 7 10 6 1 1 0 2 0 1 0 0 2 2 0 1 21 5 2 .233
Apr 29, 2006 vs Utah Valley 23 2 5 2 2 1 0 0 0 1 0 0 0 0 0 1 21 2 0 .232
Apr 30, 2006 at Northern Colorado 26 9 13 7 0 1 0 2 0 0 0 1 0 1 0 1 15 7 0 .238
May 03, 2006 at Minnesota 24 1 6 0 1 0 0 2 0 0 1 0 1 0 0 5 21 5 1 .238
May 03, 2006 at Minnesota 32 7 8 5 3 0 0 3 0 0 0 0 0 0 0 4 18 4 2 .238
May 06, 2006 MARY 27 7 10 6 2 0 2 1 0 2 0 0 1 0 0 7 21 8 0 .241
May 06, 2006 MARY 35 2 12 2 1 0 0 2 0 1 0 0 1 0 0 2 27 9 1 .243
Totals 1448 169 352 138 60 6 18 112 3 41 15 24 52 4 2 252 1137 350 86 .243
2006 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2006 at Oklahoma 4.0 7 9 6 5 1 1 0 0 0 0 0 0 0 0-9 0-1 0 10.50
Feb 16, 2006 at Oklahoma 5.0 9 7 7 5 6 2 1 0 1 0 0 0 0 2-7 0-2 0 10.11
Feb 17, 2006 vs Nevada 4.1 9 12 10 2 1 2 0 2 0 0 1 0 0 1-12 0-3 0 12.08
Feb 17, 2006 vs Nevada 7.0 8 8 6 2 10 4 1 0 0 0 1 0 0 2-8 0-4 0 9.98
Feb 24, 2006 vs Missouri State 7.0 10 7 6 1 5 3 0 0 0 0 0 0 0 3-7 0-5 0 8.96
Feb 25, 2006 vs UMKC 7.0 8 2 2 3 6 0 0 0 0 0 0 0 0 4-2 1-5 0 7.54
Feb 25, 2006 at Arkansas 6.0 5 3 3 3 4 3 1 0 0 0 0 0 0 0-3 1-6 0 6.94
Feb 26, 2006 vs Penn State 6.0 9 7 3 2 8 1 0 0 0 0 0 0 0 0-7 1-7 0 6.50
Feb 26, 2006 vs Drake 7.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1-0 2-7 0 5.64
Mar 03, 2006 vs Canisius 11.0 7 3 2 1 11 2 0 1 0 0 1 0 0 4-3 3-7 0 4.90
Mar 03, 2006 vs South Carolina 6.0 10 7 5 1 6 3 0 1 0 0 0 0 0 1-7 3-8 0 4.98
Mar 04, 2006 vs Memphis 7.0 3 0 0 1 5 0 0 0 1 0 0 0 0 3-0 4-8 0 4.53
Mar 04, 2006 at North Carolina 7.0 7 5 2 4 5 1 1 1 0 0 0 0 0 1-5 4-9 0 4.32
Mar 05, 2006 vs Princeton 7.0 8 4 2 2 4 2 0 0 0 0 1 0 0 2-4 4-10 0 4.14
Mar 11, 2006 vs Nevada 7.0 12 9 7 1 9 2 0 1 0 0 0 0 0 2-9 4-11 0 4.34
Mar 11, 2006 vs Sacramento State 6.0 5 4 4 3 3 0 0 1 0 0 0 0 0 1-4 4-12 0 4.36
Mar 12, 2006 vs California 6.0 16 10 9 4 4 0 0 0 1 0 1 0 1 1-10 4-13 0 4.69
Mar 12, 2006 vs UC Davis 7.0 6 5 3 3 4 1 0 0 0 0 0 0 0 4-5 4-14 0 4.59
Mar 14, 2006 at Santa Clara 7.1 10 4 2 1 6 0 2 0 0 0 0 0 0 3-4 4-15 0 4.44
Mar 14, 2006 at Santa Clara 6.0 5 2 2 1 4 0 0 0 1 0 0 0 0 0-2 4-16 0 4.34
Mar 15, 2006 at San Jose State 7.0 6 1 1 2 2 0 0 1 0 0 0 0 0 4-1 5-16 1 4.17
Mar 15, 2006 at San Jose State 6.0 6 2 2 1 3 0 0 0 0 0 1 0 0 0-2 5-17 1 4.09
Mar 17, 2006 at Nebraska 4.0 9 8 1 0 6 4 0 0 1 0 0 1 0 0-8 5-18 1 4.03
Mar 17, 2006 vs Akron 7.0 5 3 2 1 10 1 0 1 0 0 0 0 0 4-3 6-18 1 3.94
Mar 24, 2006 vs South Dakota State 7.0 2 0 0 1 8 1 0 0 0 0 0 0 0 2-0 7-18 1 3.77
Mar 25, 2006 at Iowa 6.0 6 3 2 2 4 1 0 2 0 0 0 0 0 0-3 7-19 1 3.72
Mar 26, 2006 vs Loyola Chicago 7.0 5 1 1 1 3 1 0 0 0 0 0 0 0 4-1 8-19 1 3.61
Mar 26, 2006 vs Ball State 7.0 2 0 0 1 8 0 0 0 0 0 1 0 0 1-0 9-19 1 3.47
Mar 31, 2006 vs Utah Valley 7.0 7 1 0 1 8 2 0 0 0 0 0 0 0 6-1 10-19 1 3.34
Mar 31, 2006 vs St. Mary's (Calif.) 7.0 8 2 2 1 2 0 0 2 0 0 0 0 0 5-2 11-19 1 3.29
Apr 01, 2006 vs North Texas 7.2 10 5 2 1 3 3 0 1 0 0 0 0 0 4-5 11-20 1 3.24
Apr 01, 2006 vs Portland State 7.0 4 4 3 1 7 0 0 3 0 0 0 0 0 3-4 11-21 1 3.23
Apr 02, 2006 vs Portland State 4.1 6 8 3 4 4 2 0 1 0 0 0 0 0 0-8 11-22 1 3.26
Apr 07, 2006 at UMKC 7.0 6 5 3 0 6 0 0 1 0 0 0 0 0 8-5 12-22 1 3.25
Apr 07, 2006 at UMKC 7.0 6 0 0 0 5 0 0 0 0 0 1 0 0 2-0 13-22 1 3.15
Apr 09, 2006 at Iowa 6.0 6 4 3 0 3 3 0 0 0 0 0 0 0 0-4 13-23 1 3.16
Apr 09, 2006 at Iowa 6.0 8 6 2 0 1 3 0 1 0 0 1 0 0 1-6 13-24 1 3.14
Apr 10, 2006 at Wisconsin 6.2 6 3 1 1 6 2 0 0 0 0 1 0 0 2-3 13-25 1 3.08
Apr 10, 2006 at Wisconsin 7.0 4 1 1 2 2 0 0 1 0 0 2 1 0 5-1 14-25 1 3.03
Apr 12, 2006 ST. CLOUD STATE 7.0 5 2 2 1 4 1 0 1 0 0 0 0 0 5-2 15-25 1 3.00
Apr 12, 2006 ST. CLOUD STATE 7.0 4 2 2 0 6 1 0 1 0 0 1 1 0 6-2 16-25 2 2.97
Apr 19, 2006 MINNESOTA DULUTH 7.0 8 4 1 1 10 3 0 0 0 0 0 0 0 2-4 16-26 2 2.92
Apr 19, 2006 MINNESOTA DULUTH 7.0 8 7 3 3 10 0 0 0 1 0 1 0 0 8-7 17-26 2 2.93
Apr 21, 2006 SOUTH DAKOTA STATE 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 4-0 18-26 2 2.85
Apr 22, 2006 SOUTH DAKOTA STATE 7.0 7 6 5 1 8 0 0 3 0 0 1 0 0 7-6 19-26 2 2.91
Apr 22, 2006 SOUTH DAKOTA STATE 7.0 8 1 1 1 4 3 0 0 0 0 0 0 0 2-1 20-26 2 2.86
Apr 26, 2006 at Colorado State 4.0 16 15 14 2 3 4 2 2 0 0 0 0 0 0-15 20-27 2 3.14
Apr 26, 2006 at Colorado State 12.0 11 2 2 1 12 3 0 1 0 0 0 0 0 3-2 21-27 2 3.07
Apr 28, 2006 vs South Dakota State 6.2 8 3 3 1 7 1 1 2 0 0 0 1 0 2-3 21-28 2 3.07
Apr 28, 2006 vs Utah Valley 5.0 4 0 0 2 8 0 0 0 0 0 0 0 0 9-0 22-28 2 3.02
Apr 29, 2006 at Northern Colorado 7.0 7 4 3 1 6 2 0 2 0 0 0 0 0 7-4 23-28 2 3.02
Apr 29, 2006 vs Utah Valley 7.0 5 1 1 1 10 1 0 0 0 0 0 0 0 2-1 24-28 2 2.98
Apr 30, 2006 at Northern Colorado 5.0 4 0 0 0 4 2 0 0 0 0 0 0 0 9-0 25-28 2 2.94
May 03, 2006 at Minnesota 7.0 4 0 0 0 5 0 0 0 0 0 1 0 0 1-0 26-28 2 2.88
May 03, 2006 at Minnesota 6.0 14 9 7 0 6 5 0 0 0 0 0 0 0 7-9 26-29 2 2.97
May 06, 2006 MARY 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 7-0 27-29 2 2.91
May 06, 2006 MARY 9.0 4 1 1 3 7 0 0 0 1 0 0 0 0 2-1 28-29 2 2.86
Totals 379.0 389 222 155 83 321 76 9 33 7 0 16 4 1 169-222 28-29 2 2.86
* = Conference game