North Dakota State
Game-by-Game Results
Game Results
2011 North Dakota State Softball
Game Results for North Dakota State (as of Jun 07, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Summit Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 11, 2011 vs San Diego State 2-3 L 2 2 4/ 3 5 1 7 0- 1- 0 0- 0- 0 Johnson (L 0-1) 545 1:55
#Feb 11, 2011 at #1 UCLA 0-7 L 0 2 1/ 7 8 1 7 0- 2- 0 0- 0- 0 Tamayo (L 0-1) 545 1:50
#Feb 12, 2011 vs Utah State 4-6 L 4 8 3/ 6 10 2 7 0- 3- 0 0- 0- 0 Tamayo (L 0-2) 868 1:54
#Feb 12, 2011 at #1 UCLA 2-15 L 2 5 2/15 8 2 5 0- 4- 0 0- 0- 0 Johnson (L 0-2) 868 2:05
#Feb 13, 2011 vs Central Florida W 2-1 2 1 0/ 1 8 4 7 1- 4- 0 0- 0- 0 Johnson (W 1-2) 791 1:49
%Feb 18, 2011 vs North Carolina State 2-10 L 2 4 2/10 13 2 7 1- 5- 0 0- 0- 0 Tamayo (L 0-3) 79 1:58
%Feb 18, 2011 vs Winthrop W 2-1 2 7 0/ 1 6 1 7 2- 5- 0 0- 0- 0 Parks (W 1-0) 98 1:50
%Feb 19, 2011 vs Marshall 6-7 L 6 10 2/ 7 9 1 7 2- 6- 0 0- 0- 0 Parks (L 1-1) 176 2:24
%Feb 19, 2011 at #2 Georgia 4-14 L 4 5 3/14 10 1 5 2- 7- 0 0- 0- 0 Tamayo (L 0-4) 614 1:50
%Feb 20, 2011 vs Buffalo W 2-0 2 7 0/ 0 4 1 7 3- 7- 0 0- 0- 0 Parks (W 2-1) 76 1:24
!Feb 25, 2011 at #16 Stanford 0-12 L 0 2 1/12 9 0 5 3- 8- 0 0- 0- 0 Parks (L 2-2) 519 1:39
!Feb 25, 2011 vs UC Davis W 2-1 2 5 0/ 1 4 1 7 4- 8- 0 0- 0- 0 Johnson (W 2-2) 519 1:59
!Feb 26, 2011 vs Colorado State W 11-3 11 11 3/ 3 5 1 6 5- 8- 0 0- 0- 0 Parks (W 3-2) 689 2:05
!Feb 26, 2011 vs Memphis W 2-0 2 4 0/ 0 5 3 7 6- 8- 0 0- 0- 0 Johnson (W 3-2) 689 1:48
!Feb 27, 2011 vs #24 Kentucky 4-5 L 4 8 1/ 5 6 0 ( 8) 6- 9- 0 0- 0- 0 Johnson (L 3-3) 492 2:17
&Mar 04, 2011 vs Valparaiso 0-8 L 0 2 1/ 8 8 1 5 6-10- 0 0- 0- 0 Parks (L 3-3) 107 1:38
&Mar 04, 2011 vs Gardner-Webb W 5-2 5 11 0/ 2 6 1 7 7-10- 0 0- 0- 0 Tamayo (W 1-4) 123 1:55
&Mar 05, 2011 at #2 Florida 0-18 L 0 2 3/18 9 0 5 7-11- 0 0- 0- 0 Tamayo (L 1-5) 1094 1:57
&Mar 05, 2011 vs Syracuse 0-3 L 0 2 0/ 3 2 1 7 7-12- 0 0- 0- 0 Johnson (L 3-4) 1094 1:33
&Mar 06, 2011 at #2 Florida 0-9 L 0 1 2/ 9 7 0 5 7-13- 0 0- 0- 0 Johnson (L 3-5) 432 1:33
*Mar 12, 2011 at UMKC 0-1 L 0 6 0/ 1 6 0 7 7-14- 0 0- 1- 0 Parks (L 3-4) - 1:30
*Mar 12, 2011 at UMKC 0-4 L 0 4 0/ 4 6 0 7 7-15- 0 0- 2- 0 Johnson (L 3-6) 126 1:35
*Mar 13, 2011 at UMKC 1-8 L 1 3 1/ 8 11 0 7 7-16- 0 0- 3- 0 Parks (L 3-5) 108 2:03
Mar 15, 2011 vs Minnesota 1-5 L 1 4 0/ 5 1 0 7 7-17- 0 0- 3- 0 Johnson (L 3-7) 97 2:01
Mar 15, 2011 at Missouri State W 1-0 1 5 1/ 0 5 1 7 8-17- 0 0- 3- 0 Johnson (W 4-7) 97 1:38
Mar 16, 2011 vs Northern Iowa W 4-3 4 7 1/ 3 3 2 7 9-17- 0 0- 3- 0 Parks (W 4-5) 125 1:53
?Mar 18, 2011 vs Western Michigan W 12-4 12 13 1/ 4 5 3 6 10-17- 0 0- 3- 0 Johnson (W 5-7) 428 1:58
?Mar 18, 2011 at #13 Missouri 3-4 L 3 6 0/ 4 5 2 7 10-18- 0 0- 3- 0 Parks (L 4-6) 428 1:53
?Mar 19, 2011 vs Minnesota 0-3 L 0 1 0/ 3 7 1 7 10-19- 0 0- 3- 0 Parks (L 4-7) 400 2:00
?Mar 19, 2011 at #13 Missouri 2-11 L 2 2 4/11 6 2 5 10-20- 0 0- 3- 0 Johnson (L 5-8) 400 1:31
*Mar 25, 2011 at IPFW W 5-4 5 8 0/ 4 7 2 7 11-20- 0 1- 3- 0 Johnson (W 6-8) - 2:10
*Mar 25, 2011 at IPFW W 4-3 4 8 1/ 3 4 1 7 12-20- 0 2- 3- 0 Johnson (W 7-8) 82 2:10
*Mar 26, 2011 at IPFW 5-6 L 5 7 2/ 6 5 2 7 12-21- 0 2- 4- 0 Parks (L 4-8) 121 2:15
*Apr 01, 2011 vs IUPUI W 7-0 7 12 1/ 0 2 1 7 13-21- 0 3- 4- 0 Johnson (W 8-8) 53 1:56
*Apr 02, 2011 vs IUPUI W 4-1 4 6 0/ 1 3 2 7 14-21- 0 4- 4- 0 Parks (W 5-8) - 1:50
*Apr 02, 2011 vs IUPUI W 3-1 3 6 0/ 1 4 1 7 15-21- 0 5- 4- 0 Johnson (W 9-8) 85 1:42
*Apr 08, 2011 vs Oakland W 10-2 10 9 1/ 2 2 7 5 16-21- 0 6- 4- 0 Johnson (W 10-8) - 1:30
*Apr 08, 2011 vs Oakland W 12-5 12 12 0/ 5 9 4 7 17-21- 0 7- 4- 0 Tamayo (W 2-5) 35 1:52
*Apr 09, 2011 vs Oakland W 2-1 2 7 1/ 1 5 1 7 18-21- 0 8- 4- 0 Johnson (W 11-8) 48 1:53
*Apr 16, 2011 at Western Illinois W 4-1 4 7 3/ 1 5 4 7 19-21- 0 9- 4- 0 Johnson (W 12-8) - 2:03
*Apr 16, 2011 at Western Illinois 3-15 L 3 6 1/15 18 2 5 19-22- 0 9- 5- 0 Parks (L 5-9) 165 1:42
*Apr 17, 2011 at Western Illinois W 7-2 7 9 5/ 2 1 2 7 20-22- 0 10- 5- 0 Johnson (W 13-8) 102 1:45
*Apr 24, 2011 SOUTH DAKOTA STATE W 9-0 9 8 0/ 0 1 2 5 21-22- 0 11- 5- 0 Johnson (W 14-8) - 1:13
*Apr 24, 2011 SOUTH DAKOTA STATE W 9-7 9 14 0/ 7 11 1 ( 9) 22-22- 0 12- 5- 0 Johnson (W 15-8) 88 2:29
*Apr 25, 2011 SOUTH DAKOTA STATE W 11-0 11 8 0/ 0 1 0 5 23-22- 0 13- 5- 0 Johnson (W 16-8) 83 1:28
*Apr 29, 2011 at Southern Utah W 7-1 7 9 0/ 1 3 2 7 24-22- 0 14- 5- 0 Johnson (W 17-8) - 2:08
*Apr 29, 2011 at Southern Utah 6-7 L 6 6 3/ 7 12 2 7 24-23- 0 14- 6- 0 Johnson (L 17-9) 102 2:24
*Apr 30, 2011 at Southern Utah 3-4 L 3 8 2/ 4 6 1 (11) 24-24- 0 14- 7- 0 Johnson (L 17-10) 159 2:42
May 02, 2011 at BYU 3-6 L 3 4 1/ 6 6 1 7 24-25- 0 14- 7- 0 Johnson (L 17-11) 201 2:27
*May 06, 2011 CENTENARY W 9-0 9 8 0/ 0 1 0 5 25-25- 0 15- 7- 0 Johnson (W 18-11) - 1:08
*May 06, 2011 CENTENARY W 8-0 8 10 0/ 0 1 0 6 26-25- 0 16- 7- 0 Johnson (W 19-11) 82 1:30
*May 07, 2011 CENTENARY W 4-0 4 9 0/ 0 2 1 7 27-25- 0 17- 7- 0 Johnson (W 20-11) 202 1:26
$May 12, 2011 vs IPFW W 5-0 5 5 0/ 0 3 3 7 28-25- 0 17- 7- 0 Johnson (W 21-11) 289 2:02
$May 13, 2011 vs Southern Utah W 8-0 8 10 0/ 0 1 3 7 29-25- 0 17- 7- 0 Johnson (W 22-11) 272 1:45
$May 14, 2011 vs UMKC W 5-0 5 7 0/ 0 1 0 7 30-25- 0 17- 7- 0 Johnson (W 23-11) 130 2:06
@May 20, 2011 at #1 Arizona State 0-10 L 0 3 0/10 8 0 5 30-26- 0 17- 7- 0 Johnson (L 23-12) 1668 1:37
@May 21, 2011 vs San Diego State 4-5 L 4 6 1/ 5 7 1 7 30-27- 0 17- 7- 0 Johnson (L 23-13) 441 2:12
# UCLA Stacy Winsberg Memorial Tournament
% Georgia Softball Classic
! Stanford Nike Invitational
& Florida Lipton Invitational
? Missouri Wilson Classic
* Summit League games
$ Summit League tournament (Macomb, IL)
@ NCAA Regional (Tempe, AZ)
() extra inning game
Team Game-by-Game
2011 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2011 vs San Diego State 22 2 2 1 0 0 0 2 0 0 1 0 1 0 0 7 21 8 4 .091
Feb 11, 2011 at UCLA 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .087
Feb 12, 2011 vs Utah State 27 4 8 2 1 0 0 1 0 0 0 0 2 0 1 5 21 12 3 .164
Feb 12, 2011 at UCLA 21 2 5 0 0 0 0 3 0 1 0 0 0 0 0 6 15 9 2 .181
Feb 13, 2011 vs Central Florida 21 2 1 1 0 0 0 4 0 0 0 0 3 0 0 5 21 6 0 .157
Feb 18, 2011 vs North Carolina State 26 2 4 2 2 0 0 2 0 0 0 0 1 0 0 4 21 17 2 .156
Feb 18, 2011 vs Winthrop 29 2 7 1 2 0 0 4 0 2 0 1 0 0 0 5 21 11 0 .171
Feb 19, 2011 vs Marshall 29 6 10 6 1 0 2 5 0 0 0 0 2 0 0 9 18 13 2 .196
Feb 19, 2011 at Georgia 19 4 5 4 1 0 2 2 0 1 0 0 1 0 0 7 12 5 3 .202
Feb 20, 2011 vs Buffalo 25 2 7 2 0 0 1 1 0 2 0 0 0 0 0 1 21 7 0 .210
Feb 25, 2011 at Stanford 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 12 5 1 .204
Feb 25, 2011 vs UC Davis 24 2 5 2 1 0 0 2 0 0 0 0 0 0 0 5 21 10 0 .204
Feb 26, 2011 vs Colorado State 25 11 11 11 0 1 0 6 0 1 1 1 2 1 0 4 18 4 3 .223
Feb 26, 2011 vs Memphis 25 2 4 1 0 0 0 4 0 0 1 1 2 0 0 7 21 5 0 .219
Feb 27, 2011 vs Kentucky 29 4 8 4 1 0 0 4 0 0 1 0 1 0 0 10 24 13 1 .223
Mar 04, 2011 vs Valparaiso 15 0 2 0 0 0 0 2 0 0 1 1 1 0 0 2 15 6 1 .220
Mar 04, 2011 vs Gardner-Webb 29 5 11 5 0 0 0 2 0 0 1 1 1 0 0 3 21 10 0 .231
Mar 05, 2011 at Florida 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 15 7 3 .227
Mar 05, 2011 vs Syracuse 23 0 2 0 1 0 0 2 0 1 0 0 0 0 0 9 18 5 0 .220
Mar 06, 2011 at Florida 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 12 1 2 .214
Mar 12, 2011 at *UMKC 24 0 6 0 1 0 0 4 0 1 0 0 1 0 0 1 18 8 0 .216
Mar 12, 2011 at *UMKC 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 5 18 9 0 .214
Mar 13, 2011 at *UMKC 23 1 3 1 0 0 0 6 0 1 0 0 1 0 0 6 18 10 1 .210
Mar 15, 2011 vs Minnesota 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 10 18 4 0 .208
Mar 15, 2011 at Missouri State 25 1 5 0 1 0 0 0 0 1 0 1 1 0 0 4 21 7 1 .208
Mar 16, 2011 vs Northern Iowa 26 4 7 4 0 0 0 2 0 0 0 0 1 0 0 6 21 5 1 .210
Mar 18, 2011 vs Western Michigan 25 12 13 7 0 0 1 5 0 4 1 0 0 1 0 1 18 10 1 .222
Mar 18, 2011 at Missouri 26 3 6 1 0 0 0 0 0 0 0 1 1 0 0 7 18 7 0 .223
Mar 19, 2011 vs Minnesota 23 0 1 0 0 0 0 2 0 0 0 1 0 0 0 9 21 4 0 .217
Mar 19, 2011 at Missouri 17 2 2 2 0 0 1 1 0 0 0 0 0 0 0 3 12 4 4 .214
Mar 25, 2011 at *IPFW 28 5 8 5 0 0 2 4 0 3 2 0 0 0 1 6 21 8 0 .217
Mar 25, 2011 at *IPFW 28 4 8 4 2 0 1 2 0 1 0 0 2 0 0 4 21 6 1 .220
Mar 26, 2011 at *IPFW 27 5 7 3 2 0 1 5 0 1 0 0 1 0 0 4 19 8 2 .221
Apr 01, 2011 vs *IUPUI 29 7 12 6 1 1 1 1 0 2 1 1 0 0 0 2 21 3 1 .228
Apr 02, 2011 vs *IUPUI 23 4 6 3 2 0 1 3 0 1 0 0 0 0 0 2 21 3 0 .229
Apr 02, 2011 vs *IUPUI 24 3 6 3 1 0 0 0 0 2 0 1 0 1 0 4 21 11 0 .229
Apr 08, 2011 vs *Oakland 24 10 9 5 3 0 0 4 0 5 0 0 2 0 0 1 15 7 1 .233
Apr 08, 2011 vs *Oakland 28 12 12 9 0 0 1 3 0 2 0 0 3 2 0 2 21 13 0 .239
Apr 09, 2011 vs *Oakland 23 2 7 2 1 0 0 2 0 0 1 1 3 0 0 4 21 3 1 .241
Apr 16, 2011 at *Western Illinois 28 4 7 3 0 0 1 5 0 3 1 0 0 0 0 7 21 10 3 .241
Apr 16, 2011 at *Western Illinois 20 3 6 1 0 0 0 1 0 0 1 0 1 0 1 1 12 4 1 .242
Apr 17, 2011 at *Western Illinois 29 7 9 5 0 0 1 2 0 1 0 1 1 0 0 3 21 10 5 .244
Apr 24, 2011 *SOUTH DAKOTA STATE 19 9 8 6 1 0 1 6 0 5 0 1 2 0 0 0 15 4 0 .248
Apr 24, 2011 *SOUTH DAKOTA STATE 38 9 14 9 2 0 1 5 0 0 1 0 1 0 0 4 27 7 0 .252
Apr 25, 2011 *SOUTH DAKOTA STATE 20 11 8 11 2 0 1 8 0 2 0 0 0 0 0 2 15 4 0 .255
Apr 29, 2011 at *Southern Utah 29 7 9 6 1 1 1 4 0 0 2 0 1 0 0 3 21 4 0 .256
Apr 29, 2011 at *Southern Utah 29 6 6 3 1 0 2 7 0 0 0 1 0 0 0 8 20 8 3 .255
Apr 30, 2011 at *Southern Utah 39 3 8 3 1 0 1 2 0 0 2 0 0 0 0 5 32 10 2 .253
May 02, 2011 at BYU 25 3 4 3 1 0 0 6 0 0 0 0 0 0 0 8 18 3 1 .251
May 06, 2011 *CENTENARY 18 9 8 9 1 0 2 5 0 2 0 0 1 1 0 2 15 5 0 .254
May 06, 2011 *CENTENARY 25 8 10 7 2 0 0 6 0 1 0 0 0 1 0 0 18 4 0 .257
May 07, 2011 *CENTENARY 26 4 9 3 1 0 0 1 0 1 1 0 0 0 0 1 21 6 0 .259
May 12, 2011 vs IPFW 25 5 5 2 1 0 0 3 0 0 0 0 1 0 0 2 21 4 0 .258
May 13, 2011 vs Southern Utah 30 8 10 7 1 1 0 5 0 1 0 0 2 0 0 2 21 6 0 .259
May 14, 2011 vs UMKC 26 5 7 3 1 1 1 5 0 0 1 0 0 0 1 4 21 5 0 .260
May 20, 2011 at Arizona State 17 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 12 2 0 .259
May 21, 2011 vs San Diego State 25 4 6 2 1 1 1 3 0 1 0 1 2 0 0 6 21 13 1 .258
Totals 1402 231 362 181 42 6 27 173 0 49 20 16 45 7 5 251 1082 399 58 .258
2011 North Dakota State Softball
Team Game-by-Game for North Dakota State (as of Jun 07, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2011 vs San Diego State 7.0 5 3 2 2 3 0 0 1 1 0 2 1 0 2-3 0-1 0 2.00
Feb 11, 2011 at UCLA 6.0 8 7 7 4 2 2 0 2 1 0 1 0 0 0-7 0-2 0 4.85
Feb 12, 2011 vs Utah State 7.0 10 6 5 2 0 1 0 1 0 0 1 0 0 4-6 0-3 0 4.90
Feb 12, 2011 at UCLA 5.0 8 15 12 13 1 3 0 0 1 0 1 1 0 2-15 0-4 0 7.28
Feb 13, 2011 vs Central Florida 7.0 8 1 1 2 4 2 0 0 2 0 0 0 0 2-1 1-4 0 5.91
Feb 18, 2011 vs North Carolina State 7.0 13 10 6 1 1 1 0 2 2 2 0 1 0 2-10 1-5 0 5.92
Feb 18, 2011 vs Winthrop 7.0 6 1 1 2 6 0 1 0 1 0 1 1 0 2-1 2-5 0 5.17
Feb 19, 2011 vs Marshall 6.0 9 7 7 0 3 1 0 1 0 0 1 1 0 6-7 2-6 0 5.52
Feb 19, 2011 at Georgia 4.0 10 14 8 4 1 3 0 2 1 1 1 0 0 4-14 2-7 0 6.12
Feb 20, 2011 vs Buffalo 7.0 4 0 0 0 4 0 0 0 0 0 1 0 0 2-0 3-7 0 5.44
Feb 25, 2011 at Stanford 4.0 9 12 12 6 1 1 0 2 1 0 3 0 0 0-12 3-8 0 6.37
Feb 25, 2011 vs UC Davis 7.0 4 1 1 4 3 0 0 0 2 0 2 0 0 2-1 4-8 0 5.86
Feb 26, 2011 vs Colorado State 6.0 5 3 2 6 8 0 0 0 2 1 0 1 0 11-3 5-8 0 5.60
Feb 26, 2011 vs Memphis 7.0 5 0 0 3 8 0 0 0 1 0 1 0 0 2-0 6-8 0 5.15
Feb 27, 2011 vs Kentucky 8.0 6 5 2 5 4 1 0 1 0 0 0 0 0 4-5 6-9 0 4.86
Mar 04, 2011 vs Valparaiso 5.0 8 8 7 5 6 2 1 1 2 1 1 0 0 0-8 6-10 0 5.11
Mar 04, 2011 vs Gardner-Webb 7.0 6 2 2 3 3 0 0 0 0 0 0 1 0 5-2 7-10 0 4.91
Mar 05, 2011 at Florida 5.0 9 18 12 18 3 1 0 3 3 0 0 1 0 0-18 7-11 0 5.44
Mar 05, 2011 vs Syracuse 6.0 2 3 3 4 7 0 0 2 1 0 0 0 0 0-3 7-12 0 5.34
Mar 06, 2011 at Florida 4.0 7 9 8 6 3 0 0 5 2 0 1 0 0 0-9 7-13 0 5.62
Mar 12, 2011 at *UMKC 6.0 6 1 1 1 5 1 0 0 0 0 2 0 0 0-1 7-14 0 5.41
Mar 12, 2011 at *UMKC 6.0 6 4 4 0 4 1 0 0 0 0 1 1 0 0-4 7-15 0 5.38
Mar 13, 2011 at *UMKC 6.0 11 8 7 3 2 4 0 0 0 0 1 0 0 1-8 7-16 0 5.50
Mar 15, 2011 vs Minnesota 6.0 1 5 5 10 9 0 0 0 1 0 2 0 0 1-5 7-17 0 5.51
Mar 15, 2011 at Missouri State 7.0 5 0 0 4 7 0 0 0 0 0 1 2 0 1-0 8-17 0 5.26
Mar 16, 2011 vs Northern Iowa 7.0 3 3 3 2 5 0 0 0 0 0 3 0 0 4-3 9-17 0 5.16
Mar 18, 2011 vs Western Michigan 6.0 5 4 4 3 6 1 0 1 1 0 0 0 0 12-4 10-17 0 5.14
Mar 18, 2011 at Missouri 6.0 5 4 4 6 1 0 1 2 0 0 1 1 0 3-4 10-18 0 5.13
Mar 19, 2011 vs Minnesota 7.0 7 3 3 4 6 3 0 1 0 0 0 0 0 0-3 10-19 0 5.04
Mar 19, 2011 at Missouri 4.0 6 11 8 10 1 0 0 0 0 0 1 1 0 2-11 10-20 0 5.24
Mar 25, 2011 at *IPFW 7.0 7 4 4 2 4 2 0 1 0 0 0 0 0 5-4 11-20 0 5.19
Mar 25, 2011 at *IPFW 7.0 4 3 2 6 8 0 0 2 1 0 0 0 0 4-3 12-20 0 5.08
Mar 26, 2011 at *IPFW 6.1 5 6 5 7 1 0 0 1 2 0 0 0 1 5-6 12-21 0 5.10
Apr 01, 2011 vs *IUPUI 7.0 2 0 0 1 13 0 0 0 1 0 0 0 0 7-0 13-21 0 4.93
Apr 02, 2011 vs *IUPUI 7.0 3 1 1 1 6 1 0 1 0 0 0 0 0 4-1 14-21 1 4.80
Apr 02, 2011 vs *IUPUI 7.0 4 1 1 5 6 0 0 1 0 0 0 2 0 3-1 15-21 2 4.68
Apr 08, 2011 vs *Oakland 5.0 2 2 2 3 4 0 0 0 0 0 2 0 0 10-2 16-21 2 4.64
Apr 08, 2011 vs *Oakland 7.0 9 5 5 1 2 2 0 0 1 0 0 0 0 12-5 17-21 2 4.65
Apr 09, 2011 vs *Oakland 7.0 5 1 0 1 9 2 1 0 0 0 0 0 0 2-1 18-21 2 4.52
Apr 16, 2011 at *Western Illinois 7.0 5 1 0 4 8 2 0 0 0 0 0 0 0 4-1 19-21 2 4.39
Apr 16, 2011 at *Western Illinois 4.0 18 15 15 6 2 4 1 3 0 0 0 1 0 3-15 19-22 2 4.73
Apr 17, 2011 at *Western Illinois 7.0 1 2 0 5 4 0 0 0 1 0 0 0 0 7-2 20-22 2 4.61
Apr 24, 2011 *SOUTH DAKOTA STATE 5.0 1 0 0 0 10 0 0 0 2 0 1 2 0 9-0 21-22 2 4.52
Apr 24, 2011 *SOUTH DAKOTA STATE 9.0 11 7 7 1 14 1 0 4 1 0 1 0 0 9-7 22-22 2 4.55
Apr 25, 2011 *SOUTH DAKOTA STATE 5.0 1 0 0 1 6 0 0 0 1 0 0 0 0 11-0 23-22 2 4.47
Apr 29, 2011 at *Southern Utah 7.0 3 1 0 8 8 1 0 0 6 0 0 0 0 7-1 24-22 2 4.36
Apr 29, 2011 at *Southern Utah 6.2 12 7 3 2 4 3 0 1 2 1 0 1 0 6-7 24-23 2 4.33
Apr 30, 2011 at *Southern Utah 10.2 6 4 2 3 7 2 0 0 0 0 0 0 1 3-4 24-24 2 4.23
May 02, 2011 at BYU 6.0 6 6 6 7 8 0 0 2 0 0 0 0 0 3-6 24-25 2 4.28
May 06, 2011 *CENTENARY 5.0 1 0 0 0 11 0 0 0 0 0 0 0 0 9-0 25-25 2 4.21
May 06, 2011 *CENTENARY 6.0 1 0 0 2 12 0 0 0 0 0 0 0 0 8-0 26-25 2 4.13
May 07, 2011 *CENTENARY 7.0 2 0 0 1 7 0 0 0 1 0 0 0 0 4-0 27-25 2 4.05
May 12, 2011 vs IPFW 7.0 3 0 0 5 4 2 0 0 2 0 0 0 0 5-0 28-25 2 3.96
May 13, 2011 vs Southern Utah 7.0 1 0 0 2 6 0 0 0 0 0 1 0 0 8-0 29-25 2 3.88
May 14, 2011 vs UMKC 7.0 1 0 0 4 9 0 0 0 0 0 0 1 0 5-0 30-25 2 3.80
May 20, 2011 at Arizona State 4.0 8 10 10 4 2 1 0 4 0 2 0 0 0 0-10 30-26 2 3.96
May 21, 2011 vs San Diego State 7.0 7 5 5 1 3 1 0 2 2 0 0 0 0 4-5 30-27 2 3.98
Totals 360.2 326 249 205 216 295 52 5 49 48 8 34 20 2 231-249 30-27 2 3.98
* = Summit game