Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logan Moreland | .410 | 54-54 | 183 | 55 | 75 | 6 | 2 | 13 | 49 | 124 | .678 | 16 | 3 | 33 | 0 | .459 | 3 | 1 | 32-34 | 71 | 103 | 16 | .916 |
Bre Beatty | .361 | 40-24 | 83 | 8 | 30 | 5 | 0 | 2 | 22 | 41 | .494 | 9 | 0 | 7 | 0 | .419 | 1 | 4 | 0-0 | 0 | 0 | 0 | .000 |
Katie Shoultz | .341 | 51-51 | 164 | 48 | 56 | 1 | 0 | 0 | 8 | 57 | .348 | 21 | 0 | 35 | 0 | .416 | 0 | 1 | 27-33 | 49 | 4 | 0 | 1.000 |
Alyssa Reina | .335 | 54-54 | 155 | 40 | 52 | 15 | 2 | 7 | 49 | 92 | .594 | 32 | 3 | 16 | 1 | .455 | 1 | 1 | 13-14 | 306 | 24 | 3 | .991 |
Cheyenne Garcia | .335 | 54-54 | 176 | 48 | 59 | 20 | 2 | 5 | 40 | 98 | .557 | 20 | 2 | 13 | 0 | .401 | 4 | 2 | 20-23 | 123 | 68 | 6 | .970 |
Zoe Stavrou | .303 | 47-40 | 119 | 21 | 36 | 7 | 1 | 4 | 25 | 57 | .479 | 16 | 1 | 12 | 2 | .384 | 2 | 0 | 0-0 | 87 | 11 | 4 | .961 |
Jackie Stifter | .292 | 48-48 | 120 | 23 | 35 | 7 | 1 | 3 | 26 | 53 | .442 | 19 | 18 | 20 | 0 | .456 | 1 | 0 | 1-2 | 219 | 10 | 2 | .991 |
M. Lopez-Portillo | .277 | 54-54 | 155 | 26 | 43 | 11 | 0 | 8 | 34 | 78 | .503 | 10 | 4 | 33 | 0 | .337 | 0 | 1 | 1-1 | 69 | 2 | 5 | .934 |
Julia Luciano | .277 | 51-51 | 130 | 24 | 36 | 11 | 0 | 1 | 25 | 50 | .385 | 32 | 5 | 22 | 2 | .432 | 2 | 5 | 1-1 | 39 | 43 | 1 | .988 |
Jenna Isbel | .256 | 54-54 | 129 | 23 | 33 | 3 | 0 | 0 | 9 | 36 | .279 | 5 | 0 | 19 | 0 | .281 | 1 | 3 | 9-10 | 70 | 2 | 2 | .973 |
Tabby Heinz | .176 | 17-2 | 17 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | .176 | 3 | 2 | 6 | 0 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Vanessa Anderson | .111 | 13-0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 5 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Joei Samper | .000 | 29-0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Courtney Johnson | .000 | 11-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacquelyn Sertic | .000 | 44-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 25 | 0 | 1.000 |
Kaitlyn Leddy | .000 | 29-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 30 | 2 | .946 |
Katie Thun | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .318 | 54-54 | 1444 | 337 | 459 | 86 | 8 | 43 | 294 | 690 | .478 | 188 | 38 | 219 | 5 | .407 | 15 | 19 | 106-121 | 1042 | 322 | 43 | .969 |
Opponents | .234 | 54-54 | 1307 | 177 | 306 | 48 | 2 | 39 | 164 | 475 | .363 | 134 | 29 | 293 | 6 | .316 | 14 | 28 | 18-27 | 1009 | 430 | 80 | .947 |
LOB - Team (361), Opp (297). DPs turned - Team (17), Opp (17). CI - Team (1), Reina 1. IBB - Team (2), Reina 1, Garcia 1, Opp (5). Picked off - Reina 3, Stavrou 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Katie Thun | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Jacquelyn Sertic | 2.26 | 24-7 | 44-33 | 25 | 6/0 | 1 | 210.2 | 167 | 74 | 68 | 71 | 216 | 28 | 2 | 24 | 772 | .216 | 10 | 18 | 1 | 8 | 13 |
Kaitlyn Leddy | 4.14 | 14-8 | 29-21 | 10 | 2/0 | 0 | 135.1 | 139 | 103 | 80 | 61 | 77 | 20 | 0 | 15 | 532 | .261 | 12 | 11 | 1 | 6 | 15 |
Totals | 2.98 | 39-15 | 54-54 | 35 | 8/0 | 1 | 347.1 | 306 | 177 | 148 | 134 | 293 | 48 | 2 | 39 | 1307 | .234 | 23 | 29 | 2 | 14 | 28 |
Opponents | 5.37 | 15-39 | 54-54 | 24 | 1/0 | 3 | 336.1 | 459 | 337 | 258 | 188 | 219 | 86 | 8 | 43 | 1444 | .318 | 40 | 38 | 6 | 15 | 19 |
PB - Team (5), Reina 5, Opp (13). Pickoffs - Team (0), Opp (3). SBA/ATT - Reina (18-27), Sertic (11-17), Leddy (7-9), Thun (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Katie Shoultz | 53 | 49 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jacquelyn Sertic | 29 | 4 | 25 | 0 | 1.000 | 1 | 11 | 6 | .647 | 0 | 0 |
Jackie Stifter | 231 | 219 | 10 | 2 | .991 | 7 | 0 | 0 | .000 | 0 | 0 |
Alyssa Reina | 333 | 306 | 24 | 3 | .991 | 3 | 18 | 9 | .667 | 5 | 1 |
Julia Luciano | 83 | 39 | 43 | 1 | .988 | 4 | 0 | 0 | .000 | 0 | 0 |
Jenna Isbel | 74 | 70 | 2 | 2 | .973 | 1 | 0 | 0 | .000 | 0 | 0 |
Cheyenne Garcia | 197 | 123 | 68 | 6 | .970 | 8 | 0 | 0 | .000 | 0 | 0 |
Zoe Stavrou | 102 | 87 | 11 | 4 | .961 | 4 | 0 | 0 | .000 | 0 | 0 |
Kaitlyn Leddy | 37 | 5 | 30 | 2 | .946 | 0 | 7 | 2 | .778 | 0 | 0 |
M. Lopez-Portillo | 76 | 69 | 2 | 5 | .934 | 0 | 0 | 0 | .000 | 0 | 0 |
Logan Moreland | 190 | 71 | 103 | 16 | .916 | 12 | 0 | 0 | .000 | 0 | 0 |
Vanessa Anderson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tabby Heinz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Katie Thun | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bre Beatty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Joei Samper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Courtney Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1407 | 1042 | 322 | 43 | .969 | 17 | 18 | 9 | .667 | 5 | 1 |
Opponents | 1519 | 1009 | 430 | 80 | .947 | 17 | 106 | 15 | .876 | 13 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
North Dakota State | 62 | 56 | 53 | 61 | 48 | 34 | 21 | 1 | 1 | 337 | Opponents | 15 | 14 | 34 | 39 | 26 | 25 | 21 | 1 | 2 | 177 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 1-5 | 2-2 | 5-1 | 3-2 | 1-1 | 4-0 | 10-0 | 5-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 12-0 | 11-1 | 1-1 | 2-3 | 2-0 | 0-1 | 1-4 | 2-3 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 24-3 | 26-6 | 32-4 | 34-5 | 28-4 | 24-4 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-3 | 4-4 | 3-7 | 3-9 | 1-7 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-9 | 9-5 | 4-4 | 2-1 | 2-1 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 14 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 2373 | 13 | 182 |
AWAY | 18003 | 39 | 461 |
TOTAL | 20376 | 52 | 391 |