# 1 Kelly Tierney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2000 | JAMESTOWN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 02, 2000 | vs Rockhurst | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 09, 2000 | MINNESOTA-DULUTH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 17, 2000 | WINONA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 24, 2000 | TRUMAN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 01, 2000 | ST. CLOUD STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 07, 2000 | at Morningside | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 08, 2000 | at South Dakota | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 15, 2000 | SOUTH DAKOTA STATE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 22, 2000 | at Nebraska-Omaha | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 04, 2000 | vs Minn. State-Mankato | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 23-7 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Kelly Tierney |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2000 | JAMESTOWN | 4-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2000 | vs Rockhurst | 0-2 | * | * | 90:00 | 2 | 1.00 | 3 | .667 | 1 | 1 | 0 | - |
Sep 09, 2000 | MINNESOTA-DULUTH | 0-1 | * | * | 90:00 | 1 | 1.00 | 5 | .750 | 1 | 2 | 0 | - |
Sep 17, 2000 | WINONA STATE | 1-0 | * | * | 90:00 | 0 | 0.75 | 4 | .812 | 2 | 2 | 0 | 1 |
Sep 24, 2000 | TRUMAN STATE | 0-1 | * | * | 90:00 | 1 | 0.80 | 1 | .778 | 2 | 3 | 0 | - |
Oct 01, 2000 | ST. CLOUD STATE | 3-0 | * | * | 90:00 | 0 | 0.67 | 3 | .810 | 3 | 3 | 0 | 1 |
Oct 08, 2000 | at South Dakota | 3-1 | * | * | 90:00 | 1 | 0.71 | 3 | .800 | 4 | 3 | 0 | - |
Oct 15, 2000 | SOUTH DAKOTA STATE | 6-0 | * | * | 90:00 | 0 | 0.62 | 1 | .808 | 5 | 3 | 0 | 1 |
Oct 22, 2000 | at Nebraska-Omaha | 0-2 | * | * | 90:00 | 2 | 0.78 | 8 | .806 | 5 | 4 | 0 | - |
Nov 04, 2000 | vs Minn. State-Mankato | 0-0 | * | * | 120:00 | 0 | 0.68 | 7 | .837 | 5 | 4 | 1 | 1 |
Totals | 10 | 10 | 930:00 | 7 | 0.68 | 36 | .837 | 5 | 4 | 1 | 5 |