#11 Nicole Vanden Bos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2000  JAMESTOWN   4-0  *  *  2  0  4  5  .400  4  .800  0-0  1  0-0 
Aug 27, 2000  MARY   6-0  *  *  1  1  3  5  .300  3  .700  0-0  1  0-0 
Sep 02, 2000  vs Rockhurst   0-2  *  *  0  0  0  4  .214  2  .643  0-0  0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1  *  *  0  0  0  1  .200  1  .667  0-0  0  0-0 
Sep 09, 2000  MINNESOTA-DULUTH   0-1  *  *  0  0  0  2  .176  0  .588  0-0  0  0-0 
Sep 14, 2000  at Minn. State-Moorhead  6-0  *  *  1  0  2  5  .182  4  .636  0-0  1  0-0 
Sep 17, 2000  WINONA STATE   1-0  *  *  0  0  0  3  .160  0  .560  0-0  0  0-0 
Sep 23, 2000  NORTH DAKOTA   7-1  *  *  3  2  8  4  .241  4  .621  0-0  0  0-0 
Sep 24, 2000  TRUMAN STATE   0-1  *  *  0  0  0  0  .241  0  .621  1-0  0  0-0 
Sep 30, 2000  MINN. STATE-MANKATO   1-2  *  *  0  0  0  1  .233  0  .600  0-0  0  0-0 
Oct 01, 2000  ST. CLOUD STATE   3-0  *  *  1  2  4  3  .242  1  .576  0-0  0  0-0 
Oct 07, 2000  at Morningside   6-0  *  *  2  1  5  7  .250  3  .550  1-0  0  0-0 
Oct 08, 2000  at South Dakota   3-1  *  *  0  0  0  6  .217  3  .543  0-0  0  0-0 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0  *  *  1  1  3  7  .208  5  .566  0-0  0  0-0 
Oct 15, 2000  SOUTH DAKOTA STATE   6-0  *  *  1  0  2  5  .207  5  .603  0-0  0  0-0 
Oct 20, 2000  at Northern Colorado   0-5  *  *  0  0  0  1  .203  0  .593  0-0  0  0-0 
Oct 22, 2000  at Nebraska-Omaha   0-2  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0 
Oct 28, 2000  at NW Missouri State   1-0  *  *  0  0  0  3  .190  1  .587  0-0  0  0-0 
Nov 04, 2000  vs Minn. State-Mankato   0-0  *  *  0  0  0  1  .188  0  .578  0-0  0  0-0 
Totals     51-16  19  19  12  7  31  64  .188  37  .578  2-0  3  0-0 

 
Games played: 19
Shots per game: 3.37
Goals per game: 0.63
Assists per game: 0.37
Points per game: 1.63