#12 Lisa Leach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2000  JAMESTOWN   4-0  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0 
Aug 27, 2000  MARY   6-0  *  *  1  0  2  12  .067  4  .333  0-0  0  0-0 
Sep 02, 2000  vs Rockhurst   0-2  *  *  0  0  0  3  .056  2  .389  0-0  0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1  *  *  0  0  0  3  .048  1  .381  0-0  0  0-0 
Sep 09, 2000  MINNESOTA-DULUTH   0-1  *  *  0  0  0  2  .043  1  .391  0-0  0  0-0 
Sep 14, 2000  at Minn. State-Moorhead  6-0  *  *  1  0  2  4  .074  3  .444  0-0  0  0-0 
Sep 17, 2000  WINONA STATE   1-0  *  *  0  0  0  4  .065  1  .419  0-0  0  0-0 
Sep 23, 2000  NORTH DAKOTA   7-1  *  *  2  1  5  4  .114  2  .429  0-0  1  0-0 
Sep 24, 2000  TRUMAN STATE   0-1  *  *  0  0  0  7  .095  3  .429  0-0  0  0-0 
Sep 30, 2000  MINN. STATE-MANKATO   1-2  *  *  1  0  2  4  .109  3  .457  0-0  0  0-0 
Oct 01, 2000  ST. CLOUD STATE   3-0  *  *  1  0  2  2  .125  2  .479  0-0  0  0-0 
Oct 07, 2000  at Morningside   6-0  *  *  2  1  5  3  .157  2  .490  0-0  1  0-0 
Oct 08, 2000  at South Dakota   3-1  *  *  0  1  1  2  .151  2  .509  1-0  0  0-0 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0  *  *  1  1  3  4  .158  3  .526  0-0  0  0-0 
Oct 15, 2000  SOUTH DAKOTA STATE   6-0  *  *  0  2  2  8  .138  2  .492  0-0  0  0-0 
Oct 20, 2000  at Northern Colorado   0-5  *  *  0  0  0  0  .138  0  .492  0-0  0  0-0 
Oct 22, 2000  at Nebraska-Omaha   0-2  *  *  0  0  0  0  .138  0  .492  0-0  0  0-0 
Oct 28, 2000  at NW Missouri State   1-0  *  *  0  0  0  4  .130  2  .493  0-0  0  0-0 
Nov 04, 2000  vs Minn. State-Mankato   0-0  *  *  0  0  0  1  .129  0  .486  0-0  0  0-0 
Totals     51-16  19  19  9  7  25  70  .129  34  .486  1-0  2  0-0 

 
Games played: 19
Shots per game: 3.68
Goals per game: 0.47
Assists per game: 0.37
Points per game: 1.32