#15 Tiffany Koerner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2000 | JAMESTOWN | 4-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Aug 27, 2000 | MARY | 6-0 | * | * | 1 | 1 | 3 | 3 | .143 | 3 | .714 | 0-0 | 0 | 0-0 |
Sep 02, 2000 | vs Rockhurst | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | |
Sep 03, 2000 | vs Central Missouri St. | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | |
Sep 09, 2000 | MINNESOTA-DULUTH | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | |
Sep 14, 2000 | at Minn. State-Moorhead | 6-0 | * | 1 | 1 | 3 | 2 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | |
Sep 17, 2000 | WINONA STATE | 1-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | |
Sep 23, 2000 | NORTH DAKOTA | 7-1 | * | 0 | 0 | 0 | 2 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | |
Sep 24, 2000 | TRUMAN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | |
Sep 30, 2000 | MINN. STATE-MANKATO | 1-2 | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | |
Oct 01, 2000 | ST. CLOUD STATE | 3-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | |
Oct 07, 2000 | at Morningside | 6-0 | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | |
Oct 08, 2000 | at South Dakota | 3-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | |
Oct 14, 2000 | AUGUSTANA (S.D.) | 7-0 | * | 1 | 0 | 2 | 2 | .176 | 2 | .588 | 0-0 | 0 | 0-0 | |
Oct 15, 2000 | SOUTH DAKOTA STATE | 6-0 | * | 1 | 0 | 2 | 1 | .222 | 1 | .611 | 0-0 | 0 | 0-0 | |
Oct 20, 2000 | at Northern Colorado | 0-5 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0-0 | 0 | 0-0 |
Oct 22, 2000 | at Nebraska-Omaha | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0-0 | 0 | 0-0 |
Oct 28, 2000 | at NW Missouri State | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0-0 | 0 | 0-0 |
Nov 04, 2000 | vs Minn. State-Mankato | 0-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0-0 | 0 | 0-0 | |
Totals | 51-16 | 19 | 5 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 0.95 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |