#16 Stephanie Bengs  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2000  JAMESTOWN   4-0    1.000  1.000  0-0  0-0 
Aug 27, 2000  MARY   6-0    .500  1.000  0-0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1    .500  1.000  0-0  0-0 
Sep 14, 2000  at Minn. State-Moorhead  6-0    .250  .750  0-0  0-0 
Sep 17, 2000  WINONA STATE   1-0    .250  .750  0-0  0-0 
Sep 23, 2000  NORTH DAKOTA   7-1    .200  .600  0-0  0-0 
Sep 24, 2000  TRUMAN STATE   0-1    .200  .600  0-0  0-0 
Oct 01, 2000  ST. CLOUD STATE   3-0    .200  .600  0-0  0-0 
Oct 07, 2000  at Morningside   6-0    .333  .667  0-0  0-0 
Oct 08, 2000  at South Dakota   3-1    .333  .667  0-0  0-0 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0    .182  .455  0-0  0-0 
Oct 15, 2000  SOUTH DAKOTA STATE   6-0    .167  .500  0-0  0-0 
Oct 20, 2000  at Northern Colorado   0-5    .167  .500  0-0  0-0 
Oct 22, 2000  at Nebraska-Omaha   0-2    .167  .500  0-0  0-0 
Oct 28, 2000  at NW Missouri State   1-0    .167  .500  0-0  0-0 
Totals     50-11  15  12  .167  .500  0-0  0-0 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40