#18 Tara Sweeney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2000  MARY   6-0    .000  .000  0-0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1    .000  .000  0-0  0-0 
Sep 14, 2000  at Minn. State-Moorhead  6-0    .000  .000  0-0  0-0 
Sep 23, 2000  NORTH DAKOTA   7-1    .000  .000  0-0  0-0 
Sep 24, 2000  TRUMAN STATE   0-1    .000  .000  0-0  0-0 
Sep 30, 2000  MINN. STATE-MANKATO   1-2    .000  .000  0-0  0-0 
Oct 07, 2000  at Morningside   6-0    .000  .000  0-0  0-0 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0    .000  .000  0-0  0-0 
Oct 20, 2000  at Northern Colorado   0-5    .000  .000  0-0  0-0 
Oct 22, 2000  at Nebraska-Omaha   0-2    .000  .000  0-0  0-0 
Oct 28, 2000  at NW Missouri State   1-0    .000  .000  0-0  0-0 
Nov 04, 2000  vs Minn. State-Mankato   0-0    .000  .000  0-0  0-0 
Totals     34-12  12  .000  .000  0-0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #18 Tara Sweeney  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Aug 27, 2000  MARY   6-0  90:00  0.00  1.000 
Sep 03, 2000  vs Central Missouri St.  0-1  90:00  0.50  .857 
Sep 14, 2000  at Minn. State-Moorhead  6-0  90:00  0.33  .889 
Sep 23, 2000  NORTH DAKOTA   7-1  90:00  0.50  .857 
Sep 30, 2000  MINN. STATE-MANKATO   1-2  90:00  0.80  .826 
Oct 07, 2000  at Morningside   6-0  90:00  0.67  .862 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0  90:00  0.57  .871 
Oct 20, 2000  at Northern Colorado   0-5  90:00  1.12  11  .809 
Oct 28, 2000  at NW Missouri State   1-0  90:00  1.00  .816 
Totals        810:00  1.00  40  .816