#18 Tara Sweeney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 27, 2000 | MARY | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 03, 2000 | vs Central Missouri St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 14, 2000 | at Minn. State-Moorhead | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 23, 2000 | NORTH DAKOTA | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 24, 2000 | TRUMAN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 30, 2000 | MINN. STATE-MANKATO | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 07, 2000 | at Morningside | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 14, 2000 | AUGUSTANA (S.D.) | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 20, 2000 | at Northern Colorado | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 22, 2000 | at Nebraska-Omaha | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 28, 2000 | at NW Missouri State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 04, 2000 | vs Minn. State-Mankato | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 34-12 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#18 Tara Sweeney |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2000 | MARY | 6-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 03, 2000 | vs Central Missouri St. | 0-1 | * | * | 90:00 | 1 | 0.50 | 2 | .857 | 1 | 1 | 0 | - |
Sep 14, 2000 | at Minn. State-Moorhead | 6-0 | * | * | 90:00 | 0 | 0.33 | 2 | .889 | 2 | 1 | 0 | 1 |
Sep 23, 2000 | NORTH DAKOTA | 7-1 | * | * | 90:00 | 1 | 0.50 | 4 | .857 | 3 | 1 | 0 | - |
Sep 30, 2000 | MINN. STATE-MANKATO | 1-2 | * | * | 90:00 | 2 | 0.80 | 7 | .826 | 3 | 2 | 0 | - |
Oct 07, 2000 | at Morningside | 6-0 | * | * | 90:00 | 0 | 0.67 | 6 | .862 | 4 | 2 | 0 | 1 |
Oct 14, 2000 | AUGUSTANA (S.D.) | 7-0 | * | * | 90:00 | 0 | 0.57 | 2 | .871 | 5 | 2 | 0 | 1 |
Oct 20, 2000 | at Northern Colorado | 0-5 | * | * | 90:00 | 5 | 1.12 | 11 | .809 | 5 | 3 | 0 | - |
Oct 28, 2000 | at NW Missouri State | 1-0 | * | * | 90:00 | 0 | 1.00 | 2 | .816 | 6 | 3 | 0 | 1 |
Totals | 9 | 9 | 810:00 | 9 | 1.00 | 40 | .816 | 6 | 3 | 0 | 5 |