#19 Melisa Schlueter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2000  JAMESTOWN   4-0  .000  .000  0-0  0-0 
Aug 27, 2000  MARY   6-0  .000  .000  0-0  0-0 
Sep 02, 2000  vs Rockhurst   0-2  .000  .333  0-0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1  .000  .400  0-0  0-0 
Sep 09, 2000  MINNESOTA-DULUTH   0-1  .000  .400  0-0  0-0 
Sep 30, 2000  MINN. STATE-MANKATO   1-2    .000  .400  0-0  0-0 
Oct 01, 2000  ST. CLOUD STATE   3-0  .000  .333  0-0  0-0 
Oct 07, 2000  at Morningside   6-0    .000  .429  0-0  0-0 
Oct 08, 2000  at South Dakota   3-1    .000  .429  0-0  0-0 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0    .000  .429  0-0  0-0 
Oct 15, 2000  SOUTH DAKOTA STATE   6-0    .000  .429  0-0  0-0 
Oct 20, 2000  at Northern Colorado   0-5  .000  .375  0-0  0-0 
Oct 22, 2000  at Nebraska-Omaha   0-2  .000  .375  0-0  0-0 
Oct 28, 2000  at NW Missouri State   1-0  .000  .375  0-0  0-0 
Nov 04, 2000  vs Minn. State-Mankato   0-0  .000  .333  0-0  0-0 
Totals     37-14  15  10  .000  .333  0-0  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00