# 4 Caitlin Schultz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2000  JAMESTOWN   4-0    .000  .000  0-0  0-0 
Aug 27, 2000  MARY   6-0    .167  .500  0-0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1    .167  .500  0-0  0-0 
Sep 14, 2000  at Minn. State-Moorhead  6-0    .143  .571  0-0  0-0 
Sep 17, 2000  WINONA STATE   1-0    .143  .571  0-0  0-0 
Sep 23, 2000  NORTH DAKOTA   7-1    .250  .625  0-0  0-0 
Oct 01, 2000  ST. CLOUD STATE   3-0    .250  .625  0-0  0-0 
Oct 07, 2000  at Morningside   6-0    .250  .625  0-0  0-0 
Oct 08, 2000  at South Dakota   3-1    .250  .625  0-0  0-0 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0    .200  .500  0-0  0-0 
Oct 15, 2000  SOUTH DAKOTA STATE   6-0    .200  .500  0-0  0-0 
Oct 20, 2000  at Northern Colorado   0-5    .200  .500  0-0  0-0 
Oct 22, 2000  at Nebraska-Omaha   0-2    .182  .455  0-0  0-0 
Oct 28, 2000  at NW Missouri State   1-0    .154  .462  0-0  0-0 
Totals     50-10  14  13  .154  .462  0-0  0-0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43