# 4 Caitlin Schultz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2000  JAMESTOWN   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 27, 2000  MARY   6-0  *    1  0  2  5  .167  3  .500  0-0  0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0 
Sep 14, 2000  at Minn. State-Moorhead  6-0  *    0  1  1  1  .143  1  .571  0-0  0  0-0 
Sep 17, 2000  WINONA STATE   1-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
Sep 23, 2000  NORTH DAKOTA   7-1  *    1  0  2  1  .250  1  .625  0-0  0  0-0 
Oct 01, 2000  ST. CLOUD STATE   3-0  *    0  0  0  0  .250  0  .625  0-0  0  0-0 
Oct 07, 2000  at Morningside   6-0  *    0  1  1  0  .250  0  .625  0-0  0  0-0 
Oct 08, 2000  at South Dakota   3-1  *    0  0  0  0  .250  0  .625  0-0  0  0-0 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0  *    0  0  0  2  .200  0  .500  0-0  0  0-0 
Oct 15, 2000  SOUTH DAKOTA STATE   6-0  *    0  0  0  0  .200  0  .500  0-0  0  0-0 
Oct 20, 2000  at Northern Colorado   0-5  *    0  0  0  0  .200  0  .500  0-0  0  0-0 
Oct 22, 2000  at Nebraska-Omaha   0-2  *    0  0  0  1  .182  0  .455  0-0  0  0-0 
Oct 28, 2000  at NW Missouri State   1-0  *    0  0  0  2  .154  1  .462  0-0  0  0-0 
Totals     50-10  14  0  2  2  6  13  .154  6  .462  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43