# 6 Kelly Gilbertson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2000  JAMESTOWN   4-0  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0 
Aug 27, 2000  MARY   6-0  *  *  1  0  2  2  .400  2  .800  0-0  0  0-0 
Sep 02, 2000  vs Rockhurst   0-2  *  *  0  0  0  2  .286  1  .714  0-0  0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1  *  *  0  0  0  2  .222  2  .778  0-0  0  0-0 
Sep 09, 2000  MINNESOTA-DULUTH   0-1  *  *  0  0  0  6  .133  2  .600  0-0  0  0-0 
Sep 14, 2000  at Minn. State-Moorhead  6-0  *  *  0  0  0  3  .111  2  .611  0-0  0  0-0 
Sep 17, 2000  WINONA STATE   1-0  *  *  0  0  0  2  .100  1  .600  0-0  0  0-0 
Sep 23, 2000  NORTH DAKOTA   7-1  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0 
Sep 24, 2000  TRUMAN STATE   0-1  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0 
Sep 30, 2000  MINN. STATE-MANKATO   1-2  *  *  0  0  0  2  .091  1  .591  0-0  0  0-0 
Oct 01, 2000  ST. CLOUD STATE   3-0  *  *  0  1  1  2  .083  0  .542  0-0  0  0-0 
Oct 07, 2000  at Morningside   6-0  *  *  0  0  0  3  .074  2  .556  0-0  0  0-0 
Oct 08, 2000  at South Dakota   3-1  *  *  0  0  0  4  .065  2  .548  0-0  0  0-0 
Oct 14, 2000  AUGUSTANA (S.D.)   7-0  *  *  0  1  1  7  .053  4  .553  0-0  0  0-0 
Oct 15, 2000  SOUTH DAKOTA STATE   6-0  *  *  1  0  2  5  .070  3  .558  0-0  0  0-0 
Oct 20, 2000  at Northern Colorado   0-5  *  *  0  0  0  0  .070  0  .558  0-0  0  0-0 
Oct 22, 2000  at Nebraska-Omaha   0-2  *  *  0  0  0  0  .070  0  .558  1-0  0  0-0 
Oct 28, 2000  at NW Missouri State   1-0  *  *  1  0  2  2  .089  2  .578  0-0  1  0-0 
Nov 04, 2000  vs Minn. State-Mankato   0-0  *  *  0  0  0  1  .087  0  .565  0-0  0  0-0 
Totals     51-16  19  19  4  2  10  46  .087  26  .565  1-0  1  0-0 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53