# 9 Mandi Miller  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2000  JAMESTOWN   4-0  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0 
Aug 27, 2000  MARY   6-0  *  *  0  1  1  2  .000  1  .600  0-0  0  0-0 
Sep 02, 2000  vs Rockhurst   0-2  *  *  0  0  0  2  .000  1  .571  0-0  0  0-0 
Sep 03, 2000  vs Central Missouri St.  0-1  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0 
Sep 09, 2000  MINNESOTA-DULUTH   0-1  *  *  0  0  0  2  .000  1  .636  1-0  0  0-0 
Sep 14, 2000  at Minn. State-Moorhead  6-0  *  *  2  2  6  4  .133  3  .667  0-0  0  0-0 
Sep 17, 2000  WINONA STATE   1-0  *  *  1  0  2  6  .143  2  .571  0-0  1  0-0 
Sep 23, 2000  NORTH DAKOTA   7-1  *  *  1  2  4  5  .154  4  .615  0-0  0  0-0 
Sep 24, 2000  TRUMAN STATE   0-1  *  *  0  0  0  4  .133  1  .567  0-0  0  0-0 
Sep 30, 2000  MINN. STATE-MANKATO   1-2  *  *  0  0  0  5  .114  3  .571  0-0  0  0-0 
Oct 01, 2000  ST. CLOUD STATE   3-0  *  *  0  1  1  4  .103  2  .564  0-0  0  0-0 
Nov 04, 2000  vs Minn. State-Mankato   0-0  *  *  0  0  0  1  .100  1  .575  0-0  0  0-0 
Totals     28-8  12  12  4  6  14  40  .100  23  .575  1-0  1  0-0 

 
Games played: 12
Shots per game: 3.33
Goals per game: 0.33
Assists per game: 0.50
Points per game: 1.17