#14 Jamie Graden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2001  vs Jamestown   12-0  .333  .667  0-0  0-0 
Aug 26, 2001  at Mary   1-0    .200  .600  0-0  0-0 
Sep 01, 2001  at Truman State   0-1  .143  .571  0-0  0-0 
Sep 02, 2001  vs Central Missouri St.  2-4  .143  .571  0-0  0-0 
Sep 09, 2001  MINNESOTA-CROOKSTON   5-0  .250  .583  0-0  0-0 
Sep 12, 2001  MINN. STATE-MOORHEAD  2-1  .214  .571  0-0  0-0 
Sep 16, 2001  at Winona State   0-2  .214  .571  0-0  0-0 
Sep 17, 2001  at Minnesota-Duluth   0-1  .214  .571  0-0  0-0 
Sep 22, 2001  at North Dakota   1-2  .250  .625  0-0  1-1 
Sep 29, 2001  at Minn. State-Mankato   1-4  .222  .667  0-0  0-0 
Sep 30, 2001  at St. Cloud State   1-0  .211  .684  0-0  0-0 
Oct 06, 2001  MORNINGSIDE   2-0  .200  .650  0-0  0-0 
Oct 07, 2001  SOUTH DAKOTA   4-1  .200  .650  0-0  0-0 
Oct 13, 2001  at Augustana (S.D.)   5-0  .138  .621  1-0  0-0 
Oct 14, 2001  at South Dakota State   1-2  .133  .633  0-0  0-0 
Oct 20, 2001  NORTHERN COLORADO   1-4  .133  .633  0-0  0-0 
Oct 21, 2001  NEBRASKA-OMAHA   3-1  .133  .633  0-0  0-0 
Oct 27, 2001  at Montana St.-Billings  1-2  .133  .633  0-0  0-0 
Oct 28, 2001  at Rocky Mountain   2-1  .133  .633  0-0  0-0 
Totals     44-26  19  18  11  30  .133  19  .633  1-0  1-1 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58