#18 Tara Sweeney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2001  vs Jamestown   12-0  .667  1.000  0-0  0-0 
Aug 26, 2001  at Mary   1-0  .250  .750  0-0  0-0 
Sep 01, 2001  at Truman State   0-1  .250  .750  0-0  0-0 
Sep 02, 2001  vs Central Missouri St.  2-4  .250  .750  0-0  0-0 
Sep 09, 2001  MINNESOTA-CROOKSTON   5-0  .133  .600  0-0  0-0 
Sep 12, 2001  MINN. STATE-MOORHEAD  2-1  .118  .588  0-0  0-0 
Sep 16, 2001  at Winona State   0-2  .105  .579  0-0  0-0 
Sep 17, 2001  at Minnesota-Duluth   0-1  .105  .579  0-0  0-0 
Sep 22, 2001  at North Dakota   1-2  .105  .579  0-0  0-0 
Sep 29, 2001  at Minn. State-Mankato   1-4    .105  .579  0-0  0-0 
Sep 30, 2001  at St. Cloud State   1-0  .105  .579  0-0  0-0 
Oct 20, 2001  NORTHERN COLORADO   1-4    .105  .579  0-0  0-0 
Oct 21, 2001  NEBRASKA-OMAHA   3-1    .105  .579  0-0  0-0 
Oct 27, 2001  at Montana St.-Billings  1-2    .105  .579  0-0  0-0 
Oct 28, 2001  at Rocky Mountain   2-1    .105  .579  0-0  0-0 
Totals     32-23  15  10  19  .105  11  .579  0-0  0-0 

 
Games played: 15
Shots per game: 1.27
Goals per game: 0.13
Assists per game: 0.27
Points per game: 0.53

 #18 Tara Sweeney  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 20, 2001  NORTHERN COLORADO   1-4  90:00  4.00  .692 
Oct 21, 2001  NEBRASKA-OMAHA   3-1  90:00  2.50  11  .800 
Oct 27, 2001  at Montana St.-Billings  1-2  90:00  2.33  .774 
Oct 28, 2001  at Rocky Mountain   2-1  90:00  2.00  .800 
Totals        360:00  2.00  32  .800