# 2 Olivia Cole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2001  vs Jamestown   12-0  *  *  2  2  6  8  .250  7  .875  0-0  1  0-0 
Aug 26, 2001  at Mary   1-0  *  *  1  0  2  6  .214  5  .857  0-0  1  0-0 
Sep 01, 2001  at Truman State   0-1  *  *  0  0  0  1  .200  1  .867  0-0  0  0-0 
Sep 02, 2001  vs Central Missouri St.  2-4  *    0  0  0  1  .188  0  .812  0-0  0  0-0 
Sep 09, 2001  MINNESOTA-CROOKSTON   5-0  *  *  2  0  4  6  .227  5  .818  0-0  1  0-0 
Sep 12, 2001  MINN. STATE-MOORHEAD  2-1  *  *  0  0  0  4  .192  3  .808  0-0  0  0-0 
Sep 16, 2001  at Winona State   0-2  *  *  0  0  0  3  .172  0  .724  0-0  0  0-0 
Sep 17, 2001  at Minnesota-Duluth   0-1  *  *  0  0  0  2  .161  1  .710  0-0  0  0-0 
Sep 22, 2001  at North Dakota   1-2  *  *  0  0  0  2  .152  1  .697  0-0  0  0-0 
Sep 29, 2001  at Minn. State-Mankato   1-4  *  *  1  0  2  1  .176  1  .706  0-0  0  0-0 
Sep 30, 2001  at St. Cloud State   1-0  *  *  0  1  1  4  .158  3  .711  1-0  0  0-0 
Oct 06, 2001  MORNINGSIDE   2-0  *  *  1  0  2  6  .159  4  .705  0-0  1  0-0 
Oct 07, 2001  SOUTH DAKOTA   4-1  *  *  0  1  1  1  .156  1  .711  0-0  0  0-0 
Oct 13, 2001  at Augustana (S.D.)   5-0  *  *  1  0  2  3  .167  2  .708  0-0  0  1-1 
Oct 14, 2001  at South Dakota State   1-2  *  *  0  0  0  1  .163  0  .694  0-0  0  0-0 
Oct 20, 2001  NORTHERN COLORADO   1-4  *  *  1  0  2  2  .176  1  .686  1-0  0  0-0 
Oct 21, 2001  NEBRASKA-OMAHA   3-1  *  *  2  0  4  3  .204  2  .685  0-0  1  0-0 
Oct 27, 2001  at Montana St.-Billings  1-2  *  *  0  0  0  2  .196  1  .679  0-0  0  0-0 
Oct 28, 2001  at Rocky Mountain   2-1  *  *  1  0  2  4  .200  4  .700  0-0  1  0-0 
Totals     44-26  19  18  12  4  28  60  .200  42  .700  2-0  6  1-1 

 
Games played: 19
Shots per game: 3.16
Goals per game: 0.63
Assists per game: 0.21
Points per game: 1.47