# 7 Angie Eichten  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2001  vs Jamestown   12-0  1.000  1.000  0-0  0-0 
Aug 26, 2001  at Mary   1-0  .333  .667  0-0  0-0 
Sep 01, 2001  at Truman State   0-1    .250  .750  0-0  0-0 
Sep 02, 2001  vs Central Missouri St.  2-4  .250  .750  0-0  0-0 
Sep 09, 2001  MINNESOTA-CROOKSTON   5-0  .250  .750  0-0  0-0 
Sep 12, 2001  MINN. STATE-MOORHEAD  2-1  .200  .600  0-0  0-0 
Sep 16, 2001  at Winona State   0-2  .167  .667  0-0  0-0 
Sep 17, 2001  at Minnesota-Duluth   0-1    .167  .667  0-0  0-0 
Sep 22, 2001  at North Dakota   1-2    .111  .444  0-0  0-0 
Sep 29, 2001  at Minn. State-Mankato   1-4  .083  .500  0-0  0-0 
Sep 30, 2001  at St. Cloud State   1-0    .077  .538  0-0  0-0 
Oct 06, 2001  MORNINGSIDE   2-0    .077  .538  0-0  0-0 
Oct 07, 2001  SOUTH DAKOTA   4-1  .053  .526  0-0  0-0 
Oct 13, 2001  at Augustana (S.D.)   5-0    .050  .550  0-0  0-0 
Oct 14, 2001  at South Dakota State   1-2  .037  .519  0-0  0-0 
Oct 20, 2001  NORTHERN COLORADO   1-4  .034  .517  0-0  0-0 
Oct 21, 2001  NEBRASKA-OMAHA   3-1    .033  .500  0-0  0-0 
Oct 27, 2001  at Montana St.-Billings  1-2    .065  .516  0-0  0-0 
Oct 28, 2001  at Rocky Mountain   2-1    .061  .545  0-0  0-0 
Totals     44-26  19  10  10  33  .061  18  .545  0-0  0-0 

 
Games played: 19
Shots per game: 1.74
Goals per game: 0.11
Assists per game: 0.32
Points per game: 0.53