# 9 Jamie Martinek  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2001  vs Jamestown   12-0    .000  1.000  0-0  0-0 
Aug 26, 2001  at Mary   1-0    .000  1.000  0-0  0-0 
Sep 02, 2001  vs Central Missouri St.  2-4    .000  1.000  0-0  0-0 
Sep 09, 2001  MINNESOTA-CROOKSTON   5-0    .000  1.000  0-0  0-0 
Sep 12, 2001  MINN. STATE-MOORHEAD  2-1    .000  1.000  0-0  0-0 
Sep 16, 2001  at Winona State   0-2    .000  1.000  0-0  0-0 
Sep 17, 2001  at Minnesota-Duluth   0-1    .000  1.000  0-0  0-0 
Sep 29, 2001  at Minn. State-Mankato   1-4    .000  1.000  0-0  0-0 
Sep 30, 2001  at St. Cloud State   1-0    .000  1.000  0-0  0-0 
Oct 06, 2001  MORNINGSIDE   2-0    .000  .500  0-0  0-0 
Oct 07, 2001  SOUTH DAKOTA   4-1    .000  .500  0-0  0-0 
Oct 13, 2001  at Augustana (S.D.)   5-0    .000  .333  0-0  0-0 
Oct 14, 2001  at South Dakota State   1-2    .000  .333  0-0  0-0 
Oct 20, 2001  NORTHERN COLORADO   1-4  .000  .333  0-0  0-0 
Oct 27, 2001  at Montana St.-Billings  1-2    .000  .333  0-0  0-0 
Oct 28, 2001  at Rocky Mountain   2-1    .000  .333  0-0  0-0 
Totals     40-22  16  .000  .333  0-0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00