#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 09, 2001  MINNESOTA-CROOKSTON   5-0    .000  .000  0-0  0-0 
Sep 12, 2001  MINN. STATE-MOORHEAD  2-1    .000  .000  0-0  0-0 
Sep 16, 2001  at Winona State   0-2    .000  .000  0-0  0-0 
Sep 22, 2001  at North Dakota   1-2    .000  .000  0-0  0-0 
Oct 06, 2001  MORNINGSIDE   2-0    .000  .000  0-0  0-0 
Oct 07, 2001  SOUTH DAKOTA   4-1    .000  .000  0-0  0-0 
Oct 20, 2001  NORTHERN COLORADO   1-4    .000  .000  0-0  0-0 
Oct 21, 2001  NEBRASKA-OMAHA   3-1    .000  .000  0-0  0-0 
Totals     18-11  .000  .000  0-0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00