#12 Kim Grettum  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  ROCKHURST   2-3  .000  .000  0-0  0-0 
Sep 01, 2002  TRUMAN STATE   2-4  .000  .000  0-0  0-0 
Sep 07, 2002  vs Winona State   2-2  .000  .500  0-0  0-0 
Sep 08, 2002  vs Missouri-Rolla   3-1  .000  .667  0-0  0-0 
Sep 14, 2002  vs Missouri Southern   3-4    .000  .667  0-0  0-0 
Sep 15, 2002  vs Wayne (Neb.) State   4-0    .000  .667  0-0  0-0 
Sep 18, 2002  at Minn. State-Moorhead  6-1    .000  .667  0-0  0-0 
Sep 21, 2002  at Northern State   2-0    .000  .667  0-0  0-0 
Sep 27, 2002  at Nebraska-Omaha   0-3    .000  .667  0-0  0-0 
Sep 29, 2002  at Northern Colorado   0-7  .000  .667  0-0  0-0 
Oct 13, 2002  NORTH DAKOTA   2-4    .000  .800  0-0  0-0 
Oct 18, 2002  MONTANA ST.-BILLINGS  5-4  .000  .800  0-0  0-0 
Oct 20, 2002  at Augustana (S.D.)   0-1    .000  .800  0-0  0-0 
Oct 25, 2002  SOUTH DAKOTA   3-0    .000  .714  0-0  0-0 
Oct 27, 2002  ST. CLOUD STATE   4-1    .000  .625  0-0  0-0 
Nov 02, 2002  MINNESOTA-DULUTH   0-0    .000  .625  0-0  0-0 
Nov 03, 2002  BEMIDJI STATE   4-1    .000  .667  0-0  0-0 
Totals     42-36  17  .000  .667  0-0  0-0 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12