#14 Jamie Graden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  ROCKHURST   2-3  .000  .000  0-0  0-0 
Sep 01, 2002  TRUMAN STATE   2-4  .500  .500  0-0  1-1 
Sep 07, 2002  vs Winona State   2-2  .125  .500  0-0  0-0 
Sep 08, 2002  vs Missouri-Rolla   3-1  .091  .545  0-0  0-0 
Sep 14, 2002  vs Missouri Southern   3-4  .167  .583  0-0  0-0 
Sep 15, 2002  vs Wayne (Neb.) State   4-0  .200  .600  0-0  1-1 
Sep 18, 2002  at Minn. State-Moorhead  6-1  .167  .556  0-0  0-0 
Sep 21, 2002  at Northern State   2-0  .167  .556  0-0  0-0 
Sep 27, 2002  at Nebraska-Omaha   0-3  .167  .556  0-0  0-0 
Sep 29, 2002  at Northern Colorado   0-7  .167  .556  1-0  0-0 
Oct 04, 2002  at South Dakota State   3-0  .167  .556  0-0  0-0 
Oct 06, 2002  MINN. STATE-MANKATO   2-3  .167  .556  0-0  0-0 
Oct 13, 2002  NORTH DAKOTA   2-4  .167  .556  0-0  0-0 
Oct 18, 2002  MONTANA ST.-BILLINGS  5-4  .211  .579  0-0  0-0 
Oct 20, 2002  at Augustana (S.D.)   0-1  .211  .579  0-0  0-0 
Oct 25, 2002  SOUTH DAKOTA   3-0  .211  .579  0-0  0-0 
Oct 27, 2002  ST. CLOUD STATE   4-1  .200  .600  0-0  0-0 
Nov 02, 2002  MINNESOTA-DULUTH   0-0  .200  .600  0-0  0-0 
Nov 03, 2002  BEMIDJI STATE   4-1  .200  .600  0-0  0-0 
Totals     47-39  19  19  20  .200  12  .600  1-0  2-2 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47