# 2 Olivia Cole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  ROCKHURST   2-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 01, 2002  TRUMAN STATE   2-4  *  *  0  1  1  1  .000  1  .500  1-0  0  0-0 
Sep 07, 2002  vs Winona State   2-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 08, 2002  vs Missouri-Rolla   3-1  *  *  1  0  2  6  .125  4  .625  1-0  0  0-0 
Sep 14, 2002  vs Missouri Southern   3-4  *  *  0  0  0  3  .091  1  .545  0-0  0  0-0 
Sep 15, 2002  vs Wayne (Neb.) State   4-0  *  *  1  2  4  9  .100  4  .500  0-0  0  0-0 
Sep 18, 2002  at Minn. State-Moorhead  6-1  *  *  2  1  5  4  .167  3  .542  0-0  1  0-0 
Sep 21, 2002  at Northern State   2-0  *  *  2  0  4  5  .207  3  .552  0-0  1  0-0 
Sep 27, 2002  at Nebraska-Omaha   0-3  *  *  0  0  0  1  .200  1  .567  0-0  0  0-0 
Sep 29, 2002  at Northern Colorado   0-7  *  *  0  0  0  1  .194  1  .581  0-0  0  0-0 
Oct 04, 2002  at South Dakota State   3-0  *  *  0  0  0  6  .162  0  .486  0-0  0  0-0 
Oct 06, 2002  MINN. STATE-MANKATO   2-3  *  *  1  0  2  1  .184  1  .500  0-0  0  0-0 
Oct 13, 2002  NORTH DAKOTA   2-4  *  *  0  0  0  2  .175  0  .475  0-0  0  0-0 
Oct 18, 2002  MONTANA ST.-BILLINGS  5-4  *  *  1  0  2  3  .186  2  .488  0-0  0  0-0 
Oct 20, 2002  at Augustana (S.D.)   0-1  *  *  0  0  0  4  .170  0  .447  0-0  0  0-0 
Oct 25, 2002  SOUTH DAKOTA   3-0  *  *  1  1  3  4  .176  3  .471  0-0  0  0-0 
Oct 27, 2002  ST. CLOUD STATE   4-1  *  *  2  1  5  4  .200  3  .491  0-0  1  0-0 
Nov 02, 2002  MINNESOTA-DULUTH   0-0  *  *  0  0  0  2  .193  0  .474  0-0  0  0-0 
Nov 03, 2002  BEMIDJI STATE   4-1  *  *  0  0  0  4  .180  2  .475  0-0  0  0-0 
Totals     47-39  19  19  11  6  28  61  .180  29  .475  2-0  3  0-0 

 
Games played: 19
Shots per game: 3.21
Goals per game: 0.58
Assists per game: 0.32
Points per game: 1.47