# 4 Caitlin Schultz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  ROCKHURST   2-3    .000  .000  0-0  0-0 
Sep 01, 2002  TRUMAN STATE   2-4    .000  .000  0-0  0-0 
Sep 07, 2002  vs Winona State   2-2    .500  1.000  0-0  0-0 
Sep 08, 2002  vs Missouri-Rolla   3-1    .600  1.000  0-0  0-0 
Sep 14, 2002  vs Missouri Southern   3-4    .500  1.000  0-0  0-0 
Sep 15, 2002  vs Wayne (Neb.) State   4-0    .455  .818  0-0  0-0 
Sep 18, 2002  at Minn. State-Moorhead  6-1    .462  .846  0-0  0-0 
Oct 06, 2002  MINN. STATE-MANKATO   2-3    .462  .846  0-0  0-0 
Oct 13, 2002  NORTH DAKOTA   2-4    .429  .786  0-0  0-0 
Oct 18, 2002  MONTANA ST.-BILLINGS  5-4    .429  .786  0-0  0-0 
Oct 20, 2002  at Augustana (S.D.)   0-1    .400  .800  0-0  0-0 
Oct 25, 2002  SOUTH DAKOTA   3-0    .375  .750  0-0  0-0 
Oct 27, 2002  ST. CLOUD STATE   4-1    .333  .722  0-0  0-0 
Nov 02, 2002  MINNESOTA-DULUTH   0-0    .333  .722  0-0  0-0 
Nov 03, 2002  BEMIDJI STATE   4-1    .316  .684  0-0  0-0 
Totals     42-29  15  15  19  .316  13  .684  0-0  0-0 

 
Games played: 15
Shots per game: 1.27
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00