# 4 Caitlin Schultz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2002 | ROCKHURST | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 01, 2002 | TRUMAN STATE | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 07, 2002 | vs Winona State | 2-2 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 08, 2002 | vs Missouri-Rolla | 3-1 | * | 2 | 1 | 5 | 3 | .600 | 3 | 1.000 | 0-0 | 1 | 0-0 | |
Sep 14, 2002 | vs Missouri Southern | 3-4 | * | 1 | 1 | 3 | 3 | .500 | 3 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 15, 2002 | vs Wayne (Neb.) State | 4-0 | * | 1 | 0 | 2 | 3 | .455 | 1 | .818 | 0-0 | 0 | 0-0 | |
Sep 18, 2002 | at Minn. State-Moorhead | 6-1 | * | 1 | 0 | 2 | 2 | .462 | 2 | .846 | 0-0 | 0 | 0-0 | |
Oct 06, 2002 | MINN. STATE-MANKATO | 2-3 | * | 0 | 0 | 0 | 0 | .462 | 0 | .846 | 0-0 | 0 | 0-0 | |
Oct 13, 2002 | NORTH DAKOTA | 2-4 | * | 0 | 0 | 0 | 1 | .429 | 0 | .786 | 0-0 | 0 | 0-0 | |
Oct 18, 2002 | MONTANA ST.-BILLINGS | 5-4 | * | 0 | 0 | 0 | 0 | .429 | 0 | .786 | 0-0 | 0 | 0-0 | |
Oct 20, 2002 | at Augustana (S.D.) | 0-1 | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | |
Oct 25, 2002 | SOUTH DAKOTA | 3-0 | * | 0 | 1 | 1 | 1 | .375 | 0 | .750 | 0-0 | 0 | 0-0 | |
Oct 27, 2002 | ST. CLOUD STATE | 4-1 | * | 0 | 0 | 0 | 2 | .333 | 1 | .722 | 0-0 | 0 | 0-0 | |
Nov 02, 2002 | MINNESOTA-DULUTH | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .722 | 0-0 | 0 | 0-0 | |
Nov 03, 2002 | BEMIDJI STATE | 4-1 | * | 0 | 0 | 0 | 1 | .316 | 0 | .684 | 0-0 | 0 | 0-0 | |
Totals | 42-29 | 15 | 0 | 6 | 3 | 15 | 19 | .316 | 13 | .684 | 0-0 | 1 | 0-0 |
Games played: 15 Shots per game: 1.27 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |