# 6 Kelly Gilbertson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2002 | ROCKHURST | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 01, 2002 | TRUMAN STATE | 2-4 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 07, 2002 | vs Winona State | 2-2 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
Sep 08, 2002 | vs Missouri-Rolla | 3-1 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .600 | 0-0 | 0 | 0-0 |
Sep 14, 2002 | vs Missouri Southern | 3-4 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .643 | 0-0 | 0 | 0-0 |
Sep 15, 2002 | vs Wayne (Neb.) State | 4-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 |
Sep 18, 2002 | at Minn. State-Moorhead | 6-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
Sep 21, 2002 | at Northern State | 2-0 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .647 | 0-0 | 0 | 0-0 |
Sep 27, 2002 | at Nebraska-Omaha | 0-3 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0-0 | 0 | 0-0 |
Sep 29, 2002 | at Northern Colorado | 0-7 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0-0 | 0 | 0-0 |
Oct 04, 2002 | at South Dakota State | 3-0 | * | * | 1 | 1 | 3 | 5 | .136 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 06, 2002 | MINN. STATE-MANKATO | 2-3 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .542 | 0-0 | 0 | 0-0 |
Oct 13, 2002 | NORTH DAKOTA | 2-4 | * | * | 0 | 0 | 0 | 3 | .148 | 0 | .481 | 0-0 | 0 | 0-0 |
Oct 18, 2002 | MONTANA ST.-BILLINGS | 5-4 | * | * | 0 | 1 | 1 | 5 | .125 | 0 | .406 | 0-0 | 0 | 0-0 |
Oct 20, 2002 | at Augustana (S.D.) | 0-1 | * | * | 0 | 0 | 0 | 3 | .114 | 1 | .400 | 0-0 | 0 | 0-0 |
Oct 25, 2002 | SOUTH DAKOTA | 3-0 | * | * | 1 | 0 | 2 | 4 | .128 | 2 | .410 | 0-0 | 1 | 0-0 |
Oct 27, 2002 | ST. CLOUD STATE | 4-1 | * | * | 1 | 1 | 3 | 2 | .146 | 1 | .415 | 0-0 | 0 | 0-0 |
Nov 02, 2002 | MINNESOTA-DULUTH | 0-0 | * | * | 0 | 0 | 0 | 4 | .133 | 1 | .400 | 0-0 | 0 | 0-0 |
Nov 03, 2002 | BEMIDJI STATE | 4-1 | * | * | 0 | 1 | 1 | 4 | .122 | 2 | .408 | 0-0 | 0 | 0-0 |
Totals | 47-39 | 19 | 19 | 6 | 5 | 17 | 49 | .122 | 20 | .408 | 0-0 | 1 | 0-0 |
Games played: 19 Shots per game: 2.58 Goals per game: 0.32 Assists per game: 0.26 Points per game: 0.89 |