#14 Jamie Graden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2003  vs Central Missouri St.  3-0  .000  .000  0-0  0-0 
Sep 06, 2003  WINONA STATE   3-0  .000  1.000  0-0  0-1 
Sep 07, 2003  NORTHERN STATE   1-1  .000  1.000  0-0  0-0 
Sep 10, 2003  MINN. STATE-MOORHEAD  3-0  .000  1.000  0-0  0-0 
Sep 14, 2003  at Minnesota-Duluth   4-3  .000  1.000  0-0  0-0 
Sep 20, 2003  vs Missouri Southern   4-0  .200  1.000  0-0  1-1 
Sep 26, 2003  at Wheeling Jesuit   3-1  .200  1.000  0-0  0-0 
Sep 28, 2003  vs W. Virginia Wesleyan  1-0  .333  .833  0-0  0-0 
Oct 04, 2003  SOUTH DAKOTA   5-1  .429  .857  0-0  1-1 
Oct 05, 2003  NEBRASKA-OMAHA   0-4  .375  .750  0-0  0-0 
Oct 11, 2003  at Augustana (S.D.)   4-1  .300  .700  0-0  0-0 
Oct 12, 2003  at South Dakota State   1-1  .231  .692  0-0  0-0 
Oct 17, 2003  at Minn. State-Mankato   0-2  .231  .692  0-0  0-0 
Oct 19, 2003  ST. CLOUD STATE   4-0  .267  .667  0-0  0-0 
Oct 25, 2003  at North Dakota   1-2  .267  .667  1-0  0-0 
Nov 01, 2003  at Jamestown   8-0  .250  .688  0-0  0-0 
Totals     45-16  16  16  16  .250  11  .688  1-0  2-3 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56