#21 Jessica Rodgers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2003  vs Central Missouri St.  3-0  .000  1.000  0-0  0-0 
Sep 06, 2003  WINONA STATE   3-0  .250  .625  0-0  0-0 
Sep 07, 2003  NORTHERN STATE   1-1  .125  .500  0-0  0-0 
Sep 10, 2003  MINN. STATE-MOORHEAD  3-0  .095  .571  0-0  0-0 
Sep 14, 2003  at Minnesota-Duluth   4-3  .120  .560  0-0  0-0 
Sep 20, 2003  vs Missouri Southern   4-0  .118  .529  0-0  0-0 
Sep 26, 2003  at Wheeling Jesuit   3-1  .105  .526  0-0  0-0 
Sep 28, 2003  vs W. Virginia Wesleyan  1-0  .098  .488  0-0  0-0 
Oct 04, 2003  SOUTH DAKOTA   5-1  .133  .511  0-0  0-0 
Oct 05, 2003  NEBRASKA-OMAHA   0-4  .122  .510  0-0  0-0 
Oct 11, 2003  at Augustana (S.D.)   4-1  10  .102  .525  1-0  0-0 
Oct 12, 2003  at South Dakota State   1-1  12  .085  .563  0-0  0-0 
Oct 17, 2003  at Minn. State-Mankato   0-2  .079  .566  0-0  0-0 
Oct 19, 2003  ST. CLOUD STATE   4-0  .085  .585  1-0  0-0 
Oct 25, 2003  at North Dakota   1-2  .093  .581  0-0  0-0 
Nov 01, 2003  at Jamestown   8-0  .086  .591  0-0  0-0 
Totals     45-16  16  16  15  31  93  .086  55  .591  2-0  0-0 

 
Games played: 16
Shots per game: 5.81
Goals per game: 0.50
Assists per game: 0.94
Points per game: 1.94