# 3 Betty Wey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2003  vs Central Missouri St.  3-0    .000  .000  0-0  0-0 
Sep 06, 2003  WINONA STATE   3-0    .000  .000  0-0  0-0 
Sep 07, 2003  NORTHERN STATE   1-1    .000  .000  0-0  0-0 
Sep 10, 2003  MINN. STATE-MOORHEAD  3-0  .000  .000  0-0  0-0 
Sep 14, 2003  at Minnesota-Duluth   4-3    .000  .000  0-0  0-0 
Sep 20, 2003  vs Missouri Southern   4-0    .000  .000  0-0  0-0 
Sep 26, 2003  at Wheeling Jesuit   3-1    .000  .000  0-0  0-0 
Sep 28, 2003  vs W. Virginia Wesleyan  1-0    .000  .000  0-0  0-0 
Oct 04, 2003  SOUTH DAKOTA   5-1    .000  .000  0-0  0-0 
Oct 05, 2003  NEBRASKA-OMAHA   0-4    .000  .000  0-0  0-0 
Oct 11, 2003  at Augustana (S.D.)   4-1    .000  .000  0-0  0-0 
Oct 12, 2003  at South Dakota State   1-1    .000  .000  0-0  0-0 
Oct 17, 2003  at Minn. State-Mankato   0-2  .000  .000  0-0  0-0 
Oct 19, 2003  ST. CLOUD STATE   4-0    .000  .000  0-0  0-0 
Nov 01, 2003  at Jamestown   8-0    .000  .000  0-0  0-0 
Totals     44-14  15  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00