North Dakota State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend   
      Aug 27, 2004  at IPFW     1-2 L  O2  0-1-0 0-0-0 75   
      Aug 29, 2004  at Wisconsin-Green Bay     0-3 L     0-2-0 0-0-0 236   
      Sep 03, 2004  at Western Illinois     3-3   T  O2  0-2-1 0-0-0 104   
      Sep 05, 2004  at Drury  W  2-1    OT  1-2-1 0-0-0 138   
      Sep 10, 2004  at Wisconsin     0-3 L     1-3-1 0-0-0 561   
      Sep 12, 2004  at Northern Iowa  W  2-1       2-3-1 0-0-0 183   
    #  Sep 24, 2004  at Creighton     1-2 L  O2  2-4-1 0-0-0 953   
    #  Sep 26, 2004  vs South Dakota State  W  2-0       3-4-1 0-0-0 50   
      Oct 08, 2004  at Valparaiso     0-1 L     3-5-1 0-0-0 78   
      Oct 10, 2004  at IUPUI     1-2 L     3-6-1 0-0-0 206   
      Oct 11, 2004  at Butler  W  2-1       4-6-1 0-0-0 98   
    %  Oct 15, 2004  vs Carroll (Mont.)  W  2-0       5-6-1 0-0-0 58   
    %  Oct 17, 2004  at Northern Colorado     1-2 L  OT  5-7-1 0-0-0 328   
      Oct 22, 2004  at Drake     1-3 L     5-8-1 0-0-0 132   
      Oct 24, 2004  at Minnesota     1-3 L     5-9-1 0-0-0 603   
      Nov 05, 2004  at UC Davis     1-2 L     5-10-1 0-0-0 342   
      Nov 07, 2004  at Cal State-Hayward     1-2 L     5-11-1 0-0-0 130   
    # = Bluejay Classic (at Creighton) 
    % = Best Western Regency Northern Colorado Classic 

    Team Record  W-L-T 
    Overall  5-11-1 
    Conference  0-0 
    Home  0-0 
    Away  3-11-1 
    Neutral  2-0 
    Overtime  1-3-1 

    Attendance  Dates       Total  Average 
    All games  17  4275  251 
    Home  0  0  0 
    Away  15  4167  278 
    Neutral  2  108  54 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 27, 2004  at IPFW   1-2  1  1  3  11  .091  8  .727  1-0  0  0-0 
    Aug 29, 2004  at Wisconsin-Green Bay   0-3  0  0  0  6  .000  1  .167  0-0  0  0-0 
    Sep 03, 2004  at Western Illinois   3-3  3  2  8  17  .176  8  .471  4-0  0  0-0 
    Sep 05, 2004  at Drury   2-1  2  2  6  7  .286  7  1.000  1-0  1  0-0 
    Sep 10, 2004  at Wisconsin   0-3  0  0  0  2  .000  1  .500  0-0  0  0-0 
    Sep 12, 2004  at Northern Iowa   2-1  2  1  5  10  .200  8  .800  0-0  1  0-0 
    Sep 24, 2004  at Creighton   1-2  1  1  3  7  .143  4  .571  0-0  0  0-0 
    Sep 26, 2004  vs South Dakota State   2-0  2  1  5  18  .111  8  .444  0-0  1  1-1 
    Oct 08, 2004  at Valparaiso   0-1  0  0  0  12  .000  5  .417  0-0  0  0-0 
    Oct 10, 2004  at IUPUI   1-2  1  1  3  15  .067  6  .400  1-0  0  0-0 
    Oct 11, 2004  at Butler   2-1  2  1  5  11  .182  7  .636  0-0  1  0-0 
    Oct 15, 2004  vs Carroll (Mont.)   2-0  2  2  6  11  .182  9  .818  1-0  1  0-0 
    Oct 17, 2004  at Northern Colorado   1-2  1  1  3  13  .077  10  .769  1-0  0  0-0 
    Oct 22, 2004  at Drake   1-3  1  0  2  11  .091  6  .545  0-0  0  0-0 
    Oct 24, 2004  at Minnesota   1-3  1  1  3  9  .111  4  .444  3-1  0  0-0 
    Nov 05, 2004  at UC Davis   1-2  1  1  3  10  .100  7  .700  0-0  0  0-0 
    Nov 07, 2004  at Cal State-Hayward   1-2  1  0  2  12  .083  7  .583  1-0  0  0-0 
    North Dakota State     21-31   21  15  57  182  .115  106  .582  13-1  5  1-1 
    Opponent        31  27  89  259  .120  112  .432  11-0  11  1-1 

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 10.71
    Goals per game: 1.24
    Assists per game: 0.88
    Points per game: 3.35

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 27, 2004  at IPFW   1-2  102:24  2  1.76  3  .600  0  1  0  - 
    Aug 29, 2004  at Wisconsin-Green Bay   0-3  90:00  3  2.34  6  .667  0  1  0  - 
    Sep 03, 2004  at Western Illinois   3-3  110:00  3  2.38  5  .625  0  0  1  - 
    Sep 05, 2004  at Drury   2-1  96:50  1  2.03  3  .750  1  0  0  - 
    Sep 10, 2004  at Wisconsin   0-3  90:00  3  2.21  4  .571  0  1  0  - 
    Sep 12, 2004  at Northern Iowa   2-1  90:00  1  2.02  6  .857  1  0  0  - 
    Sep 24, 2004  at Creighton   1-2  107:35  2  1.97  6  .750  0  1  0  - 
    Sep 26, 2004  vs South Dakota State   2-0  90:00  0  1.74  3  1.000  1  0  0  1 
    Oct 08, 2004  at Valparaiso   0-1  90:00  1  1.66  2  .667  0  1  0  - 
    Oct 10, 2004  at IUPUI   1-2  90:00  2  1.69  3  .600  0  1  0  - 
    Oct 11, 2004  at Butler   2-1  90:00  1  1.63  7  .875  1  0  0  - 
    Oct 15, 2004  vs Carroll (Mont.)   2-0  90:00  0  1.50  8  1.000  1  0  0  1 
    Oct 17, 2004  at Northern Colorado   1-2  96:32  2  1.53  8  .800  0  1  0  - 
    Oct 22, 2004  at Drake   1-3  90:00  3  1.63  2  .400  0  1  0  - 
    Oct 24, 2004  at Minnesota   1-3  90:00  3  1.72  5  .625  0  1  0  - 
    Nov 05, 2004  at UC Davis   1-2  90:00  2  1.74  6  .750  0  1  0  - 
    Nov 07, 2004  at Cal State-Hayward   1-2  90:00  2  1.75  4  .667  0  1  0  - 
    Totals     21-31   1593:21  31  1.75  81  .723  5  11  1  2 
    Opponent        1593:21  21  1.75  85  .802  11  5  1  3 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 27, 2004  at IPFW   1-2  2  0  4  12  .167  5  .417  0-0  1  0-0 
    Aug 29, 2004  at Wisconsin-Green Bay   0-3  3  3  9  20  .150  9  .450  0-0  1  0-0 
    Sep 03, 2004  at Western Illinois   3-3  3  1  7  15  .200  8  .533  1-0  0  1-1 
    Sep 05, 2004  at Drury   2-1  1  0  2  10  .100  4  .400  1-0  0  0-0 
    Sep 10, 2004  at Wisconsin   0-3  3  4  10  21  .143  7  .333  0-0  1  0-0 
    Sep 12, 2004  at Northern Iowa   2-1  1  0  2  15  .067  7  .467  0-0  0  0-0 
    Sep 24, 2004  at Creighton   1-2  2  2  6  24  .083  8  .333  1-0  1  0-0 
    Sep 26, 2004  vs South Dakota State   2-0  0  0  0  11  .000  3  .273  1-0  0  0-0 
    Oct 08, 2004  at Valparaiso   0-1  1  0  2  6  .167  3  .500  1-0  1  0-0 
    Oct 10, 2004  at IUPUI   1-2  2  3  7  12  .167  5  .417  1-0  1  0-0 
    Oct 11, 2004  at Butler   2-1  1  1  3  23  .043  8  .348  1-0  0  0-0 
    Oct 15, 2004  vs Carroll (Mont.)   2-0  0  0  0  13  .000  8  .615  1-0  0  0-0 
    Oct 17, 2004  at Northern Colorado   1-2  2  2  6  24  .083  10  .417  2-0  1  0-0 
    Oct 22, 2004  at Drake   1-3  3  3  9  10  .300  5  .500  0-0  1  0-0 
    Oct 24, 2004  at Minnesota   1-3  3  4  10  18  .167  8  .444  1-0  1  0-0 
    Nov 05, 2004  at UC Davis   1-2  2  2  6  17  .118  8  .471  0-0  1  0-0 
    Nov 07, 2004  at Cal State-Hayward   1-2  2  2  6  8  .250  6  .750  0-0  1  0-0 
    Opponent totals     31-21   31  27  89  259  .120  112  .432  11-0  11  1-1 
    North Dakota State        21  15  57  182  .115  106  .582  13-1  5  1-1 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 15.24
    Goals per game: 1.82
    Assists per game: 1.59
    Points per game: 5.24

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 27, 2004  at IPFW   1-2  102:24  1  0.88  7  .875  1  0  0  - 
    Aug 29, 2004  at Wisconsin-Green Bay   0-3  90:00  0  0.47  1  1.000  1  0  0  1 
    Sep 03, 2004  at Western Illinois   3-3  110:00  3  1.19  5  .625  0  0  1  - 
    Sep 05, 2004  at Drury   2-1  96:50  2  1.35  5  .714  0  1  0  - 
    Sep 10, 2004  at Wisconsin   0-3  90:00  0  1.10  1  1.000  1  0  0  1 
    Sep 12, 2004  at Northern Iowa   2-1  90:00  2  1.24  6  .750  0  1  0  - 
    Sep 24, 2004  at Creighton   1-2  107:35  1  1.18  3  .750  1  0  0  - 
    Sep 26, 2004  vs South Dakota State   2-0  90:00  2  1.27  6  .750  0  1  0  - 
    Oct 08, 2004  at Valparaiso   0-1  90:00  0  1.14  5  1.000  1  0  0  1 
    Oct 10, 2004  at IUPUI   1-2  90:00  1  1.13  5  .833  1  0  0  - 
    Oct 11, 2004  at Butler   2-1  90:00  2  1.20  5  .714  0  1  0  - 
    Oct 15, 2004  vs Carroll (Mont.)   2-0  90:00  2  1.27  7  .778  0  1  0  - 
    Oct 17, 2004  at Northern Colorado   1-2  96:32  1  1.24  9  .900  1  0  0  - 
    Oct 22, 2004  at Drake   1-3  90:00  1  1.22  5  .833  1  0  0  - 
    Oct 24, 2004  at Minnesota   1-3  90:00  1  1.21  3  .750  1  0  0  - 
    Nov 05, 2004  at UC Davis   1-2  90:00  1  1.20  6  .857  1  0  0  - 
    Nov 07, 2004  at Cal State-Hayward   1-2  90:00  1  1.19  6  .857  1  0  0  - 
    Opponent totals     31-31   1593:21  21  1.19  85  .802  11  5  1  3 
    North Dakota State        1593:21  31  1.19  81  .723  5  11  1  2 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC  Offside 
    Aug 27, 2004  at IPFW   1-2  1/2  1/0  11/12  8/5  4/6  1/0  0/0  0/1 
    Aug 29, 2004  at Wisconsin-Green Bay   0-3  0/3  0/3  6/20  1/9  2/4  0/0  0/0  0/1 
    Sep 03, 2004  at Western Illinois   3-3  3/3  2/1  17/15  8/8  7/2  4/1  0/0  2/1 
    Sep 05, 2004  at Drury   2-1  2/1  2/0  7/10  7/4  8/7  1/1  0/0  4/0 
    Sep 10, 2004  at Wisconsin   0-3  0/3  0/4  2/21  1/7  3/10  0/0  0/0  0/1 
    Sep 12, 2004  at Northern Iowa   2-1  2/1  1/0  10/15  8/7  4/5  0/0  0/0  1/0 
    Sep 24, 2004  at Creighton   1-2  1/2  1/2  7/24  4/8  1/13  0/1  0/0  4/3 
    Sep 26, 2004  vs South Dakota State   2-0  2/0  1/0  18/11  8/3  6/4  0/1  0/0  1/0 
    Oct 08, 2004  at Valparaiso   0-1  0/1  0/0  12/6  5/3  8/3  0/1  0/0  1/1 
    Oct 10, 2004  at IUPUI   1-2  1/2  1/3  15/12  6/5  4/3  1/1  0/0  1/1 
    Oct 11, 2004  at Butler   2-1  2/1  1/1  11/23  7/8  1/3  0/1  0/0  0/2 
    Oct 15, 2004  vs Carroll (Mont.)   2-0  2/0  2/0  11/13  9/8  5/3  1/1  0/0  5/1 
    Oct 17, 2004  at Northern Colorado   1-2  1/2  1/2  13/24  10/10  5/9  1/2  0/0  2/0 
    Oct 22, 2004  at Drake   1-3  1/3  0/3  11/10  6/5  3/1  0/0  0/0  1/0 
    Oct 24, 2004  at Minnesota   1-3  1/3  1/4  9/18  4/8  4/7  3/1  1/0  1/1 
    Nov 05, 2004  at UC Davis   1-2  1/2  1/2  10/17  7/8  4/2  0/0  0/0  0/0 
    Nov 07, 2004  at Cal State-Hayward   1-2  1/2  0/2  12/8  7/6  4/2  1/0  0/0  2/0 
    Totals     21-31  21/31  15/27  182/259  106/112  73/84  13/11  1/0  25/13 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     North Dakota State - TEAM GAME HIGHS 

    POINTS     8     at Western Illinois (Sep 03) 
         6     vs Carroll (Mont.) (Oct 15) 
         6     at Drury (Sep 05) 
    GOALS     3     at Western Illinois (Sep 03) 
         2     vs Carroll (Mont.) (Oct 15) 
         2     at Butler (Oct 11) 
         2     vs South Dakota State (Sep 26) 
         2     at Northern Iowa (Sep 12) 
         2     at Drury (Sep 05) 
    ASSISTS     2     vs Carroll (Mont.) (Oct 15) 
         2     at Drury (Sep 05) 
         2     at Western Illinois (Sep 03) 
    SHOTS     18     vs South Dakota State (Sep 26) 
         17     at Western Illinois (Sep 03) 
    SHOT PERCENT   .286   2-7   at Drury (Sep 05) 
       .200   2-10   at Northern Iowa (Sep 12) 
    SHOTS ON GOAL     10     at Northern Colorado (Oct 17) 
         9     vs Carroll (Mont.) (Oct 15) 
    ON GOAL PERCENT   1.000   7-7   at Drury (Sep 05) 
       .818   9-11   vs Carroll (Mont.) (Oct 15) 
    SAVES     8     at Northern Colorado (Oct 17) 
         8     vs Carroll (Mont.) (Oct 15) 
    CORNER KICKS     8     at Valparaiso (Oct 08) 
         8     at Drury (Sep 05) 
    FOULS     20     at Western Illinois (Sep 03) 
         19     at Drake (Oct 22) 
         19     at Northern Iowa (Sep 12) 

     Opponent - GAME HIGHS 

    POINTS     10     at Minnesota (Oct 24) 
         10     at Wisconsin (Sep 10) 
    GOALS     3     at Minnesota (Oct 24) 
         3     at Drake (Oct 22) 
         3     at Wisconsin (Sep 10) 
         3     at Western Illinois (Sep 03) 
         3     at Wisconsin-Green Bay (Aug 29) 
    ASSISTS     4     at Minnesota (Oct 24) 
         4     at Wisconsin (Sep 10) 
    SHOTS     24     at Northern Colorado (Oct 17) 
         24     at Creighton (Sep 24) 
    SHOT PERCENT   .300   3-10   at Drake (Oct 22) 
       .250   2-8   at Cal State-Hayward (Nov 07) 
    SHOTS ON GOAL     10     at Northern Colorado (Oct 17) 
         9     at Wisconsin-Green Bay (Aug 29) 
    ON GOAL PERCENT   .750   6-8   at Cal State-Hayward (Nov 07) 
       .615   8-13   vs Carroll (Mont.) (Oct 15) 
    SAVES     9     at Northern Colorado (Oct 17) 
         7     vs Carroll (Mont.) (Oct 15) 
         7     at IPFW (Aug 27) 
    CORNER KICKS     13     at Creighton (Sep 24) 
         10     at Wisconsin (Sep 10) 
    FOULS     22     at Wisconsin-Green Bay (Aug 29) 
         18     at Drury (Sep 05) 

     North Dakota State - GAME LOWS 

    POINTS     0     at Wisconsin-Green Bay (Aug 29) 
         0     at Wisconsin (Sep 10) 
         0     at Valparaiso (Oct 08) 
    GOALS     0     at Wisconsin-Green Bay (Aug 29) 
         0     at Wisconsin (Sep 10) 
         0     at Valparaiso (Oct 08) 
    ASSISTS     0     at Wisconsin-Green Bay (Aug 29) 
         0     at Wisconsin (Sep 10) 
         0     at Valparaiso (Oct 08) 
         0     at Drake (Oct 22) 
         0     at Cal State-Hayward (Nov 07) 
    SHOTS     2     at Wisconsin (Sep 10) 
         6     at Wisconsin-Green Bay (Aug 29) 
    SHOTS ON GOAL     1     at Wisconsin-Green Bay (Aug 29) 
         1     at Wisconsin (Sep 10) 
    SAVES     2     at Valparaiso (Oct 08) 
         2     at Drake (Oct 22) 
    CORNER KICKS     1     at Creighton (Sep 24) 
         1     at Butler (Oct 11) 
    FOULS     6     at Wisconsin (Sep 10) 
         7     at Minnesota (Oct 24) 

     Opponent - GAME LOWS 

    POINTS     0     vs South Dakota State (Sep 26) 
         0     vs Carroll (Mont.) (Oct 15) 
    GOALS     0     vs South Dakota State (Sep 26) 
         0     vs Carroll (Mont.) (Oct 15) 
    ASSISTS     0     at IPFW (Aug 27) 
         0     at Drury (Sep 05) 
         0     at Northern Iowa (Sep 12) 
         0     vs South Dakota State (Sep 26) 
         0     at Valparaiso (Oct 08) 
         0     vs Carroll (Mont.) (Oct 15) 
    SHOTS     6     at Valparaiso (Oct 08) 
         8     at Cal State-Hayward (Nov 07) 
    SHOTS ON GOAL     3     vs South Dakota State (Sep 26) 
         3     at Valparaiso (Oct 08) 
    SAVES     1     at Wisconsin-Green Bay (Aug 29) 
         1     at Wisconsin (Sep 10) 
    CORNER KICKS     1     at Drake (Oct 22) 
         2     at Western Illinois (Sep 03) 
         2     at UC Davis (Nov 05) 
         2     at Cal State-Hayward (Nov 07) 
    FOULS     3     vs Carroll (Mont.) (Oct 15) 
         7     at Cal State-Hayward (Nov 07) 


     

    High/Low Analysis

     

     North Dakota State - INDIVIDUAL GAME HIGHS 

    POINTS     4       Jessica Rodgers at Northern Iowa (Sep 12) 
         4       Jami Rozell at Western Illinois (Sep 03) 
    GOALS     2       Jessica Rodgers at Northern Iowa (Sep 12) 
         2       Jami Rozell at Western Illinois (Sep 03) 
    ASSISTS     1       Jessica Rodgers at UC Davis (Nov 05) 
         1       Olivia Cole at Minnesota (Oct 24) 
         1       Chelsea Body at Northern Colorado (Oct 17) 
         1       Jessica Parker vs Carroll (Mont.) (Oct 15) 
         1       Patty Romeo vs Carroll (Mont.) (Oct 15) 
         1       Jessica Rodgers at Butler (Oct 11) 
         1       Jessica Rodgers at IUPUI (Oct 10) 
         1       Jessica Rodgers vs South Dakota State (Sep 26) 
         1       Chelsea Body at Creighton (Sep 24) 
         1       Sarah Panzer at Northern Iowa (Sep 12) 
         1       Carly Christensen at Drury (Sep 05) 
         1       Sarah Panzer at Drury (Sep 05) 
         1       Angie Stenson at Western Illinois (Sep 03) 
         1       Carly Christensen at Western Illinois (Sep 03) 
         1       Keri Blanchette at IPFW (Aug 27) 
    SHOTS     5       Michelle Martinez at Butler (Oct 11) 
         5       Michelle Martinez at IUPUI (Oct 10) 
    SHOTS ON GOAL     4       Jessica Rodgers vs Carroll (Mont.) (Oct 15) 
         3       Jessica Rodgers at Northern Colorado (Oct 17) 
         3       Michelle Martinez at Butler (Oct 11) 
         3       Michelle Martinez at IUPUI (Oct 10) 
         3       Jessica Rodgers at Northern Iowa (Sep 12) 
         3       Jami Rozell at Western Illinois (Sep 03) 
    SAVES     8       Kelli Reed at Northern Colorado (Oct 17) 
         8       Kelli Reed vs Carroll (Mont.) (Oct 15) 


     North Dakota State - OPPONENT INDIVIDUAL GAME HIGHS 

    POINTS.............      5       Dellaria, Becky at Minnesota (Oct 24) 
         5       Brown, Sinead at Drake (Oct 22) 
    GOALS..............      2       Dellaria, Becky at Minnesota (Oct 24) 
         2       Brown, Sinead at Drake (Oct 22) 
         2       Maggie Mistovich at IUPUI (Oct 10) 
         2       Vermeulen, Amy at Wisconsin (Sep 10) 
         2       Melissa Ellisen at IPFW (Aug 27) 
    ASSISTS............      2       Lindenmuth, Katy at Wisconsin (Sep 10) 
         2       GROSS, Stephanie at Wisconsin-Green Bay (Aug 29) 
    SHOTS..............      7       Moench, Regina at Minnesota (Oct 24) 
         7       Vermeulen, Amy at Wisconsin (Sep 10) 
    SHOTS ON GOAL......      4       GROSS, Stephanie at Wisconsin-Green Bay (Aug 29) 
         3       Dellaria, Becky at Minnesota (Oct 24) 
         3       Vermeulen, Amy at Wisconsin (Sep 10) 
         3       Bess Rapp at Western Illinois (Sep 03) 
    SAVES..............      9       Chrissy Marvin at Northern Colorado (Oct 17) 
         7       Nikki Skaggs vs Carroll (Mont.) (Oct 15) 


     

    Game-by-Game Goals-Assists-Points

     

       00  0   2   4   5   6   7  
    Opponent  Date  Score  WL  REED,KELLI   STOMBAUGH,   COLE,OLIVI   HERMANSON,   STENSON,AN   ROZELL,JAM   ELLSWORTH,  
    at IPFW  Aug 27  1-2  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Wisconsin-Green Bay  Aug 29  0-3  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Western Illinois  Sep 03  3-3  T  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  2-0-4  0-0-0 
    at Drury  Sep 05  2-1  W  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Wisconsin  Sep 10  0-3  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Northern Iowa  Sep 12  2-1  W  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Creighton  Sep 24  1-2  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    vs South Dakota State  Sep 26  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Valparaiso  Oct 08  0-1  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at IUPUI  Oct 10  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Butler  Oct 11  2-1  W  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    vs Carroll (Mont.)  Oct 15  2-0  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Northern Colorado  Oct 17  1-2  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Drake  Oct 22  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Minnesota  Oct 24  1-3  L  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    at UC Davis  Nov 05  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Cal State-Hayward  Nov 07  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       8   9   10  11  12  13  15 
    Opponent  Date  Score  WL  CHRISTENSE   SKRYPEK,BE   HARTMAN,BR   TIERNEY,ER   BLANCHETTE   THOMPSON,D   CHANDLER,A  
    at IPFW  Aug 27  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-1-1  DNP  0-0-0 
    at Wisconsin-Green Bay  Aug 29  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Western Illinois  Sep 03  3-3  T  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Drury  Sep 05  2-1  W  1-1-3  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Wisconsin  Sep 10  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Northern Iowa  Sep 12  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Creighton  Sep 24  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    vs South Dakota State  Sep 26  2-0  W  1-0-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Valparaiso  Oct 08  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at IUPUI  Oct 10  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Butler  Oct 11  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    vs Carroll (Mont.)  Oct 15  2-0  W  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Northern Colorado  Oct 17  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Drake  Oct 22  1-3  L  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Minnesota  Oct 24  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at UC Davis  Nov 05  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Cal State-Hayward  Nov 07  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

       16  17  19  20  21  22  23 
    Opponent  Date  Score  WL  ROMEO,PATT   MARTINEZ,M   PARKER,JES   HOHOL,KELS   RODGERS,JE   PANZER,SAR   BODY,CHELS  
    at IPFW  Aug 27  1-2  L  DNP  DNP  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Wisconsin-Green Bay  Aug 29  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Western Illinois  Sep 03  3-3  T  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Drury  Sep 05  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-1-1  0-0-0 
    at Wisconsin  Sep 10  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Northern Iowa  Sep 12  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  2-0-4  0-1-1  0-0-0 
    at Creighton  Sep 24  1-2  L  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    vs South Dakota State  Sep 26  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  1-0-2  0-0-0 
    at Valparaiso  Oct 08  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at IUPUI  Oct 10  1-2  L  0-0-0  1-0-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Butler  Oct 11  2-1  W  0-0-0  1-0-2  0-0-0  1-0-2  0-1-1  0-0-0  0-0-0 
    vs Carroll (Mont.)  Oct 15  2-0  W  0-1-1  0-0-0  0-1-1  0-0-0  1-0-2  0-0-0  0-0-0 
    at Northern Colorado  Oct 17  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-1-1 
    at Drake  Oct 22  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Minnesota  Oct 24  1-3  L  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UC Davis  Nov 05  1-2  L  0-0-0  1-0-2  0-0-0  0-0-0  0-1-1  0-0-0  DNP 
    at Cal State-Hayward  Nov 07  1-2  L  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0  DNP 


     

    Individual Game-by-Game

     

    # 0  Katie Stombaugh 
    # 2  Olivia Cole 
    # 4  Laura Hermanson 
    # 5  Angie Stenson 
    # 6  Jami Rozell 
    # 7  Erin Ellsworth 
    # 8  Carly Christensen 
    # 9  Becky Skrypek 
    #00  Kelli Reed 
    #10  Brooke Hartman 
    #11  Erin Tierney 
    #12  Keri Blanchette 
    #13  Danielle Thompson 
    #15  Ashley Chandler 
    #16  Patty Romeo 
    #17  Michelle Martinez 
    #19  Jessica Parker 
    #20  Kelsey Hohol 
    #21  Jessica Rodgers 
    #22  Sarah Panzer 
    #23  Chelsea Body 
    #TM  TEAM