# 2 Olivia Cole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2005 | vs Troy | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 01, 2005 | MARY | 6-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Sep 04, 2005 | NORTHERN IOWA | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 09, 2005 | vs Drake | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 11, 2005 | at Creighton | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 18, 2005 | WISCONSIN-GREEN BAY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 23, 2005 | vs Valparaiso | 2-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 25, 2005 | vs Grambling State | 4-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 30, 2005 | at UC Riverside | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 02, 2005 | at UC Irvine | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 06, 2005 | at Weber State | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 1-0 | 0 | 0-0 |
Oct 08, 2005 | at Southern Utah | 1-1 | * | * | 1 | 0 | 2 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 |
Oct 14, 2005 | NORTHERN COLORADO | 3-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 16, 2005 | MONTANA | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 21, 2005 | UTAH VALLEY STATE | 1-0 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .438 | 0-0 | 0 | 0-0 |
Oct 23, 2005 | SOUTH DAKOTA STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .105 | 0 | .368 | 0-0 | 0 | 0-0 |
Oct 30, 2005 | at Western Illinois | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 |
Totals | 32-14 | 17 | 17 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1-0 | 0 | 0-0 |
Games played: 17 Shots per game: 1.18 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |