# 4 Jestina Orlando |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2005 | vs Troy | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Sep 01, 2005 | MARY | 6-0 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .667 | 0-0 | 1 | 0-0 |
Sep 04, 2005 | NORTHERN IOWA | 5-0 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 09, 2005 | vs Drake | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 11, 2005 | at Creighton | 0-3 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0-0 | 0 | 0-0 |
Sep 18, 2005 | WISCONSIN-GREEN BAY | 2-0 | * | * | 1 | 0 | 2 | 2 | .300 | 2 | .700 | 0-0 | 0 | 0-0 |
Sep 23, 2005 | vs Valparaiso | 2-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0-0 | 0 | 0-0 |
Sep 25, 2005 | vs Grambling State | 4-0 | * | * | 0 | 1 | 1 | 2 | .250 | 0 | .583 | 0-0 | 0 | 0-0 |
Sep 30, 2005 | at UC Riverside | 0-3 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0-0 | 0 | 0-0 |
Oct 02, 2005 | at UC Irvine | 1-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 |
Oct 06, 2005 | at Weber State | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .571 | 0-0 | 0 | 0-0 |
Oct 08, 2005 | at Southern Utah | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .533 | 0-0 | 0 | 0-0 |
Oct 14, 2005 | NORTHERN COLORADO | 3-2 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 16, 2005 | MONTANA | 3-0 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .529 | 0-0 | 0 | 0-0 |
Oct 21, 2005 | UTAH VALLEY STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .526 | 0-0 | 0 | 0-0 |
Oct 23, 2005 | SOUTH DAKOTA STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 30, 2005 | at Western Illinois | 0-2 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0-0 | 0 | 0-0 |
Totals | 32-14 | 17 | 17 | 3 | 4 | 10 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 |
Games played: 17 Shots per game: 1.18 Goals per game: 0.18 Assists per game: 0.24 Points per game: 0.59 |