#12 Ashley DeMent |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2006 | MARY | 5-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
Aug 27, 2006 | at Minnesota | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 03, 2006 | MINN. STATE MANKATO | 6-0 | * | 1 | 1 | 3 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 08, 2006 | IUPUI | 3-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 10, 2006 | WEBER STATE | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | |
Sep 17, 2006 | DRAKE | 3-5 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | |
Sep 20, 2006 | at Iowa State | 0-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | |
Sep 22, 2006 | vs UNLV | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | |
Sep 24, 2006 | vs Grambling State | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Sep 29, 2006 | at Montana | 0-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Oct 04, 2006 | at South Dakota State | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Oct 07, 2006 | at Utah Valley State | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
Oct 15, 2006 | IPFW | 1-0 | * | 0 | 1 | 1 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | |
Oct 20, 2006 | at Illinois State | 0-3 | * | 0 | 0 | 0 | 2 | .077 | 2 | .615 | 0-0 | 0 | 0-0 | |
Oct 22, 2006 | at Northern Iowa | 4-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 |
Oct 29, 2006 | vs Howard | 12-0 | * | * | 0 | 2 | 2 | 1 | .071 | 1 | .643 | 0-0 | 0 | 0-0 |
Oct 30, 2006 | at New Jersey Tech | 7-0 | * | * | 1 | 1 | 3 | 3 | .118 | 3 | .706 | 0-0 | 1 | 0-0 |
Nov 02, 2006 | vs South Carolina State | 4-0 | * | * | 1 | 1 | 3 | 6 | .130 | 3 | .652 | 0-0 | 1 | 0-0 |
Nov 03, 2006 | vs IPFW | 1-0 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .652 | 0-0 | 0 | 0-0 |
Nov 05, 2006 | vs South Dakota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .652 | 0-0 | 0 | 0-0 |
Totals | 50-22 | 20 | 6 | 3 | 6 | 12 | 23 | .130 | 15 | .652 | 0-0 | 2 | 0-0 |
Games played: 20 Shots per game: 1.15 Goals per game: 0.15 Assists per game: 0.30 Points per game: 0.60 |