#17 Michelle Martinez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2006 | MARY | 5-1 | * | * | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0-0 | 0 | 0-0 |
Aug 27, 2006 | at Minnesota | 0-2 | * | * | 0 | 0 | 0 | 3 | .333 | 1 | .556 | 1-0 | 0 | 0-0 |
Sep 03, 2006 | MINN. STATE MANKATO | 6-0 | * | * | 1 | 0 | 2 | 2 | .364 | 2 | .636 | 0-0 | 1 | 0-0 |
Sep 08, 2006 | IUPUI | 3-1 | * | * | 0 | 0 | 0 | 7 | .222 | 3 | .556 | 0-0 | 0 | 0-0 |
Sep 10, 2006 | WEBER STATE | 0-0 | * | * | 0 | 0 | 0 | 4 | .182 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 17, 2006 | DRAKE | 3-5 | * | * | 0 | 0 | 0 | 1 | .174 | 1 | .522 | 0-0 | 0 | 0-0 |
Sep 20, 2006 | at Iowa State | 0-2 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .522 | 0-0 | 0 | 0-0 |
Sep 22, 2006 | vs UNLV | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 24, 2006 | vs Grambling State | 1-0 | * | * | 0 | 0 | 0 | 7 | .129 | 1 | .419 | 0-0 | 0 | 0-0 |
Sep 29, 2006 | at Montana | 0-3 | * | 0 | 0 | 0 | 0 | .129 | 0 | .419 | 1-0 | 0 | 0-0 | |
Oct 01, 2006 | vs Northern Colorado | 1-0 | * | 0 | 0 | 0 | 2 | .121 | 0 | .394 | 0-0 | 0 | 0-0 | |
Oct 04, 2006 | at South Dakota State | 1-0 | * | 0 | 0 | 0 | 0 | .121 | 0 | .394 | 0-0 | 0 | 0-0 | |
Oct 07, 2006 | at Utah Valley State | 2-1 | * | 0 | 0 | 0 | 1 | .118 | 0 | .382 | 0-0 | 0 | 0-0 | |
Oct 15, 2006 | IPFW | 1-0 | * | 0 | 1 | 1 | 2 | .111 | 0 | .361 | 0-0 | 0 | 0-0 | |
Oct 20, 2006 | at Illinois State | 0-3 | * | 0 | 0 | 0 | 1 | .108 | 0 | .351 | 0-0 | 0 | 0-0 | |
Oct 22, 2006 | at Northern Iowa | 4-2 | * | 0 | 0 | 0 | 0 | .108 | 0 | .351 | 0-0 | 0 | 0-0 | |
Oct 29, 2006 | vs Howard | 12-0 | * | 3 | 2 | 8 | 5 | .167 | 3 | .381 | 0-0 | 0 | 0-0 | |
Oct 30, 2006 | at New Jersey Tech | 7-0 | * | 2 | 2 | 6 | 6 | .188 | 4 | .417 | 0-0 | 0 | 0-0 | |
Nov 02, 2006 | vs South Carolina State | 4-0 | * | 1 | 0 | 2 | 3 | .196 | 1 | .412 | 0-0 | 0 | 0-0 | |
Nov 03, 2006 | vs IPFW | 1-0 | * | 0 | 0 | 0 | 0 | .196 | 0 | .412 | 0-0 | 0 | 0-0 | |
Nov 05, 2006 | vs South Dakota State | 0-1 | * | 0 | 0 | 0 | 1 | .192 | 0 | .404 | 0-0 | 0 | 0-0 | |
Totals | 51-22 | 21 | 9 | 10 | 5 | 25 | 52 | .192 | 21 | .404 | 2-0 | 1 | 0-0 |
Games played: 21 Shots per game: 2.48 Goals per game: 0.48 Assists per game: 0.24 Points per game: 1.19 |