# 2 Nicole Rand  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2006  at Minnesota   0-2    .000  .000  0-0  0-0 
Sep 03, 2006  MINN. STATE MANKATO   6-0    1.000  1.000  0-0  0-0 
Sep 08, 2006  IUPUI   3-1    1.000  1.000  0-0  0-0 
Sep 10, 2006  WEBER STATE   0-0    1.000  1.000  0-0  0-0 
Sep 17, 2006  DRAKE   3-5    .500  .500  0-0  0-0 
Sep 20, 2006  at Iowa State   0-2    .500  .500  0-0  0-0 
Sep 22, 2006  vs UNLV   0-1    .500  .500  0-0  0-0 
Sep 24, 2006  vs Grambling State   1-0    .500  .750  0-0  0-0 
Sep 29, 2006  at Montana   0-3  .500  .750  0-0  0-0 
Oct 01, 2006  vs Northern Colorado   1-0  .500  .750  1-0  0-0 
Oct 04, 2006  at South Dakota State   1-0  .500  .750  0-0  0-0 
Oct 07, 2006  at Utah Valley State   2-1  .400  .800  0-0  0-0 
Oct 15, 2006  IPFW   1-0  .333  .833  0-0  0-0 
Oct 20, 2006  at Illinois State   0-3  .286  .857  0-0  0-0 
Oct 22, 2006  at Northern Iowa   4-2  .375  .875  0-0  0-0 
Oct 29, 2006  vs Howard   12-0  .364  .909  0-0  0-0 
Oct 30, 2006  at New Jersey Tech   7-0  .333  .833  0-0  0-0 
Nov 02, 2006  vs South Carolina State  4-0  .308  .769  0-0  0-0 
Nov 03, 2006  vs IPFW   1-0  .308  .769  0-0  0-0 
Nov 05, 2006  vs South Dakota State   0-1  .286  .786  0-0  0-0 
Totals     46-21  20  12  13  14  .286  11  .786  1-0  0-0 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.20
Assists per game: 0.25
Points per game: 0.65