# 4 Jestina Orlando  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  MARY   5-1  .250  .500  1-0  0-0 
Aug 27, 2006  at Minnesota   0-2  .250  .500  0-0  0-0 
Sep 03, 2006  MINN. STATE MANKATO   6-0  .333  .500  0-0  0-0 
Sep 08, 2006  IUPUI   3-1  .200  .600  0-0  0-0 
Sep 10, 2006  WEBER STATE   0-0  .200  .600  0-0  0-0 
Sep 17, 2006  DRAKE   3-5  .167  .583  0-0  0-0 
Sep 20, 2006  at Iowa State   0-2  .167  .583  0-0  0-0 
Sep 22, 2006  vs UNLV   0-1  .154  .615  0-0  0-0 
Sep 24, 2006  vs Grambling State   1-0  .154  .615  0-0  0-0 
Sep 29, 2006  at Montana   0-3  .154  .615  0-0  0-0 
Oct 01, 2006  vs Northern Colorado   1-0  .143  .643  0-0  0-0 
Oct 04, 2006  at South Dakota State   1-0  .118  .529  1-0  0-0 
Oct 07, 2006  at Utah Valley State   2-1  .118  .529  0-0  0-0 
Oct 15, 2006  IPFW   1-0  .095  .524  0-0  0-0 
Oct 20, 2006  at Illinois State   0-3  .091  .500  0-0  0-0 
Oct 22, 2006  at Northern Iowa   4-2  .091  .500  0-0  0-0 
Oct 29, 2006  vs Howard   12-0  .125  .542  0-0  0-0 
Oct 30, 2006  at New Jersey Tech   7-0  .115  .538  0-0  0-0 
Nov 02, 2006  vs South Carolina State  4-0  .133  .567  0-0  0-0 
Nov 03, 2006  vs IPFW   1-0  .156  .594  0-0  0-0 
Nov 05, 2006  vs South Dakota State   0-1  .147  .588  1-0  0-0 
Totals     51-22  21  21  14  34  .147  20  .588  3-0  0-0 

 
Games played: 21
Shots per game: 1.62
Goals per game: 0.24
Assists per game: 0.19
Points per game: 0.67