#12 Ashley DeMent  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2007  BEMIDJI STATE   1-0  .000  .750  0-0  0-0 
Sep 02, 2007  NORTHERN IOWA   2-1  .222  .556  0-0  0-0 
Sep 07, 2007  MARY   2-1  .182  .545  0-0  0-0 
Sep 09, 2007  OAKLAND   1-2  .167  .500  0-0  0-0 
Sep 14, 2007  CREIGHTON   3-2  .154  .538  0-0  0-0 
Sep 16, 2007  at Wisconsin-Green Bay   1-0  .125  .500  0-0  0-0 
Sep 21, 2007  vs New Mexico   1-2    .125  .500  0-0  0-0 
Sep 23, 2007  vs Idaho   0-1  .111  .556  0-0  0-0 
Sep 28, 2007  at Air Force   1-5  .105  .526  0-0  0-0 
Sep 30, 2007  vs Northern Colorado   2-0    .105  .526  0-0  0-0 
Oct 05, 2007  IUPUI   3-1    .100  .500  0-0  0-0 
Oct 07, 2007  IPFW   3-0    .087  .478  0-0  0-0 
Oct 12, 2007  UTAH VALLEY   1-0    .087  .478  0-0  0-0 
Oct 14, 2007  NEW JERSEY TECH   3-1    .080  .440  0-0  0-0 
Oct 18, 2007  at South Dakota State   1-2    .080  .440  0-0  0-0 
Oct 20, 2007  WESTERN ILLINOIS   1-2    .071  .393  0-0  0-0 
Oct 26, 2007  at Oral Roberts   0-0    .071  .393  0-0  0-0 
Oct 28, 2007  at Centenary   3-0    .071  .393  0-0  0-0 
Nov 03, 2007  at Southern Utah   1-2    .069  .414  0-0  0-0 
Totals     30-22  19  29  .069  12  .414  0-0  0-0 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32