#22 Abbey Stratton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2007  BEMIDJI STATE   1-0  *  *  0  0  0  5  .000  2  .400  0-0  0  0-0 
Sep 02, 2007  NORTHERN IOWA   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0 
Sep 07, 2007  MARY   2-1  *  *  0  1  1  3  .000  1  .375  1-0  0  0-0 
Sep 09, 2007  OAKLAND   1-2  *  *  0  0  0  2  .000  0  .300  0-0  0  0-0 
Sep 14, 2007  CREIGHTON   3-2  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0 
Sep 16, 2007  at Wisconsin-Green Bay   1-0  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0 
Sep 21, 2007  vs New Mexico   1-2  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0 
Sep 23, 2007  vs Idaho   0-1  *  *  0  0  0  1  .000  0  .273  0-0  0  0-0 
Sep 28, 2007  at Air Force   1-5  *  *  1  0  2  2  .077  2  .385  0-0  0  0-0 
Sep 30, 2007  vs Northern Colorado   2-0  *  *  0  1  1  0  .077  0  .385  0-0  0  0-0 
Oct 05, 2007  IUPUI   3-1  *  *  1  0  2  2  .133  1  .400  0-0  0  0-0 
Oct 07, 2007  IPFW   3-0  *  *  0  0  0  0  .133  0  .400  0-0  0  0-0 
Oct 12, 2007  UTAH VALLEY   1-0  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0 
Oct 14, 2007  NEW JERSEY TECH   3-1  *  *  0  1  1  2  .111  2  .444  0-0  0  0-0 
Oct 18, 2007  at South Dakota State   1-2  *  *  0  1  1  1  .105  1  .474  0-0  0  0-0 
Oct 20, 2007  WESTERN ILLINOIS   1-2  *  *  1  0  2  3  .136  2  .500  0-0  0  1-1 
Oct 26, 2007  at Oral Roberts   0-0  *  *  0  0  0  4  .115  3  .538  0-0  0  0-0 
Oct 28, 2007  at Centenary   3-0  *  *  0  2  2  0  .115  0  .538  0-0  0  0-0 
Nov 03, 2007  at Southern Utah   1-2  *  *  0  0  0  2  .107  0  .500  0-0  0  0-0 
Totals     30-22  19  19  3  6  12  28  .107  14  .500  1-0  0  1-1 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.63